Potomac
Valley Young Flyers Athletic Achievements
| 55m | 100m | 1 Mile | 400m | 800m | 200m |
Long Jump
(best of 3) |
Shot Put
(best of 3) |
||
| Jazmyn | Beckford | 10.10 | 19.60 | 1:42 | 40.30 | 10'10" | |||
| Isaac | Bloom | 12.71 | 22.26 | 55.00 | 6'1" | ||||
| Danielle | Dean | 12.38 | 24.30 | 6'½" | 6'6" | ||||
| Douglas | Dean | 11.82 | 24.74 | 5'11½" | |||||
| Dwight | Dean | 9.73 | 18.13 | 7'3½" | 13'3" | ||||
| Karla | Dittman | ||||||||
| Matthew | Doyle | 9.93 | 18.19 | 7.21 | 1:32 | 3:25.11 | 40.54 | ||
| Luke | Fichter | ||||||||
| Gawan | Fiore | ||||||||
| Collin | Frazer | ||||||||
| Paige | Jacobson | ||||||||
| Wade | Jacobson | ||||||||
| Xavier | Jones | 9.70 | 18.00 | 7'5½" | 8'0" | ||||
| Connor Aiden | Lee | 12.01 | 23.00 | 52.00 | 4'2½" | 4'0" | |||
| Michael | McFadden | 10.08 | 21.00 | 10:35 | 9'3" | ||||
| Laura J. | Miller | ||||||||
| Alexa | Moore | 12.00 | 22.24 | 6'7½" | 4'6" | ||||
| Dustin | Moore |
5'4"
|
|||||||
| Ana | Oaxaca | ||||||||
| Terea | Oaxaca | ||||||||
| Ethan | Pilot | 11.99 | 23.00 | 74.00 | 4'10" | ||||
| Spencer | Ramirez | ||||||||
| Charlie | Rearick | ||||||||
| Elena | Roberts | 10.40 | 19.54 | 3:35.07 | 6'10½" | 10'6" | |||
| Milena | Roberts | 21.34 | 4'1" | 13'0" | |||||
| Jordan | Saunders | ||||||||
| Olivia | Shipley | ||||||||
| Maggie | Siddle | ||||||||
| Cory | Spera | 10.30 | 18.24 | 8:17 | 1:40 | 3:39.34 | 44.07 | 7'2½" | 11'7" |
| Matthew | Stripe | 11.10 | 19.84 | 1:52 | 6'7" | 11'3" | |||
| Rebecca | Stripe | 10.72 | 23.00 | 44.00 | 5'8" | 9'0" |