PVTC All-Comers Meet #4 Sunday, 13 June 2004
Langley High School, McLean, Virginia
   Hand Time   FAT Time    Name              Age

  Female  100m Dash
   1   13.34               Natalie Goodman    15   
   2   13.70               Patricia Friederich 15   
   3   13.77               Devan Miles        15   
   4   14.4h      14.64    Emily Mason        11   
   5   15.3h      15.54    Ryan Jordan        10   
   6   16.0h      16.24    Emily Edwards      12   
   7   16.4h      16.64    Kyndall Finch       9   
   8   16.5h      16.74    Sydney Jordan       6   
   9   17.3h      17.54    Jane Macht         44   
  10   18.8h      19.04    Isabel Mason        8   
  11   19.3h      19.54    Payton Perdue       6   
  12   21.8h      22.04    Janie Mortensen    63   
  13   24.0h      24.24    Kennedy Graves      6   
  14     SCR               Nsia Frenche       13   

  Female  200m Dash
   1   26.50               Bridget Johnson    30   
   2   27.10               Brittany Lee-Richardson 17   
   3   27.60               Natalie Goodman    15   
   4   28.10               Brittni Finch      14   
   5   28.40               Devan Miles        15   
   6   32.00               Ryan Jordan        10   
   7   35.20               Kyndall Finch       9   
   8   36.20               Sydney Jordan       6   
   9   44.10               Payton Perdue       6   
  10 1:04.00               Janie Mortensen    63   

  Female  400m Dash
   1 1:04.40               Brittany Lee-Richardson 17   
   2 1:12.20               Ryan Jordan        10   
   3 1:17.90               Emily Edwards      12   
   4 1:19.80               Chanel Shands      10   
   5 1:20.40               Lisa Spears        12   

  Female  800m Run
   1 2:18.00               Michaeline Nelson  15   
   2 2:20.80               Charlotte Lawson   16   
   3 2:28.00               Samantha Adelberg  14   
   4 2:29.40               Rhonda Runion      14   
   5 2:39.50               Patricia Friederich 15   
   6 3:16.40               Chanel Shands      10   
   7 3:20.20               Lisa Spears        12   
   8 4:31.60               Mary Alice Stookey 71   

  Female  3000m Run
   1 18:42.10               Christina Caravoulias 49   

  Female  1 Mile Run
   1 5:37.90               Susannah Kvasnicka    32   
   2 5:49.10               Julie Hayden          44   
   3 6:38.50               Stephanie Marzen      10   
   4 6:53.00               Emily Mason           11   
   5 7:06.80               Sammi Massey          11   
   6 7:27.90               Sofia Ponte           12   
   7 8:58.60               Christina Caravoulias 49   
   8 9:46.80               Mary Alice Stookey    71   

  Female  1 Mile Walk
   1  8:04.80               Laura Niel            40   
   2 12:32.00               Christina Caravoulias 49   

  Female  3000m Walk
   1 19:28.00               Deborah A Van Dover 51   
   2 20:36.20               Lois C Dicker       64   
   3 21:45.80               Kimberly Light      45   

  Female  100m Hurdles
   1   18.3h      18.54    Jessica McCullaugh 17   

  Female  300m Hurdles
   1   49.50               Patricia Friederich 15   

  Female   High Jump
   1 4-08.00      1.42m    Leah Vanatta       15   
   2 2-11.00       .88m    Jaida Jenkins       8   

  Female   Long Jump
   1 14-08.50      4.48m    Patricia Friederich 15   
   2  8-10.00      2.69m    Lisa Spears         12   
   3  8-04.00      2.54m    Sydney Jordan        6   

  Female   Shot Put
   1  10.04m   32-11.25    Jennifer Stephens  32   
   2   6.09m   19-11.75    Jill Kennedy       33   
   3   4.21m   13-09.75    Sharon E Good      71   

  Female   Discus
   1  18.72m      61-05    Sarah Barham       15   
   2  17.98m      59-00    Jill Kennedy       33   
   3   9.97m      32-08    Sharon E Good      71   

  Female   Javelin
   1  23.18m      76-00    Stephanie Giunta   13   
   2  21.04m      69-00    Jill Kennedy       33   
   3   9.46m      31-00    Sharon E Good      71   

  Female   Wght Thr
   1   5.78m   18-11.75    Sharon E Good      71   

  Male  100m Dash
   1*  11.2h      11.44    LaRoi Thompson     24   
   1*  11.2h      11.44    Andrew Higgins     35   
   3   11.5h      11.74    Jeff Gold          42   
   4*  11.9h      12.14    Darnell Smith      42   
   4*  11.9h      12.14    Kevin Jefferson    28   
   4*  11.9h      12.14    Doug Tarasek       17   
   7   12.1h      12.34    Brandon Davis      15   
   8   12.2h      12.44    Manley M Collins   27   
   9   12.3h      12.54    David Dubin        15   
  10   12.4h      12.64    Keenan Lofton      16   
  11   12.7h      12.94    Alexander McHale   13   
  12   12.8h      13.04    Alby Williams      64   
  13   13.0h      13.24    Nick Basalyga      15   
  14   13.9h      14.14    Daniel Yoo         23   
  15   14.6h      14.84    Tom Mason          47   
  16   14.8h      15.04    Kyle Thunell       12   
  17   15.3h      15.54    Bob Paulen         67   
  18   15.4h      15.64    Jackson Shands      9   
  19   15.5h      15.74    Quesan Finch       10   
  20   15.9h      16.14    Victor Harper      10   
  21   16.1h      16.34    Miles Davis         8   
  22   16.7h      16.94    Jamon Murphy        9   
  23   18.3h      18.54    Zwamain Ritchards   9   
  24   19.6h      19.84    David Mason         6   
  25   19.8h      20.04    Zachary Sussman    10   
  26   47.50               Sean Gallahan      19   

  Male  200m Dash
   1   22.90               Andrew Higgins     35   
   2   23.10               LaRoi Thompson     24   
   3   24.40               Keenan Lofton      16   
   4   25.00               Robert N Jones     16   
   5   25.30               Brandon Davis      15   
   6   25.40               Doug Tarasek       17   
   7*  25.50               Manley M Collins   27   
   7*  25.50               David Dubin        15   
   9*  27.00               Nick Basalyga      15   
   9*  27.00               Alby Williams      64   
  11   27.80               Alexander McHale   13   
  12   30.50               Kyle Thunell       12   
  13   31.00               James L Stookey    74   
  14   32.00               Bob Paulen         67   
  15   32.50               Jackson Shands      9   
  16   32.80               Larry Hart         53   
  17   32.90               Victor Harper      10   
  18   33.70               D J Bertagnoli     57   
  19   40.40               Jamon Murphy        9   
  20*  40.70               Zwamain Ritchards   9   
  20*  40.70               Zachary Sussman    10   
  22   46.40               Shae Perdue         7   

  Male  400m Dash
   1   50.60               Alfred Smith       25   
   2   54.90               Darnell Smith      42   
   3   55.20               Doug Shapiro       18   
   4   56.40               Robert N Jones     16   
   5   58.80               Manley M Collins   27   
   6   59.60               Robert Edsall      16   
   7   59.80               Christian Camacho  25   
   8 1:00.10               Troy Nelson        37   
   9 1:03.40               Mike Hannan        35   
  10 1:05.50               Alexander McHale   13   
  11 1:11.10               D J Bertagnoli     57   
  12 1:12.90               Larry Hart         53   
  13 1:17.00               Victor Harper      10   
  14 1:19.40               Jackson Shands      9   

  Male  800m Run
   1 1:52.50               Mario Watson       33   
   2 1:54.80               Chris Baker        25   
   3 1:55.10               Shane Young        18   
   4 2:09.00               Danny Gordon       18   
   5 2:12.50               Michael Spooner    15   
   6 2:17.50               Miur Scunl         30   
   7 2:20.80               Christian Camacho  25   
   8 2:29.70               Daniel Yoo         23   
   9 2:30.00               Ryan McPoland      13   
  10 2:43.90               Mike Hannan        35   
  11 2:45.60               Jim Noone          60   
  12 2:55.70               Andrew Hayden      10   

  Male  3000m Run
   1 10:10.40               Ted Poulos         42   
   2 10:25.90               Jason Grimm        25   
   3 13:15.00               James Scarborough  46   
   4 13:39.20               Peter L Blank      49   

  Male  1 Mile Run
   1 4:26.50               Brian Tullis       30   
   2 4:32.00               Todd Rosenberg     33   
   3 4:37.40               Doug Shapiro       18   
   4 4:38.90               Michael Spooner    15   
   5 5:01.70               Will Harper        19   
   6 5:03.00               Stuart Pineo       42   
   7 5:03.60               Bobby Vance        14   
   8 5:06.00               Christian Camacho  25   
   9 5:10.20               Jason Grimm        25   
  10 5:10.90               Curtis Davis       46   
  11 5:17.30               Cameron Leahy      14   
  12 5:19.80               Terrrance E McMahon 38   
  13 5:25.40               Joshua Seidman     35   
  14 5:31.80               Ted Poulos         42   
  15 5:33.40               Greg Edwards       45   
  16 5:33.70               Chris Pellegrini   21   
  17 5:39.10               Steve Easley       46   
  18 5:40.00               Jim Darr           49   
  19 5:53.30               Jim Noone          60   
  20 5:57.30               Jay J Wind         54   
  21 6:12.10               Kurt Stegmeier     12   
  22 6:38.30               Peter L Blank      49   
  23 6:43.20               D J Bertagnoli     57   
  24 6:48.90               James M Verdier    62   
  25 6:51.00               James Scarborough  46   

  Male  1 Mile Walk
   1 12:14.50               Peter L Blank      49   

  Male  3000m Walk
   1 18:32.00               Victor N Litwinski 60   
   2 20:02.30               Jim Gilmour        48   
   3 26:20.50               Marvin Dicker      74   

  Male  80m Hurdles
   1   14.2h      14.44    James L Stookey    74   

  Male  100m Hurdles
   1   19.5h      19.74    Bob Paulen         67   

  Male  110m Hurdles
   1   16.4h      16.64    Rashaad Guy        17   

  Male  300m Hurdles
   1   54.20               Bob Paulen         67   
   2   55.40               James L Stookey    74   

  Male  400m Hurdles
   1 1:02.10               Rashaad Guy        17   

  Male   High Jump
   1 6-06.00      1.98m    Craig Mielcarz     23   
   2 5-07.00      1.70m    Awais Akbar        24   
   3 4-06.00      1.37m    Bob Paulen         67   
   4 2-11.00       .88m    Andrew Hayden      10   

  Male   Long Jump
   1 17-08.00      5.38m    Seun Augustus      26   
   2 15-09.00      4.80m    Michael Spooner    15   
   3 15-07.50      4.76m    David Dubin        15   
   4 13-10.50      4.22m    Bob Paulen         67   
   5 11-11.50      3.64m    Jim Noone          60   
   6 11-05.00      3.48m    Victor Harper      10   
   7  9-03.50      2.83m    Jamon Murphy        9   
   8  6-03.50      1.91m    Zwamain Ritchards   9   
   9  6-02.00      1.88m    Shae Perdue         7   

  Male   Triple Jump
   1 34-03.50     10.45m    Doug Tarasek       17   

  Male   Shot Put
   1  13.06m   42-10.25    Beau Fay           21   
   2  10.58m   34-08.50    Jack Kuhns         65   
   3  10.01m   32-10.25    Victor N Litwinski 60   
   4   5.17m   16-11.50    Andrew Hayden      10   

  Male   Discus
   1  41.67m     136-08    Beau Fay           21   
   2  36.21m     118-09    Russ B White       60   
   3  35.87m     117-08    Jack Kuhns         65   
   4  34.40m     112-10    Sekenia Welch      28   
   5  30.69m     100-08    Victor N Litwinski 60   
   6  28.97m      95-00    Doug Tarasek       17   

  Male   Javelin
   1  48.65m     159-07    Russ B White       60   
   2  38.01m     124-08    Kevin Brown        32   
   3  32.84m     107-09    Doug Tarasek       17   
   4  28.26m      92-08    Jack Kuhns         65   
   5  26.25m      86-01    Jim Eyer           71   
   6  22.63m      74-03    Victor N Litwinski 60   
   7  15.61m      51-02    Keenan Lofton      16   

  Male   Wght Thr
   1  15.16m   49-09.00    Beau Fay           21   
   2  12.69m   41-07.75    Jack Kuhns         65   
   3  11.92m   39-01.25    Victor N Litwinski 60   

Send additions and corrections