Booz | Allen | Hamilton & Michelob Ultra - Chesapeake Bay Running Club
Lower Potomac River Marathon, Harry Lundeberg School of Seamanship, Piney Point MD
Sunday, March 11, 2007

Paced by relay runner Andrew Gallo for the first 14 miles, John Piggott took advantage of a beautiful sunny day to win in course-record 2:33:05.

Jennifer Lash whipped out 3:24:05 to win the women's race.

Relay splits will be added shortly.

Booz | Allen | Hamilton & Michelob Ultra - Chesapeake Bay Running Club
Lower Potomac River Marathon, Harry Lundeberg School of Seamanship, Piney Point MD
Bib  ##   Name                         G Age City State                   Net Time M  F Place
---  --- ------------------------      - -- -----------------             ------- -- -- --------
 1    1  John Piggott                  M 41 Williamsburg VA               2:33:05  1    M 1 $250
 2    2  Jonathan Krupa                M 31 Fitchburg WI                  2:40:06  2    M 2 $150
 6    3  Patrick Lynam                 M 52 Arnold PA                     2:57:22  3    M 3 $100
 21   4  Karsten Brown                 M 32 Front Royal VA                2:58:48  4    M30-39 1
 10   5  Nathan Echols                 M 39 Sparta NJ                     3:00:23  5    M30-39 2
 26   6  Gregory Ashe                  M 40 Rockville MD                  3:03:54  6    M40-49 1
 9    7  Boyd Brumbaugh                M 43 Boalsburg PA                  3:06:03  7    M40-49 2
 30   8  Daniel Biehl                  M 43 Fort Wayne IN                 3:08:17  8    M40-49 3
 24   9  Joseph Holler                 M 25 Buffalo NY                    3:10:54  9    M20-29 1
 27  10  Bill Bizot                    M 40 Memphis TN                    3:12:07 10    M40-49 4
 20  11  Brett Decker                  M 41 Curwensville PA               3:14:51 11    M40-49 5
 37  12  Mark Crisman                  M 43 Ft. Meade MD                  3:15:39 12    M40-49 6
 32  13  Jesse A. Leitner              M 37 Columbia MD                   3:15:59 13    M30-39 3
 44  14  Brad John Overturf            M 40 Norwich CT                    3:17:01 14    M40-49 7
 34  15  Timothy Neal Miller           M 43 Springfield VA                3:18:30 15    M40-49 8
 31  16  Alan Ryder                    M 43 Gaithersburg MD               3:19:23 16    M40-49 9
1465 17  Keith Baldwin                 M 39 Reston VA                     3:20:14 17    M30-39 4
 7   18  Victor Papagno                M 38 Hughesville MD                3:21:19 18    M CBRC 1
 45  19  Michael Paul Rasmussen        M 49 Newport News VA               3:21:34 19    M40-49 10
 35  20  Robin Pendleton               M 44 Rutherfordton NC              3:23:01 20    M40-49 11
 25  21  Vinit Shah                    M 25 Kalamazoo MI                  3:23:25 21    M20-29 2
 5   22  Richard F. Mangold            M 52 Ottawa IL                     3:23:55 22    M50-59 1
 13  23  Jennifer Lash                 F 38 New York NY                   3:24:05     1 F 1 $250
 28  24  Malcolm Montgomery            M 56 Winter Park FL                3:24:10 23    M50-59 2
 41  25  Tom Kalka Jr                  M 34 Herndon VA                    3:25:47 24    M30-39 5
 48  26  Joseph F. Zern                M 53 Manheim PA                    3:26:33 25    M50-59 3
 36  27  Robert Britain                M 48 Wayzata MN                    3:28:40 26    M40-49 12
 49  28  Julian George Coulter         M 32 Potomac MD                    3:28:59 27    M30-39 6
1458 29  Joe Hanle                     M 48 Columbia MD                   3:30:06 28    M40-49 13
 23  30  Daniel John Brienza           M 25 Arlington VA                  3:30:47 29    M20-29 3
 15  31  Susan Landry                  F 40 Collegeville PA               3:33:20     2 F 2 $150
 43  32  Jim Miller                    M 40 California PA                 3:35:40 30    M40-49 14
 12  33  Lizabeth Camire               F 42 Ashburn VA                    3:36:06     3 F 3 $100
130  34  Clinton Conrad                M 35 Baltimore MD                  3:37:11 31    M30-39 7
 38  35  Tim Fager                     M 39 Camp Hill PA                  3:38:18 32    M30-39 8
 40  36  Jonathan Brunner Harrold      M 22 Harrisonburg VA               3:39:24 33    M20-29 4
 54  37  Patrick Barry                 M 26 Ann Arbor MI                  3:39:34 34    M20-29 5
 53  38  Jessica Berry                 F 29 Ann Arbor MI                  3:39:34     4 F20-29 1
177  39  Jason Miller                  M 36 Lewis Center OH               3:41:47 35    M30-39 9
 56  40  Steve Joseph Collen           M 55 Sheldon IA                    3:41:54 36    M50-59 4
 59  41  Mark Littrell                 M 43 Gaithersburg MD               3:42:33 37    M40-49 15
190  42  Jenny Weber                   F 49 Greeley CO                    3:42:34     5 F40-49 1
 89  43  Mike Deblasis                 M 49 Blacklick OH                  3:43:09 38    M40-49 16
 52  44  Glenn Golding                 M 45 Gaithersburg MD               3:43:24 39    M40-49 17
 67  45  John Buzansky                 M 45 Jamison PA                    3:45:45 40    M40-49 18
179  46  Alyssa Rachel Rayman-Read     F 29 Washington DC                 3:45:45     6 F20-29 2
107  47  John N. Latta                 M 35 Fairfax Station VA            3:45:53 41    M30-39 10
 75  48  Katherine Davila Willson      F 22 Charlottesville VA            3:46:41     7 F20-29 3
 42  49  Myrrl W. McBride              M 54 Alexandria VA                 3:47:33 42    M50-59 5
 33  50  Will McBride                  M 22 Iowa City IA                  3:47:33 43    M20-29 6
121  51  Marion E. Hoffman             M 58 Ft. Myers FL                  3:48:22 44    M50-59 6
 70  52  Eugene Fritzel                M 56 Lutherville MD                3:49:21 45    M50-59 7
 81  53  Kamiar Kouzekanani            M 50 Corpus Christi TX             3:50:37 46    M50-59 8
 71  54  Lynn Killius                  F 44 Lusby MD                      3:51:11     8 F CBRC 1
 95  55  Steven Francisco              M 15 St. Leonard MD                3:51:44 47    M19&under 1
 73  56  Richard Oliver Mines          M 53 Macon GA                      3:51:51 48    M50-59 9
143  57  Danny Keatley                 M 60 White Sulphur Springs WV      3:51:58 49    M60-69 1
 61  58  Andras Mogyorosi              M 42 Midlothian VA                 3:52:14 50    M40-49 19
134  59  Sasha J. Kuhlow               F 26 Odenton MD                    3:52:18     9 F20-29 4
 83  60  Dennis Barr                   M 53 Ridge MD                      3:53:02 51    M50-59 10
109  61  Luis H. Navarro               M 29 Baltimore MD                  3:53:15 52    M20-29 7
101  62  David Hamilton                M 53 Seattle WA                    3:53:44 53    M50-59 11
 92  63  Christopher James Ferrante    M 29 Staten Island NY              3:55:37 54    M20-29 8
 57  64  William Duerden               M 37 Indian Head MD                3:56:12 55    M30-39 11
126  65  Dave Weiss                    M 58 Corning NY                    3:56:29 56    M50-59 12
1457 66  Jim Nagle                     M 50 Reston VA                     3:57:34 57    M50-59 13
 77  67  Daniel Lieb                   M 32 Durham NC                     3:57:39 58    M30-39 12
 65  68  Eric Rubinson                 M 30 Edgewater NJ                  3:57:55 59    M30-39 13
128  69  Roberta (Bertie) Fishburne    F 29 Richmond VA                   3:58:41    10 F20-29 5
102  70  John Harrington               M 44 Rociada NM                    3:59:21 60    M40-49 20
159  71  Christopher Bullock           M 44 Alpena MI                     3:59:29 61    M40-49 21
176  72  Rodney May                    M 48 Rincon PUERTO RICO            3:59:33 62    M40-49 22
 72  73  Eric McGlinchey               M 33 Arlington VA                  4:01:50 63    M30-39 14
115  74  Dennis Lee Riggins            M 47 Church Road VA                4:03:17 64    M40-49 23
 78  75  David McCorquodale            M 62 Wilmington DE                 4:03:42 65    M60-69 2
 58  76  John Gillis                   M 65 Charlotte NC                  4:05:38 66    M60-69 3
117  77  Charlene Staats               F 44 Lexington Park MD             4:05:47    11 F40-49 2
 63  78  Ryan Raymond                  M 34 Lorton VA                     4:06:07 67    M30-39 15
135  79  Beth Lynne Morgan             F 38 Bristol TN                    4:07:24    12 F30-39 1
 64  80  Clint Bruce Reach             M 25 Ft. Meade MD                  4:07:55 68    M20-29 9
169  81  Claude Hicks Jr.              M 47 Forh Worth TX                 4:07:58 69    M40-49 24
 62  82  Eric Pratson                  M 44 Leonardtown MD                4:08:11 70    M40-49 25
129  83  Derek Ammons                  M 46 Laurel MD                     4:09:56 71    M40-49 26
149  84  Aroha Winikerei               F 29 Lexington Park MD             4:10:46    13 F20-29 6
162  85  Paul Dolinar                  M 40 Mechanicsville MD             4:10:51 72    M40-49 27
122  86  Stan Neumann                  M 68 Timonium MD                   4:11:08 73    M60-69 4
133  87  Tracy Keisler                 F 38 Arlington VA                  4:12:43    14 F30-39 2
103  88  Kevin Houck                   M 34 Thornton CO                   4:13:08 74    M30-39 16
100  89  Anne Hamill                   F 50 Syracuse NY                   4:13:25    15 F50-59 1
127  90  Barbara S. White              F 44 Pike Road AL                  4:14:22    16 F40-49 3
104  91  Michael Kamosa                M 45 Tall Timbers MD               4:16:19 75    M40-49 28
124  92  Elizabeth Gail Fontenot       F 28 Greenville NC                 4:17:50    17 F20-29 7
187  93  Joanne Studer                 F 49 Arlington VA                  4:18:22    18 F40-49 4
142  94  Alison Games                  F 43 Washington DC                 4:18:37    19 F40-49 5
1460 95  Ann Bailey                    F 44 Lexington Park MD             4:18:59    20 F40-49 6
185  96  David H. Secor                M 46 California MD                 4:19:04 76    M40-49 29
 nc  97  Unknown                                                          4:19:10
 69  98  Jim Drummond                  M 37 Highland Park IL              4:20:10 77    M30-39 17
 99  99  Christopher Haas              M 28 Fort Dix NJ                   4:20:11 78    M20-29 10
 84  100 Robert Dale Breaux            M 40 LaPlata MD                    4:20:12 79    M40-49 30
148  101 Malcolm Will                  M 47 Glen Allen VA                 4:21:25 80    M40-49 31
 85  102 Melissa Browder               F 37 Church Road VA                4:21:44    21 F30-39 3
115  103 Dennis Lee Riggins            M 47 Church Road VA                4:21:46 81    M40-49 32
 66  104 Patrick Wagner                M 31 New York NY                   4:23:39 82    M30-39 18
132  105 Cory Ryan Grant               M 23 Washington DC                 4:23:57 83    M20-29 11
131  106 Jodi Frank                    F 40 Storrs CT                     4:26:43    22 F40-49 7
184  107 Thomas Schnitzius             M 54 Dillon CO                     4:26:44 84    M50-59 14
123  108 Rae Mohrmann                  F 59 St. Louis MO                  4:28:13    23 F50-59 2
153  109 Jan Andersen                  F 49 Denver CO                     4:29:16    24 F40-49 8
202  110 Carrie Drummond               F 33 Arlington VA                  4:30:09    25 F30-39 4
181  111 Ruth Ripley                   F 59 Pennellville NY               4:32:41    26 F50-59 3
111  112 Patrick O'Neal                M 50 Yorktown VA                   4:33:40 85    M50-59 15
156  113 Dale Bostwick                 F 21 Richmond VA                   4:33:49    27 F20-29 8
183  114 Ira Robinson                  M 66 Texarkana TX                  4:35:12 86    M60-69 5
1459 115 Keith Whited                  M 54 Alexandria VA                 4:36:17 87    M50-59 16
186  116 Craig R. Smith                M 51 Springfield IL                4:36:24 88    M50-59 17
193  117 Catherine Workman             F 28 Chapel Hill NC                4:39:49    28 F20-29 9
158  118 Ryan Bruss                    M 28 Lexington Park MD             4:40:34 89    M20-29 12
151  119 Byron Adams                   M 64 Williamsburg VA               4:40:51 90    M60-69 6
139  120 Jim Allmendinger              M 52 Harrisonburg VA               4:41:01 91    M50-59 18
157  121 Steve X. Brandstetter         M 45 Wyoming OH                    4:41:13 92    M40-49 33
164  122 Kelly Fraser                  M 49 Alexandria VA                 4:41:13 93    M40-49 34
136  123 Brian Schactman               M 38 Clifton NJ                    4:41:57 94    M30-39 19
 79  124 Robert Buttner                M 47 Camillus NY                   4:42:29 95    M40-49 35
182  125 Tyler Robinson                M 22 Lexington Park MD             4:43:43 96    M20-29 13
160  126 Merri Clark                   F 45 California MD                 4:46:22    29 F40-49 9
199  127 Caitlyn Elizabeth Kogel       F 17 Hollywood MD                  4:46:22    30 F19&under 1
 86  128 Jeanna Burt                   F 30 Ashburn VA                    4:49:39    31 F30-39 5
198  129 Claudia Cox Wolfe             F 55 Arlington VA                  4:49:48    32 F50-59 4
201  130 Shaun Alen Elliott            M 35 California MD                 4:52:41 97    M30-39 20
 90  131 Jason Lee Edwards             M 24 Solomons MD                   4:53:06 98    M20-29 14
155  132 Steve Boone                   M 57 Humble TX                     4:53:58 99    M50-59 19
 91  133 Warren Feerer                 M 56 Cedar Rapids IA               4:55:50 100   M50-59 20
180  134 Melisa Rieger                 F 35 Napoleon OH                   4:57:23    33 F30-39 6
 87  135 Ryan Michael Callahan         M 26 Tulsa OK                      4:59:51 101   M20-29 15
150  136 Daniel Cisin                  M 58 Washington DC                 5:02:01 102   M50-59 21
152  137 Barbara J. Allen              F 41 Leonardtown MD                5:15:15    34 F40-49 10
200  138 Garry Alan Cox                M 49 Schererville IN               5:17:46 103   M40-49 36
161  139 Leticia Disabella             F 23 Piney Point MD                5:18:25    35 F20-29 10
175  140 Britney Marie Lewis           F 22 Callaway MD                   5:18:25    36 F20-29 11
173  141 Carl Kappes                   M 48 Wyoming OH                    5:43:59 104   M40-49 37
154  142 Kenneth J. Blue               M 45 Greenbelt MD                  6:28:23 105   M40-49 38

         MEN'S RELAY                                                       TOTAL    LEG1    LEG2
461   1  Anthony Gallo & Matt Rees - Gallo-Rees                           2:59:59   1:22  1:37:59
444   2  Travis Priest & Andrew Priest - T and A                          3:07:28   1:53  1:14:28
463   3  Dave Walser  & David Luigi Walser - Family affair                3:10:13   1:40  1:30:13
449   4  Chris Keller & Sean Hanley - Team Jeremy                         3:27:27   1:58  1:29:27
401   5  James Scarborough & Jay Jacob Wind - ACF                         3:35:56   1:52  1:43:56
402   6  Bradley K. Greenway & Jeffery Morris - BeeJays                   3:51:22   1:51  2:00:22
450   7  Joseph Dowgiallo & David Raley - League of Extraordinary Runners 3:52:40   1:53  1:59:40
436   8  Jeff Dawe & Kurt Allred - Red-Dawe Express                       4:00:38   2:19  1:41:38
406   9  Scott Weiner & Raymond Deleon - Boozers                          4:06:39   2:27  1:39:39

         CO-ED RELAY
455   1  Peter Lamberton & Rhea Borja - Tortoise & Hare                   3:34:35   1:56  1:38:35
430   2  Tammy Murree & David Francis Murree - MURREE                     3:44:59   1:51  1:53:59
421   3  Michael Lange & Pamela Lange - Lange                             3:49:38   2:16  1:33:38
418   4  Heather Robinson & Dustin Robinson - It's Not a Race             4:25:34   2:34  1:51:34
459   5  Alison Browning & Jeremy Luke William Browning - You can do it   4:28:53   2:16  2:12:53
446   6  Crystal Rivera & Juan Rivera - Team Jax                          4:28:53   2:22  2:06:53
453   7  Jon Thompson & Eva Canlas Thompson - Thompson                    4:57:24   2:39  2:18:24
416   8  Amelia Kushneruk-Cox & Garry Alan Cox - GarryAmy                 5:17:47   2:40  2:37:47

         WOMEN'S RELAY
404   1  Rhiana Allston & Amy Werking - Booz Allen Running Chicks         3:44:34   2:08  1:36:34
440   2  Jane Godfrey & Julie Patricia Donovan - Rock Creek Rockers       3:46:21   2:03  1:43:21
426   3  Dee Peters & Jen Beckman - Last Minute                           3:46:45   1:58  1:48:45
434   4  Patricia Buriak & Kelly Buriak - NJ Connection                   4:16:08   2:07  2:09:08
414   5  Amber Quade & Michelle Prines - Falcons                          4:19:40   2:11  2:08:40
413   6  Carmen Walker & Alysia Doyle - Doyle Walker                      4:37:11   2:32  2:05:11
438   7  Melissa Abell & Eileen Goldsborough - Road Runners               4:43:52   2:36  2:07:52
427   8  Cathy Lupfer & Cheryl Woodruff - Lupfer/Woodruff                 5:01:33   2:32  2:29:33
432   9  Jeanne Larrison & Melissa Currence - Namaste                     5:02:44   3:02  2:00:44

         WOMEN'S RELAY - 7 AM START
457   1  Whitney Moore EARLY BIRD & Jayne Kinney - What Were We Thinking  5:04:38   2:55  2:08:48

         7:00 EARLY BIRD START
 96      Robert Gaylord                M 58 Burke VA                      3:51:21
137      Stanley Spence                M 51 Burke VA                      4:07:53
302      Kent (K C) Guernsey           M 48 Gambrills MD                  4:33:58
300      Catherine Chamberlin          F 48 Ludlow MA                     4:38:13
333      Howard McCready               M 42 Ludlow MA                     4:38:13
301      Chris Nicolaides              M 47 Midlothian VA                 4:41:11
309      Butler Knight                 F 51 Cobbs Creek VA                4:43:37
305      Bruce Hirsch                  M 45 Wesley Hills NY               4:47:49
310      John Shepherd                 M 42 Riverdale MD                  5:10:01
324      Joann Gursky Musto            F 37 Lorton VA                     5:12:44
334      Alan Lee                      M 53 Laurel MD                     5:22:00
1461     R. Wayne Guy                  M 59 Leonardtown MD                5:22:37
319      Paula Boone                   F 40 Humble TX                     5:22:53
315      Barbara Bigelow               F 56 Amherst MA                    5:25:33
318      Dario Baratto                 M 41 Bolling AFB DC                5:25:44
317      Brent Manley                  M 59 Memphis TN                    5:33:44
195      Stephanie Harris              F 46 Bowie MD                      5:33:46
314      Susan Koblinsky               F 45 Duluth GA                     5:33:47
304      Sue Keagel                    F 50 York PA                       5:39:17
322      Lauri J. Fauerbach Adams      F 36 Philadelphia PA               5:52:14
326      Charles Sayles                M 70 Glendale CA                   5:53:41
330      Laurence Macon                M 62 San Antonio TX                5:53:41
316      Tammy J. Massie               F 35 Gaithersburg MD               5:54:09
1462     Hajime Nishi                  M 60 Tokyo JAPAN                   5:54:14
336      Shawn Ralston                 M 31 Arlington VA                  5:56:35
335      Jasper A. Mersereau           M 49 Richmond VA                   5:59:01
306      James Bird                    M 56 Dumfries VA                   6:04:03
327      Donald J. Taylor              M 76 Hedgesville WV                6:06:39
325      Teri Lovelace                 F 46 Richmond VA                   6:10:27
332      Ruth Evelyn Morrow            F 51 Wichita Falls TX              6:12:26
328      Heidi L. Stearns              F 24 Storrs CT                     6:24:57
323      Stan Grochowski               M 54 Colonial Heights VA           6:26:08
307      Beverly Dellinger             F 55 York PA                       6:50:02
329      Alan Steggles                 M 68 Ravenna OH                    7:04:14

         6 AM START
6498     Fred Briggs                   M 60 Solomons MD                   6:15:00
    

  • Send additions or corrections