MAD 5K
Madison High School, Vienna VA
Sunday, March 25, 2007

Eric Rodkin came back to the stadium finish with a long lead and thrilled the crowd with a fast lap around the track.

Jennifer Clark led the women, and even Theodore Roosevelt (a giant costumed character) got into the act.

Congressman Tom Davis, his wife state senator Jeannemarie Devolites Davis, and Vienna mayor M. Jane Seeman all joined in the festivities and handed out awards.

Race director Craig Chasse and Madison High School thanks the many volunteers, supporters, and sponsors.

         MAD 5K
         Madison High School, Vienna VA
         Sunday, March 25, 2007
Bib  ##   Name                     G Age City State         Time   M  F     Award
---  --- ------------------------  - -- ------------------ ------- -- --     -----
1636  1  Eric Rodkin               M 34 Silver Spring MD   18:26   1         M 1
1607  2  Masaki Ito                M 42 Falls Church VA    18:54   2         M 2
 57   3  Conner Duffy              M 18 Vienna VA          19:30   3         M 3
217   4  Mike Toner                M 32 Arlington VA       19:41   4       M30-39 1
1656  5  Gerardo Serafinoff        M 29 Alexandria VA      19:50   5       M19-29 1
1650  6  Will Hayward              M 14 Vienna VA          19:59   6       M13-14 1
1624  7  Thomas Olson              M 50 Vienna VA          20:08   7       M50-59 1
1612  8  Ryan Douds                M 32 Annandale VA       20:26   8       M30-39 2
1626  9  Joe Donahue               M 52 Vienna VA          20:35   9       M50-59 2
1623 10  John Way                  M 41 Mont. Village MD   20:46  10       M40-49 1
 58  11  Patrick Eberhart          M 12 Fairfax VA         21:01  11       M11-12 1
1632 12  Jay Singer                M 30 Rockville MD       21:02  12       M30-39 3
 20  13  Kenny Bowden              M 13 Vienna VA          21:04  13       M13-14 2
102  14  Noah Kaufman              M 30 Vienna VA          21:08  14       M30-39 4
183  15  Eric R. Tutterow          M 12 Vienna VA          21:15  15       M11-12 2
231  16  Howard Robertson          M 40 Oakton VA          21:15  16       M40-49 2
219  17  Craig Carney              M 43 Woodbridge VA      21:18  17       M40-49 3
215  18  Tom Falk                  M 42 Silver Spring MD   21:19  18       M40-49 4
1634 19  Steve Zaharoff            M 49 Vienna VA          21:19  19       M40-49 5
166  20  Zack Schwatka             M 15 Vienna VA          21:24  20       M15-18 1
1625 21  Lou Shapiro               M 65 Silver Spring MD   21:27  21       M60-69 1
202  22  Andrew Stanton            M 16 Vienna VA          21:42  22       M15-18 2
1611 23  Matthew Haslinger         M 27 Arlington          21:45  23       M19-29 2
 65  24  Peter Firey               M 17 Vienna VA          21:47  24       M15-18 3
1674 25  Joey Kwit                 M 33 Hell's Kitchen NY  21:54  25       M30-39 5
 41  26  Jennifer Clark            F 33 Vienna VA          22:01      1      F 1
 18  27  Christopher Bosco         M 19 Westminster MD     22:03  26       M19-29 3
242  28  Mike Galus                M 29 Reston VA          22:05  27       M19-29 4
245  29  Conner Salisbury          M 10 Mason Neck VA      22:10  28     M10&under 1
1644 30  Brett Moody               M 14 Vienna VA          22:12  29       M13-14 3
 93  31  Will Heppner              M 13 Vienna VA          22:24  30       M13-14 4
167  32  Michael Shenefelt         M 19 Vienna VA          22:26  31       M19-29 5
148  33  Steven Clark Pohnert      M 37 Vienna VA          22:27  32       M30-39 6
 61  34  Brett Fallavollita        M 45 Vienna VA          22:30  33       M40-49 6
1637 35  Billy Irwin               M 13 Vienna VA          22:32  34       M13-14 5
 19  36  Clark Bowden              M  8 Vienna VA          22:35  35     M10&under 2
207  37  Francesca Gorgone         F 38 Vienna VA          22:36      2      F 2
177  38  Chuck Sylvester           M 42 Vienna VA          22:50  36       M40-49 7
1613 39  Craig Shannon             M 48 Vienna VA          22:57  37       M40-49 8
193  40  Clayton Wirtz             M 31 Alexandria VA      22:59  38       M30-39 7
 34  41  Noel Carr                 M 22 Oakton VA          23:00  39       M19-29 6
 83  42  Gordon Gray               M 50 Vienna VA          23:02  40       M50-59 3
1647 43  Chap Peterson             M 38 Fairfax VA         23:10  41       M30-39 8
221  44  Vestal Tutterow           M 48 Vienna VA          23:20  42       M40-49 9
172  45  Alejandro H. Smith        M 16 Sterling VA        23:24  43       M15-18 4
146  46  Robert Michael Pleczynski M 54 Pittsburgh PA      23:26  44       M50-59 4
1653 47  Charlie Steele            M 47 Vienna VA          23:30  45      M40-49 10
 56  48  Beverly G. Dobrenz        F 13 Vienna VA          23:39      3      F 3
1602 49  Ray Jackson               M 35 Hagerstown VA      23:40  46       M30-39 9
180  50  Karen Tosti               F 25 Arlington VA       23:40      4    F19-29 1
249  51  Keith Salisbury           M 38 Mason Neck VA      23:46  47      M30-39 10
1606 52  Luke Weller               M 13 Vienna VA          23:55  48       M13-14 6
1616 53  Riita Kirjonen            F 40 Vienna VA          24:00      5    F40-49 1
1639 54  Rob Olson                 M 42 Vienna VA          24:02  49      M40-49 11
1640 55  Kathi Logue               F 40 Great Falls VA     24:14      6    F40-49 2
 13  56  Kristina Berg             F 16 Vienna VA          24:18      7    F15-18 1
 12  57  Julianca Bell             F 16 Vienna VA          24:19      8    F15-18 2
162  58  Andrew Schubin            M 44 Vienna VA          24:21  50      M40-49 12
1614 59  John Stegmeier            M 44 South Riding       24:28  51      M40-49 13
 81  60  Dick Gongaware            M 51 Vienna VA          24:34  52       M50-59 5
 46  61  Al Condes                 M 45 Vienna VA          24:39  53      M40-49 14
155  62  Joseph Ritter             M 10 Vienna VA          24:38  54     M10&under 3
 14  63  Mike Bigman               M 48 Vienna VA          24:39  55      M40-49 15
1615 64  Lee Nesbit                M 63 Arlington VA       24:43  56       M60-69 2
1678 65  Xavier Castillo           M  8 Falls Church VA    24:46  57     M10&under 4
150  66  Stuart Rawlinson          M 21 Vienna VA          25:00  58       M19-29 7
 99  67  Jeffrey Horowitz          M 11 Oakton VA          25:04  59       M11-12 3
1610 68  Paul Enriquez             M 26 Arlington VA       25:11  60       M19-29 8
108  69  Gregory T. Largen         M 39 Vienna VA          25:14  61      M30-39 11
1643 70  Louise Moody              F 45 Vienna VA          25:16      9    F40-49 3
 50  71  Gabriela Cooper           F 35 Vienna VA          25:24     10    F30-39 1
160  72  Amanda M. Ryder           F 15 Vienna VA          25:36     11    F15-18 3
1658 73  Joel Marus                M 46 Arlington VA       25:40  62      M40-49 16
 98  74  Nick Holman               M 46 Oakton VA          25:45  63      M40-49 17
118  75  Charles Lydeard           M 45 Vienna VA          25:52  64      M40-49 18
 44  76  Ted Cochrane              M 57 Vienna VA          25:55  65       M50-59 6
109  77  Lori Ann Largen           F 42 Vienna VA          25:57     12    F40-49 4
126  78  Jake J. Mauck             M 11 Oak Hill VA        25:58  66       M11-12 4
127  79  Joely Kolasch Mauck       F 38 Oak Hill VA        25:58     13    F30-39 2
182  80  Sharon Turner             F 40 Vienna VA          25:58     14    F40-49 5
1681 81  Shirley Sameshima         F 40 McLean VA          26:13     15    F40-49 6
171  82  Carrie Slye               F 18 Vienna VA          26:13     16    F15-18 4
 78  83  Brett Giroir              M 46 Vienna VA          26:24  67      M40-49 19
 86  84  Albert Gunn               M 38 Falls Church VA    26:27  68      M30-39 12
196  85  Nigel Wright              M 56 Oak Hill VA        26:31  69       M50-59 7
1630 86  Megan O'Brien             F 26 Arlington VA       26:31     17    F19-29 2
 54  87  Andrew DiFrancisco        M 11 Vienna VA          26:44  70       M11-12 5
133  88  Liam Murphy               M  8 Vienna VA          26:46  71     M10&under 5
1683 89  Milena Castillo           F 10 Falls Church VA    26:46     18  F10&under 1
1617 90  Patrick Coffey            M 51 Fairfax VA         26:46  72       M50-59 8
 91  91  Gray Heppner              M 51 Vienna VA          26:50  73       M50-59 9
1638 92  Tony Measham              M 72 Chevy Chase MD     26:57  74      M70&over 1
 9   93  Carolynn Bane             F 43 Vienna VA          27:02     19    F40-49 7
121  94  Laura Mahr                F 14 Vienna VA          27:11     20    F13-14 1
223  95  Erin Carter               F 13 Vienna VA          27:16     21    F13-14 2
1663 96  Joe Zell                  M 47 Vienna VA          27:19  75      M40-49 20
104  97  Kareem Kebaish            M 11 Oakton VA          27:22  76       M11-12 6
 51  98  Megan Counts              F 31 Fairfax VA         27:28     22    F30-39 3
111  99  Frank Ledahawksy          M 48 Vienna VA          27:27  77      M40-49 21
1652 100 Caroline Mihm             F 13 Vienna VA          27:29     23    F13-14 3
1649 101 Sarah Mihm                F 16 Vienna VA          27:29     24    F15-18 5
120  102 John Mahr                 M 42 Vienna VA          27:32  78      M40-49 22
103  103 Amre Gamal Kebaish        M 15 Oakton VA          27:33  79       M15-18 5
244  104 David Mottola             M 11 Vienna VA          27:35  80       M11-12 7
 29  105 Martha Byrne              F 10 Vienna VA          27:35     25  F10&under 2
 28  106 Bill Byrne                M 42 Vienna VA          27:35  81      M40-49 23
237  107 Steve Kuhn                M 12 Clifton VA         27:40  82       M11-12 8
123  108 Keith Mainland            M 12 Vienna VA          27:40  83       M11-12 9
124  109 Kirk Mainland             M 43 Vienna VA          27:43  84      M40-49 24
144  110 Laura Pickford            F 37 Vienna VA          27:50     26    F30-39 4
1657 111 Mark Kadonoff             M 46 Vienna             28:09  85      M40-49 25
1682 112 Cathy Horan               F 47 Vienna             28:11     27    F40-49 8
191  113 Alex Williams             M 11 Vienna VA          28:13  86      M11-12 10
1659 114 Bob Smith                 M 49 Vienna             28:18  87      M40-49 26
178  115 Eric Thornton             M 27 Oakton VA          28:25  88       M19-29 9
1628 116 Luke Kurtz                M 10 Vienna             28:28  89     M10&under 6
1629 117 Bill Kurtz                M 43 Vienna             28:29  90      M40-49 27
 21  118 Johanna H. Boyers         F 35 Vienna VA          28:34     28    F30-39 5
187  119 Michael Weathers          M 37 South Riding VA    28:38  91      M30-39 13
134  120 Shaun E. Murphy           M 45 Vienna VA          28:44  92      M40-49 28
161  121 Rajesh Santhanam          M 38 Vienna VA          28:46  93      M30-39 14
1604 122 Robert Gurtler            M 72 The Plains         28:48  94      M70&over 2
211  123 Andy Ross                 M 42 Fairfax VA         28:50  95      M40-49 29
105  124 Mohamed Kebaish           M 14 Oakton VA          29:02  96       M13-14 7
1603 125 Gill Soo Chang            F 46 Reston VA          29:05     29    F40-49 9
112  126 Leire Ledahawksy          F 13 Vienna VA          29:10     30    F13-14 4
192  127 Kelly Williams            F 14 Vienna VA          29:14     31    F13-14 5
1662 128 Mark Corbin               M 47 Clarksburg MD      29:15  97      M40-49 30
 36  129 Christopher Conry         M  9 Vienna VA          29:23  98     M10&under 7
1670 130 Steve Shannon             M 35 Dunn Loring VA     29:28  100     M30-39 15
 2   131 Tom Davis                 M 59 Fairfax VA         29:28  100     M50-59 10
 70  132 Eileen Fox                F 44 Vienna VA          29:31     32   F40-49 10
222  133 Carol Carter              F 43 Vienna VA          29:33     33   F40-49 11
 59  134 Stephanie Eberhart        F 43 Fairfax VA         29:33     34   F40-49 12
117  135 Kathy Lutman              F 52 Lovettsville VA    29:38     35    F50-59 1
152  136 Charmaine Reed            F 37 Springfield VA     29:52     36    F30-39 6
1635 137 Susan Frizzell            F 45 Vienna VA          30:03     37   F40-49 13
1680 138 Donald Joy                M 43 McLean VA          30:05  101     M40-49 31
1665 139 Jackie Lemon              F 15 Vienna VA          30:06     38    F15-18 6
1666 140 Jim Lemon                 M 52 Vienna VA          30:07  102     M50-59 11
229  141 Lloyd Sams                M 50 Vienna VA          30:07  103     M50-59 12
204  142 Rabi Shatila              M 63 Vienna VA          30:11  104      M60-69 3
1661 143 Scott Swanner             M 35 Vienna VA          30:11  105     M30-39 16
 17  144 Meghan Blodgett           F 25 Falls Church VA    30:12     39    F19-29 3
158  145 Grace Rogers              F 10 Vienna VA          30:14     40  F10&under 3
157  146 Diane Rogers              F 45 Vienna VA          30:14     41   F40-49 14
1655 147 Kasey Lewis               F 17 Vienna VA          30:14     42    F15-18 7
1622 148 Debbie Cook               F 16 Vienna VA          30:14     43    F15-18 8
179  149 Lara Thornton             F 35 Bayside NY         30:25     44    F30-39 7
 55  150 Darcy Diggs               F 50 Vienna VA          30:30     45    F50-59 2
185  151 Christian Underkoffler    M 16 Vienna VA          30:34  106      M15-18 6
 80  152 Diane Gongaware           F 48 Vienna VA          30:49     46   F40-49 15
1676 153 Alejandro Castillo        M  9 Falls Church VA    30:49  107    M10&under 8
143  154 Stacy A. Pekarik          F 29 Fairfax VA         31:03     47    F19-29 4
1605 155 Mark Weller               M 49 Vienna VA          31:05  108     M40-49 32
163  156 Kimberly Schubin          F 42 Vienna VA          31:13     48   F40-49 16
129  157 Sarah F. Moorman          F 33 South Riding VA    31:14     49    F30-39 8
 27  158 Ron Burr                  M 46 Parkton MD         31:14  109     M40-49 33
1672 159 Gabriel Castillo          M 44 Falls Church VA    31:16  110     M40-49 34
 77  160 Samantha B. Gifford       F 10 Vienna VA          31:25     50  F10&under 4
 76  161 Kieran Gifford            M 45 Vienna VA          31:25  111     M40-49 35
 79  162 Jill Giroir               F 44 Vienna VA          31:31     51   F40-49 17
114  163 Cynthia Lehman            F 43 Chantilly VA       31:32     52   F40-49 18
1619 164 Steven Kindred            M 20 Springfield VA     31:33  112     M19-29 10
 53  165 James Devens              M 15 Vienna VA          31:48  113      M15-18 7
135  166 Diane Naughton            F 45 Oakton VA          31:53     53   F40-49 19
 31  167 Gay Campbell              F 45 Oakton VA          31:53     54   F40-49 20
125  168 Mike Maloney              M 50 Fairfax VA         32:02  114     M50-59 13
135  169 Diane Naughton            F 45 Oakton VA          32:06     55   F40-49 21
188  170 Geremi M. Weiss           F 33 Clifton VA         32:06     56    F30-39 9
 43  171 Summer Weiss Clayton      F  9 Clifton VA         32:06     57  F10&under 5
 69  172 Donna Lee Fox             F 49 Vienna VA          32:09     58   F40-49 22
203  173 Lauren M. Zell            F 16 Vienna VA          32:13     59    F15-18 9
1633 174 Jade Zaharoff             F 16 Vienna VA          32:13     60   F15-18 10
197  175 Mickey Zell               F 49 Vienna VA          32:15     61   F40-49 23
 5   176 Griffin Allison           M 13 Great Falls VA     32:16  115      M13-14 8
1641 177 Nick Brunori              M 12 Vienna VA          32:20  116     M11-12 11
1627 178 Scott Holec               M 37 Vienna VA          32:24  117     M30-39 17
1679 179 Carl Mitlehrer            M 40 Ashburn VA         32:25  118     M40-49 36
1600 180 Sara Bowden               F 46 Vienna VA          32:32     62   F40-49 24
1601 181 Dennis Bowden             M 46 Vienna VA          32:34  119     M40-49 37
218  182 Marie Gadell              F 45 Vienna VA          32:35     63   F40-49 25
 33  183 Marti Campo               F 45 Vienna VA          32:35     64   F40-49 26
 11  184 Julie Bauer               F 43 Vienna VA          32:50     65   F40-49 27
234  185 Rachana Buttan            F 35 Falls Church VA    32:52     66   F30-39 10
 7   186 Ben Andre                 M 10 Oakton VA          32:52  120    M10&under 9
173  187 Bruce H. Smith            M 45 Sterling VA        32:57  121     M40-49 38
205  188 Philippe Demol            M 46 Cabin John MD      32:59  122     M40-49 39
1664 189 Gigi Louden               F 54 Annandale VA       33:00     67    F50-59 3
128  190 Am Mochen                 F 34 Falls Church VA    33:05     68   F30-39 11
137  191 Brittany Nelson           F 14 Oakton VA          33:12     69    F13-14 6
139  192 Taylor Nelson             F 11 Oakton VA          33:12     70    F11-12 1
136  193 Brett Nelson              M 40 Oakton VA          33:12  123     M40-49 40
225  194 Charlie Webb              M 15 Vienna VA          33:25  124      M15-18 8
115  195 Cori Lehrman              F 15 Vienna VA          33:25     71   F15-18 11
1631 196 Emily Kenny               F 36 Vienna VA          33:52     72   F30-39 12
1660 197 Sarah Swanner             F 31 Vienna VA          33:52     73   F30-39 13
 42  198 Tom Clarkson              M 48 Vienna VA          34:02  125     M40-49 41
 37  199 Amanda Cavallaro          F 24 Ashburn VA         34:18     74    F19-29 5
 60  200 Wendye Echard             F 28 Reston VA          34:18     75    F19-29 6
 87  201 Emily Handy               F 12 Oakton VA          34:37     76    F11-12 2
 38  202 Audrey Rebecca Charlwood  F 12 Vienna VA          34:40     77    F11-12 3
101  203 Melanie Hubbard           F 12 Oakton VA          34:40     78    F11-12 4
1620 204 Kelli James               F 33 Fairfax VA         34:46     79   F30-39 14
 22  205 Elena Sofia Brunori       F  8 Vienna VA          34:52     80  F10&under 6
 23  206 Elisse Brunori            F 44 Vienna VA          34:58     81   F40-49 28
1697 207 Adan Castillo             M  6 Silver Spring MD   35:00  126    M10&under 10
247  208 Peggy Pridemore           F 48 Vienna VA          35:27     82   F40-49 29
248  209 Keith Conway              M 52 Vienna VA          35:26  127     M50-59 14
236  210 Randy Wiley               M 32 Vienna VA          35:39  128     M30-39 18
199  211 Thomas Zolper             M 10 Vienna VA          35:52  129    M10&under 11
209  212 David Grant               M 10 Vienna VA          35:52  130    M10&under 12
198  213 Betsy Zolper              F 45 Vienna VA          35:52     83   F40-49 30
 40  214 Adam Childers             M 30 Vienna VA          35:52  131     M30-39 19
1642 215 Mina Sarbaz               F 15 Vienna VA          36:11     84   F15-18 12
 52  216 Chris Desmarais           F 50 McLean VA          36:19     85    F50-59 4
147  217 Anne Pohnert              F 39 Vienna VA          36:22     86   F30-39 15
1621 218 Evan Braff                M 38 Fairfax VA         36:32  132     M30-39 20
169  219 Daniel Slattery           M 11 Vienna VA          36:34  133     M11-12 12
170  220 Richard Slattery          M 48 Fairfax VA         36:34  134     M40-49 42
 47  221 Jeanie Carter             F 47 Vienna VA          37:18     87   F40-49 31
 48  222 Churchill Carter          M 48 Vienna VA          37:18  135     M40-49 43
189  223 Patricia West             F 43 Vienna VA          37:32     88   F40-49 32
113  224 Maddalen Ledahawksy       F 10 Vienna VA          38:11     89  F10&under 7
110  225 Elixabete Ledahawksy      F 42 Vienna VA          38:11     90   F40-49 33
 6   226 Kris Allison              F 51 Great Falls VA     38:38     91    F50-59 5
181  227 Julie Trapp               F 62 Vienna VA          38:39     92    F60-69 1
 92  228 Mary Heppner              F 47 Vienna VA          39:05     93   F40-49 34
1667 229 Virginia Heppner          F 17 Vienna VA          39:05     94   F15-18 13
 95  230 Charlie M. Holman         M 13 Oakton VA          39:54  136      M13-14 9
240  231 Shannon DeLacy            F 35 Vienna VA          39:54     95   F30-39 16
241  232 Allison Kaminsky          F 34 Waterford VA       39:54     96   F30-39 17
 94  233 Bryson W. Holman          M 14 Oakton VA          40:03  137     M13-14 10
214  234 Taylor Chenoweth          F  7 Vienna VA          40:06     97  F10&under 8
220  235 Sharon Carney             F 47 Woodbridge VA      40:34     98   F40-49 35
216  236 Candice Dugger            F 30 Herndon VA         41:17     99   F30-39 18
206  237 Paige Cilluffo            F  9 Oakton VA          43:26     100 F10&under 9
210  238 Eva Victoria Grant        F  8 Vienna VA          43:27     101 F10&under 10
1645 239 Bonnie Grove              F 46 Oakton VA          43:32     102  F40-49 36
1646 240 Alison Grove              F 12 Oakton VA          43:33     103   F11-12 5
116  241 Carl Lundie               M 47 Vienna VA          43:43  138     M40-49 44
235  242 Sushant Buttan            M 34 Falls Church VA    44:05  139     M30-39 21
106  243 Daniel Kelleher           M 15 Vienna VA          45:29  140      M15-18 9
 74  244 Drew Friedman             F 11 Vienna VA          47:23     104   F11-12 6
 75  245 Jeff Friedman             M 44 Vienna VA          47:23  141     M40-49 45
1675 246 Narcisa Castillo          F 34 Falls Church VA    48:25     105  F30-39 19
208  247 David Brown Grant         M 41 Vienna VA          49:06  142     M40-49 46
239  248 Debbie Sanner             F 52 Vienna VA          51:32     106   F50-59 6
175  249 Linda B. Stitt            F 48 Vienna VA          51:32     107  F40-49 37
176  250 Michelle E. Stitt         F 17 Vienna VA          51:33     108  F15-18 14
1673 251 Alberto Castillo          M 75 Falls Church VA    55:18  143     M70&over 3
1699 252 Rafa Castillo             M  3 Silver Spring MD   55:20  144    M10&under 13
1677 253 Rosanna Castillo          F 34 Hell's Kitchen NY  55:21     109  F30-39 20
 84  254 Allison Gropper           F 14 Vienna VA          55:28     110   F13-14 7
1668 255 Julie Yee                 F 15 Vienna VA          55:28     111  F15-18 15
1698 256 Adrian Castillo           M  3 Falls Church VA    56:03  145    M10&under 14
 85  257 Daniel Gropper            M 49 Vienna VA          56:20  146     M40-49 47
1669 258 Susan Dilles              F 46 Vienna VA          56:22     112  F40-49 38
 82  259 Kathy Grant               F 51 Vienna VA          59:15     113   F50-59 7
194  260 Laura Wolff               F 14 Vienna VA          59:15     114   F13-14 8
195  261 Richard Wolff             M 59 Vienna VA          59:15  147     M50-59 15
168  262 Sandy Sierk               F 68 Louisa VA          59:38     115   F60-69 2
131  263 Eddie Munday              M 67 Louisa VA          59:38  148      M60-69 4
 10  264 Donya Bauer               F 59 Louisa VA          59:39     116   F50-59 8
    

  • Send additions or corrections