2014 PVTC All-Comers Meet #1                   
                    Edison HS, Alexandria, VA  - 5/25/2014              
                                    Results                             

Event 1  Mixed 100 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
Finals
  1   282 Anthony Teder      M21 Rochester, NY                     11.07  -0.6  1
  2   279 Jaron Moorer       M21 Rochester, NY                     11.41  -0.6  1
  3   296 Warren Gray        M25 Oxon Hill, MD                     11.43  -1.5  4
  4    28 Negasi Gerima      M36 Bowie, MD                         11.53  -0.6  1
  5   255 Tod Savage         M28 Alexandria, VA                    11.67  -0.6  1
  6   246 Kurtis Blair       M20 Lorton, VA                        11.74  -0.6  1
  7   303 Erick Jackson      M23 Washington, DC                    11.76  -1.5  4
  8   136 Etroy Nelson       M40 Owings Mills, MD                  11.88  -3.5  2
  9   229 David Bowman       M20 Annapolis, MD                     11.90  -3.5  2
 10   283 Shaminm Khomanji   M24 Fairfax, VA                       11.93  -1.4  3
 11   298 Travis Moorhouse   M20 MD, MD                            11.94  -0.6  1
 12   135 Jamel Lewis        M18 Bronx, NY                         11.95  -1.4  3
 13   302 Davon Little       M20 Washington, DC                    12.24  -1.4  3
 14   166 , King             M16 Silver Spring, MD                 12.36   0.3 16
 15   289 Wanetta Kirby      W24 MD, MD                            12.54  -2.1  5
 16   113 Robert Mayo        M14 South Riding, VA                  12.58  -3.2 15
 17   290 Jordan Hankerson   W20 Washington, DC                    12.75  -2.1  5
 18   164 Jamel Tolson       M15 Silver Spring, MD                 12.78   0.3 16
 19   304 Dayo Adetu         W18 Bowie, MD                         12.82  -2.1  5
 20   268 Danzel Garland     M23 Severn, MD                        12.84  -3.5  2
 21   118 Jonathan Wong      M14 South Riding, VA                  12.85  -3.2 15
 21   128 Amon Sams          M14 South Riding, VA                  12.85  -3.2 15
 23   305 Maremi Adetu       W22 Bowie, MD                         13.06  -2.1  5
 24   175 Adrian Harrison    M53 Germantown, MD                    13.10  -3.5  2
 25    17 Don McGee          M53 Clinton, MD                       13.25  -1.4  3
 26   171 Renard Washington  M44 Waldorf, MD                       13.51  -1.5  4
 27   271 Zeona Latney       W11 Boyds, MD                         13.63  -2.1  5
 28   292 Vince Granger      M52 Silver Spring, MD                 13.83  -3.5  2
 29   236 Luke Holman        M30 McLean, VA                        13.85  -1.5  4
 30   112 Darius Mayo        M12 South Riding, VA                  13.88   0.2 12
 31   129 Noah Hickman       M14 South Riding, VA                  14.07   0.3 16
 32   204 Jeniece Taylor     W18 Fort Belvoir, VA                  14.11  +0.0  6
 33   130 Kevin Paredes      M11 South Riding, VA                  14.37  -0.8 13
 33   291 Robert Koontz      M70 Washington, DC                    14.37  -1.5  4
 35    29 Nickiya Addison    W12 Springfield, VA                   14.52  -1.9 14
 36   122 Quinton Tuggle     M13 South Riding, VA                  14.55   0.3 16
 37  1958 Jenna Cooper       W12 Vienna, VA                        14.72  -1.9 14
 37   165 Brandon McKinney   M11 Sandy Spring, MD                  14.72   0.2 12
 39   270 Kelly Strable      W14 Centreville, VA                   14.91  -3.2 15
 40   170 Bryan Jagoe        M56 Falls Church, VA                  14.94  -1.4  3
 40  1570 Makayla Jones-Sugg W11 Vienna, VA                        14.94  -1.9 14
 42   121 Nathaniel Brown    M14 South Riding, VA                  15.00   0.3 16
 43   120 Kaela Wilson       W13 Brambleton, VA                    15.11  -3.2 15
 44   119 Justin Park        M10 South Riding, VA                  15.32  -1.1 11
 45   267 Daniel Durante     M70 Gainesville, VA                   15.39  -3.5  2
 46   247 Spencer Warren     M13 Centreville, VA                   15.48   0.3 16
 47   125 Vannie Coles       M10 Aldie, VA                         15.53  -0.8 13
 48   124 Viana Coles         W9 Aldie, VA                         15.59  -1.7 10
 49   167 Ryan Taylor        M10 Vienna, VA                        15.61   0.2 12
 50   127 Bill Brown         M13 South Riding, VA                  15.86  -0.8 13
 51   242 Mackenzie Banks    W12 Manassas, VA                      16.06  -1.9 14
 52  2594 Jalen Samkoe       W11 Fairfax, VA                       16.11  -1.9 14
 53   258 Jason Harris II    M10 Oxon Hill, MD                     16.24  -1.1 11
 54   180 D'Shea Rhodes      M10 Fort Belvoir, VA                  16.31  -1.7 10
 55   189 Devan Hunt          M9 Ft. Belvoir                       16.34  -1.7 10
 56    25 Samarra Pack        W9 Fairfax, VA                       16.41  -1.7 10
 57   172 Robert Washington  M45 Midlothian, VA                    16.59  -1.5  4
 58   262 Jaydon Harris       M8 Herndon, VA                       16.64  -1.5  9
 58   210 Jashon Cunningham   M7 Fort Belvoir, VA                  16.64  -1.5  9
 60   213 Kamari Bullock      W9 Fort Belvoir, VA                  16.70  -1.1 11
 61   193 Amari Armour        M8 Lorton, VA                        16.91   0.2 12
 62   261 Zachary Shavrock   M11 Farifax, VA                       16.92   0.2 12
 63   259 Joanna Harris       W8 Annandale, VA                     17.39  -0.4  8
 64   243 Addizyn Banks       W8 Manassas, VA                      17.57  -0.4  8
 65   265 Johnnie Peace       M8 Silver Spring, MD                 17.74  -1.1 11
 66   178 Collier Dickens     M9 Alexandria, VA                    17.77   0.2 12
 67  1941 Nadia Ballester Sm  W9 Reston, VA                        17.86  -1.1 11
 68   215 Joi Harvey         W10 Fort Belvoir, VA                  18.01  -1.1 11
 69   132 Ava Cumberbatch     W9 Washington, DC                    18.25  -1.7 10
 70   285 Devin Thompson      W9 Washington, DC                    18.57  -1.7 10
 71   160 Roderick Tasco, Jr  M7 Centreville, VA                   19.03  -1.5  9
 72   248 Robert Weiner      M67 Accokeek, MD                      19.11  +0.0  6
 73   114 Ericka Inzar        W8 South Riding, VA                  19.24  -0.4  8
 74   102 Akoso Mckenzie      M8 Takoma Park, MD                   19.39  -1.5  9
 75   131 Maci Cumberbatch    W7 Washington, DC                    19.45  -0.4  8
 76  1965 Kyle Ding           M7 Fairfax, VA                       19.47  -1.5  9
 77   192 Jonathan Hamiz      M6 Fort Belvoir, VA                  19.81  -0.6  7
 78   235 Melissa Crawford   W34 Arlington, VA                     20.31  +0.0  6
 79   205 Isabelle Morissett  W7 Ft. Belvoir, VA                   22.29  -0.4  8
 80   263 Darren Harris       M3 Herndon, VA                       23.37  -0.6  7
 81   306 Katherine Ding      W5 Farifax, VA                       23.74  -0.6  7
 82   217 Talia Turner        W5 Fort Belvoir, VA                  26.00  -0.6  7
 83   232 Amaya Bowles        W5 Woodbridge, VA                    27.11  -0.6  7

Event 3  Mixed 200 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1   282 Anthony Teder      M21 Rochester, NY                     22.35   NWI  1
  2   296 Warren Gray        M25 Oxon Hill, MD                     22.98   NWI  1
  3   283 Shaminm Khomanji   M24 Fairfax, VA                       23.64   NWI  2
  4   303 Erick Jackson      M23 Washington, DC                    23.80   NWI  2
  5   298 Travis Moorhouse   M20 MD, MD                            23.94   NWI  2
  6   135 Jamel Lewis        M18 Bronx, NY                         24.04   NWI  2
  7   230 Alan Borhauer      M25 Fairfax, VA                       24.23   NWI  1
  8   194 Eric Carr          M18 Springfield, VA                   24.54   NWI 11
  9   302 Davon Little       M20 Washington, DC                    24.55   NWI  2
 10   307 John Curtis        M48 Abingdon, MD                      24.68   NWI  2
 11   246 Kurtis Blair       M20 Lorton, VA                        24.83   NWI 11
 12   288 Wendall Brown      M20 Washington, DC                    25.18   NWI  1
 13   166 , King             M16 Silver Spring, MD                 25.56   NWI 11
 14   268 Danzel Garland     M23 Severn, MD                        25.96   NWI  1
 14   297 Bobby Newton       M23 Culpepper, VA                     25.96   NWI 12
 16   289 Wanetta Kirby      W24 MD, MD                            25.97   NWI  3
 17   175 Adrian Harrison    M53 Germantown, MD                    26.11   NWI 12
 18   113 Robert Mayo        M14 South Riding, VA                  26.13   NWI 13
 19   164 Jamel Tolson       M15 Silver Spring, MD                 26.28   NWI 11
 20   155 Bryan Phauminh     M17 Springfield, VA                   26.41   NWI 11
 21   305 Maremi Adetu       W22 Bowie, MD                         26.43   NWI  3
 22   128 Amon Sams          M14 South Riding, VA                  26.75   NWI 14
 23   133 John Porter Jr     M35 Glen Burnie, MD                   26.83   NWI 12
 24   290 Jordan Hankerson   W20 Washington, DC                    26.98   NWI  3
 25   271 Zeona Latney       W11 Boyds, MD                         27.82   NWI  3
 26   295 Mark Dennis        M27 Culpeper, VA                      28.27   NWI 12
 27   281 Alita Boston       W22 Washington, DC                    28.41   NWI  3
 28   112 Darius Mayo        M12 South Riding, VA                  28.70   NWI 10
 29   129 Noah Hickman       M14 South Riding, VA                  28.84   NWI 14
 30   142 Dan Sclar          M29 Hunt Valley, MD                   29.32   NWI 12
 31   198 Darrius Hughes     M13 Md, MD                            29.41   NWI 14
 32   130 Kevin Paredes      M11 South Riding, VA                  29.56   NWI 10
 33   126 Vanasia Coles      W12 Aldie, VA                         29.85   NWI  9
 34    29 Nickiya Addison    W12 Springfield, VA                   30.14   NWI  9
 35   165 Brandon McKinney   M11 Sandy Spring, MD                  30.41   NWI 10
 36   123 Tylek Castillo     M14 South Riding, VA                  30.65   NWI 13
 37   122 Quinton Tuggle     M13 South Riding, VA                  30.73   NWI 14
 38  1570 Makayla Jones-Sugg W11 Vienna, VA                        31.03   NWI  7
 39   104 Annika Bolton      W12 South Riding, VA                  31.15   NWI  9
 40   270 Kelly Strable      W14 Centreville, VA                   31.28   NWI  9
 41   309 Tom Winkert        M50 Potomac, MD                       31.44   NWI 12
 42   169 David Carpio       M38 Alexandria, VA                    31.88   NWI 11
 43   124 Viana Coles         W9 Aldie, VA                         32.25   NWI  6
 44   120 Kaela Wilson       W13 Brambleton, VA                    32.26   NWI  9
 45   125 Vannie Coles       M10 Aldie, VA                         32.50   NWI 10
 46   220 Jade Patnett       M16 Fort Belvoir, VA                  32.77   NWI  9
 47   179 Colin Dickens      M13 Alexandria, VA                    33.17   NWI 13
 48   119 Justin Park        M10 South Riding, VA                  33.25   NWI  8
 49   202 Brianna Finney     W10 Fort Belvoir, VA                  33.97   NWI  7
 50   127 Bill Brown         M13 South Riding, VA                  34.12   NWI 10
 51   190 Latoya Downing     W10 Fort Belvoir, VA                  34.41   NWI  7
 52  2594 Jalen Samkoe       W11 Fairfax, VA                       34.50   NWI  7
 53   189 Devan Hunt          M9 Ft. Belvoir                       34.90   NWI  8
 54   247 Spencer Warren     M13 Centreville, VA                   35.23   NWI 13
 55   186 Marcell Clemmons   M12 Alexandria, VA                    35.33   NWI 10
 56   213 Kamari Bullock      W9 Fort Belvoir, VA                  35.75   NWI  5
 57   272 Julia Belvin       W11 Hollywood, MD                     35.96   NWI  7
 58   265 Johnnie Peace       M8 Silver Spring, MD                 37.65   NWI  8
 59   193 Amari Armour        M8 Lorton, VA                        38.09   NWI  8
 60   178 Collier Dickens     M9 Alexandria, VA                    38.18   NWI  8
 60    25 Samarra Pack        W9 Fairfax, VA                       38.18   NWI  5
 62   187 Abby Meurer        W12 Fort Belvoir, VA                  38.21   NWI  7
 63  1941 Nadia Ballester Sm  W9 Reston, VA                        40.54   NWI  5
 64   215 Joi Harvey         W10 Fort Belvoir, VA                  40.59   NWI  5
 65   315 Tiffany Bennett    W10 Vienna, VA                        41.15   NWI  6
 66   182 Isaiah Manigault    M5 Fort Belvoir, VA                  41.85   NWI  4
 67   114 Ericka Inzar        W8 South Riding, VA                  42.31   NWI  6
 68   185 Danica Morissette   W5 Fort Belvoir, VA                  55.32   NWI  4
 69   217 Talia Turner        W5 Fort Belvoir, VA                1:00.28   NWI  4

Event 4  Mixed 400 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1   282 Anthony Teder      M21 Rochester, NY                     51.00   1
  2   298 Travis Moorhouse   M20 MD, MD                            52.49   1
  3    26 Jaquay Watt        M20 Abingdon, MD                      52.59   1
  4   296 Warren Gray        M25 Oxon Hill, MD                     52.82   4
  5   283 Shaminm Khomanji   M24 Fairfax, VA                       52.92   5
  6   231 David Cook         M20 Fairfax, VA                       53.92   1
  7   307 John Curtis        M48 Abingdon, MD                      54.11   2
  8   230 Alan Borhauer      M25 Fairfax, VA                       54.20   5
  9   302 Davon Little       M20 Washington, DC                    55.64   2
 10   301 Gary Rossen        M45 Burke, VA                         55.82   2
 11   135 Jamel Lewis        M18 Bronx, NY                         55.85   5
 12   288 Wendall Brown      M20 Washington, DC                    57.36   1
 13   249 Cliff Tilley       M16 Potomac, MD                       57.53  15
 14   155 Bryan Phauminh     M17 Springfield, VA                   57.85   1
 15   137 George Haywood     M61 Washington, DC                    58.89   2
 16   308 Thomas Winkert     M15 Potomac, MD                       59.11   2
 17   305 Maremi Adetu       W22 Bowie, MD                         59.69   3
 18   113 Robert Mayo        M14 South Riding, VA                1:01.04  15
 19   105 Kenny Bolton       M14 South Riding, VA                1:01.72   4
 20   271 Zeona Latney       W11 Boyds, MD                       1:02.24   3
 21   112 Darius Mayo        M12 South Riding, VA                1:02.75  12
 22   290 Jordan Hankerson   W20 Washington, DC                  1:03.39   3
 23   140 Aja Russell        W18 Fort Washington, MD             1:03.77   3
 24   253 Sheyda Khodaei     W20 Lorton, VA                      1:03.83   3
 25   163 James Cooper       M44 Annapolis, MD                   1:04.06   4
 26   123 Tylek Castillo     M14 South Riding, VA                1:05.25  15
 27   165 Brandon McKinney   M11 Sandy Spring, MD                1:05.87  12
 28   147 Jacob Englander    M30 Greenbelt, MD                   1:06.19   4
 29   126 Vanasia Coles      W12 Aldie, VA                       1:06.66  14
 30   104 Annika Bolton      W12 South Riding, VA                1:06.79  14
 31   281 Alita Boston       W22 Washington, DC                  1:07.31   3
 32   214 Kiara Bullock      W12 Fort Belvoir, VA                1:07.39  14
 33  1958 Jenna Cooper       W12 Vienna, VA                      1:08.28  13
 34   122 Quinton Tuggle     M13 South Riding, VA                1:09.69  15
 35   101 Andrew Durkin      M11 Glen Allen, VA                  1:10.23  12
 36   183 Issac Manigault     M9 Fort Belvoir, VA                1:10.75  11
 37   179 Colin Dickens      M13 Alexandria, VA                  1:11.22  15
 38   119 Justin Park        M10 South Riding, VA                1:13.56  10
 39  2594 Jalen Samkoe       W11 Fairfax, VA                     1:13.59  13
 40   180 D'Shea Rhodes      M10 Fort Belvoir, VA                1:14.67  10
 41   125 Vannie Coles       M10 Aldie, VA                       1:15.29  12
 41   220 Jade Patnett       M16 Fort Belvoir, VA                1:15.29  14
 43   124 Viana Coles         W9 Aldie, VA                       1:15.71  10
 44   191 Ayanna Armour      W11 Lorton, VA                      1:16.06  14
 45   203 Elijah Gaston       M9 Fort Belvoir, VA                1:17.95  11
 46   202 Brianna Finney     W10 Fort Belvoir, VA                1:18.68  13
 47   190 Latoya Downing     W10 Fort Belvoir, VA                1:20.96  13
 48   103 Miriam McClure     W11 South Riding, VA                1:23.07  13
 49   244 John Brittain      M70 Alexandria, VA                  1:23.12   6
 50   262 Jaydon Harris       M8 Herndon, VA                     1:23.20   8
 51   152 David Todd         M52 Dumfries, VA                    1:23.64  15
 52   243 Addizyn Banks       W8 Manassas, VA                    1:25.28   8
 53   239 John Introne        M8 Unattached                      1:26.17   8
 54   216 Mercer Alden       M10 Alexandria, VA                  1:26.27  11
 55   210 Jashon Cunningham   M7 Fort Belvoir, VA                1:26.79   9
 56   186 Marcell Clemmons   M12 Alexandria, VA                  1:27.21  12
 57   187 Abby Meurer        W12 Fort Belvoir, VA                1:28.36  13
 58   201 Evan Boyd           M7 Fort Belvoir, VA                1:29.55   8
 59  1965 Kyle Ding           M7 Fairfax, VA                     1:30.10   8
 60   219 Brian Patnett       M7 Fort Belvoir, VA                1:30.74   9
 61   265 Johnnie Peace       M8 Silver Spring, MD               1:31.12  11
 62   211 Julius Downing      M6 Fort Belvoir, VA                1:31.18   9
 63   184 Je'mere Mullen      M8 Fort Belvoir, VA                1:32.62   9
 64   182 Isaiah Manigault    M5 Fort Belvoir, VA                1:35.85   7
 65   218 Sean Owens          M7 Alexandria, VA                  1:37.65   9
 66   315 Tiffany Bennett    W10 Vienna, VA                      1:39.04  10
 67  2878 Sydney McCarthy    W10 Vienna, VA                      1:39.19  10
 68   248 Robert Weiner      M67 Accokeek, MD                    1:39.60   6
 69   264 Jorlon Dixon        W6 Oxon Hill, MD                   1:56.88   7
 70   114 Ericka Inzar        W8 South Riding, VA                1:57.54   8
 71   235 Melissa Crawford   W34 Arlington, VA                   1:58.59  14
 72   185 Danica Morissette   W5 Fort Belvoir, VA                1:59.68   7
 73   306 Katherine Ding      W5 Farifax, VA                     2:11.43   7
 74   263 Darren Harris       M3 Herndon, VA                     2:16.70   7
 --   260 John Shavrock      M47 Farifax, VA                         DNF   6

Event 5  Mixed 800 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1   288 Wendall Brown      M20 Washington, DC                  2:08.88
  2   231 David Cook         M20 Fairfax, VA                     2:08.92
  3    26 Jaquay Watt        M20 Abingdon, MD                    2:16.24
  4   134 David Garrett      M23 Henrico, VA                     2:18.50
  5   308 Thomas Winkert     M15 Potomac, MD                     2:23.00
  6   105 Kenny Bolton       M14 South Riding, VA                2:26.56
  7   139 Charmaine Roberts  W47 Beltsville, MD                  2:32.94
  8   115 Ethan Curtiss      M13 South Riding, VA                2:33.12
  9   101 Andrew Durkin      M11 Glen Allen, VA                  2:42.32
 10   183 Issac Manigault     M9 Fort Belvoir, VA                2:47.19
 11   176 Solenne Montgomery W11 Springfield, VA                 2:52.00
 12   214 Kiara Bullock      W12 Fort Belvoir, VA                2:52.06
 13   206 Naomi Clarke       W10 Fort Belvoir, VA                2:54.46
 14   208 Serenity Carrera   W12 Fort Belvoir, VA                2:56.51
 15   309 Tom Winkert        M50 Potomac, MD                     2:58.61
 16     6 Jay Jacob Wind     M64 Arlington, VA                   3:02.63
 17   203 Elijah Gaston       M9 Fort Belvoir, VA                3:03.28
 18   209 Malice Greene      W14 Fort Belvoir, VA                3:06.03
 19   207 Alexandria Carrera W16 Fort Belvoir, VA                3:12.66
 20   216 Mercer Alden       M10 Alexandria, VA                  3:14.95
 21    16 Edward Sinclair    M50 Spotsylvania, VA                3:16.75
 22   265 Johnnie Peace       M8 Silver Spring, MD               3:18.31
 23   181 Lauren Epperson    W13 Fort Belvoir, VA                3:19.10
 24   186 Marcell Clemmons   M12 Alexandria, VA                  3:20.23
 25   180 D'Shea Rhodes      M10 Fort Belvoir, VA                3:21.40
 26   190 Latoya Downing     W10 Fort Belvoir, VA                3:26.48
 27   218 Sean Owens          M7 Alexandria, VA                  3:34.63
 28   182 Isaiah Manigault    M5 Fort Belvoir, VA                3:35.28
 29   219 Brian Patnett       M7 Fort Belvoir, VA                3:35.58
 30   188 Skyelar Montgomery W11 Springfield, VA                 3:42.96
 31   211 Julius Downing      M6 Fort Belvoir, VA                3:46.31
 32   315 Tiffany Bennett    W10 Vienna, VA                      3:48.20
 33   205 Isabelle Morissett  W7 Ft. Belvoir, VA                 3:52.57
 34   185 Danica Morissette   W5 Fort Belvoir, VA                4:19.53

Event 6  Mixed 1 Mile Run
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1   226 Jeff Fanale        M27 Fairfax Station, VA             4:29.84
  2   236 Luke Holman        M30 McLean, VA                      4:37.58
  3   278 Henry Wigglesworth M56 Washington, DC                  4:57.16
  4   257 Preston Scherr     M16 Bethesda, MD                    4:58.12
  5   194 Eric Carr          M18 Springfield, VA                 5:06.47
  6   147 Jacob Englander    M30 Greenbelt, MD                   5:09.69
  7   269 Alex Bogetic       M21 Arlington, VA                   5:10.61
  8   163 James Cooper       M44 Annapolis, MD                   5:16.15
  9    15 George Anhang      M51 Washington, DC                  5:25.96
 10   156 Bret Lavilla       M16 Springfield, VA                 5:36.64
 11  4257 Chloe Shaltanis    W14 Dunn Loring, VA                 5:40.09
 12   266 Chris Johnston     M50 Fairfax, VA                     5:46.04
 13   274 Bill Bernier       M38 Springfield, VA                 5:53.66
 14   245 Allison Rainey     W34 Arlington, VA                   6:08.84
 15   117 Jack Tate          M14 Aldie, VA                       6:10.80
 16   154 Stephen Pham       M17 Springfield, VA                 6:13.02
 17   206 Naomi Clarke       W10 Fort Belvoir, VA                6:18.14
 18   110 Bethany Graham     W11 South Riding, VA                6:19.73
 19   251 Cindy Ley          W14 Falls Church, VA                6:20.90
 20  2147 Rachel Shoemaker   W13 Vienna, VA                      6:22.39
 21   208 Serenity Carrera   W12 Fort Belvoir, VA                6:25.84
 22   109 Anne Zerkle        W11 South Riding, VA                6:26.76
 23   176 Solenne Montgomery W11 Springfield, VA                 6:31.65
 24  1568 Lily Kersten       W10 Vienna, VA                      6:32.74
 25   277 Kirk Gordon        M58 Mitchellville, MD               6:42.56
 26   244 John Brittain      M70 Alexandria, VA                  6:42.98
 27   152 David Todd         M52 Dumfries, VA                    6:54.80
 28   207 Alexandria Carrera W16 Fort Belvoir, VA                7:06.71
 29   250 Jinny Ley          W47 Falls Church, VA                7:08.96
 30   239 John Introne        M8 Unattached                      7:13.38
 31   248 Robert Weiner      M67 Accokeek, MD                    7:20.50
 32   256 Benjamin Fuentes   M12 Centreville, VA                 7:24.22
 33   160 Roderick Tasco, Jr  M7 Centreville, VA                 7:52.51
 34   240 Jelahn Stewart     W46 Alexandria, VA                  8:14.36
 35   218 Sean Owens          M7 Alexandria, VA                  8:25.83
 36   205 Isabelle Morissett  W7 Ft. Belvoir, VA                 8:37.03
 37   284 Erica Thomspon     W44 Washington, DC                  9:00.05
 38   141 Terry Manago       W46 Washington, DC                  9:30.08
 39   241 Jordan Stewart-Mik  M8 Alexandria, VA                 10:55.30

Event 7  Mixed 3000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1  1982 Caroline Howley    W13 McLean, VA                     11:28.61
  2   277 Kirk Gordon        M58 Mitchellville, MD              14:07.73
  3   152 David Todd         M52 Dumfries, VA                   15:24.56
  4   188 Skyelar Montgomery W11 Springfield, VA                15:42.31

Event 8  Mixed 80 Meter Hurdles
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1   311 Koura Gibson       W49 Washington, DC                    14.18   NWI
  2   314 Wanda Evans        W49 Washington, DC                    16.52   NWI

Event 9  Mixed 100 Meter Hurdles
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1   149 Kafilat Oladiran   W17 Silver Spring, MD                 15.97   NWI
  2   151 Deborah Olawani    W17 Takoma Park, MD                   18.74   NWI
  3   148 Arrielle Kodjo     W18 Silver Spring, MD                 18.91   NWI

Event 10  Mixed 110 Meter Hurdles
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1   280 Reggie Rucker      M30 Rochester, NY                     14.07   NWI
  2   294 Nestor Folta       M18 Vienna, VA                        15.54   NWI
  3    28 Negasi Gerima      M36 Bowie, MD                         15.67   NWI
  4   293 Adam Alderton      M39 Alexandria, VA                    19.02   NWI

Event 13  Mixed 800 Meter Race Walk
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1   177 Daryn Dickens       W8 Alexandria, VA                  6:19.83
  2   212 Arleah Cruz         W8 Lorton, VA                      6:22.65

Event 14  Mixed 3000 Meter Race Walk
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1   238 John Morrison      M65 Essex, MD                      19:26.61
  2    20 Tom Augustine      M64 Woodbridge, VA                 20:02.05
  3   159 Megan Richardson   W13 Washington, DC                 20:25.29
  4   233 Frank Wagner       M75 Richmond, VA                   21:08.27
  5   161 Sheldon Contract   M74 N. Bethesda, DC                21:34.62

Event 15  Mixed 1 Mile Race Walk
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1    20 Tom Augustine      M64 Woodbridge, VA                 10:45.23
  2   248 Robert Weiner      M67 Accokeek, MD                   11:10.05
  3   161 Sheldon Contract   M74 N. Bethesda, DC                11:15.16
  4   310 Victor Litwinski   M70 McLean, VA                     11:44.75
  5   177 Daryn Dickens       W8 Alexandria, VA                 14:30.79
  6   212 Arleah Cruz         W8 Lorton, VA                     15:11.73

Event 16  Mixed High Jump
===================================================================================
    Name                     Age Team                    Seed     Finals
===================================================================================
  1   254 Hoova Tayler       M26 Richmond, VA                    7-01.00      2.15m
  2   286 Nick Mebreivy      M18 Bethesda, MD                    5-10.00      1.77m
  3   171 Renard Washington  M44 Waldorf, MD                     5-10.00      1.77m
  4   249 Cliff Tilley       M16 Potomac, MD                     5-02.00      1.57m
  5   287 James Mcbreivy     M33 Bethesda, MD                    4-10.00      1.47m
  6   273 Gerard Nezet       M63 Arlington, VA                   4-08.00      1.42m
  7   158 Katherine Richards  W9 Washington, DC                  4-02.00      1.27m
 --   293 Adam Alderton      M39 Alexandria, VA                       NH
 --   247 Spencer Warren     M13 Centreville, VA                      NH

Event 17  Mixed Pole Vault
===================================================================================
    Name                     Age Team                    Seed     Finals
===================================================================================
  1   134 David Garrett      M23 Henrico, VA                    14-00.00      4.26m
  2    13 Daniel Kwon        M34 Arlington, VA                  12-00.00      3.65m
 --    30 Meredith Rothrock  W30 Reston, VA                           NH

Event 18  Mixed Long Jump youth
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind
========================================================================================
  1   209 Malice Greene      W14 Fort Belvoir, VA               14-03.50   NWI     4.35m
  2   128 Amon Sams          M14 South Riding, VA               14-02.75   NWI     4.33m
  3   112 Darius Mayo        M12 South Riding, VA               13-08.50   NWI     4.17m
  3   118 Jonathan Wong      M14 South Riding, VA               13-08.50   NWI     4.17m
  5   123 Tylek Castillo     M14 South Riding, VA               13-06.00   NWI     4.11m
  6   113 Robert Mayo        M14 South Riding, VA               13-00.00   NWI     3.96m
  7   117 Jack Tate          M14 Aldie, VA                      12-03.00   NWI     3.73m
  8   104 Annika Bolton      W12 South Riding, VA               11-07.25   NWI     3.53m
  9   208 Serenity Carrera   W12 Fort Belvoir, VA               11-06.25   NWI     3.51m
 10   227 Kathryn Machanic   W14 Alexandria, VA                 11-05.50   NWI     3.49m
 11   103 Miriam McClure     W11 South Riding, VA               11-02.00   NWI     3.40m
 12   214 Kiara Bullock      W12 Fort Belvoir, VA               11-01.50   NWI     3.39m
 13   127 Bill Brown         M13 South Riding, VA               10-08.50   NWI     3.26m
 14   181 Lauren Epperson    W13 Fort Belvoir, VA               10-05.00   NWI     3.17m
 15   176 Solenne Montgomery W11 Springfield, VA                10-04.00   NWI     3.14m
 16   188 Skyelar Montgomery W11 Springfield, VA                10-02.00   NWI     3.09m
 17   184 Je'mere Mullen      M8 Fort Belvoir, VA                9-11.00   NWI     3.02m
 18   206 Naomi Clarke       W10 Fort Belvoir, VA                9-09.50   NWI     2.98m
 18   202 Brianna Finney     W10 Fort Belvoir, VA                9-09.50   NWI     2.98m
 18   216 Mercer Alden       M10 Alexandria, VA                  9-09.50   NWI     2.98m
 21   265 Johnnie Peace       M8 Silver Spring, MD               9-08.50   NWI     2.95m
 22   183 Issac Manigault     M9 Fort Belvoir, VA                9-07.00   NWI     2.92m
 23   121 Nathaniel Brown    M14 South Riding, VA                9-04.50   NWI     2.85m
 24   179 Colin Dickens      M13 Alexandria, VA                  9-04.00   NWI     2.84m
 24   207 Alexandria Carrera W16 Fort Belvoir, VA                9-04.00   NWI     2.84m
 26     1 Olivia Barr         W5 Arlington, VA                   8-05.00   NWI     2.56m
