Potomac Valley Track Club By George
East Potomac Park, Washington DC
Saturday, February 15, 2025
5K results Chip
Bib ## Name G Age City State Time M F Award RW Member? Time
--- -- -------------------------- - --- ---------------- ------ --- --- --------- ---- ------- ----------
498 1 Alex Peterson M 41 Falls Church VA 16:52 1 5K M40-49 1 16:50.7
160 2 Eric Liberfarb M 36 McLean VA 17:51 2 5K M30-39 1 17:50.1
593 3 David Resnick M 32 Odenton MD 18:00 3 5K M30-39 2 17:58.1
37 4 Eileen Cunningham F 27 Falls Church VA 18:40 1 5K F20-29 1 18:37.8
562 5 Matt Stout M 29 Arlington VA 18:57 4 5K M20-29 1 18:55.8
526 6 Gabrielle McKenzie F 34 Arlington VA 19:04 2 5K F30-39 1 19:03.0
417 7 Rayanne Luke F 31 Arlington VA 19:39 3 5K F30-39 2 19:38.0
361 8 Matthew Querfeld M 22 Washington DC 19:48 5 5K M20-29 2 19:45.4
416 9 Elissa Burack F 29 Arlington VA 20:00 4 5K F20-29 1 19:59.7
391 10 Elizabeth Clor F 46 Chantilly VA 20:10 5 5K F40-49 1 20:09.5
125 11 Larry Grossman M 61 Washington DC 20:36 6 5K M60-69 1 20:34.1
341 12 Thomas Turmel M 24 Washington DC 20:47 7 5K M20-29 3 20:45.7
330 13 Qiyuan Sun F 29 Falls Church VA 20:48 6 5K F20-29 2 20:46.9
197 14 Laura Mears F 30 Washington DC 21:19 7 5K F30-39 3 21:17.6
379 15 Yuko Whitestone F 53 Fairfax VA 21:59 8 5K F50-59 1 Member 22:01.0
52 16 Terry McLaughlin M 64 Spotsylvania VA 22:35 8 5K M60-69 2 Member 22:32.8
151 17 John Kilduff M 73 Falls Church VA 22:43 9 5K M70&over 1 Member 22:42.0
84 18 Ella Engstrom F 26 Washington DC 23:28 9 5K F20-29 3 23:25.8
300 19 Ashlyn Sinclair F 35 Silver Spring VA 24:18 10 5K F30-39 4 Member 24:33.6
90 20 Jeff Farr M 62 Vienna VA 24:50 10 5K M60-69 3 Member 24:48.8
237 21 Ted Poulos M 63 McLean VA 25:04 11 5K M60-69 4 Member 25:02.1
83 22 Calvin Engstrom M 23 Chevy Chase MD 27:01 12 5K M20-29 4 26:59.0
111 23 Robert Freeman M 52 Washington DC 27:01 13 5K M50-59 1 26:58.1
79 24 Grace Endrizzi F 22 Bozeman MT 27:36 11 5K F20-29 4 27:34.4
144 25 José Hernandez M 33 Washington DC 28:16 14 5K M30-39 3 27:36.3
192 26 Mary Lowe Mayhugh F 68 Washington DC 28:43 12 5K F60-69 1 Member 29:21.7
199 27 Lawrence Meinert M 71 Washington DC 29:42 15 5K M70&over 2 Member 29:39.3
140 28 Hannah Hawkins F 16 Arlington VA 30:45 13 5K F19&under 1 30:44.5
141 29 Monte B. Hawkins M 48 Arlington VA 30:46 16 5K M40-49 1 30:45.1
50 30 Jackson Dudak M 24 Bozeman MT 35:26 17 5K M20-29 5 35:26.4
205 31 John Morrison M 76 Essex MD 36:44 18 5K M70&over 3 5K MRW 1 Member 36:41.6
118 32 John Gersh M 77 Columbia MD 37:15 19 5K M70&over 4 5K MRW 2 Member 37:12.1
204 33 James Moreland M 72 Gaithersburg MD 38:31 20 5K M70&over 5 Member 38:28.6
122 34 Keg Good F 67 Woodbridge VA 40:06 14 5K F60-69 2 5K FRW 1 Member 40:03.9
16 35 Thomas Augustine M 75 Woodbridge VA 40:28 21 5K M70&over 6 5K MRW 3 Member 40:27.2
40 36 Allan G. Dosik M 73 Arlington VA 40:37 22 5K M70&over 7 Member 40:35.0
509 37 Renee LaRue F 53 Richmond VA 41:37 15 5K F50-59 2 Member 41:32.8
672 38 Ann Cassetta F 52 Hollywood MD 43:42 16 5K F50-59 3 43:52.2
676 39 Lisa Kirkpatrick F 57 Memphis TN 43:49 17 5K F50-59 4 43:43.5
57 40 Shirley V Dudak F 60 Crowley TX 44:43 18 5K F60-69 3 44:42.7
33 41 Devon Cogan M 28 Arlington VA 45:33 23 5K M20-29 6 45:33.1
259 42 Ann L. Rodriguez F 73 Springfield VA 46:36 19 5K F70&over 1 46:33.2
412 43 Michael Alaimo M 43 Woodbridge VA 46:58 24 5K M40-49 2 Member 46:52.0
104 44 Sheila Fisher F 61 Cary NC 50:36 20 5K F60-69 4 5K FRW 2 50:33.1
586 45 Melissa Geracimos F 59 Alexandria VA 50:37 21 5K F50-59 5 50:33.6
782 46 Bernadette Menefee F 57 Bethesda MD 50:52 22 5K F50-59 6 0:40:00.0
377 47 Elizabeth Jill Hancock F 72 Falls Church VA 51:30 23 5K F70&over 2 5K FRW 3 51:24.4
208 48 Jeanette A. Novak F 80 Damascus MD 56:35 24 5K F70&over 3 Member 56:30.6
55 49 Joe Dudak M 62 Crowley TX 59:30 25 5K M60-69 5 59:28.4
44 50 Hannah Marie Dudak F 27 Arlington VA 59:31 25 5K F20-29 5 5K FRW 4 1:04:27.6
10K results Chip
Bib ## Name G Age City State Time M F Award RW Member? Time
--- -- -------------------------- - --- ---------------- ------ --- --- --------- ---- ------- ----------
202 1 Michael Merkle M 30 Burke VA 34:31 1 10K M30-39 1 34:29.4
359 2 Billy Coffin M 29 Arlington VA 35:56 2 10K M20-29 1 35:54.2
357 3 Michelangelo Frisina M 41 Bowie MD 37:37 3 10K M40-49 1 37:35.7
303 4 Kshitiz Singh M 26 Arlington VA 38:09 4 10K M20-29 2 38:07.6
380 5 Scott Andes M 42 Baltimore MD 38:12 5 10K M40-49 2 38:11.0
210 6 John Oliver M 48 Alexandria VA 38:33 6 10K M40-49 3 38:32.4
186 7 Thibaut Luckel M 38 Potomac MD 38:46 7 10K M30-39 1 38:44.1
569 8 David Cole M 51 Arlington VA 39:15 8 10K M50-59 1 39:13.1
25 9 Stephen Baumgartner M 29 Alexandria VA 39:49 9 10K M20-29 3 39:47.5
428 10 Jack Oliver M 15 Alexandria VA 40:20 10 10K M19&under 1 40:18.1
112 11 Sam Fritz-Schreck M 33 Springfield VA 44:26 11 10K M30-39 2 44:23.6
34 12 Alan Robson Costa M 44 Arlington VA 45:18 12 10K M40-49 4 45:16.1
234 13 Carlos S Pellot M 53 Fairfax VA 50:04 13 10K M50-59 2 50:02.6
99 14 Charles Fisher M 60 Cary NC 50:48 14 10K M60-69 1 50:46.4
687 15 Patrick Menefee M 55 Bethesda MD 54:07 15 10K M50-59 3 54:04.4
325 16 Denise Singley F 44 Alexandria VA 55:03 1 10K F40-49 1 55:00.6
351 17 Jeff Wells M 52 Redmond WA 56:14 16 10K M50-59 4 56:06.9
284 18 Andrea Saenz F 43 Arlington VA 56:20 2 10K F40-49 1 1:29:24.6
533 19 Carl von Kessler M 48 Arlington VA 56:24 17 10K M40-49 5 Member 56:23.8
399 20 Bradford Laney M 49 New York NY 56:39 18 10K M40-49 6 56:37.5
401 21 Sean Treacy M 56 San Francisco CA 56:42 19 10K M50-59 5 56:40.0
67 22 Roger Eckert M 67 Arlington VA 58:09 20 10K M60-69 2 58:06.9
191 23 Erin Marsland F 24 Washington DC 58:10 3 10K F20-29 1 57:54.3
3 24 Natalie Aggarwal F 47 Morgantown WV 59:02 4 10K F40-49 2 59:02.4
334 25 Brook Teferi M 33 Baltimore MD 1:01:09 21 10K M30-39 3 1:26:19.2
147 26 Cynthia Johnston F 62 Silver Spring MD 1:01:33 5 10K F60-69 1 1:01:30.5
327 27 Laurie Stegman F 59 Washington DC 1:02:35 6 10K F50-59 1 1:02:32.4
113 28 Sandra Fritz-Schreck F 33 Springfield VA 1:04:13 7 10K F30-39 1 1:04:10.7
139 29 Jake Haskins M 30 Washington DC 1:05:13 22 10K M30-39 4 1:05:11.7
35 30 Micah Council M 25 Washington DC 1:06:11 23 10K M20-29 4 1:06:09.4
285 31 Haley Schuletheis F 28 Washington DC 1:06:15 8 10K F20-29 2 1:06:12.1
32 32 Grace Bielefeld F 28 Washington DC 1:12:37 9 10K F20-29 3 1:12:36.9
253 33 Victoria Richards F 31 Washington DC 1:13:27 10 10K F30-39 2 1:24:57.1
30 34 Madison Berry F 24 Alexandria VA 1:23:04 11 10K F20-29 4 1:23:04.4
4 35 Nadia Ahmed F 31 Washington DC 1:29:28 12 10K F30-39 3 1:29:35.7
435 36 Summer Samuels F 28 Indianapolis IN 1:29:38 13 10K F20-29 5 1:23:58.7
10 37 Skandan Ananthasekar M 25 Washington DC 1:29:40 24 10K M20-29 5 1:29:39.7