September 23, 2001
| Name | Age | City/State | Club | Distance in meters |
| Rellinger, Cheryl | 35F | Cohoes, NY | none | 10860 |
| Doherty, Dave | 30 | Arlington, VA | PVTC | 10679 |
| Inglese, Virginia | 40F | Vienna, VA | PVTC | 9330 |
| Litwinski, Victor | 58 | McLean, VA | PVTC | 9113 |
| Gersh, John | 54 | Columbia, MD | PVTC | 8663 |
| Schwed, Michael | 60 | Silver Spring, MD | PVTC | 7863 |
| Kerr, Sterling | 62 | Bethesda, MD | none | 4000 |
October 14, 2001
| Name | Age | City/State | Club | Distance in meters |
| Good, Tim | 41 | Falls Church, VA | PVTC | 10484 |
| Litwinski, Victor | 58 | McLean, VA | PVTC | 9928 |
| Inglese, Virginia | 40F | Vienna, VA | PVTC | 9523 |
| Schwed, Michael | 60 | Silver Spring, MD | PVTC | 9032 |
| Gersh, John | 54 | Columbia, MD | PVTC | 9021 |
| Webb, Roger | 64 | Alexandria, VA | PVTC | 8000 |
| Carson, Mike | 56 | Alexandria, VA | PVTC | 7364 |
| Lathram, Mary | 86F | Falls Church, VA | PVTC | 6498 |
| Miller, Laurie | 40F | Arlington, VA | PVTC | 6446 |
November 4, 2001
| Name | Age | City/State | Club | Distance in meters |
| Pecinovsky, Steve | 46 | Woodbridge, VA | USAF | 11544 |
| Doherty, Dave | 30 | Arlington, VA | PVTC | 10786 |
| Inglese, Virginia | 40F | Vienna, VA | PVTC | 9399 |
| Litwinski, Victor | 58 | McLean, VA | PVTC | 9396 |
| Schwed, Michael | 60 | Silver Spring, MD | PVTC | 9042 |
| Gersh, John | 54 | Columbia, MD | PVTC | 8894 |
| Boyle, Charles | 77 | Annapolis, MD | PVTC | 8215 |
| Webb, Roger | 64 | Alexandria, VA | PVTC | 8066 |
| Grant, Basil | 62 | n/a | PVTC | 7756 |
| Miller, Laurie | 40F | Arlington, VA | PVTC | 7212 |
| Hayden, Barbara | 51F | Washington, DC | None | 7197 |
| Dicker, Marvin | 71 | Silver Spring, MD | PVTC | 6678 |