PVTC had the only race (listed in the Post) in town so we got a decent turnout for the last race of our 30th year.
Everyone took home a wooden Christmas tree ornament and many took home ceramic prizes with Christmas paintings on the side, and we trust that all had a merry Christmas. Prizes were given to the top 3 in each 10-year age group. The weather was sunny and about freezing, which left slippery frost on the long wooden bridge, and there was a light wind.
We want to again thank the regular cast of volunteers
who did an excellent job of officiating. They were: Kate DeAngelis, Carla
Convery, Don Riggs, Bob Briggs, Sharon Good, Toni Letaw, Lee Glassco, and
Jennifer Stephens. David Miller helped before racing.
Men: | |||
1. Ted Poulos | 41 | McLean, VA | 28:23.5 |
2. Malcolm Lester | 35 | Washington, DC | 28:30.8 |
3. Michael Piazza | 25 | Washington, DC | 29:59.1 |
4. Patrick Griffith | 58 | Alexandria, VA | 30:51.2 |
5. Vincent McDonald | 43 | Arlington, VA | 32:12.3 |
6. Billy Lese | 34 | Havre De Grace, MD | 32:40.3 |
7. Bob Oberti | 55 | Hughesville, MD | 32:48.7 |
8. Kirk Gordon | 46 | Greenbelt, MD | 32:54.7 |
9. John LaClaire | 51 | Austin, TX | 33:13.1 |
10. John Haubert | 60 | Alexandria, VA | 33:47.4 |
11. Roger Kilgore | 59 | Gaithersburg, MD | 33:59.3 |
12. Jay Jacob Wind | 52 | Arlington, VA | 35:46.9 |
13. Robert Platt | 51 | Arlington, VA | 36:14.2 |
14. Thomas Skelly | 50 | Arlington, VA | 36:17.5 |
15. David Miller | 25 | Washington, DC | 36:28.2 |
16. Jon Palks | 55 | Bowie, MD | 36:30.9 |
17. David Strauss | 52 | Washington, DC | 36:55.8 |
18. Tom Winkert | 38 | Potomac, MD | 37:29.7 |
19. Mike Kosky | 52 | Hughesville, MD | 37:45.2 |
20. John Gluck | 65 | Alexandria, VA | 38:23.8 |
21. Al Marcy | 67 | Haymarket, VA | 40:35.8 |
22. Peter Zapple | 44 | Falls Church, VA | 41:44.1 |
23. Mike Bigman | 44 | Springfield, VA | 42:06.2 |
24. David Padilla | 58 | Falls Church, VA | 43:56.0 |
25. Don McCarten | 73 | Falls Church, VA | 44:09.9 |
26. Jim Turner | 68 | 44:25.3 | |
27. Walt Washburn | 80 | Vienna, VA | 47:03.9 |
28. John Winkert | 46 | South Riding, VA | 48:22.0* |
29. Joe Broderick | 64 | Greenbelt, MD | 51:42.0 |
30. Victor Litwinski | 59 | McLean, VA | 52:44.9RW |
31. Gene Fox | 70 | McLean, VA | 53:13.6 |
32. Paul Piazza | 61 | Washington, DC | 54:42.1 |
33. Ray Campbell | 70 | 56:24.4 | |
34. Peter Jacobson | 58 | Vienna, VA | 61:01.0 |
35. Ralph C. Thomas III | 53 | Upper Marlboro, MD | 76:41.9RW |
Women: | |||
1. Karen Young | 34 | Beallsville, MD | 38:04.0 |
2. Amy Strasser | 29 | Colombia, MD | 38:17.5 |
3. Dee Nelson | 59 | Gaithersburg, MD | 39:47.5 |
4. Heidi Burkhardt | 31 | Alexandria, VA | 41:41.0 |
5. JoAnn Meaney | 28 | Louisville, OH | 45:12.9 |
6. Tami Graf | 66 | Lusby, MD | 45:53.6 |
7. Ethel Guerrero | 47 | Washington, DC | 47:22.8 |
8. Donna Drenyer | 31 | Ashburn, VA | 49:23.2 |
9. Colleen Hour | 45 | Fairfax Station, VA | 51:20.5 |
10. Rosemary Jellish | 58 | Alexandria, VA | 53:12.9 |
11. Mary Piazza | 22 | Richmond, VA | 54:33.1 |
12. Christina Caravoulias | 47 | Silver Spring, MD | 55:38.0 |
13. Sharyn Gordon | 44 | Greenbelt, MD | 55:38.7 |
* Late start. Actual running time was 46:11.0