More than 200 children and 100 adults started off the New Year right by running and walking in Northern Virginia's first all-comers indoor track meet of the season, conducted by D.C. Road Runers Club and Potomac Valley Track Club on the new track at Thomas Jefferson Community Center in Arlington, Virginia.
Ted Poulos, 41, of McLean VA highlighted the meet by winning back-to-back races, the open mile in 5:45.7 followed by the masters' mile in 5:12.5. He also clocked 9:49.2 for second in the 3000-meter run, behind Anthony Brazil, 21, of White Marsh MD, who ran 9:33.3. Bill Rietter, 32, drove up from RIchmond to win the elite mile in 4:56.9.
Arlington's top finishers were Patrick Graves, 44, 4th in the masters' mile in 5:43.6, and Ian Clements, 38, 4th in the 3000-meter in 10:15.0. Ellie Ellison, 9, finished 10th in the children's mile in 8:57.6 and 2nd in the 800-meter race walk in 6:19.0. Jay Wind celebrated his 53rd birthday by directing the meet and finishing 6th among masters in 5:55.7.
Other volunteers included George Banker, Ray De Frees, Sharon Good, John Haubert, Sandy Lovelace, Tommy Lovelace, Marcus Mason, Don McCarten, Reg Ohlson, Bob Parillo, Robert Platt, Robert Premo, Ben Richter, Don Riggs, Felix Rogers, and James Scarborough.
The meet featured 800-meter, 1600-meter, and 3000-meter race walks; and 55-meter, 200-meter, 400-meter, 800-meter, and one-mile runs. Honest Tea sponsored the meet, conducted in co-operation with Arlington Department of Parks, Recreation, and Community Resources. Two meets remain this season, Sundays, January 26 and February 9, from 8 am to 12 noon.
During the entire meet, a candle burned in memory
of the late Charles Monroe, the Arlington County Board chairman who died
of an aneurysm the day before the meet.
Children's Mile | ||||||
6:33.8 | 1 | James Johnson | 8 | M | Mitchellville MD | |
6:40.0 | 2 | Eston Uy | 10 | M | ||
6:45.5 | 3 | Gregory Giunta | 10 | M | Warrenton VA | |
7:05.2 | 4 | Jakeem Olujawon | 7 | M | Dover DE | |
7:08.7 | 5 | Stephanie Marzen | 9 | F | McLean VA | |
7:13.1 | 6 | Daniel Wise | 6 | M | Suffolk VA | |
7:47.9 | 7 | Andrew Freix | 8 | M | Centreville VA | |
8:21.9 | 8 | Katie Freix | 6 | F | Centreville VA | |
8:22.8 | 9 | |||||
8:57.6 | 10 | Ellie Elison | 9 | F | Arlington VA | |
9:03.4 | 11 | Olivia Pyle | 9 | F | Arlington VA | |
High School Mile |
||||||
5:41.5 | 1 | John Clay | 14 | M | Damascus MD | |
5:47.7 | 2 | Ethan White | 12 | M | ||
6:11.7 | 3 | Chris Allen | 12 | M | Reston VA | |
6:12.7 | 4 | Ricky Blake | 11 | M | Suffolk VA | |
6:24.9 | 5 | Julia Greco | 14 | F | Potomac MD | |
6:28.2 | 6 | Paul Edwards | 11 | M | ||
6:34.9 | 7 | Taylor Silverman | 13 | M | Potomac MD | |
6:37.2 | 8 | Alesha Cain | 11 | F | ||
6:43.1 | 9 | |||||
6:51.6 | 10 | Adam Khan | 13 | M | Reston VA | |
6:52.6 | 11 | Kent Henry | 14 | M | Potomac MD | |
7:13.2 | 12 | Jill Wiedenmyer | 14 | F | Bethesda MD | |
7:25.1 | 13 | |||||
8:05.6 | 14 | Anand Mosin | 12 | M | Reston VA | |
8:09.6 | 15 | Stas Bobtsko | 13 | M | Reston VA | |
Elite Mile |
||||||
4:56.9 | 1 | Bill Rietter | 32 | M | Richmond VA | |
5:02.8 | 2 | David Magida | 16 | M | North Potomac MD | |
5:05.7 | 3 | Matthew Hahn | 20 | M | Rockville MD | |
5:16.1 | 4 | |||||
5:17.4 | 5 | Marcus Raynor | 17 | M | Norfolk VA | |
5:19.3 | 6 | David Sinta | 14 | M | Titusville NJ | |
5:56.9 | 7 | Michael Young | 15 | M | Somerset MD | |
Open Mile |
||||||
5:45.7 | 1 | Ted Poulos | 41 | M | McLean VA | |
5:50.4 | 2 | Daniel Asher | 15 | M | Silver Spring MD | |
5:51.3 | 3 | |||||
5:52.3 | 4 | Charles Edmonds | 38 | M | McLean VA | |
5:58.2 | 5 | Stephanie Giunta | 12 | F | Warrenton VA | |
6:15.1 | 6 | Peter Blank | 48 | M | Annandale VA | |
6:18.3 | 7 | Verna VanWert | 40 | F | Gaithersburg MD | |
6:21.6 | 8 | Lorenzo Thomas | 38 | M | Fort Washington MD | |
6:24.9 | 9 | Jennifer Lazio | 34 | F | Alexandria VA | |
6:30.8 | 10 | |||||
7:01.8 | 11 | Sam Penn | 46 | M | Clinton MD | |
7:04.2 | 12 | |||||
7:05.6 | 13 | |||||
7:08.0 | 14 | Rachelle Lasken | 22 | F | Clifton VA | |
7:59.2 | 15 | Gary Kilgore | 38 | M | Clinton MD | |
9:50.1 | 16 | Christina Caravoulias | 47 | F | Silver Spring MD | |
Masters' Mile |
||||||
5:12.5 | 1 | Ted Poulos | 41 | M | McLean VA | |
5:15.6 | 2 | Caleb Rossiter | 51 | M | Washington DC | |
5:21.4 | 3 | Larry Washington | 51 | M | Rockville MD | |
5:43.6 | 4 | Patrick Graves | 44 | M | Arlington VA | |
5:53.5 | 5 | Marcus Mason | 46 | M | Lorton VA | |
5:55.7 | 6 | Jay Jacob Wind | 53 | M | Arlington VA | |
5:59.3 | 7 | |||||
6:02.5 | 8 | Tim Good | 43 | M | Falls Church VA | |
6:05.6 | 9 | Joe Giunta | 54 | M | Warrenton VA | |
6:07.1 | 10 | David Gayer | 51 | M | McLean VA | |
6:19.5 | 11 | Charles Edwards | 38 | M | Middletown MD | |
6:36.3 | 12 | Avon Meacham | 46 | M | Upper Marlboro MD | |
6:45.3 | 13 | Wayne Vaughn | 57 | M | Hagerstown MD | |
6:51.8 | 14 | Ron Evans | 49 | M | Arlington VA | |
7:12.4 | 15 | Peter Blank | 48 | M | Annandale VA | |
7:44.0 | 16 | Don McCarten | 73 | M | Falls Church VA | |
8:34.3 | 17 | Phillip Thompson | 56 | M | Springfield VA | |
8:35.1 | 18 | Tim Ramsey | 41 | M | Alexandria VA | |
3000-Meter Run |
||||||
9:33.3 | 1 | Anthony Brazil | 21 | M | White Marsh MD | |
9:49.2 | 2 | Ted Poulos | 41 | M | McLean VA | |
9:51.8 | 3 | Greg Holden | 23 | M | Falls Church VA | |
10:15.0 | 4 | Ian Clements | 38 | M | Arlington VA | |
10:20.0 | 5 | Kenny Lai Cheong | 17 | M | Washington DC | |
10:26.2 | 6 | Camille Martin | 32 | F | Washington DC | |
10:58.2 | 7 | Katie Dickerson | 23 | F | Bethesda MD | |
11:02.1 | 8 | Doug Landau | 42 | M | Oak Hill VA | |
11:22.1 | 9 | Jay Jacob Wind | 53 | M | Arlington VA | |
11:24.5 | 10 | Ramona Bean | 24 | F | Alexandria VA | |
12:09.5 | 11 | Jim Darr | 48 | M | Falls Church VA | |
12:13.6 | 12 | Halsey Sinclair | 13 | F | Silver Spring MD * 16 laps - 3K time was ~11:26 | |
12:14.0 | 13 | Denise Thiebalt | 28 | F | Rockville MD | |
12:37.5 | 14 | James Scarborough | 44 | M | Arlington VA | |
13:01.6 | 15 | Jennifer Lazio | 34 | F | Alexandria VA | |
13:15.3 | 16 | Peter Blank | 48 | M | Annandale VA | |
13:38.3 | 17 | Chrissy Esposito | 13 | F | Centreville VA | |
13:42.6 | 18 | Antonio James | 14 | M | Washington DC | |
13:42.9 | 19 | |||||
13:43.2 | 20 | |||||
13:44.2 | 21 | Sean Kilgore | 13 | M | Kettering MD | |
13:48.2 | 22 | |||||
13:51.5 | 23 | Ashley Sinclair | 13 | F | Silver Spring MD | |
13:57.5 | 24 | |||||
14:00.5 | 25 | |||||
14:29.1 | 25 | Tiffany McCarty | 12 | F | Laurel MD | |
14:31.8 | 26 | Jillian Saucier | 19 | F | Washington DC | |
14:32.8 | 27 | Lou Hureston | 42 | M | Rockville MD | |
14:38.0 | 28 | Robert Moore | 13 | M | Mitchellville MD | |
14:56.5 | 28 | Rachelle Lasken | 22 | F | Clifton VA | |
19:50.0 | 29 | Christina Caravoulias | 47 | F | Silver Spring MD | |
20:18.5 | 30 | |||||
Children's 800-Meter Race Walk |
||||||
5:29.0 | 1 | Bailee Freeman | 10 | F | Gaithersburg MD | |
6:19.0 | 2 | Ellie Ellison | 9 | F | Arlington VA | |
6:35.1 | 3 | Olivia Pyle | 9 | F | Arlington VA | |
6:44.0 | 4 | Aleisa Cain | 11 | F | Hyattsville MD | |
7:00.0 | 5 | Sharita Monde | 10 | F | Mitchellville MD | |
1600-Meter Race Walk |
||||||
10:55.0 | 1 | Peter Blank | 48 | M | Annandale VA | |
3000-Meter Race Walk |
||||||
13:52.0 | 1 | Steve Pecinovsky | 48 | M | Woodbridge VA | |
16:28.0 | 2 | Tim Good | 43 | M | Falls Church VA | |
19:29.0 | 3 | Victor Litwinski | 59 | M | McLean VA | |
19:38.0 | 4 | Michael Schwed | 61 | M | Silver Spring MD | |
20:08.0 | 5 | Roger Webb | 65 | M | Fairfax VA | |
20:08.0 | 6 | Candis Kilgore | 14 | F | Takoma Park MD | |
20:21.0 | 7 | Jessica Gregory | 14 | F | Takoma Park MD | |
21:17.1 | 8 | Lois Dicker | 63 | F | Silver Spring MD | |
25:25.1 | 9 | Christina Caravoulias | 47 | F | Silver Spring MD |