PVTC Cranberry Crawl

November 22, 2003

Results by Rolland Elliott

It was a bright and windless day when the PVTC holiday series returned to Hains Point to new, dry pavement after a couple of years forced absence. There was a good attendance, with the majority being in the masters category. The traditional cranberry bread prizes were awarded to first place male and female runners and walkers in both races. First place in the 10-year age groups (and second in 8 of the largest groups) were also awarded the cranberry loaf prizes.

The loaves of the prize winners who left before the awards were announced were divided among our faithful helpers. We were a little saddened remembering that Don McCarten had provided the cranberry loaves baked by his mother-in-law in recent years. We still miss him in many ways.

We would like to thank Bob Briggs, Kate DeAngelis, Carla Convery, Sharon Good, Toni Letaw, Laura Neil, Jennifer Stephens, Don Riggs, Jim Barr (back safely from Iraq), Marv Dicker, and Jay Wind (for data processing) for making this event run smoothly. Several of these helpers just came to watch and pitched in where needed. We are looking forward to an equally enjoyable Christmas Caper.

5 Kilometer:

Male

1 Ted Poulos, McLean 41 17:01.0

2 Michael Mullane, Arlington 35 17:05.9

3 Lionel Scatliffe, Alexandri 50 18:30.5

4 Stephen Willet, Washington 42 18:35.2

5 Dan Eddy, Alexandria 52 18:49.7

6 Ken Shipp, Great Falls 55 18:56.1

7 Craig Andera, Annandale 31 19:20.8

8 Ian Heavers, Washington 24 19:23.5

9 Alex Rochette, Falls Church 30 19:36.5

10 Willian T. Greene, Woodbrid 42 20:02.1

11 Kevin Finneran, Washington 54 20:19.4

12 Bob Trost, Falls Church 57 20:52.6

13 Jon Palks, Bowie 54 21:00.7

14 Carl W. Adams, Waldorf 39 21:34.0

15 Bryan Churel, Washington 27 21:54.7

16 Chan Robbins, Arlington 66 22:07.5

17 Dave Crawford, KC, MO 53 22:10.7

18 Peter Blank, Annandale 49 22:26.9

19 Steve Amler, Washington 49 22:33.4

20 Bill Dudlly, Rockville 45 22:52.3

21 Jim Verdier, Alexandria 61 23:34.2

22 Robert Smith, Comus 69 24:28.3

23 I-Hsing Chao, Fairfax 39 25:19.5

24 Anthony Sykes, Lanham 40 25:36.2

25 No Card 25:54.1

26 Hiroko Smith, Vienna 54 26:02.5

27 Tony Measham, Chevy Chase 69 26:23.0

28 Nelson Oertel, Culpepper 72 27:15.4

29 Daniel Neuhaus, Woodbridge 7 33:28.1

30 Alex Metzner, Washington 27 33:32.1

31 Charles Boyle, Annapolis 80 35:30.3 RW

32 John Fishel, Silver Spring 61 36:27.0 RW

33 Victor Litwinski 61 ? RW*

* Started 18:14 late. No record of finish time.

Female

1 Betty Blank, Falls Church 50 20:09.6

2 Denise Ovalle, VA 16 22:28.5

3 Bernadette Flynn, Springfie 46 22:53.2

4 Roberta Leopold, Washington 45 25:21.0

5 Saira Halper, Washington 21 26:51.7

6 Loida Velilla, Falls Church 56 26:58.0

7 Sarah Shipp, Great Falls 23 27:41.7

8 Stephanie Shipp, Great Fall 50 27:42.2

9 Joelle Laszlo,Washington 25 28:06.0

10 Natalie Hagan, Waldorf 23 29:31.5

11 Sara Dalcher, Arlington 48 30:07.6

12 Fran Teplite, Silver Spring 40 30:08.2

13 Christina Caravoulias, " " 48 30:40.1

14 Jamie Wollard, Bethesda 65 31:44.5

15 Sharyn Gordon, Greenbelt 45 33:26.1

16 Emma Hand, Falls Church 28 33:28.8

17 Anjanette Milladge, Woodbridge 38 33:30.0

18 Maria Ovalle, Lorton 24 34:26.0

 

10 Kilometer:

Male

1 Ted Jones, Washington 33 39:48.5

2 Vincent McDonald, Arlington 44 40:13.4

3 Lawrence Buckley, Arlington 33 40:28.6

4 Kirk Gordon, Greenbelt 47 40:49.6

5 Paul Cassens, Arlington 15 41:07.4

6 Scott Ruplinger, Washington 22 41:25.6

7 J J Wind, Arlington 53 41:28.1

8 Bryan Donohue, Springfield 29 41:37.8

9 Ken Krehbiel,Washington 50 41:59.5

10 Rodney Fennell, Clinton 44 42:22.3

11 Grey Smith, Vienna 59 43:22.1

12 James Antoniono, Annapolis 22 45:08.5

13 Bob Platt, Arlington 52 46:35.2

14 Brian Couneil, Alexandria 32 47:13.6

15 Harry Sawyer, Fairfax Station 54 49:54.3

16 Steve Donohue, Springfield 20 50:02.9

17 Laura Morrison, Springfield 39 50:48.8

18 Bill Tracy, Burke 50 51:02.0

19 Rocky Ebener, Alexandria 44 54:41.3

20 Mike Hagan, Waldorf 57 56:08.0

21 Clifford Green, Arlington 56 04:39.7

Female

1 Karen Black, Danville 31 40:57.1

2 Michele P. Buckley, Arlington 36 43:34.2

3 Sarah Buckheit, Reston 43 45:56.3

4 Meg Ferris, Washington 34 46:52.9

5 Jennifer Bates, Arlington 32 47:51.5

6 Melinda Tracy, Burke 20 49:28.6

7 Janine Comer, Falls Church 40 50:00.5

8 Tiffany Baker, Herndon 31 50:52.2

9 Katie Hanna, Washington 28 50:57.1

10 Lois Dicker, Silver Spring 64 1:07:47.9RW

11 Ellen Holloway, Arlington 25 08:12.6

12 Heidi Grube, Arlington 28 08:56.4