PVTC All-Comers Meet #9
Sunday, 21 August 2004
Falls Church High School, Falls Church, Virginia
Mark Convert Rnd Name Age/Yr
Male 4x100m Relay
1 1:11.90 David McCarthy, Michael Carazas, Kareem Gordon, Stephen Wulff
Female 100m Dash
1 12.70 F Asia Nettles 15 A
2 13.00 F Alex Ansu 15 A
3 13.40 F Patricia McNulty 16 A
4 13.50 F Melanie Wright 13 A
5 13.70 F Chelsey Flinchum 13 A
6 13.80 F Mariah Blankendal 11 A
7* 15.00 F Keely Porterfield 12 A
7* 15.00 F Ariana Alston 9 A
9 15.70 F Signe King 8 A
10 15.90 F Audrey B Lary 70 A
11 16.00 F Quaneisha Sanders 9 A
12* 16.50 F Ashley Brickman 10 A
12* 16.50 F Sierra Lugo 9 A
14 16.60 F Amon Lipford 9 A
15* 17.30 F Danielle Holmes 10 A
15* 17.30 F Kathy Gerber 51 A
17* 17.50 F Kirby Porterfield 9 A
17* 17.50 F Janelle Holmes 9 A
19 17.80 F Alexandra Cantrell 9 A
20 18.20 F Hannah Smythe 7 A
21 18.80 F Lana Kane 64 A
22 19.20 F Briana Alston 6 A
23 20.30 F Pariscilla Symmes 8 A
24 26.40 F Katana Alston 3 A
25 36.50 F Hope Alston 3 A
Female 200m Dash
1 26.80 F Charmaine Roberts 37 A
2 27.10 F Asia Nettles 15 A
3 27.20 F Melanie Wright 13 A
4* 27.80 F Alex Ansu 15 A
4* 27.80 F Patricia McNulty 16 A
6 28.00 F Chelsey Flinchum 13 A
7 33.80 F Audrey B Lary 70 A
8 35.50 F Signe King 8 A
9 36.20 F Quaneisha Sanders 9 A
10 36.50 F Shannon Smythe 10 A
11 37.60 F Amon Lipford 9 A
12 39.00 F Danielle Holmes 10 A
13 39.20 F Hannah Smythe 7 A
14 39.80 F Nyah George 5 A
15 40.70 F Sierra Lugo 9 A
16 40.80 F Lana Kane 64 A
17 41.30 F Kirby Porterfield 9 A
18 42.30 F Nicole George 10 A
19 42.80 F Briana Alston 6 A
20 44.50 F N'Dea George 7 A
21 1:00.60 F Katana Alston 3 A
Female 400m Dash
1 57.40 F Charmaine Roberts 37 A
2 1:02.60 F Melanie Wright 13 A
3 1:05.90 F Patricia McNulty 16 A
4 1:06.60 F Mariah Blankendal 11 A
5 1:10.40 F Andrea Oaxaca 13 A
6 1:21.90 F Keely Porterfield 12 A
7 1:23.30 F Shannon Smythe 10 A
8 1:28.50 F Danielle Holmes 10 A
9 1:36.60 F Alexandra Cantrell 9 A
10 1:43.20 F Tami Graf 67 A
11 1:44.10 F Pariscilla Symmes 8 A
12 1:44.70 F Patti Palmer 64 A
Female 800m Run
1 2:41.70 F Andrea Oaxaca 13 A
2 3:15.00 F Shannon Smythe 10 A
3 4:37.20 F Patti Palmer 64 A
Female 1600m Run
1 6:29.90 F Jennifer L Lazio 36 A
2 6:53.80 F Lauren McClenney 17 A
3 7:43.60 F Cassandra Zachares 6 A
4 8:04.40 F Pariscilla Symmes 8 A
5 8:04.80 F Tami Graf 67 A
6 9:04.20 F Christina Caravoulias 49 A
Female 3000m Run
1 13:08.30 F Jennifer L Lazio 36 A
2 16:07.50 F Tami Graf 67 A
3 18:24.40 F Christina Caravoulias 49 A
Female 1 Mile Walk
1 9:56.80 F Deborah A Van Dover 51 A
2 11:03.20 F Kathy Collins 55 A
3 11:14.90 F Lana Kane 64 A
4 12:31.60 F Christina Caravoulias 49 A
Female 3000m Walk
1 18:52.30 F Deborah A Van Dover 51 A
2 21:25.20 F Kathy Collins 55 A
3 21:27.70 F Lana Kane 64 A
4 24:38.60 F Barbara Charles 61 A
Female 100m Hurdles
1 17.50 F Kendall Brown 16 A
Female High Jump
1 1.40m 4-07.00 F Jennifer Stephens 32 A
Female Long Jump
1 2.61m 8-07.00 F Alexandra Cantrell 9 A
2 1.63m 5-04.50 F Pariscilla Symmes 8 A
Female Shot Put
1 10.17m 33-04.50 F Jennifer Stephens 32 A
2 8.02m 26-03.75 F Audrey B Lary 70 A
3 7.22m 23-08.25 F Mariah Blankendal 11 A
4 6.05m 19-10.25 F Jill Kennedy 33 A
5 5.42m 17-09.50 F Patti Palmer 64 A
6 4.57m 14-00.00 F Sharon E Good 71 A
Female Discus
1 22.91m 75-02 F Shannon Mitchell 11 A
2 21.59m 70-10 F Audrey B Lary 70 A
3 18.62m 61-01 F Jill Kennedy 33 A
4 12.86m 42-02 F Patti Palmer 64 A
5 9.05m 29-08 F Sharon E Good 71 A
Female Wght Throw
1 11.44m 37-06.50 F Audrey B Lary 70 A
2 7.45m 24-05.50 F Jennifer Stephens 32 A
3 5.85m 19-02.50 F Sharon E Good 71 A
4 5.31m 17-05.25 F Patti Palmer 64 A
Male 100m Dash
1 10.80 F Stephen Higgins 21 A
2 11.00 F Travis Parker 18 A
3 11.20 F Andrew Higgins 35 A
4 11.30 F Anis B Lamine 31 A
5* 11.50 F Glenroy Green 29 A
5* 11.50 F Kevin20 Brown 20 A
7 11.60 F Rob Savitsky 18 A
8 11.80 F Leslie Young 34 A
9 12.70 F Jay White 16 A
10 13.30 F Daryl Copeland 11 A
11 13.50 F Dan Durante 60 A
12 13.70 F Andre Lipford 11 A
13 14.10 F Troy Parrish 12 A
14 15.20 F Brandon Stafford 10 A
15 15.70 F Darius Parrish 9 A
16 15.80 F Isaiah Redfearn 11 A
17 15.90 F Alex Edelmann 12 A
18 16.40 F Jeffrey Coan 11 A
19 16.60 F Michael Reulet 9 A
20 16.80 F David McCarthy 9 A
21 17.20 F Max Edelmann 9 A
22 18.10 F Abraham Jones 6 A
23 18.30 F Jalen Bailey 9 A
24 18.40 F Anton Nekhai 9 A
25 18.50 F Troy Bailey 11 A
26 19.60 F Brandon Hutchinson 7 A
27 20.20 F Peter Stubin 7 A
28 20.50 F Roberto Mele 11 A
29 25.70 F Marshall Symmes 4 A
30 35.30 F Joshua Reulet 3 A
Male 200m Dash
1* 22.70 F Stephen Higgins 21 A
1* 22.70 F Andrew Higgins 35 A
3 23.60 F Glenroy Green 29 A
4 28.40 F Daryl Copeland 11 A
5 29.10 F Andre Lipford 11 A
6 29.30 F Dan Durante 60 A
7 30.40 F Troy Parrish 12 A
8 32.00 F Jalen Bailey 9 A
9* 32.70 F Brandon Stafford 10 A
9* 32.70 F James Higgins 44 A
11 34.20 F Michael Reulet 9 A
12 34.40 F Kareem Gordon 9 A
13 35.10 F Darius Parrish 9 A
14 35.90 F Jeffrey Coan 11 A
15 36.80 F Stephen Wulff 9 A
16 37.30 F Joseph Powers 10 A
17 38.60 F Isaiah Redfearn 11 A
18 38.80 F Abraham Jones 6 A
19 42.50 F Brandon Hutchinson 7 A
20 56.30 F Marshall Symmes 4 A
21 1:23.30 F Joshua Reulet 3 A
Male 400m Dash
1 51.60 F Travis Parker 18 A
2 52.40 F Stephen Higgins 21 A
3 54.50 F Charles Edwards 43 A
4 54.80 F Robert N Jones 16 A
5 55.40 F James Goetz 26 A
6 56.40 F Kerry Williams 29 A
7 57.30 F David Berendes 17 A
8 1:01.60 F Robert Dimock 30 A
9 1:08.60 F Daryl Copeland 11 A
10 1:09.90 F Dan Durante 60 A
11 1:17.80 F Matt Kelley 9 A
12 1:23.50 F Joseph Powers 10 A
13 1:25.70 F Michael Reulet 9 A
14 1:27.90 F Jeffrey Coan 11 A
15*1:33.60 F Brandon Hutchinson 7 A
15*1:33.60 F Paul Stubin 7 A
17 1:36.10 F Isaiah Redfearn 11 A
18 2:02.80 F Marshall Symmes 4 A
Male 800m Run
1 2:15.30 F James Goetz 26 A
2 2:29.50 F David Berendes 17 A
3 2:47.10 F Kurt Stegmeier 12 A
4 2:52.50 F Larry Hart 53 A
5 3:05.10 F Matt Kelley 9 A
6 4:29.00 F Marshall Symmes 4 A
Male 1600m Run
1 4:54.70 F Stuart Pineo 42 A
2 5:06.30 F Peter Silverman 19 A
3 5:16.50 F Mike Penney 45 A
4 5:18.50 F Vaughan O'Brien 29 A
5 5:20.50 F David Griffin 42 A
6 5:20.80 F Jeff Symmes 43 A
7 5:31.20 F Robert Dimock 30 A
8 5:33.50 F Rick Hower 52 A
9 5:38.60 F Jim Darr 49 A
10 5:44.90 F Roland Rust 52 A
11 5:58.00 F Kerry Williams 29 A
12 6:05.50 F Bob S Weiner 57 A
13 6:11.00 F Dan M Eddy 53 A
14 6:12.80 F Larry Hart 53 A
15 6:28.00 F Sergei Nekhai 41 A
16 7:11.70 F James M Verdier 62 A
17 8:51.80 F Walt Washburn 81 A
18 10:07.60 F Marshall Symmes 4 A
Male 3000m Run
1 10:50.90 F Peter Silverman 19 A
2 11:20.00 F Jeff Symmes 43 A
3 11:53.80 F Jay J Wind 54 A
4 12:26.50 F Robert Dimock 30 A
Male 1 Mile Walk
1 10:00.60 F John R Gersh 57 A
2 11:23.20 F Carl Kane 64 A
Male 3000m Walk
1 18:45.70 F Victor N Litwinski 60 A
2 19:39.90 F John R Gersh 57 A
3 21:29.00 F Carl Kane 64 A
Male 300m Hurdles
1 42.80 F Leslie Young 34 A
Male High Jump
1 1.70m 5-07.00 F James Barr 36 A
2 1.65m 5-05.00 F Ted Edelmann 40 A
3 1.32m 4-04.00 F Jack Kuhns 65 A
4* 1.25m 4-01.25 F Dave Baldwin 62 A
4* 1.25m 4-01.25 F Victor N Litwinski 60 A
6 1.20m 3-11.25 F Alex Edelmann 12 A
7 .95m 3-01.25 F Max Edelmann 9 A
Male Long Jump
1 1.75m 5-09.00 F Marshall Symmes 4 A
Male Shot Put
1 13.22m 43-04.50 F Kunle Lawson 32 A
2 12.44m 40-09.75 F James Barr 36 A
3 11.23m 36-10.25 F Jack Kuhns 65 A
4 10.22m 33-06.50 F Brian Butt 33 A
5 10.20m 33-05.75 F Victor N Litwinski 60 A
6 8.25m 27-01.00 F Ankush Rustagi 16 A
7 8.04m 26-04.50 F Bill H Bergen, Jr. 76 A
8 7.16m 23-06.00 F Thomas Proctor 12 A
9 6.53m 21-05.25 F Alex Edelmann 12 A
10 5.21m 17-01.25 F Jay J Wind 54 A
Male Discus
1 49.75m 163-03 F Horace Pendergrass 42 A
2 48.07m 157-08 F Kunle Lawson 32 A
3 35.15m 115-04 F Leslie Young 34 A
4 34.99m 114-09 F Jack Kuhns 65 A
5 33.80m 110-11 F Ted Edelmann 40 A
6 31.59m 103-08 F Victor N Litwinski 60 A
7 30.92m 101-05 F Brian Butt 33 A
8 25.41m 83-04 F James Barr 36 A
9 23.38m 76-08 F Bill H Bergen, Jr. 76 A
10 18.44m 60-06 F Alex Edelmann 12 A
11 13.86m 45-06 F Thomas Proctor 12 A
12 13.65m 44-09 F Max Edelmann 9 A
Male Javelin
1 60.65m 199-00.00 F Leslie Young 34 A
2 56.99m 187-00.00 F Rob Savitsky 18 A
3 51.20m 168-00.00 F Jay White 16 A
Male Wght Throw
1 13.62m 44-08.25 F Kunle Lawson 32 A
2 12.87m 42-02.75 F Jack Kuhns 65 A
3 11.82m 38-09.50 F Victor N Litwinski 60 A
4 9.95m 32-07.75 F James Barr 36 A
5 6.81m 22-04.25 F Bill H Bergen, Jr. 76 A
* indicates ties
Volunteers:
Christina Caravoulias, Rick Hower, Janie Mortensen, Dan McNulty, Rolland Elliott,
Sanna Barrineau, Felipe Peres, Jay Sinha, Tami Graf, Jack McMahon, Sharon Good,
Jay Wind; massage therapists Cliff Dewitt and Melissa Stoffle, meet director Craig Chasse.
Send additions and corrections