One-Mile Spirit Fun Run/Walk
West Potomac High School, Alexandria VA
Saturday, May 20, 2006

It took an army to put on this small festive race -- Army National Guard volunteers and participants, that is.

From winner Michael Pelletier to WPHS principal Rima Vesilind, a splendid time was had by all.

Race director Merrilee Seidman thanks her many volunteers.


Bib ##  Name                  G Age City State           Time    M  F     Award
 -- -- -----------------      - --- -----------------   ------- -- --  -----------
 29 1  Michael Pelletier      M  18 Alexandria VA         5:39   1         M 1
 24 2  William Ford           M  17 Alexandria VA         5:40   2      M15-18 1
 7  3  Stephanie Hammond      F  38 Springfield VA        5:58      1      F 1
 23 4  Daniel Yohanne         M  15 Alexandria VA         6:59   3      M15-18 2
 19 5  Gregory Rehe           M  51 Alexandria VA         7:02   4      M50-59 1
 35 6  Russell Easter         M  48 Burke VA              7:12   5      M40-49 1
 17 7  Mauricio Ramos         M  17 Alexandria VA         7:14   6      M15-18 3
 nc 8                                                     7:39
 nc 9                                                     8:15
 6  10 Susannah Gearing       F  13 Alexandria VA         8:23      2   F11-14 1
 15 11 Danea Mackey           F  3  Alexandria VA         8:36      3  F10&under 1
 9  12 Nancy Indelicato       F  55 Alexandria VA         9:04      4   F50-59 1
 8  13 Marco Indelicato       M  26 Alexandria VA         9:05   7      M19-29 1
 10 14 Roberto Indelicato     M  64 Alexandria VA         9:06   8      M60-69 1
 30 15 Gary Michael Menefee   M  16 Alexandria VA        11:04   9
 31 16 John McDonald          M  13 Alexandria VA        11:43  10      M11-14 1
 nc 17                                                   11:52
 13 18 Dayanna Mackey         F  8  Alexandria VA        11:55      5  F10&under 2
 12 19 Dominique Mackey       F  10 Alexandria VA        11:56      6  F10&under 3
 m  20 Merrilee Seidman       F  51 Alexandria VA        11:57      7   F50-59 2
 28 21 Bryan Tucillo          M  14 Alexandria VA        14:04  11      M11-14 2
 20 22 Susan Rehe             F  49 Alexandria VA        14:55      8   F40-49 1
 18 23 Eric Rehe              M  14 Alexandria VA        14:55  12      M11-14 3
 26 24 Allen Ford             M  50 Alexandria VA        15:10  13      M50-59 2
 21 25 Mark Willingham        M  17 Alexandria VA        15:11  14
 27 26 Christian Ford         M  15 Alexandria VA        15:16  15
 25 27 Mary Ford              F  44 Alexandria VA        15:17      9   F40-49 2
 32 28 Jim McDonald           M  45 Alexandria VA        16:21  16      M40-49 2
 11 29 Dana Mackey            F  41 Alexandria VA        16:49     10   F40-49 3
 2  30 Deborah Brophy         F  38 Alexandria VA        17:25     11   F30-39 1
 34 31 Toni Dawson            F  36 Alexandria VA        17:26     12   F30-39 2
 37 32 Melodie Burke          F  31 Alexandria VA        17:35     13   F30-39 3
 5  33 Ikea Fulton            F  12 Alexandria VA        18:12     14   F11-14 2
 22 34 Susan Willner          F  59 Alexandria VA        18:25     15   F50-59 3
 1  35 Rima Vesilind          F  62 Alexandria VA        18:29     16   F60-69 1
 4  36 Gladys Fulton          F  40 Alexandria VA        18:30     17
 33 37 Danielle Taposba       F  42 Waldorf MD           18:37     18
 36 38 Mona Hollins           F  19 Alexandria VA        18:41     19   F19-29 1
  • Send additions or corrections.