NOVA Running Club Run for Karen
Bluemont Park, Arlington VA
Thursday, August 31, 2006

Hillary Kipchumba woke up in Nairobi, Kenya, on Wednesday morning and flew all night to arrive at the race just in time to hold off Ethiopians Tadele Worku and Zeru Kelele.

Laura Turner won the women's race, cheered on by dozens of Potomac Runners.

More than $3,000 was raised to help cover Karen Rasmussen's medical expenses.


  Bib    ##   Name                        G Age City State           Time    M  F     Award
   --    --  -----------------            - --- -----------------   ------- -- --  -----------
  493     1  Hillary Kipchumba            M  23 Eldoret KENYA        15:24   1      1 M  * $50
  491     2  Tadele Worku                 M  25 Washington DC        15:26   2      1 M19-29
  490     3  Zeru Kelele                  M  25 Washington DC        15:36   3
  512     4  David O'Hara                 M  30 Washington DC        16:09   4      1 M30-39
  487     5  Max Lockwood                 M  36 Washington DC        16:18   5
  568     6  Chris Farley                 M  30 Arlington VA         16:39   6
  486     7  Adam Wytko                   M  25 Alexandria VA        16:59   7
  458     8  Ted Poulos                   M  44 McLean VA            17:12   8      1 M40-49
  517     9  Karsten Brown                M  32 Front Royal VA       17:17   9
  551    10  Dave Wertz                   M  30 Falls Church VA      17:43  10
  476    11  Laura Turner                 F  26 Washington DC        17:47      1   1 F  * $50 
  513    12  Jason Perry                  M  36 Alexandria VA        17:59  11
  492    13  Sentayu Zamadu               F  22 Washington DC        18:03      2   1 F19-29
  401    14  Rich Arnold                  M  33 Arlington VA         18:04  12
  444    15  Charlie Mercer               M  36 Arlington VA         18:06  13
  545    16  Brian Farley                 M  32 Washington DC        18:09  14
  511    17  Chris Haverstock             M  30 Alexandria VA        18:13  15
  571    18  Eldon Mack                   M  42 Centreville VA       18:32  16
  508    19  Aloysius Yoon                M  40 Silver Spring MD     18:35  17
  451    20  Rebecca Nathan               F  41 Arlington VA         18:38      3   1 F40-49
  436    21  Lon F. Krall                 M  44 Springfield VA       18:40  18
  523    22  Bill Stahr                   M  45 The Plains VA        18:44  19
  417    23  Mark Drosky                  M  45 Alexandria VA VA     18:53  20
  510    24  David Lockhart               M  46 McLean VA            18:57  21
  557    25  Evan Roberts                 M  35 Woodbridge VA        19:03  22
  404    26  Jacquelyn Marie Beckley      F  23 Arlington VA         19:10      4
  554    27  Samantha Kirby               F  37 Arlington VA         19:12      5   1 F30-39
  530    28  Rick Poppleton               M  53 Alexandria VA        19:15  23      1 M50-59
  560    29  Tim Arnade                   M  49 Arlington VA         19:23  24
  515    30  Beth Miller                  F  35 Fairfax VA           20:10      6
  539    31  Thomas Steele                M     Alexandria VA        20:14  25
  537    32  Galen DeGraf                 M  18 Mt Ranier MD         20:18  26      1 M15-18
  531    33  Karen Marie Dickerson        F  20 Springfield VA       20:24      7
  406    34  Betty Blank                  F  53 Falls Church VA      20:35      8   1 F50-59
  400    35  Max Ahmadi                   M  51 Dunn Loring VA       21:00  27
  569    36  Colleen Hughes               F  37 Arlington VA         21:16      9
  556    37  Michelle Buckley             F  39 Arlington VA         21:18     10
  474    38  Clifford Tell                M  42 Harpers Ferry WV     21:44  28
  562    39  Rodney Fennell               M  47 Clinton MD           21:48  29
  445    40  Emily Catherine Miletello    F  22 Washington DC        21:51     11
  566    41  Bill Wright                  M  44 Washington DC        21:58  30
  555    42  Tyler Wean                   M  28 Arlington VA         22:01  31
  544    43  Andrew Sheldon               M  51 Upper Marlboro MD    22:10  32
  561    44  James Scarborough            M  48 McLean VA            22:13  33
  526    45  Parker Northrup              M     Arlington VA         22:31  34
  509    46  Jon Palks                    M  57 Bowie MD             22:34  35
  524    47  Michael Hampf                M  27 Alexandria VA        22:37  36
  520    48  Brian K. Trently             M  41 Triangle VA          22:52  37
  429    49  Martha Huizenga              F  39 Washington DC        22:55     12
  559    50  Tom Walsh                    M  45 Triangle VA          22:58  38
  483    51  Richard Lee Williams         M  70 Alexandria VA        23:02  39     1 M70&over
  549    52  John Franklin                M  47 Arlington VA         23:06  40
  449    53  Eddy Moser                   M  45 Alexandria VA        23:09  41
  516    54  Peggy Weidner                F  37 Ft Washington MD     23:13     13
  529    55  Pete Pontzer                 M  42 Fairfax VA           23:16  42
  527    56  Eamon Kittelton              M  43 Alexandria VA        23:19  43
  478    57  Matthew Wade                 M  36 Washington DC        23:22  44
  565    58  Jim Cavanaugh                M  64 Arlington VA         23:22  45      1 M60-69
  522    59  Mike Bigman                  M  47 Springfield VA       23:22  46
  518    60  Brad Fulton                  M  41 Ft Washington MD     23:30  47
  471    61  Leslie Stanfield             F  56 Reston VA            23:41     14
  457    62  Jane R. Poole                F  59 Washington DC        23:53     15
  552    63  Alisa Key                    F  35 Arlington VA         24:03     16
  482    64  David Wigtil                 M  24 Washington DC        24:04  48
  418    65  Lynda Durfee                 F  55 Alexandria VA        24:22     17
  465    66  Valerie Scardino             F  41 Falls Church VA      24:38     18
  479    67  Bill Watts                   M     Alexandria VA        24:41  49
  505    68  Alli Hughes                  F  16 Alexandria VA        24:43     19   1 F15-18
  567    69  Barry Chwitz                 M  40 Arlington VA         24:43  50
  504    70  Bob Hughes                   M  41 Alexandria VA        24:43  51
  475    71  Nina Trocky                  F  48 Alexandria VA        24:55     20
  576    72  Brady Nelson                 M  27 Arlington VA         24:55  52
  528    73  Angela Dilks                 F  36 Alexandria VA        25:01     21
  416    74  Lucia Davidson               F  60 Arlington VA         25:21     22   1 F60-69
  572    75  Laurie Schrall               F  27 Alexandria VA        25:26     23
  548    76  Eden Springer                F  38 Arlington VA         25:31     24
  468    77  Tamara Ellsworth Smith       F  48 Falls Church VA      25:41     25
  547    78  Waldemar Wajszcuk            M  38 Arlington VA         25:43  53
  570    79  Richard Fitzgerald           M  27 Arlington VA         26:03  54
  546    80  Jon Wood                     M     Arlington VA         26:10  55
  488    81  William Barnes Lawson Jr.    M  51 Arlington VA         26:36  56
  409    82  Pat Brown                    M  61 Reston VA            26:49  57
  452    83  James Norrison               M     Springfield VA       26:51  58
  540    84  Donald Joy                   M  42 McLean VA            26:51  59
  507    85  Katie Polk                   F  25 Quantico VA          27:05     26
  420    86  Kristina Glodek              F     Alexandria VA        27:08     27
  463    87  Jose L. Salazar              M  43 Falls Church VA      27:10  60
  442    88  Jennifer Ruth Mayer          F  36 San Francisco CA     27:10     28
  542    89  Cathy Hovis                  F  37 Alexandria VA        27:10     29
  583    90  Jim Harman                   M  37                      27:18  61
  519    91  Paul W. Houghtaling          M     Alexandria VA        27:24  62
  448    92  Marjie Mogul                 F  41 Audubon PA           27:38     30
  434    93  Jeffrey Kirshenbaum          M  8  Audubon PA           28:00  63     1 M10&under
  435    94  Steven Leonard Kirshenbaum   M  48 Audubon PA           28:02  64
  460    95  Jennifer Rodriguez           F  31 Woodbridge VA        28:07     31
  466    96  Scott Scudamore              M  56 Dumfries VA          28:09  65
  573    97  Carol Rentz                  F  52 Fairfax VA           28:20     32
  574    98  Mike Long                    M  51 Arlington VA         28:20  66
  506    99  Robert Gurtler               M  71 The Plains VA        28:25  67
  514    100 Sheila Avsec                 F  42 Arlington VA         29:02     33
  428    101 Kathy Helmann                F  36 Alexandria VA        29:15     34
  419    102 Shane Elkins                 M  42 Alexandria VA        29:18  68
  579    103 Jeff Reed                    M  42 Fairfax VA           29:18  69
  563    104 Kelly McGrew                 F     Washington DC        29:28     35
  564    105 Christy Cunningham           F     Washington DC        29:28     36
  553    106 Joan Mountain                F  41 Arlington VA         30:09     37
  538    107 Tim Ramsey                   M  47 Alexandria VA        30:20  70
  462    108 Adrianne Roman               F  25 Arlington VA         30:26     38
  469    109 Jason Somensatto             M  24 Arlington VA         30:26  71
  534    110 Ariel Dressler               F  28 Arlington VA         31:44     39
  546    111 Jon Wood                     M     Arlington VA         31:47  72
  464    112 Samantha Sissman             F  26 Arlington VA         31:47     40
  454    113 Daniela Parodi               F  28 Washington DC        31:47     41
  535    114 Tamar Attia                  F  40 Falls Church VA      31:52     42
  543    115 Jim Darr                     M  51 Falls Church VA      31:57  73
  533    116 Kerry Vitalo Logan           F  30 Arlington VA         32:40     43
  532    117 Scott Logan                  M  32 Arlington VA         32:40  74
  413    118 Lekesha Campbell             F  26 Arlington VA         32:40     44
  550    119 Jay Duffy                    M  56 Arlington VA         33:26  75
  536    120 Jen MacKenzie                F  31 Arlington VA         33:50     45
  575    121 Margaret Davis               F  45 Springfield VA       36:09     46
  402    122 Kathy Arvantes               F     Springfield VA       36:21     47
  577    123 Alexa Neckel                 F  30 Arlington VA         36:26     48
  578    124 Mary Doroshenk               F  25 Arlington VA         36:26     49
  399    125 Susanna Adams                F  24 Alexandria VA        36:57     50
  580    126 Nicole Diamantes             F  29 Ashburn VA           36:58     51
  472    127 Nelda Strasser               F  26 Arlington VA         37:21     52
  584    128 Emily Aronstamm              F     Alexandria VA        43:51     53
  521    129 Margaret Chapman             F     Alexandria VA        45:00     54  * Est. Time
  581    130 Jane Gilchrist               F     Alexandria VA        45:00     55  * Est. Time
  473    131 Ann Sullivan                 F  49 Washington DC        45:00     56  * Est. Time
  456    132 Ruth Polan                   F  56 Silver Spring MD     45:00     57  * Est. Time
  • Results by Northern Virginia Running Club