Potomac Valley Track Club
All-comer #8 - 08/18/2007
Langley High School, McLean VA
Results
Mixed 100 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 2268 Manuel Whitfield M19 Mitchellville, MD 11.37 1
2 4647 Tecumseh Peete M37 Lilburn, GA 11.43 1
3 1895 Philip Coleman M27 Baltimore, MD 11.66 2
4 1281 Bobby Innocert M18 Fairfax, VA 11.70 1
5 1223 Jeff Gold M45 Odenton, MD 11.72 3
6 2551 Jamaal Abdullah M36 Olney, MD 11.90 1
7 1236 Andrew Hunter M9 Ashburn, VA 11.92 3
8 1299 Justin Hernandez M25 Fairfax, VA 11.93 1
9 2675 Thomas Jones M53 Glenn Dale, MD 11.96 3
10 658 Taeshawn Brown M18 VA, VA 12.09 2
11 1197 Steve Benkert M20 Arlington, VA 12.29 2
12 2546 Thomas M Robinson M15 Reston, VA 12.30 4
13 1200 Greg Petrosian M48 Reston, VA 12.34 1
14 1296 Joshua Bailey M18 Fairfax, VA 12.43 2
15 1283 LaTisha Moulds W29 Joppatowne, MD 12.57 4
16 1209 Tim Simpkins M35 Leesburg, WA 13.02 4
17 2556 Jon Larson M27 Burke, VA 13.03 4
17 1413 Avon Meacham M50 Upper Marlboro, MD 13.03 3
19 2540 Dan Larson M27 Fairfax, VA 13.06 4
20 1297 Jennifer McCoy W18 Kensington, MD 13.39 5
21 1217 Tracey Berryman-Sin W40 Upper Marlboro, MD 13.46 5
22 2569 Keiristin Harrison W17 Baltimore, MD 13.52 5
23 294 Jeffrey Walker M48 Columbia, MD 13.80 4
24 1276 Melvin Fields M62 Glenarden, MD 13.98 6
25 172 Matt Grizzard M40 Falls Church, VA 14.01 6
25 1277 Larry Colbert M69 Glenarden, MD 14.01 6
27 1589 Lauren Denham W13 Fairfax, VA 14.21 8
28 1593 Marcus Denham M10 Fairfax, VA 14.54 8
29 407 Bob Paulen* M70 Silver Spring, MD 15.08 6
30 293 Bryce Walker M10 Columbia, MD 15.09 5
31 292 Brianna Walker W15 Columbia, MD 15.79 5
32 2521 Karen Spruill W42 Mitchellville, MD 16.39 5
33 1278 Winona Peace W10 Silver Spring, MD 17.01 8
34 1275 Wilton Gordon M78 Glenarden, MD 17.20 6
35 659 Kiara Ward W10 Herndon, VA 17.54 8
36 1674 Jose Hannan M8 Bethesda, MD 20.14 7
37 1294 Jacob Likins M7 Waldorf, MD 20.84 7
38 1594 Tyler Bland M6 Fairfax, VA 21.37 7
Mixed 200 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 1208 Marlin Gross M23 Newport News, VA 22.30 1
2 856 Adam Alderton M33 Arlington, VA 22.80 1
3 1895 Philip Coleman M27 Baltimore, MD 23.30 1
3 2268 Manuel Whitfield M19 Mitchellville, MD 23.30 1
5 4647 Tecumseh Peete M37 Lilburn, GA 23.40 1
6 1286 Eric Wright M6 Alexandria, VA 23.50 1
7 1299 Justin Hernandez M25 Fairfax, VA 24.40 2
8 1596 Adam Gardner M35 Maple Shade, NJ 25.10 2
9 1098 Lakin Ducker M39 Annapolis, MD 26.02 2
10 4669 Mike Sills M16 Vienna, VA 26.40 2
11 1413 Avon Meacham M50 Upper Marlboro, MD 26.80 2
12 1288 Joe Schwieterman M48 Flossmoor, IL 26.89 2
13 2569 Keiristin Harrison W17 Baltimore, MD 29.30 3
14 293 Bryce Walker M10 Columbia, MD 30.90 3
15 1542 Margaret Sherrod W52 Millersville, MD 32.09 4
16 2575 Lance Rooks M12 Baltimore, MD 33.50 4
17 1278 Winona Peace W10 Silver Spring, MD 34.70 5
18 1604 Tim Schweiterman M11 Chicago, IL 35.40 5
19 2270 Linda Padgett W52 Baltimore, MD 35.50 4
19 1275 Wilton Gordon M78 Glenarden, MD 35.50 3
21 659 Kiara Ward W10 Herndon, VA 36.70 5
22 2574 Wayne Johnson M8 Columbia, MD 37.20 4
22 2573 Dionne Johnson W8 Columbia, MD 37.20 4
24 1652 Julia Schweiterman W9 Chicago, IL 40.95 5
25 1651 Marcia Schweiterman W9 Chicago, IL 57.64 5
Mixed 400 Meter Dash
===================================================================
Name Age Team Finals H#
===================================================================
1 2577 Jason Joubert M29 Laurel, MD 51.00 1
2 1286 Eric Wright M6 Alexandria, VA 51.80 1
3 1895 Philip Coleman M27 Baltimore, MD 53.53 1
4 2568 Remus Medley M37 Baltimore, MD 54.44 2
5 1399 Bert Rodriguez M27 Arlington, VA 54.80 2
6 1596 Adam Gardner M35 Maple Shade, NJ 55.10 2
7 2272 Joe LaMonte M27 Arlington, VA 58.40 1
8 1497 David Jones M46 Clarksville, MD 58.90 3
9 1209 Tim Simpkins M35 Leesburg, WA 59.30 3
10 4669 Mike Sills M16 Vienna, VA 59.94 1
11 2271 Mark Barela M28 Santa Fe, NM 1:00.40 6
12 1413 Avon Meacham M50 Upper Marlboro, MD 1:01.14 3
13 1500 Michael Hannan M39 Bethesda, MD 1:01.54 3
14 2274 Elisabeth Warren W17 Silver Spring, MD 1:02.37 2
15 1226 Randy McDermott M35 Bethesda, MD 1:02.40 6
16 1896 Mark Baugh M47 Glenn Dale, MD 1:03.61 4
17 2541 Pat O'Mara M49 Falls Church, VA 1:05.06 6
18 1277 Larry Colbert M69 Glenarden, MD 1:05.07 4
19 1289 Larry Washington M56 Rockville, MD 1:06.81 4
20 4668 Kristen Bell W17 Vienna, VA 1:07.61 3
21 292 Brianna Walker W15 Columbia, MD 1:09.80 5
22 1595 Shana Johnson W20 Lanham, MD 1:10.10 3
23 293 Bryce Walker M10 Columbia, MD 1:12.30 5
24 1597 Kevin Nelson M42 Silver Spring, MD 1:13.55 4
25 1592 Erica Denham W8 Fairfax, VA 1:19.50 5
26 1292 Michael O'Mara M11 Hamilton, VA 1:19.90 7
26 112 Robert Weiner* M60 Accokeek, MD 1:19.90 8
28 2270 Linda Padgett W52 Baltimore, MD 1:20.60 5
29 4663 Rachel Knotts W12 Centreville, VA 1:21.90 5
30 2573 Dionne Johnson W8 Columbia, MD 1:26.40 5
31 1278 Winona Peace W10 Silver Spring, MD 1:31.60 7
32 6 Jay Jacob Wind* M57 Arlington, VA 1:33.30 8
33 1204 Herman Blinchikoff M73 Pikesville, MD 1:37.90 8
34 1674 Jose Hannan M8 Bethesda, MD 1:41.80 7
35 1291 Erin O'Mara W9 Hamilton, VA 1:49.70 7
36 1594 Tyler Bland M6 Fairfax, VA 1:52.88 7
37 1293 Brian O'Mara M7 Hamilton, VA 1:59.48 7
Mixed 1 Mile Run
================================================================
Name Age Team Finals
================================================================
1 1399 Bert Rodriguez M27 Arlington, VA 4:32.7h
2 420 Douglas Carl M31 Arlington, VA 4:45.1h
3 2272 Joe LaMonte M27 Arlington, VA 4:47.6h
4 1226 Randy McDermott M35 Bethesda, MD 4:48.5h
5 2271 Mark Barela M28 Santa Fe, NM 4:53.5h
6 1560 Scott Forest M40 Bowie, MD 4:54.6h
7 1393 Joe Burno* M53 Mitchellville, MD 4:55.2h
8 2736 Ted Poulos* M45 McLean, VA 5:09.3h
9 1398 Charlie Mercer M37 Arlington, VA 5:14.9h
10 2771 Dan Eddy M56 Alexandria, VA 5:16.9h
11 2541 Pat O'Mara M49 Falls Church, VA 5:19.7h
12 1273 Sarah Spalding W26 Washington, DC 5:24.7h
13 1199 Max Dinn M20 Arlington, VA 5:25.1h
14 500 Terry McLaughlin M46 Spotsylvania, VA 5:27.3h
15 1289 Larry Washington M56 Rockville, MD 5:28.5h
16 125 Mary Christopher W22 Washington, DC 5:34.5h
17 2787 Mike Bordell M51 Burke, VA 5:43.3h
18 294 Jeffrey Walker M48 Columbia, MD 5:46.8h
19 1284 Elliot Hamilton M46 Hyattsville, MD 5:47.3h
20 173 Jim Darr* M52 Falls Church, VA 5:51.5h
21 1896 Mark Baugh M47 Glenn Dale, MD 5:52.7h
22 9998 Unknown Male M107 Unattached 5:53.7h
23 172 Matt Grizzard M40 Falls Church, VA 6:02.8h
24 1202 Elizabeth Jones W30 Fairfax, VA 6:06.6h
25 1248 Steve Forman M67 McLean, VA 6:11.3h
26 1258 Saddam Hossain M17 Falls Church, VA 6:15.6h
27 1298 Charlie Ann Krebs W13 Ashburn, VA 6:17.2h
28 6 Jay Jacob Wind* M57 Arlington, VA 6:17.4h
29 2269 Cheryl* Young W37 Reston, VA 6:18.1h
30 1592 Erica Denham W8 Fairfax, VA 6:48.9h
31 1287 Andrae Johnson M23 Huntsville, MD 6:49.4h
32 1290 Christine O'Mara W8 Hamilton, VA 6:50.3h
33 1292 Michael O'Mara M11 Hamilton, VA 6:50.5h
34 2575 Lance Rooks M12 Baltimore, MD 6:59.0h
35 2270 Linda Padgett W52 Baltimore, MD 7:01.3h
36 4663 Rachel Knotts W12 Centreville, VA 7:16.0h
37 112 Robert Weiner* M60 Accokeek, MD 7:17.8h
38 2574 Wayne Johnson M8 Columbia, MD 7:33.8h
39 570 Kevin Mannikko M12 Centreville, VA 7:45.0h
40 1999 Carla Freyvogel W49 McLean, VA 7:51.5h
41 1269 Monica Lanwew W9 Reston, VA 8:03.2h
42 1291 Erin O'Mara W9 Hamilton, VA 8:28.6h
43 695 Tami Graf* W71 Lusby, MD 8:33.6h
44 1498 Tim Ramsey M48 Alexandria, VA 8:44.5h
45 1293 Brian O'Mara M7 Hamilton, VA 8:58.4h
46 491 Lauren Mannikko W9 Centreville, VA 9:05.9h
Mixed 800 Meter Run
================================================================
Name Age Team Finals
================================================================
1 1640 Patrick DeRocco M24 Waterford, VA 2:01.9h
2 1653 Craig Greene M42 Manassas, VA 2:13.5h
3 83 Martin Kleiber M30 Arlington, VA 2:13.9h
4 2571 Robert Arrington M15 Baltimore, MD 2:24.2h
5 2771 Dan Eddy M56 Alexandria, VA 2:27.4h
6 1896 Mark Baugh M47 Glenn Dale, MD 2:32.7h
7 294 Jeffrey Walker M48 Columbia, MD 2:33.6h
8 2570 Brittney Rooks W13 Baltimore, MD 2:34.8h
9 173 Jim Darr* M52 Falls Church, VA 2:43.0h
10 4669 Mike Sills M16 Vienna, VA 2:55.4h
11 1500 Michael Hannan M39 Bethesda, MD 3:09.7h
12 1506 Carlos Hannan M11 Bethesda, MD 3:10.3h
13 6 Jay Jacob Wind* M57 Arlington, VA 3:16.3h
14 4 Rolland Elliott W71 Accokeek, MD 3:27.9h
15 1674 Jose Hannan M8 Bethesda, MD 3:45.8h
Mixed 3000 Meter Run
================================================================
Name Age Team Finals
================================================================
1 1399 Bert Rodriguez M27 Arlington, VA 9:30.0h
2 2576 Maurice Pointer* M51 Baltimore, MD 9:50.5h
3 1600 Malcolm Lester M40 Washington, DC 10:06.1h
4 500 Terry McLaughlin M46 Spotsylvania, VA 10:06.9h
5 2572 Del'Vaughn Rooks M16 Baltimore, MD 10:36.5h
6 1395 Curtis Davis M49 Gaithersburg, MD 10:45.8h
7 2570 Brittney Rooks W13 Baltimore, MD 11:23.7h
8 1597 Kevin Nelson M42 Silver Spring, MD 11:28.8h
9 2541 Pat O'Mara M49 Falls Church, VA 11:54.4h
10 1639 Win Persina W47 Washington, DC 11:59.3h
11 1202 Elizabeth Jones W30 Fairfax, VA 12:03.1h
12 1896 Mark Baugh M47 Glenn Dale, MD 12:14.7h
13 6 Jay Jacob Wind* M57 Arlington, VA 12:30.2h
14 1542 Margaret Sherrod W52 Millersville, MD 12:46.3h
15 1599 Kamyar Kadirar M46 Washington, DC 13:24.9h
16 695 Tami Graf* W71 Lusby, MD 16:22.8h
17 1498 Tim Ramsey M48 Alexandria, VA 17:55.8h
Mixed 1 Mile Race Walk
================================================================
Name Age Team Finals
================================================================
1 281 John Gersh* M60 Columbia, MD 9:58.5h
2 509 John Morrison M58 Essex, MD 10:17.9h
3 1910 Larry Hiemenz M49 Silver Spring, MD 11:27.6h
4 1271 Terry Copeland M69 Fredrick, MD 12:40.5h
-- 1597 Kevin Nelson M42 Silver Spring, MD DQ
Mixed 1 Mile Race Walk
================================================================
Name Age Team Finals
================================================================
1 1597 Kevin Nelson M42 Silver Spring, MD 8:59.4h
2 281 John Gersh* M60 Columbia, MD 9:58.5h
3 509 John Morrison M58 Essex, MD 10:17.9h
4 1910 Larry Hiemenz M49 Silver Spring, MD 11:27.6h
5 1271 Terry Copeland M69 Fredrick, MD 12:40.5h
Mixed 800 Meter Race Walk
================================================================
Name Age Team Finals
================================================================
1 1910 Larry Hiemenz M49 Silver Spring, MD 5:26.8h
2 112 Robert Weiner* M60 Accokeek, MD 5:58.2h
3 1279 Sherry Suggs W48 McLean, VA 6:03.1h
4 1282 Jim Maclander M56 Alexandria, VA 6:05.0h
Mixed 3000 Meter Race Walk
================================================================
Name Age Team Finals
================================================================
1 281 John Gersh* M60 Columbia, MD 18:42.2h
2 1201 Sarah Kenney W13 Ellicot, MD 18:48.1h
3 74 Michael Schwed M66 Silver Spring, MD 19:35.5h
4 509 John Morrison M58 Essex, MD 19:42.5h
5 2555 Victor Litwinski* M63 McLean, VA 20:28.4h
6 279 Roger Webb M69 Alexandria, VA 21:25.6h
7 1239 Kimberly Light W49 Vienna, VA 21:49.7h
8 1271 Terry Copeland M69 Fredrick, MD 23:35.4h
9 1254 Terence Lebegern M16 Falls Church, VA 23:57.5h
10 1251 Socheath Eap M17 Falls Church, VA 24:47.8h
11 1268 Peter Taylor M16 Falls Church, VA 25:37.3h
12 1240 Donald Gorson M73 Silver Spring, MD 26:04.1h
Mixed 80 Meter Hurdles
================================================================
Name Age Team Finals
================================================================
1 407 Bob Paulen* M70 Silver Spring, MD 14.50
Mixed 100 Meter Hurdles
================================================================
Name Age Team Finals
================================================================
1 1272 Elizabeth Jagoe W14 Alexandria, VA 19.50
Mixed 110 Meter Hurdles
================================================================
Name Age Team Finals
================================================================
1 1288 Joe Schwieterman M48 Flossmoor, IL 17.40
2 856 Adam Alderton M33 Arlington, VA 17.90
Mixed Long Hurdles 300M
================================================================
Name Age Team Finals
================================================================
1 407 Bob Paulen* M70 Silver Spring, MD 53.9h
2 1272 Elizabeth Jagoe W14 Alexandria, VA 55.5h
Mixed Long Hurdles 400M
================================================================
Name Age Team Finals
================================================================
1 1206 Reginald K Thornton M41 Forestville, MD 1:16.5h
2 1287 Andrae Johnson M23 Huntsville, MD 1:18.2h
Mixed 4x100 Meter Relay
================================================================
Team Finals
================================================================
1 Falls Church 'A' 54.2h
-- Larsen 'A' DNF
Mixed 4x400 Meter Relay
================================================================
Team Finals
================================================================
1 Falls Church 'A' 4:32.7h
Mixed High Jump
==========================================================================
Name Age Team Finals
==========================================================================
1 4645 Matthew Koetter M24 Vienna, VA 6-01.00 1.85m
2 8 James Barr* M39 Arlington, VA 5-08.00 1.72m
2 1270 Tim Hickey M34 Washington, DC 5-08.00 1.72m
4 1203 Kimiko Nakatake W36 New York, NY 5-04.00 1.62m
5 1280 Keith Mathis* M55 Reisterstown, MD 5-00.00 1.52m
6 1975 Neil Fairclough M50 Arlington, VA 4-06.00 1.37m
7 407 Bob Paulen* M70 Silver Spring, MD 4-02.00 1.27m
Mixed Pole Vault
==========================================================================
Name Age Team Finals
==========================================================================
1 2580 William Bell M16 Middletown, MD 10-06.00 3.20m
2 1356 Gustavo Osorio M16 Unattached 10-00.00 3.04m
3 4789 Morgan Danner W16 McLean, VA 9-00.00 2.74m
3 2556 Jon Larson M27 Burke, VA 9-00.00 2.74m
5 1975 Neil Fairclough M50 Arlington, VA 8-00.00 2.43m
6 2540 Dan Larson M27 Fairfax, VA 7-06.00 2.28m
-- 2578 David Larson M31 Silver Spring, MD NH
Mixed Long Jump youth
==========================================================================
Name Age Team Finals
==========================================================================
1 658 Taeshawn Brown M18 VA, VA 16-11.50 5.16m
2 2556 Jon Larson M27 Burke, VA 16-03.00 4.95m
3 1280 Keith Mathis* M55 Reisterstown, MD 15-11.75 4.87m
4 1217 Tracey Berryman-Sin W40 Upper Marlboro, MD 15-09.00 4.80m
5 1975 Neil Fairclough M50 Arlington, VA 15-03.25 4.65m
6 1203 Kimiko Nakatake W36 New York, NY 15-03.00 4.64m
7 407 Bob Paulen* M70 Silver Spring, MD 13-07.50 4.15m
8 502 Nick Stevens M62 Bethesda, MD 12-01.00 3.68m
9 1506 Carlos Hannan M11 Bethesda, MD 10-01.50 3.08m
10 1278 Winona Peace W10 Silver Spring, MD 8-00.00 2.43m
11 659 Kiara Ward W10 Herndon, VA 6-03.50 1.91m
11 1674 Jose Hannan M8 Bethesda, MD 6-03.50 1.91m
Mixed Triple Jump
==========================================================================
Name Age Team Finals
==========================================================================
1 1280 Keith Mathis* M55 Reisterstown, MD 31-00.75 9.46m
2 1272 Elizabeth Jagoe W14 Alexandria, VA 23-05.00 7.13m
-- 1216 Marcus Battle* M48 Silver Spring, MD FOUL
-- 1217 Tracey Berryman-Sin W40 Upper Marlboro, MD FOUL
Mixed Shot Put
==========================================================================
Name Age Team Finals
==========================================================================
1 1205 Glenn Thompson M44 Harrisburg, PA 15.12m 49-07.25
2 8 James Barr* M39 Arlington, VA 12.56m 41-02.50
3 2990 William Gainey M60 Clement, MD 12.18m 39-11.50
4 551 Charles James M51 Herndon, VA 10.48m 34-04.75
5 1207 John Urdani M18 Owings Mill, MD 10.09m 33-01.25
6 1241 Frank Cancino M48 Hopewell, VA 10.04m 32-11.25
7 2 Anthony Dziepak M42 Oakton, VA 9.81m 32-02.25
8 1598 Donna Barrett W51 Cheltenham, MD 9.70m 31-10.00
9 2555 Victor Litwinski* M63 McLean, VA 9.48m 31-01.25
10 1295 Jessie Echard W18 Fairfax, VA 9.03m 29-07.50
11 666 Jeff Storey M21 Marshall, VA 8.54m 28-00.25
12 2521 Karen Spruill W42 Mitchellville, MD 8.23m 27-00.00
13 1145 Darrell Dempster M78 Annapolis, MD 6.29m 20-07.75
14 327 Anne Pastorkovich* W42 Fairfax, VA 5.76m 18-10.75
15 1272 Elizabeth Jagoe W14 Alexandria, VA 5.63m 18-05.75 3km shot
16 9 Sharon Good* W74 Silver Spring, MD 4.30m 14-01.25
Mixed Discus Throw
==========================================================================
Name Age Team Finals
==========================================================================
1 1205 Glenn Thompson M44 Harrisburg, PA 50.10m 164-04
2 2273 Nick Nichols M60 Fredricksburg, VA 47.23m 154-11
3 5004 Frank Nothaft M17 Unattached 47.21m 154-11 1.75K disc
4 8 James Barr* M39 Arlington, VA 38.30m 125-08
5 1274 Robert Beach M59 Blacksburg, VA 38.17m 125-03
6 2 Anthony Dziepak M42 Oakton, VA 33.59m 110-02
7 2990 William Gainey M60 Clement, MD 33.45m 109-09
8 1241 Frank Cancino M48 Hopewell, VA 33.34m 109-04
9 666 Jeff Storey M21 Marshall, VA 31.89m 104-07
10 856 Adam Alderton M33 Arlington, VA 28.73m 94-03
11 1295 Jessie Echard W18 Fairfax, VA 27.97m 91-09
12 1222 John Lay M67 Bethlehem, PA 26.80m 87-11
13 2555 Victor Litwinski* M63 McLean, VA 26.65m 87-05
14 502 Nick Stevens M62 Bethesda, MD 24.85m 81-06
15 1896 Mark Baugh M47 Glenn Dale, MD 24.17m 79-03
16 1207 John Urdani M18 Owings Mill, MD 22.91m 75-02
17 1598 Donna Barrett W51 Cheltenham, MD 20.55m 67-05
18 1204 Herman Blinchikoff M73 Pikesville, MD 19.80m 64-11
19 1145 Darrell Dempster M78 Annapolis, MD 18.54m 60-10
20 327 Anne Pastorkovich* W42 Fairfax, VA 14.84m 48-08
21 9 Sharon Good* W74 Silver Spring, MD 9.15m 30-00
Mixed Hammer Throw 6k hammer
==========================================================================
Name Age Team Finals
==========================================================================
1 5004 Frank Nothaft M17 Unattached 51.26m 168-02
Mixed Hammer Throw
==========================================================================
Name Age Team Finals
==========================================================================
1 5005 Anders Halverson M40 Fairfax, VA 52.73m 173-00
2 5004 Frank Nothaft M17 Unattached 44.60m 146-04
3 2 Anthony Dziepak M42 Oakton, VA 44.57m 146-03
4 1205 Glenn Thompson M44 Harrisburg, PA 43.07m 141-04
5 12 Anatoli Welihozkiy* M61 Fairfax, VA 39.01m 128-00
6 5002 Aimee Veatch W17 Roanoke, VA 37.86m 124-02
7 5001 Ashlen Veatch W13 Roanoke, VA 36.98m 121-04
8 8 James Barr* M39 Arlington, VA 31.07m 101-11
9 1295 Jessie Echard W18 Fairfax, VA 30.91m 101-05
10 5003 Asia Echard W17 MD, MD 22.99m 75-05
11 1145 Darrell Dempster M78 Annapolis, MD 16.55m 54-03
12 327 Anne Pastorkovich* W42 Fairfax, VA 13.17m 43-02
13 9 Sharon Good* W74 Silver Spring, MD 11.04m 36-03
Mixed Javelin Throw
==========================================================================
Name Age Team Finals
==========================================================================
1 8 James Barr* M39 Arlington, VA 49.42m 162-02
2 2999 John Lang M67 Bethlehem, PA 36.28m 119-00
3 1204 Herman Blinchikoff M73 Pikesville, MD 22.65m 74-04
4 1145 Darrell Dempster M78 Annapolis, MD 15.33m 50-03
5 9 Sharon Good* W74 Silver Spring, MD 7.90m 25-11
Mixed Weight Throw
==========================================================================
Name Age Team Finals
==========================================================================
1 1205 Glenn Thompson M44 Harrisburg, PA 14.80m 48-06.75
2 2 Anthony Dziepak M42 Oakton, VA 13.14m 43-01.50
3 12 Anatoli Welihozkiy* M61 Fairfax, VA 12.69m 41-07.75
4 8 James Barr* M39 Arlington, VA 11.37m 37-03.75
5 5002 Aimee Veatch W17 Roanoke, VA 11.28m 37-00.25
6 2555 Victor Litwinski* M63 McLean, VA 10.55m 34-07.50
7 1145 Darrell Dempster M78 Annapolis, MD 8.25m 27-01.00
8 666 Jeff Storey M21 Marshall, VA 8.04m 26-04.50
9 1207 John Urdani M18 Owings Mill, MD 7.78m 25-06.25
10 327 Anne Pastorkovich* W42 Fairfax, VA 5.28m 17-04.00
11 9 Sharon Good* W74 Silver Spring, MD 5.10m 16-08.75