National Rehabilitation & Rediscovery Foundation and DCRRC
Rediscovery 10K – Sunday, September 30, 2007
West Potomac Park, Washington, DC
Race Results
Place Name City Gender/Age Time Bib
MEN
1 Erik Kean Arlington, VA M/30 33:54 394
2 Zemgus Zagata Riga, Latvia M/17 34:38 380
3 David Kessler Manassas Park, VA M/29 35:17 288
4 Craig Chasse Reston, VA M/38 35:28 222
5 Christopher Farley Arlington, VA M/31 35:35 395
6 Ted Poulos McLean, VA M/45 D/Q 332
7 Colin Shukie Washington, DC M/19 36:50 347
8 Ricky Welborn Alexandria, VA M/36 37:17 372
9 Kevin Moore Washington, DC M/35 37:35 312
10 George Lane Ashburn, VA M/41 37:40 392
11 Jamey Jeff Falls Church, VA M/32 37:47 279
12 Will Ellison Arlington, VA M/41 38:10 245
13 Norton Compton Fairfax, VA M/52 38:21 226
14 Keith Albright Greenbelt, MD M/39 38:49 382
15 Charles Maffey Arlington, VA M/24 39:07 300
16 Eugene Huang Alexandria, VA M/31 39:20 384
17 Lon Krall Springfield, VA M/45 39:33 291
18 Bill Stahr Boyds, MD M/46 41:48 403
19 Willy Rocher Washington, DC M/31 42:22 339
20 Phil Dimon Arlington, VA M/27 42:25 241
21 Alan Simpson Washington, DC M/41 42:49 349
22 Jack Kammerer Washington, DC M/43 42:59 405
23 Giovanni Cordova McLean, VA M/31 43:14 228
24 Jack Chadwick Columbia, MD M/32 43:17 220
25 Clay Haggard Alexandria, VA M/29 43:28 269
26 Matthew Jentgen Washington, DC M/25 43:45 281
27 Ted Baca Arlington, VA M/61 44:21 205
28 Chris Swallow Gainesville, VA M/27 45:19 356
29 Chris Graham Falls Church, VA M/33 45:20 259
30 Krupakan Revanna Falls Church, VA M/64 45:26 335
31 David Sluga Arlington, VA M/24 45:32 351
32 Richard Pane Herndon, VA M/64 45:36 327
33 Robert Stiles Upper Marlboro, MD M/53 45:41 355
34 Kirk Gordon Mitchellville, MD M/51 45:43 258
35 Bill Bates Washington, DC M/40 45:49 207
36 Phil Hogel Harrisonburg, VA M/20 46:25 408
37 Luther Isaac Bowie, MD M/52 46:35 278
38 Jim Holcomb Burke, VA M/36 46:58 391
39 Jim Menke Vienna, VA M/51 47:16 393
40 Robert Davis Ashburn, VA M/20 47:41 407
41 Marcus Mickney Alexandria, VA M/38 47:47 310
42 Brendon O’Brien Sea Girt, NJ M/33 48:08 402
43 Matthew Nick Silver Spring, MD M/29 48:45 318
44 Jace McFerran Washington, DC M/27 48:49 308
45 Josh Goldberg Arlington, VA M/32 48:51 390
46 Aaron Staniszewski Baltimore, MD M/25 48:56 352
47 Mark Houghton Washington, DC M/44 49:47 399
48 Joseph Vetting Washington, DC M/36 50:58 389
49 Richard Amernick McLean, VA M/36 51:04 203
50 Adam Wysocki Washington, DC M/46 51:08 377
51 Kerry Stanley Collegeville, PA M/59 51:09 354
52 George Ross Alexandria, VA M/62 51:30 341
53 Gregory Melcher Washington, DC M/48 51:33 386
54 David Hughes Arlington, VA M/25 51:56 277
55 Ryan Law Falls Church, VA M/27 52:33 295
56 Ven Chava Herndon, VA M/41 52:38 223
57 Darius Nassiry Bethesda, MD M/41 53:38 317
58 Eric Wexler Washington, DC M/32 53:57 374
59 Phil Dignan Sterling, VA M/44 54:44 240
60 Evan Perlman Washington, DC M/34 56:14 388
61 Scott Graham Washington, DC M/42 56:45 260
62 Jean-Amiel Jourdan Washington, DC M/33 56:45 284
63 Robert Robey Harrisonburg, VA M/23 56:59 338
64 Jim Ward Orleans, Ontario M/57 57:11 368
65 Thomas Hendrickson Bound Brook, NJ M/21 57:32 274
66 Greg Maple Fairfax, VA M/24 57:43 302
67 Scott Maple Falls Church, VA M/53 57:43 303
68 Andrew Bressler Washington, DC M/42 58:53 214
69 Kyle Holtzman Alexandria, VA M/42 59:08 276
70 Wade Boese Washington, DC M/34 59:20 211
71 Joe Matyskiela Arlington, VA M/53 1:00:04 400
72 Barkley Davis Woodbridge, VA M/36 1:00:41 233
73 Timothy Grisham Arlington, VA M/31 1:00:42 265
74 Alden Greene Falls Church, VA M/43 1:00:45 263
75 William Moredock Potomac Falls, VA M/49 1:00:59 313
76 Ryan Jenkins Charlotte Hall, MD M/25 1:01:16 280
77 Richard Wadsworth Alexandria, VA M/34 1:01:56 204
78 Larry Maher Arlington, VA M/56 1:02:26 301
79 Sean Graham Arlington, VA M/39 1:04:12 261
80 Robert Gurtler The Plains, VA M/72 1:04:29 268
81 Courtney Ray Alexandria, VA M/27 1:05:07 334
82 Richard Kernozek Port Tobacco, MD M/41 1:05:58 286
83 Ryan Thornberg Springfield, VA M/10 1:10:08 398
84 Matt Richardson Springfield, VA M/33 1:10:47 337
85 Thomas Arnison Arlington, VA M/46 1:12:13 397
86 Kent Buckley-Ess Springfield, VA M/54 1:12:59 216
WOMEN
1 Yurika Tsuda Washington, DC F/28 37:42 364
2 Sushila Nanda Arlington, VA F/46 42:16 316
3 Jessica Short Centreville, VA F/26 42:22 346
4 Beth Casey Oak Hill, VA F/38 44:03 218
5 Karen Young Boyds, MD F/39 45:43 379
6 Marybeth Lennox Rockville, MD F/35 46:16 299
7 Sara Petre Washington, DC F/22 47:17 329
8 Jennifer Lazio Alexandria, VA F/39 47:26 297
9 Erica Simon Arlington, VA F/27 48:54 348
10 Ashlee Rosenthal Washington, DC F/24 49:07 340
11 Holly Chase Washington, DC F/23 49:15 221
12 Denise Coll Alexandria, VA F/46 49:28 224
13 Diane Pane Herndon, VA F/23 49:43 326
14 Ingrid Grinde Casanova, VA F/51 50:36 264
15 Lauren Myers Washington, DC F/23 50:47 315
16 Luann Peterson Centreville, VA F/42 50:53 328
17 Jennifer Stanley Moseley, VA F/33 51:09 353
18 Lauren Modeen Arlington, VA F/26 51:10 311
19 Kristine Martinez Washington, DC F/36 51:39 306
20 Andrea Rabi Washington, DC F/35 52:11 333
21 Sara Fleszar Glen Burnie, MD F/26 53:06 255
22 Kathy Black Arlington, DC F/30 54:36 210
23 Tori Finkle Washington, DC F/23 55:12 253
24 Mal Elyasi Arlington, VA F/25 55:16 246
25 Kathleen Tobin Washington, DC F/19 56:29 360
26 Lynn Ward Orleans, Ontario F/55 57:12 370
27 Michelle Abroms Washington, DC F/27 57:30 201
28 Carin Johnson Chambersburg, PA F/30 57:36 282
29 Jaime Valora Washington, DC F/23 57:40 365
30 Emily Dorsey Arlington, VA F/24 57:41 242
31 Quynh Pham Washington, DC F/40 57:44 330
32 Pamela Grooman Beltsville, MD F/47 57:50 266
33 Joanna Traeger Rockville, MD F/23 59:22 363
34 Candace Faber Washington, DC F/24 59:29 252
35 Anna Weatherby Linwood, NJ F/23 59:34 372
36 Abigail Potter Arlington, VA F/23 59:38 331
37 Paige Hinkle Alexandria, VA F/40 1:00:50 396
38 Erica Mizelle Greensboro, NC F/27 1:00:54 387
39 Amanda Ekman Washington, DC F/22 1:01:09 244
40 Colleen Creighton Arlington, VA F/34 1:01:55 230
41 Melissa Anzaldo Red Bank, NJ F/28 1:02:26 204
42 Lila Bonnell Alexandria, VA F/38 1:03:54 213
43 Cameron Topper Rockville, MD F/23 1:04:02 362
44 Jennifer Handog Washington, DC F/25 1:04:24 270
45 Jamie Bignall Washington, DC F/27 1:04:36 209
46 Nicole Klein Rockville, MD F/31 1:04:56 289
47 Katie Creel Arlington, VA F/22 1:05:57 229
48 Karlene Defibaugh Alexandria, VA F/46 1:06:57 235
49 Trudy Cassen Washington, DC F/34 1:07:55 219
50 Ashley English Washington, DC F/25 1:08:15 247
51 Erin Fishburn Silver Spring, MD F/26 1:08:38 254
52 Liz Verrochi Fairfax, VA F/22 1:10:45 366
53 Sara Berberich Oakton, VA F/22 1:10:45 208
54 Maria Escudero Washington, DC F/34 1:11:17 249
55 Laura Larson Arlington, VA F/42 1:11:18 293
56 Jennifer Hickey Washington, DC F/36 1:12:54 275
57 Julia Buckley-Ess Springfield, VA F/52 1:12:56 215
58 Beverly Thornberg Springfield, VA F/? 1:13:11 358
59 Lindsay Michinock Washington, DC F/24 1:15:39 309
60 Deborah Teer Alexandria, VA F/48 1:15:40 357
61 Stephanie Kerr Arlington, VA F/25 1:15:43 287
62 Cassidy Watt Alexandria, VA F/23 1:16:44 371
63 Teresa Revanna Falls Church, VA F/61 1:17:11 336
64 Suzanne O’Rear Alexandria, VA F/41 1:21:50 323
65 Chris O’Rear Alexandria, VA M/29 1:21:50 322
66 Jan Jonas Burke, VA F/43 1:22:10 283
67 Cassandra Sauer Alexandria, VA F/23 1:45:26 343
68 Lauren Harmata Sandy Hook, CT F/23 1:45:28 271
69 Laura Layman Charlottesville, VA F/20 1:45:28 296
70 Amy Thuring Fairfax, VA F/28 1:56:15 359
ONE-MILE RUN/WALK
1 Sam Holcomb Burke, VA M/10 401
2 Mary Creel Potomac, MD F/13 406
3 Meagan Deppe California, MD F/11 239
4 Catherine Lee Bethesda, MD F/36 385
5 Julie Lee Fairfax, VA F/28 298
6 Kaya Chava Herndon, VA F/5 404
7 Sammy Cully Springfield, VA F/29 231
8 Heather Boncher Centreville, VA F/28 212
9 Joscelyn Ward Triangle, VA F/49 369
10 Heather Savage Fairfax, VA F/32 344
11 Christopher Ward Triangle, VA M/10 367
12 Chloe Williams Triangle, VA F/5 375
13 Leroy Graves Triangle, VA M/51 262
14 Cheryl Larkin Lorton, VA F/59 292
15 Letitia Davis Woodbridge, VA F/37 234
16 Barkley Davis Woodbridge, VA M/36 233
17 Renee Allan Quantico, VA F/45 202