Potomac Valley Track Club All-Comers Meet
Langley High School
Sunday, June 22, 2008
100 Meter Dash
========================================================================================
Name Age Team Finals Wind H# Points
========================================================================================
Finals
1 Didier Assoumou M25 Alexandria, VA 10.6h NWI 1
2 Mark Dennis M21 Culpepper, VA 10.7h NWI 1
3 Vincent Brown M16 Reston, VA 10.8h NWI 3
4 Lonnie Hooker M45 Upper Marlboro, MD 11.29 NWI 4
5 Kevin Lee M24 Baltimore, MD 11.3h NWI 1
6 Matt Jaffe M17 Great Falls, VA 11.4h NWI 2
6 Matt Trotter M17 Bethesda, MD 11.4h NWI 1
6 Devante Tucker M16 Spotsylvania, VA 11.4h NWI 1
6 Roderick Blackman M17 Spotsylvania, VA 11.4h NWI 1
10 Trumaine Pendleton M24 Lutherville, MD 11.7h NWI 2
11 Jeff Gold M46 Odenton, MD 11.76 NWI 4
12 Hispren Wimbush M26 Baltimore, MD 11.83 NWI 4
13 Rogerque Gray M15 Spotsylvania, VA 11.9h NWI 2
14 Frank Pennel M34 Gainesville, VA 12.03 NWI 4
15 Andy Ryba M31 Reston, VA 12.1h NWI 3
16 Sean Price M14 Reston, VA 12.2h NWI 2
17 Margus Culley M19 Spotsylvania, VA 12.3h NWI 2
18 Tyreece Branchcomb M16 Spotsylvania, VA 12.4h NWI 2
19 John Johnson M14 Ashburn, VA 12.8h NWI 20
20 Willie Curry M14 Alexandria, VA 12.82 NWI 19
21 Kenneth Cassine M14 Leesburg, VA 12.9h NWI 20
22 Lorenzo Thomas M44 Waldorf, MD 13.0h NWI 5
23 Terrence Curry M13 Alexandria, VA 13.16 NWI 17
24 Jonathan Russell M14 LTFC 13.38 NWI 19
25 Borna Kassiri M14 Leesburg, VA 13.4h NWI 20
26 Bernie Grimm M52 Great Falls, VA 13.43 NWI
26 James Schank M13 Leesburg, VA 13.46 NWI 17
27 Ashlyn Sinclair F18 Silver Spring, MD 13.5h NWI 3
27 Britt Savage F14 Leesburg, VA 13.5h NWI 20
29 Todd Goins M46 Rectortown, VA 13.60 NWI 4
29 Towando Davis F42 Laurel, MD 13.6h NWI 5
31 Rassaun Goldring M13 Leesburg, VA 13.75 NWI 18
31 Imani Murray F13 King George, VA 13.75 NWI 19
33 Paris Savage M13 Leesburg, VA 13.78 NWI 18
34 Mikayla Johnson F13 Leesburg, VA 14.0h NWI 20
35 Bryce Walker M11 Columbia, MD 14.19 NWI 17
36 Catherine Wyatt F11 Waterford, VA 14.2h NWI 16
36 John Borden M58 Phildelphia, PA 14.2h NWI 5
36 Alexus Taylor F9 Lorton, VA 14.2h NWI 14
39 Imani Tomlinson F13 Leesburg, VA 14.42 NWI 18
39 John Thomson Jr. M14 Ashburn, VA 14.42 NWI 19
41 Yvette Weir-Gladstone F40 Germantown, MD 14.6h NWI 3
41 Mark Melboure M9 Leesburg, VA 14.6h NWI 11
41 Kristopher Thornton M8 Manassas, VA 14.6h NWI 11
41 Aliyah Copeland F12 Ft. Belvoir, VA 14.6h NWI 16
45 Cynthia Umrani F40 Glenarden, MD 14.7h NWI 5
46 Justin Williams M9 Upper Marlboro, MD 14.8h NWI 14
46 Nick Arnold M10 Bristow, VA 14.8h NWI 12
48 Isiah Worman M9 Alexandria, VA 15.0h NWI 11
49 Hannah Drexter F13 Alexandria, VA 15.06 NWI 17
50 Babayel Dia M9 Alexandria, VA 15.2h NWI 11
51 Vanessa Dyce F14 Ashburn, VA 15.39 NWI 19
52 Karen Cassine F9 Leesburg, VA 15.4h NWI 13
53 Moriah Jones F12 Ashburn, VA 15.43 NWI 17
54 Quintin Wilde F11 Ashburn, VA 15.5h NWI 16
55 Donica Morris F8 Upper Marlboro, MD 15.52 NWI 18
56 Kiara Ward F11 Herndon, VA 15.6h NWI 15
57 Kaelin O'Donnell F11 Reston, VA 15.7h NWI 15
58 Jerrod Jackson M9 Upper Marlboro, MD 15.9h NWI 12
58 Linwood Cain M9 Upper Marlboro, MD 15.9h NWI 12
60 Chivas Willis M8 Ft. Belvoir, VA 16.0h NWI 12
60 Ryan Thomas M8 Leesburg, VA 16.0h NWI 9
60 Abigail Drexler F11 Alexandria, VA 16.0h NWI 15
63 Rachel Anderson F11 Aldie, VA 16.1h NWI 15
64 Kourtney Johnson F10 Ashburn, VA 16.2h NWI 15
65 Charles Farmer M10 Upper Marlboro, MD 16.4h NWI 13
66 Gozi Mickles F14 Ashburn, VA 16.42 NWI 19
67 Kaylan Wright F7 Woodbridge, VA 16.64 NWI 8
68 China Walker F10 Bowie, MD 16.7h NWI 15
69 Keyshawn Copeland M6 Woodbridge, VA 16.74 NWI 8
70 Madelene MacPhail F8 Alexandria, VA 16.8h NWI 10
70 William McGinnis M10 Alexandria, VA 16.8h NWI 12
72 Brooke O'Donnell F9 Reston, VA 17.3h NWI 10
73 Charlese Farmer F8 Upper Marlboro, MD 17.6h NWI 9
74 Emanuel Guy M8 Alexandria, VA 17.7h NWI 10
74 William Howard M7 Alexandria, VA 17.7h NWI 10
76 Alexander Smith M9 Washington, DC 17.8h NWI 13
77 Kelei Kemp M7 Alexandria, VA 17.9h NWI 8
77 Alexandria Kinsey F10 Ashburn, VA 17.9h NWI 13
79 Megan Melbourne F9 Leesburg, VA 18.1h NWI 10
79 Alexis Edwards F8 Centerville Yout 18.1h NWI 14
81 Jesse Gallo M6 Leesburg, VA 18.2h NWI 6
81 Camlyn Thompson F8 Ashburn, VA 18.2h NWI 13
81 Jordan Porter M7 Centreville, VA 18.2h NWI 8
81 Daniel Melbourne M6 Leesburg, VA 18.2h NWI 7
85 Desmond Manago M9 Upper Marlboro, MD 18.4h NWI 11
86 Jada Pierre F5 Woodbridge, VA 18.5h NWI 7
87 Isaiah Guy M6 Alexandria, VA 18.6h NWI 6
88 Savannah Gaillard F8 Haymarket, VA 18.7h NWI 14
89 Lindsay Smith F8 Washington, DC 19.2h NWI 9
90 Angela Lalwani F8 Alexandria, VA 19.3h NWI 9
91 Kyle Miller M8 Alexandria, VA 19.4h NWI 9
92 Jonaya Mack F9 Capital Heights, MD 19.5h NWI 11
93 Elijah Worman M7 Alexandria, VA 19.7h NWI 6
94 Mimi Waller F6 Alexandria, VA 20.2h NWI 6
95 Kailah Danley F10 Upper Marlboro, MD 20.5h NWI 14
95 Natalie Martinez F7 Alexandria, VA 20.5h NWI 9
97 Forrest Johnsta M7 Great Falls, VA 20.8h NWI 10
98 Matthew McGinnis M6 Alexandria, VA 21.4h NWI 7
99 Cherie Louis-Jacques F9 Upper Marlboro, MD 21.8h NWI 12
100 Tyriq Umrani M5 Bowie, MD 22.1h NWI 6
101 Alice Roberts F6 Hamilton, VA 23.5h NWI 7
102 Brendan Miller M6 Alexandria, VA 24.1h NWI 6
103 Beth Johnsta F5 Great Falls, VA 24.5h NWI 7
200 Meter Dash
========================================================================================
Name Age Team Finals Wind H# Points
========================================================================================
1 Kevin Lee M24 Baltimore, MD 22.49 NWI 1
2 Vincent Brown M16 Reston, VA 22.54 NWI 2
3 Lonnie Hooker M45 Upper Marlboro, MD 23.21 NWI 4
4 Devante Tucker M16 Spotsylvania, VA 23.24 NWI 1
5 Glenn Grainger M21 Baltimore, MD 23.39 NWI 2
6 Manny Lamarre M21 Miami, FL 23.57 NWI 1
7 David Adams M18 Unattached 23.78 NWI 2
8 Roderick Blackman M17 Spotsylvania, VA 23.82 NWI 1
9 Matt Jaffe M17 Great Falls, VA 23.94 NWI 3
10 Steven D Fields M15 Ashburn, VA 24.0h NWI 13
11 Rogerque Gray M15 Spotsylvania, VA 24.13 NWI 2
12 Tavon Vinson M18 Baltimore, VA 24.26 NWI 2
13 Margus Culley M19 Spotsylvania, VA 24.34 NWI 1
14 Aaron Hayes M36 Fairfax, VA 24.36 NWI 4
15 Sean Price M14 Reston, VA 24.44 NWI 3
16 Edwin Mends M15 Ashburn, VA 24.7h NWI 13
17 Okinyi Ayungo M33 Rockville, MD 24.99 NWI 4
18 Derril Thomas M14 Ashburn, VA 25.1h NWI 13
19 Anthony Jackson M14 Upper Marlboro, MD 25.3h NWI 12
20 Tyreece Branchcomb M16 Spotsylvania, VA 25.38 NWI 3
21 Jamie Lott F17 Ft. Belvoir, VA 26.05 NWI 6
22 John Johnson M14 Ashburn, VA 26.3h NWI 13
23 Melanie Wright F17 Spatsy, VA 26.35 NWI 6
24 Jaquonna Lott F17 Ft. Belvoir, VA 26.41 NWI 6
25 Kenneth Cassine M14 Leesburg, VA 26.5h NWI 12
26 Ramel Stephens M14 Largo, MD 26.6h NWI 12
26 Rassaun Goldring M13 Leesburg, VA 26.6h NWI 12
28 Brooke Thompson F17 Ashburn, VA 27.05 NWI 6
29 Paris Savage M13 Leesburg, VA 27.3h NWI 12
29 Borna Kassiri M14 Leesburg, VA 27.3h NWI 12
31 Del'Vaughn Rooks M16 Baltimore, MD 27.8h NWI 13
32 Bryce Walker M11 Columbia, MD 27.9h NWI 14
32 Imani Murray F13 King George, VA 27.9h NWI 14
32 Britt Savage F14 Leesburg, VA 27.9h NWI 13
34 Bernie Grimm M52 Great Falls, VA 28.16 NWI
35 Terrence Curry M13 Alexandria, VA 28.4h NWI 12
36 Brittney Rooks F14 Baltimore, MD 28.68 NWI 6
37 John McKenzie M43 Silver Spring, VA 28.88 NWI 5
38 Imani Tomlinson F13 Leesburg, VA 29.2h NWI 13
39 Catherine Wyatt F11 Waterford, VA 29.9h NWI 11
40 Aliyah Copeland F12 Ft. Belvoir, VA 30.3h NWI 11
41 Towando Davis F42 Laurel, MD 30.33 NWI 6
42 Alexus Taylor F9 Lorton, VA 30.4h NWI 9
43 Sade Singleton F15 Upper Marlboro, MD 30.5h NWI 14
44 Mikayla Johnson F13 Leesburg, VA 30.7h NWI 13
45 Kristopher Thornton M8 Manassas, VA 30.8h NWI 8
45 Clara Walker F12 Bowie, MD 30.8h NWI 14
47 Hispren Wimbush M26 Baltimore, MD 30.90 NWI 4
47 Donica Morris F8 Upper Marlboro, MD 30.9h NWI 14
47 Mark Melboure M9 Leesburg, VA 30.9h NWI 8
50 Nick Arnold M10 Bristow, VA 31.2h NWI 9
51 Cynthia Umrani F40 Glenarden, MD 31.22 NWI 6
52 Sarah Conroy F11 Alexandria, VA 31.5h NWI 12
52 Shalaya Fields F10 Ashburn, VA 31.5h NWI 11
54 Darnita Manago F12 Upper Marlboro, MD 32.0h NWI 14
54 Alexis Graham F14 Bowie, MD 32.0h NWI 14
56 Kyreem Stephens M11 Largo, MD 32.2h NWI 10
56 Justin Williams M9 Upper Marlboro, MD 32.2h NWI 9
58 Kiara Ward F11 Herndon, VA 32.6h NWI 11
59 Corey Thornton M12 Manassas, VA 32.8h NWI 11
60 Chivas Willis M8 Ft. Belvoir, VA 32.9h NWI 8
60 Garrett Jones M14 Ashburn, VA 32.9h NWI 11
60 Hannah Drexter F13 Alexandria, VA 32.9h NWI 12
63 Karen Frazier F42 Landover, MD 33.15 NWI 6
64 Ryan Thomas M8 Leesburg, VA 33.2h NWI 8
65 Dominque Davis F16 Woodbridge, VA 33.4h NWI 14
66 Bob Paulen* M71 Silver Spring, MD 33.42 NWI 5
67 Corey Lewis M12 Alexandria, VA 33.5h NWI 10
68 Isiah Worman M9 Alexandria, VA 33.6h NWI 9
69 Jerrod Jackson M9 Upper Marlboro, MD 33.9h NWI 10
70 James Higgins M47 Jessup, MD 34.10 NWI 5
70 Desha Manago F11 Upper Marlboro, MD 34.1h NWI 12
72 Kaylan Wright F7 Woodbridge, VA 34.3h NWI 7
73 Abigail Drexler F11 Alexandria, VA 35.0h NWI 12
74 Austin Edwards M11 Centreville, VA 35.2h NWI 11
74 Keyshawn Copeland M6 Woodbridge, VA 35.2h NWI 7
76 Karen Cassine F9 Leesburg, VA 35.3h NWI 9
76 Charles Farmer M10 Upper Marlboro, MD 35.3h NWI 10
78 China Walker F10 Bowie, MD 35.4h NWI 12
79 Kourtney Johnson F10 Ashburn, VA 35.5h NWI 11
80 Linwood Cain M9 Upper Marlboro, MD 35.8h NWI 10
81 Rachel Anderson F11 Aldie, VA 36.0h NWI 11
82 Tristan Roberts M9 Ashburn, VA 36.2h NWI 9
83 Charlese Farmer F8 Upper Marlboro, MD 36.7h NWI 8
84 Alex Shields M6 Ashburn, VA 37.1h NWI 7
85 Royi Thomas M7 Alexandria, VA 37.3h NWI 8
85 Hassan Thomas M10 Alexandria, VA 37.3h NWI 9
87 Emanuel Guy M8 Alexandria, VA 37.9h NWI 8
88 Babayel Dia M9 Alexandria, VA 38.0h NWI 9
89 Andre Miles M10 Alexandria, VA 39.2h NWI 10
90 Isaiah Guy M6 Alexandria, VA 39.3h NWI 7
90 Megan Melbourne F9 Leesburg, VA 39.3h NWI 9
92 Madelene MacPhail F8 Alexandria, VA 39.7h NWI 8
93 Alexis Edwards F8 Centerville Yout 40.2h NWI 9
93 Jesse Gallo M6 Leesburg, VA 40.2h NWI 7
95 Jordan Porter M7 Centreville, VA 40.3h NWI 7
96 Jay Jacob Wind* M58 Arlington, VA 40.74 NWI 5
97 Jada Pierre F5 Woodbridge, VA 40.8h NWI 7
98 Savannah Gaillard F8 Haymarket, VA 41.0h NWI 9
99 Jovanni Gaillard M12 Haymarket, VA 42.2h NWI 10
99 Elijah Worman M7 Alexandria, VA 42.2h NWI 7
101 Kelei Kemp M7 Alexandria, VA 42.6h NWI 8
102 Kyle Miller M8 Alexandria, VA 43.3h NWI 8
103 Jonaya Mack F9 Capital Heights, MD 43.4h NWI 8
104 Desmond Manago M9 Upper Marlboro, MD 43.5h NWI 10
105 Daniel Melbourne M6 Leesburg, VA 44.3h NWI 7
106 Xavier Adkins M10 Upper Marlboro, MD 44.8h NWI 10
107 Kailah Danley F10 Upper Marlboro, MD 49.3h NWI 9
108 Mimi Waller F6 Alexandria, VA 49.4h NWI 7
109 Cherie Louis-Jacques F9 Upper Marlboro, MD 52.9h NWI 8
110 Tyriq Umrani M5 Bowie, MD 54.6h NWI 7
111 Alice Roberts F6 Hamilton, VA 54.7h NWI 7
400 Meter Dash
===================================================================================
Name Age Team Finals H# Points
===================================================================================
1 Manny Lamarre M21 Miami, FL 51.53 1
2 Devante Tucker M16 Spotsylvania, VA 51.57 1
3 Josh Mathis M15 Reisterstown, MD 52.11 2
4 Glenn Grainger M21 Baltimore, MD 52.97 1
5 Taylor Edwards M17 Baltimore, MD 53.97 2
6 Darryl Austin* M26 Springfield, VA 54.17 2
7 Tavon Vinson M18 Baltimore, VA 54.37 2
8 Matt Shaughnessy M17 Haymarket, VA 54.88 2
9 Roderick Blackman M17 Spotsylvania, VA 55.19 3
10 Sarah Conroy F11 Alexandria, VA 55.51 2
11 Darnell Smith M46 Baltimore, MD 56.92 3
12 Craig Halbmaier M29 Falls Church, VA 57.59 5
13 Ryan Mourie M15 Mechanicsville, VA 58.02 4
14 Tyreece Branchcomb M16 Spotsylvania, VA 58.09 3
15 Anthony Jackson M14 Upper Marlboro, MD 58.2h 18
16 Victor Crelella M37 New Market, MD 58.82 3
17 Steven Stancil M19 Fort Washington, MD 58.85 1
18 Melanie Wright F17 Spatsy, VA 59.18 4
19 Del'Vaughn Rooks M16 Baltimore, MD 1:00.0h 18
20 Jamie Lott F17 Ft. Belvoir, VA 1:00.15 4
21 Jonathan Russell M14 LTFC 1:00.3h 18
22 Hispren Wimbush M26 Baltimore, MD 1:00.31 4
23 Rassaun Goldring M13 Leesburg, VA 1:00.6h 17
24 Rogerque Gray M15 Spotsylvania, VA 1:00.66 3
25 Sean Price M14 Reston, VA 1:00.76 3
26 Willie Curry M14 Alexandria, VA 1:00.9h 19
27 Jaquonna Lott F17 Ft. Belvoir, VA 1:01.39 4
28 Britt Savage F14 Leesburg, VA 1:02.0h 19
29 Joan Hunter F44 Purcellville, VA 1:02.86 5
30 Ramel Stephens M14 Largo, MD 1:02.9h 18
31 Ra-mon Mathis M16 Ft. Belvoir 1:03.3h 19
32 Kenneth Cassine M14 Leesburg, VA 1:04.4h 18
33 Brittney Rooks F14 Baltimore, MD 1:05.5h 18
34 Ashlyn Sinclair F18 Silver Spring, MD 1:06.03 5
35 Terrence Curry M13 Alexandria, VA 1:07.4h 15
36 Julie Hayden F48 Ashburn, VA 1:07.80 5
37 Eileen Fauteux F12 Ashburn, VA 1:08.9h 16
38 Justin Williams M9 Upper Marlboro, MD 1:10.1h 10
39 Clara Walker F12 Bowie, MD 1:10.2h 16
40 Kamala Oliver F43 Washington, DC 1:11.37 5
41 Elizabeth Neil F13 Purciville, VA 1:11.5h 16
42 Shalaya Fields F10 Ashburn, VA 1:11.8h 12
43 Kevin McMahon M48 Oak Hill, VA 1:12.0h 6
44 Donica Morris F8 Upper Marlboro, MD 1:12.3h 16
45 Will Smagh M10 Ashburn, VA 1:12.5h 12
46 Yvette Weir-Gladstone F40 Germantown, MD 1:12.6h 6
47 Vanessa Dyce F14 Ashburn, VA 1:13.2h 19
48 Nelson Adamson M13 Silver Spring, MD 1:13.5h 15
49 Moriah Jones F12 Ashburn, VA 1:13.7h 16
50 Imani Murray F13 King George, VA 1:14.3h 17
51 Darnita Manago F12 Upper Marlboro, MD 1:14.9h 16
52 Mark Melboure M9 Leesburg, VA 1:15.3h 11
53 Hannah Drexter F13 Alexandria, VA 1:15.9h 15
54 Karen Cassine F9 Leesburg, VA 1:16.0h 11
54 Cynthia Umrani F40 Glenarden, MD 1:16.0h 6
56 Corey Thornton M12 Manassas, VA 1:16.8h 15
57 Seth Hein M13 Fairfax, VA 1:18.2h 17
58 Charles Farmer M10 Upper Marlboro, MD 1:18.3h 13
59 Austin Edwards M11 Centreville, VA 1:18.8h 14
60 Abigail Drexler F11 Alexandria, VA 1:19.1h 13
61 Chivas Willis M8 Ft. Belvoir, VA 1:20.4h 10
62 Kyreem Stephens M11 Largo, MD 1:22.1h 14
63 Emanuel Guy M8 Alexandria, VA 1:22.4h 9
64 Alex Shields M6 Ashburn, VA 1:23.3h 7
65 China Walker F10 Bowie, MD 1:23.4h 14
66 Keyshawn Copeland M6 Woodbridge, VA 1:23.8h 7
67 Rachel Anderson F11 Aldie, VA 1:24.3h 14
68 Alexander Smith M9 Washington, DC 1:24.5h 11
69 Charlese Farmer F8 Upper Marlboro, MD 1:25.1h 10
70 Isiah Worman M9 Alexandria, VA 1:25.7h 11
70 Hannah Smythe F11 Alexandria, VA 1:25.7h 13
72 Jay Jacob Wind* M58 Arlington, VA 1:27.59 5
73 Andre Miles M10 Alexandria, VA 1:27.8h 12
74 Corey Lewis M12 Alexandria, VA 1:28.0h 17
75 Kaelin O'Donnell F11 Reston, VA 1:28.8h 12
76 Alexis Edwards F8 Centerville Youth 1:29.5h 11
77 Camlyn Thompson F8 Ashburn, VA 1:30.0h 11
78 Jerrod Jackson M9 Upper Marlboro, MD 1:30.4h 10
79 Hassan Thomas M10 Alexandria, VA 1:31.1h 13
80 Jesse Gallo M6 Leesburg, VA 1:31.2h 8
81 Linwood Cain M9 Upper Marlboro, MD 1:31.8h 10
82 Kelei Kemp M7 Alexandria, VA 1:31.9h 8
83 Madelene MacPhail F8 Alexandria, VA 1:33.2h 9
84 Brooke O'Donnell F9 Reston, VA 1:33.4h 10
85 William McGinnis M10 Alexandria, VA 1:33.6h 13
86 Royi Thomas M7 Alexandria, VA 1:34.5h 9
87 Elijah Worman M7 Alexandria, VA 1:38.0h 7
88 Angela Lalwani F8 Alexandria, VA 1:39.2h 9
89 Forrest Johnsta M7 Great Falls, VA 1:39.7h 8
90 Daniel Melbourne M6 Leesburg, VA 1:40.0h 8
91 Mimi Waller F6 Alexandria, VA 1:43.5h 7
92 Kaamar Easan M8 Alexandria, VA 1:45.2h 9
93 Kyle Miller M8 Alexandria, VA 1:51.0h 9
94 Walt Washburn M85 Vienna, VA 2:19.2h 6
95 Tyriq Umrani M5 Bowie, MD 2:22.0h 7
800 Meter Run
================================================================================
Name Age Team Finals Points
================================================================================
1 Remus Medley M38 Baltimore, MD 2:07.9h
2 Taylor Edwards M17 Baltimore, MD 2:10.8h
3 Jonathan Griffin M19 Virginia Beach, VA 2:11.4h
4 Martin Kleiber M31 Arlington, VA 2:12.8h
5 Steven Stancil M19 Fort Washington, MD 2:16.6h
6 Darnell Smith M46 Baltimore, MD 2:17.3h
7 Joan Hunter F44 Purcellville, VA 2:27.2h
8 John Thomson Jr. M14 Ashburn, VA 2:41.3h
9 Mark Roberts M43 Hamilton, VA 2:44.6h
10 Lance Rooks M13 Baltimore, MD 2:56.4h
11 Sophie Roberts F12 Ashburn, VA 2:56.9h
12 Jay Jacob Wind* M58 Arlington, VA 2:57.4h
13 Elizabeth Reid F13 Ashburn, VA 3:00.9h
14 Nelson Adamson M13 Silver Spring, MD 3:15.1h
15 Corey Lewis M12 Alexandria, VA 3:40.8h
16 Angela Lalwani F8 Alexandria, VA 3:48.7h
1 Mile Run
================================================================================
Name Age Team Finals Points
================================================================================
1 Scott Anderson M34 Washington, DC 4:29.7h 10
2 Thomas Kelly M18 Washington, DC 4:37.7h 8
3 Geir Lie M27 Washington, DC 4:48.4h 6
4 Matt Panzica M13 Ashburn, VA 5:23.0h 5
5 Terry McLaughlin M47 Spotsylvania, VA 5:25.5h 4
6 Ashlyn Sinclair F18 Silver Spring, MD 5:36.0h 3
7 Logan Smith M12 Ashburn, VA 5:38.4h 2
8 Jennifer May F26 Washington, DC 5:43.5h 1
9 Virginia Bunker F22 Alexandria, VA 5:57.0h
10 Clifford Tell M44 Harpers Ferry, VA 5:57.1h
11 Jacqueline E Gruendel F33 Burke, VA 5:57.20
12 Walker Abeyta M11 Fairfax Station, VA 6:00.2h
13 Aldo Salerno M53 Brookville, MD 6:03.5h
14 Will Smagh M10 Ashburn, VA 6:03.8h
15 Clara Walker F12 Bowie, MD 6:15.4h
16 Kevin McMahon M48 Oak Hill, VA 6:27.9h
17 Ramel Stephens M14 Largo, MD 6:29.5h
18 Hannah Smythe F11 Alexandria, VA 6:31.0h
19 Alexander Smith M9 Washington, DC 6:31.1h
20 Meredith Caine F11 Alexandria, VA 6:32.8h
21 Seth Hein M13 Fairfax, VA 6:41.1h
22 Kelsey Godman F11 Ashburn, VA 6:46.4h
23 Charlese Farmer F8 Upper Marlboro, MD 6:47.9h
24 Robert Weiner* M61 Accokeek, MD 6:48.3h
25 Peter Blank* M53 Annandale, VA 6:51.1h
26 Corey Lewis M12 Alexandria, VA 6:58.30
27 Charles Farmer M10 Upper Marlboro, MD 7:03.5h
28 Lindsay Smith F8 Washington, DC 7:03.6h
29 William McGinnis M10 Alexandria, VA 7:10.0h
30 Jim Verdier M66 Alexandria, VA 7:16.70
31 Yvette Weir-Gladstone F40 Germantown, MD 7:19.3h
32 Rachel Austin F30 Mount Rainier, MD 7:21.1h
33 Hawk Abeyta M8 Centreville, VA 7:25.4h
34 Kyreem Stephens M11 Largo, MD 7:26.8h
35 Donica Morris F8 Upper Marlboro, MD 7:49.8h
36 Forrest Johnsta M7 Great Falls, VA 7:51.2h
37 Jordan Ryan M7 Leesburg, VA 7:59.7h
38 Karli Blake F26 Centreville, VA 8:04.6h
39 Sabrina Karrie F11 Ashburn, VA 8:20.1h
40 Roger Webb M70 Alexandria, VA 9:59.3h
3000 Meter Run
================================================================================
Name Age Team Finals Points
================================================================================
1 Terry McLaughlin M47 Spotsylvania, VA 10:40.0h 10
2 Jimmy Finan M32 Washington, DC 11:35.3h 8
3 Jay Jacob Wind* M58 Arlington, VA 12:12.9h 6
4 Clifford Tell M44 Harpers Ferry, VA 12:37.4h 5
5 Brianna Walker F16 Columbia, MD 12:59.1h 4
6 Alexander Smith M9 Washington, DC 13:02.0h 3
7 Lindsay Smith F8 Washington, DC 14:08.6h 2
80 Meter Hurdles
=====================================================================================
Name Age Team Finals Wind Points
=====================================================================================
1 Bob Paulen* M71 Silver Spring, MD 15.00 NWI
2 Kyreem Stephens M11 Largo, MD 17.80 NWI
3 Garrett Jones M14 Ashburn, VA 18.14 NWI
4 Meredith Caine F11 Alexandria, VA 18.67 NWI
100 Meter Hurdles
=====================================================================================
Name Age Team Finals Wind Points
=====================================================================================
1 Brittany Schank F17 Leesburg, VA 16.1h NWI
2 Jonathan Russell M14 LTFC 16.5h NWI
3 Terrence Curry M13 Alexandria, VA 18.9h NWI
4 Donica Morris F8 Upper Marlboro, MD 22.2h NWI
5 Darnita Manago F12 Upper Marlboro, MD 22.5h NWI
110 Meter Hurdles
=====================================================================================
Name Age Team Finals Wind Points
=====================================================================================
1 Vincent Brown M16 Reston, VA 15.0h NWI
2 Steven D Fields M15 Ashburn, VA 19.5h NWI
3 Craig Halbmaier M29 Falls Church, VA 22.1h NWI
300 Long Hurdles 300M
================================================================================
Name Age Team Finals Points
================================================================================
1 Bob Paulen* M71 Silver Spring, MD 55.8h
2 Donica Morris F8 Upper Marlboro, MD 59.4h
3 Alexis Graham F14 Bowie, MD 1:02.5h
4 Darnita Manago F12 Upper Marlboro, MD 1:04.2h
400 Long Hurdles 400M
================================================================================
Name Age Team Finals Points
================================================================================
1 Jeffrey Hernandez M19 Alexandria, VA 1:00.6h
2 Brooke Thompson F17 Ashburn, VA 1:07.8h
3 Brittany Schank F17 Leesburg, VA 1:09.2h
4x100 Meter Relay
================================================================================
Team Finals Points
================================================================================
1 Maryland Eastern Shore 'A' 45.4h
2 Special Forces 'A' 52.9h
3 Unattached 'A' 55.3h
4 Special Forces 'B' 1:03.7h
High Jump
==========================================================================================
Name Age Team Finals Points
==========================================================================================
1 Brett Shields M37 Asburn, VA 1.67m 5-05.75 7.25
1 Najuma Shields F34 Unattached 1.67m 5-05.75 7.25
1 Craig Halbmaier M29 Falls Church, VA 1.67m 5-05.75 7.25
1 Derril Thomas M14 Ashburn, VA 1.67m 5-05.75 7.25
5 Josh Mathis M15 Reisterstown, MD 1.62m 5-03.75 4
6 Keith Mathis* M55 Reisterstown, MD 1.52m 4-11.75 2.50
6 Steven D Fields M15 Ashburn, VA 1.52m 4-11.75 2.50
8 Anthony W Markley M54 Lovettsville, VA 1.42m 4-07.75 1
9 Alexis Graham F14 Bowie, MD 1.25m 4-01.25
10 Darnita Manago F12 Upper Marlboro, MD 1.20m 3-11.25
10 Bob Paulen* M71 Silver Spring, MD 1.20m 3-11.25
10 Garrett Jones M14 Ashburn, VA 1.20m 3-11.25
13 David Berk M62 Washington, DC 1.15m 3-09.25
13 Desha Manago F11 Upper Marlboro, MD 1.15m 3-09.25
15 Kyreem Stephens M11 Largo, MD 1.10m 3-07.25
16 Justin Williams M9 Upper Marlboro, MD 1.05m 3-05.25
17 China Walker F10 Bowie, MD 1.00m 3-03.25
17 Jerrod Jackson M9 Upper Marlboro, MD 1.00m 3-03.25
19 Linwood Cain M9 Upper Marlboro, MD 0.90m 2-11.50
19 Desmond Manago M9 Upper Marlboro, MD 0.90m 2-11.50
19 Kailah Danley F10 Upper Marlboro, MD 0.90m 2-11.50
-- Douglas Zimmer M20 McLean, VA NH
-- Bryce Walker M11 Columbia, MD NH
-- Xavier Adkins M10 Upper Marlboro, MD NH
-- Jonathan Russell M14 LTFC NH
Long Jump youth
===============================================================================================
Name Age Team Finals Wind Points
===============================================================================================
1 Josh Mathis M15 Reisterstown, MD 17-08.00 NWI 5.38m
2 John Johnson M14 Ashburn, VA 16-08.00 NWI 5.08m
3 Derril Thomas M14 Ashburn, VA 15-08.50 NWI 4.78m
4 Steven D Fields M15 Ashburn, VA 15-03.50 NWI 4.66m
5 Jonathan Russell M14 LTFC 14-08.00 NWI 4.47m
6 Alexis Graham F14 Bowie, MD 11-09.25 NWI 3.58m
7 Mikayla Shields F9 Ashburn, VA 11-05.00 NWI 3.47m
7 Isiah Worman M9 Alexandria, VA 11-05.00 NWI 3.47m
