Potomac Valley Track Club All-Comers Meet
Langley High School
Saturday, July 26, 2008
100 Meter Dash
===============================================================================
Name Age Team Finals Wind H# Points
===============================================================================
Finals
1 Devante Tucker M16 Spotsylvania, VA 10.4h -0.8 3 10
2 Phillip Porter M18 Lexington Park, MD 10.5h -0.8 3 8
3 Anthony Wallace M28 Richmond, VA 11.09 0.5 1 6
4 Vincent Brown M17 Reston, VA 11.26 0.5 1 5
5 Todo Savage M22 Laurel, MD 11.46 0.5 1 4
6 Cesar Via M18 Vienna, VA 11.55 -0.5 2 3
7 Brian Armstrong M18 Fairfax, VA 11.57 0.5 1 2
8 Clifton Quarrie M48 Beltsville, MD 11.6h -0.8 3 1
9 Manny Lamarre M21 Miami, FL 11.65 -0.5 2
10 Dexter Carr M16 Greenbelt, MD 11.67 0.5 1
11 Branden Price M16 Reston, VA 11.8h -0.8 3
11 Matt Jaffe M17 Great Falls, VA 11.8h -0.8 3
13 Rogerque Gray M15 Spotsylvania, VA 11.87 -0.3 4
14 Malcolm Cameron M16 Alexandria, VA 11.90 -0.5 2
15 Amber Sarmiento F17 Springfield, VA 11.92 -0.5 2
15 Bobby Stanley M16 Berryville, VA 11.92 -0.5 2
17 Avidor Hershleovitz M27 Tel Aviv, Israel 11.94 0.5 1
18 Rustiane Wilson M16 Alexandria, VA 11.99 -0.5 2
19 Anton Bowman M17 Springfield, VA 12.12 -0.3 4
20 Jeric Espiritu M19 Vienna, VA 12.2h -0.8 3
21 Jeffrey Coan M15 Alexandria, VA 12.72 -0.1 16
22 Larry Mouwz M45 Fayettville, NC 12.79 -0.6 5
23 Trung Phan M17 Springfield, VA 12.97 -0.3 4
24 Kenneth Co M32 Arlington, VA 13.09 -0.6 5
25 Kevin Graham M14 Saint Mary's Str 13.36 -0.1 16
26 Kaylis Pryor-Gill M14 Bowie, MD 13.46 -0.1 16
27 Imani Murray F14 King George, VA 13.74 -1.7 15
28 Janel Holland F12 Laurel, MD 13.78 -1.1 14
29 Alby Williams M68 Bethesda, MD 13.92 -0.6 5
30 Morgan Lataillade F13 Alexandria, VA 14.06 -1.1 14
31 Lakea Stewart F16 Lexington Park, MD 14.12 -1.7 15
32 Andrew Ridenour M12 Centerville Youth 14.40 -1.8 13
32 Nick Arnold M10 Bristow, VA 14.40 -1.8 13
34 Doug Hastings M58 Alexandria, VA 14.52 -0.6 5
34 John Thomson Jr. M14 Ashburn, VA 14.52 -0.1 16
36 Vadrione Brown F15 Reston, VA 14.56 -1.7 15
36 1598 Unknown F15 Unattached 14.56 -1.7 15
38 Gerald Woodridge II M14 Bowie, MD 14.75 -1.8 13
39 Anna Christina Clements F12 Oak Hill, VA 15.05 -1.1 14
40 Isaih Norman M 9 Alexandria, VA 15.23 1.2 11
41 Amber Nelson F31 Owings Mill, MD 15.27 -0.6 5
42 Destiny Harrison F13 Lexington Park, MD 15.40 -1.1 14
43 Andrea Seton F13 Centreville, VA 15.45 -1.1 14
44 Alexandra Glover F 9 Laurel, MD 15.75 -1.9 9
45 Winona Peace F11 Silver Spring, MD 15.89 -0.3 12
46 Jacob Edmonds M12 Temple Hills, MD 15.99 -1.8 13
47 Jen Zhu F14 Alexandria, VA 16.02 -1.8 13
48 Meena Elango F14 Alexandria, VA 16.04 -1.8 13
49 Natasha Russell F12 Reston, VA 16.41 -0.3 12
50 Babayel Dia M 9 Alexandria, VA 16.54 1.2 11
51 Cutler Zollicoffer M10 Saint Mary's Str 16.61 1.2 11
52 Sahna Sabbakhan F 9 Washington, DC 16.67 -1.9 9
53 Erika Berry F 9 Lexington Park, MD 16.7h -2.0 10
54 Donovan Lacey M 8 Brookeville, MD 16.96 1.2 11
55 Dylan Buek M 9 Alexandria, VA 17.0h -2.0 10
56 William McGinnis M10 Alexandria, VA 17.11 1.2 11
57 Kylie Krejci F10 North East, MD 17.14 -1.9 9
58 Jordan Blanks F10 Alexandria, VA 17.21 -1.9 9
59 Alahna Sabbakhan F 6 Washington, DC 17.29 -0.2 6
60 Anisa Roberts F 8 Beltsville, MD 17.40 -1.1 8
61 Bryan Moon M10 Yorktown, VA 17.5h -2.0 10
62 Emanuel Guy M 8 Alexandria, VA 17.68 -1.1 8
63 Sky Crawford-Porter M 9 Saint Mary's Str 17.7h -2.0 10
64 Kayla Sewell F11 Laurel, MD 17.72 -0.3 12
65 Dajawn Knight F10 Lexington Park, MD 18.1h -2.0 10
65 Kevin Jones M55 Locust Grove, MD 18.1h -2.0 10
67 Jazlyn Keating F11 Reston, VA 18.12 -0.3 12
68 Isaiah Guy M 7 Alexandria, VA 18.29 -0.1 7
69 Kobie Jordan M10 Lexington Park, MD 18.33 1.2 11
70 Kayla Sakyi F 9 Lexington Park, MD 18.37 -1.9 9
71 Jeremiah Walker M11 Alexandria, VA 18.42 -0.3 12
72 Camryn Thompson F 9 Ashburn, VA 18.46 -1.9 9
73 Jordan Mitchell F 8 Waldorf, MD 18.47 -1.1 8
74 Dashawn Harrison M 6 Lexington Park, MD 18.56 -0.2 6
75 John Hughes M 8 unknown 18.65 -1.1 8
76 Nate Lacey M 6 Brookesville, MD 18.67 -0.2 6
77 Steven Landry M 8 Potomac, MD 19.10 -1.1 8
78 Justin Russell M 6 Reston, VA 19.17 -0.2 6
79 Aamio Alloo M 8 Centreville, VA 19.27 -1.1 8
80 Kaitlyn Kennedy F 7 Centerville, VA 19.46 -0.1 7
81 Ashley Berry F 7 Lexington Park, MD 19.75 -0.1 7
82 Jada Henry F 6 McLean, VA 20.18 -0.1 7
83 Lindsay Smith F 8 Washington, DC 20.64 -0.3 12
84 Wesley Buek M 6 Alexandria, VA 20.71 -0.1 7
85 Matthew McGinnis M 6 Alexandria, VA 24.52 -0.1 7
86 Madison Gill F 6 Bowie, MD 25.09 -0.2 6
87 RJ Howe M 5 Bowie, MD 26.87 -0.2 6
200 Meter Dash
===============================================================================
Name Age Team Finals Wind H# Points
===============================================================================
1 Vincent Brown M17 Reston, VA 22.7h NWI 1
2 Roderick Blackman M17 Spotsylvania, VA 22.8h NWI 1
3 Devante Tucker M16 Spotsylvania, VA 22.9h NWI 1
4 Brian Armstrong M18 Fairfax, VA 23.2h NWI 1
5 Manny Lamarre M21 Miami, FL 23.4h NWI 1
6 Rogerque Gray M15 Spotsylvania, VA 23.5h NWI 2
6 Cesar Via M18 Vienna, VA 23.5h NWI 1
6 Dexter Carr M16 Greenbelt, MD 23.5h NWI 1
9 Thomas Barrineau M19 Burke, VA 23.56 NWI 2
10 Bobby Stanley M16 Berryville, VA 23.8h NWI 1
10 Matt Jaffe M17 Great Falls, VA 23.8h NWI 1
12 Omar Adams M19 Fairfax, VA 24.01 NWI 2
13 Avidor Hershleovitz M27 Tel Aviv, Israel 24.2h NWI 1
14 Branden Price M16 Reston, VA 24.39 NWI 2
15 Rustiane Wilson M16 Alexandria, VA 24.53 NWI 2
16 Brian Bailey M41 Odenton, MD 25.53 NWI 2
17 Isaac Carr M14 Greenbelt, MD 25.9h NWI 6
18 Michael Bennett M21 Washington, DC 26.1h NWI 2
18 Matt Ridenour M15 Fairfax, VA 26.1h NWI 2
20 Jeffrey Coan M15 Alexandria, VA 26.4h NWI 6
21 Michael Gohman M47 Manassas, VA 26.88 NWI 2
22 Lyle Ganz M26 Silver Spring, MD 27.2h NWI 2
23 Janel Holland F12 Laurel, MD 27.5h NWI 5
24 Brooke Thompson F17 Ashburn, VA 28.0h NWI 6
25 James Schank M13 Leesburg, VA 28.1h NWI 5
26 Kevin Graham M14 Saint Mary's Str 28.4h NWI 6
26 Brittany Schanck F16 Leesburg, VA 28.4h NWI 6
28 Jamal Carr M12 Greenbelt, MD 29.5h NWI 5
29 Nick Arnold M10 Bristow, VA 30.0h NWI 5
30 Andrew Ridenour M12 Centerville Youth 30.3h NWI 5
31 Vadrione Brown F15 Reston, VA 30.5h NWI 6
32 1308 Unknonwn F99 Unattached 30.8h NWI 6
33 Destiny Harrison F13 Lexington Park, MD 32.0h NWI 5
34 Meena Elango F14 Alexandria, VA 32.7h NWI 6
35 Andrea Seton F13 Centreville, VA 32.8h NWI 5
35 Isaih Norman M 9 Alexandria, VA 32.8h NWI 4
37 Xolani Roberts F11 Beltsville, MD 33.7h NWI 5
38 Jacob Edmonds M12 Temple Hills, MD 33.9h NWI 5
39 Donald Bond M45 Unattached 34.04 NWI 2
40 Alexandra Glover F 9 Laurel, MD 34.5h NWI 4
41 Donovan Lacey M 8 Brookeville, MD 35.1h NWI 3
41 Natasha Russell F12 Reston, VA 35.1h NWI 5
43 Sahna Sabbakhan F 9 Washington, DC 35.8h NWI 4
44 Winona Peace F11 Silver Spring, MD 36.9h NWI 5
45 Jordan Blanks F10 Alexandria, VA 37.2h NWI 4
46 Alahna Sabbakhan F 6 Washington, DC 37.9h NWI 3
46 Dylan Buek M 9 Alexandria, VA 37.9h NWI 4
48 Kayla Sakyi F 9 Lexington Park, MD 38.7h NWI 4
49 Kevin Jones M55 Locust Grove, MD 38.8h NWI 4
50 Babayel Dia M 9 Alexandria, VA 38.9h NWI 4
51 Jazlyn Keating F11 Reston, VA 39.1h NWI 4
52 Dajawn Knight F10 Lexington Park, MD 39.5h NWI 4
53 Jordan Mitchell F 8 Waldorf, MD 40.1h NWI 3
54 Kayla Sewell F11 Laurel, MD 41.2h NWI 5
55 Nate Lacey M 6 Brookesville, MD 41.3h NWI 3
56 Kaitlyn Kennedy F 7 Centerville, VA 42.5h NWI 3
57 Aamio Alloo M 8 Centreville, VA 42.8h NWI 3
58 Justin Russell M 6 Reston, VA 42.9h NWI 3
59 Elijah Norman M 7 Alexandria, VA 43.8h NWI 3
60 Anisa Roberts F 8 Beltsville, MD 44.2h NWI 3
61 Ashley Berry F 7 Lexington Park, MD 46.4h NWI 3
400 Meter Dash
==========================================================================
Name Age Team Finals H# Points
==========================================================================
1 Muhammad Halim M21 Washington, DC 50.56 1
2 Adam Alderton M34 Arlington, VA 51.18 1
3 Manny Lamarre M21 Miami, FL 52.71 1
4 Todo Savage M22 Laurel, MD 53.94 2
5 Brian Bailey M41 Odenton, MD 54.22 4
6 Malcolm Cameron M16 Alexandria, VA 54.70 2
7 Bobby Stanley M16 Berryville, VA 55.75 2
8 Cesar Via M18 Vienna, VA 56.21 1
9 Isaac Carr M14 Greenbelt, MD 58.02 1
10 Steve Nearman* M48 Alexandria, VA 58.24 2
11 Jeffrey Coan M15 Alexandria, VA 58.6h 6
12 Todd Rosenberg M38 Manassas, VA 58.74 4
13 Lyle Ganz M26 Silver Spring, MD 58.96 3
14 Matt Ridenour M15 Fairfax, VA 59.06 2
14 Rocky Styer M25 Alexandria, VA 59.06 3
16 Jamal Carr M12 Greenbelt, MD 1:08.4h 6
17 Kenneth Giles M44 Hampton, VA 1:09.03 2
18 Mark Baugh M48 Glenn Dale, MD 1:11.07 4
19 Andrew Ridenour M12 Centerville Youth 1:11.7h 6
20 Xolani Roberts F11 Beltsville, MD 1:11.9h 6
21 Isaih Norman M 9 Alexandria, VA 1:14.0h 6
22 Cletus Griffin M57 Virginia Beach, VA 1:16.16 4
23 Matt Jaffe M17 Great Falls, VA 1:16.23 3
24 Sahna Sabbakhan F 9 Washington, DC 1:17.8h 6
25 Alexandra Glover F 9 Laurel, MD 1:19.9h 6
26 William McGinnis M10 Alexandria, VA 1:21.2h 6
27 Marsha Soergel F27 Manassas, VA 1:22.08 3
28 Jacob Edmonds M12 Temple Hills, MD 1:22.7h 6
29 Erika Berry F 9 Lexington Park, MD 1:22.8h 6
30 Donovan Lacey M 8 Brookeville, MD 1:23.2h 5
31 Isaiah Guy M 7 Alexandria, VA 1:24.5h 5
32 Emanuel Guy M 8 Alexandria, VA 1:26.6h 5
33 Alahna Sabbakhan F 6 Washington, DC 1:28.2h 5
34 Babayel Dia M 9 Alexandria, VA 1:28.5h 6
35 Alexander Smith M 9 Washington, DC 1:32.6h 6
36 Kaitlyn Kennedy F 7 Centerville, VA 1:33.8h 5
37 Jordan Mitchell F 8 Waldorf, MD 1:37.2h 5
38 Steven Landry M 8 Potomac, MD 1:38.3h 5
39 Lindsay Smith F 8 Washington, DC 1:38.4h 5
40 Jennifer Lykins F24 Stafford, VA 1:38.99 3
41 Elijah Norman M 7 Alexandria, VA 1:43.4h 5
42 Wesley Buek M 6 Alexandria, VA 1:44.4h 5
43 Anisa Roberts F 8 Beltsville, MD 1:58.5h 5
800 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Irini King F25 Silver Spring, VA 2:08.60
2 Jonathan Griffin M19 Virginia Beach, VA 2:10.6h
3 Todd Rosenberg M38 Manassas, VA 2:12.2h
4 1308 Unknonwn F99 Unattached 2:16.9h
5 Tyreece Branchcomb M16 Spotsylvania, VA 2:20.9h
6 Cristin Gonzales F16 Manassas, VA 2:27.9h
7 Ashlyn Sinclair F19 Silver Spring, MD 2:31.4h
8 John Thomson Jr. M14 Ashburn, VA 2:41.9h
9 Matthew Kennedy M12 Centerville, VA 2:51.9h
10 Mark Baugh M48 Glenn Dale, MD 2:56.8h
11 Anisa Roberts F 8 Beltsville, MD 2:57.0h
12 Cletus Griffin M57 Virginia Beach, VA 3:07.6h
13 Isaih Norman M 9 Alexandria, VA 3:24.6h
14 William McGinnis M10 Alexandria, VA 3:25.6h
15 Isaac Carr M14 Greenbelt, MD 3:58.9h
16 Elijah Norman M 7 Alexandria, VA 4:43.5h
1 Mile Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Jake Krong M24 Vail, CO 4:36.56
2 Todd Goins M46 Rectortown, VA 4:42.22
3 Tony Viviani M23 Arlington, VA 4:48.59
4 Douglas Noreen M23 Arlington, VA 4:52.95
5 Colin Daileda M19 Springfield, VA 4:56.15
6 Terry McLaughlin M47 Spotsylvania, VA 5:12.87
7 Sarah Spalding F27 Washington, DC 5:16.12
8 Kurt Stegmeier M16 South Riding, VA 5:17.82
9 Kenny Hunt M17 Waldorf, MD 5:18.86
10 Busayo Ojumu M26 Ashburn, VA 5:27.2h
11 Martha Merz F45 Annadale, VA 5:28.83
12 Mary Christopher F23 Washington, DC 5:30.99
13 Dan Eddy M57 Alexandria, VA 5:33.4h
14 Lyle Ganz M26 Silver Spring, MD 5:38.1h
15 Bryce Jennings M15 Clinton, MD 5:45.6h
16 Walker Abeyta M11 Fairfax Station, VA 5:47.8h
17 DeLane Ross M17 VA, VA 6:02.77
18 Gerald Woodridge II M14 Bowie, MD 6:04.84
19 Ben Kodres-O'Brien M14 McLean, VA 6:20.19
20 Matthew Kennedy M12 Centerville, VA 6:34.39
21 Jay Jacob Wind* M58 Arlington, VA 6:36.62
22 Suh-Hee Yang F15 Falls Church, VA 6:36.86
23 Skip Grant M72 Silver Spring, MD 6:38.74
24 Robert Weiner* M61 Accokeek, MD 6:49.17
25 Bryan Moon M10 Yorktown, VA 6:50.19
26 Peter Buckner M 8 Ft. Belvoir, VA 6:50.80
27 Marsha Soergel F27 Manassas, VA 6:54.06
28 Peter Blank* M53 Annandale, VA 6:55.23
29 Hawk Abeyta M 9 Centreville, VA 7:13.76
30 Jim Verdier M66 Alexandria, VA 7:16.95
31 Steven Smith M46 Washington, DC 7:20.43
32 Jennifer Lykins F24 Stafford, VA 8:22.71
3000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Josef Tessema M19 Springfield, VA 9:15.8h
2 Todd Goins M46 Rectortown, VA 9:41.3h
3 Connor Egan M16 Waldorf, MD 9:53.1h
4 Mohammed Yousuf M20 Alexandria, VA 10:17.9h
5 1857 Unknown M26 Unattached 10:19.5h
6 Terry McLaughlin M47 Spotsylvania, VA 10:26.2h
7 Craig Chasse M38 Reston, VA 10:41.6h
8 Del'Vaughn Rooks M17 Baltimore, MD 10:47.1h
9 Alex Carlson M16 Waldorf, MD 10:53.4h
10 Jesse Carlson M17 Waldorf, MD 11:01.8h
11 Martha Merz F45 Annadale, VA 11:05.4h
12 Sky Crawford-Porter M 9 Saint Mary's Str 11:18.4h
13 Brittney Rooks F14 Baltimore, MD 11:26.7h
14 Ashlyn Sinclair F19 Silver Spring, MD 11:32.7h
15 Win Persina F48 Washington, DC 12:11.6h
16 Alison Suckling F53 Arnold, MD 12:18.6h
17 Andrea Ferri F18 Falls Church, VA 12:25.5h
18 William Ridenour M17 Fairfax, VA 13:08.1h
19 Mark Baugh M48 Glenn Dale, MD 13:09.5h
20 Lance Rooks M13 Baltimore, MD 13:33.7h
21 Alexander Smith M 9 Washington, DC 13:37.7h
22 Lindsay Smith F 8 Washington, DC 14:58.9h
80 Meter Hurdles
============================================================================
Name Age Team Finals Wind Points
============================================================================
1 Bob Paulen* M71 Silver Spring, MD 14.4h NWI 10
100 Meter Hurdles
===============================================================================
Name Age Team Finals Wind H# Points
===============================================================================
1 Brittany Schanck F16 Leesburg, VA 16.6h NWI 1 10
2 Brooke Thompson F17 Ashburn, VA 16.7h NWI 1 8
3 Neil Fairclough M51 Arlington, VA 18.6h NWI 1 6
4 Morgan Lataillade F13 Alexandria, VA 20.1h NWI 2 5
110 Meter Hurdles
===============================================================================
Name Age Team Finals Wind H# Points
===============================================================================
1 Craig Neiswanger M18 Washington, DC 16.2h NWI 1 10
2 Leslie Young M38 Petersburg, VA 16.4h NWI 1 8
3 Joe Schwieterman M49 Flossmoor, IL 17.2h NWI 1 6
4 Martin Andersson M21 Uppsala, Sweden, -- 19.0h NWI 2 5
5 Craig Halbmaier M29 Falls Church, VA 19.7h NWI 2 4
6 Adam Alderton M34 Arlington, VA 20.6h NWI 2 3
7 William Ridenour M17 Fairfax, VA 23.1h NWI 1 2
300 Long Hurdles 300M
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Bob Paulen* M71 Silver Spring, MD 56.44
400 Long Hurdles 400M
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Jason Joubert M30 Laurel, MD 55.49
2 Leslie Young M38 Petersburg, VA 1:01.39
3 Brooke Thompson F17 Ashburn, VA 1:10.67
4 Neil Fairclough M51 Arlington, VA 1:10.82
5 William Ridenour M17 Fairfax, VA 1:16.26
4x100 Meter Relay
=======================================================================
Team Finals Points
=======================================================================
1 Unattached 'A' 46.7h
2 Titans Track Club 'A' 48.2h
3 Saint Mary's Striders 'A' 1:11.5h
High Jump
=================================================================================
Name Age Team Finals Points
=================================================================================
1 Thomas Barrineau M19 Burke, VA 1.87m 6-01.50 9
1 Craig Neiswanger M18 Washington, DC 1.87m 6-01.50 9
3 Mike Rolince M20 Fairfax, VA 1.82m 5-11.50 6
4 Craig Halbmaier M29 Falls Church, VA 1.77m 5-09.75 5
5 Bobby Stanley M16 Berryville, VA 1.72m 5-07.75 2.50
5 James Barrineau M53 Burke, VA 1.72m 5-07.75 2.50
5 Omar Adams M19 Fairfax, VA 1.72m 5-07.75 2.50
5 Theodore Robinson* M49 Alexandria, VA 1.72m 5-07.75 2.50
9 Leslie Young M38 Petersburg, VA 1.57m 5-01.75
10 Keith Mathis* M55 Reisterstown, MD 1.55m 5-01.00
11 Neil Fairclough M51 Arlington, VA 1.43m 4-08.25
12 Doug Hastings M58 Alexandria, VA 1.31m 4-03.50
13 Lindsay Patterson F23 Alexandria, VA 1.26m 4-01.50
13 Bob Paulen* M71 Silver Spring, MD 1.26m 4-01.50
15 Andrew Ridenour M12 Centerville Youth 1.21m 3-11.50
-- Matthew Kennedy M12 Centerville, VA NH
Long Jump youth
======================================================================================
Name Age Team Finals Wind Points
======================================================================================
1 William Craver M12 Great Falls, VA 13-03.00 NWI 4.03m
2 Andrew Ridenour M12 Centerville Youth 12-10.00 NWI 3.91m
3 Matt Shackelford M13 Conowingo, MD 12-09.00 NWI 3.88m
4 Nick Arnold M10 Bristow, VA 11-10.00 NWI 3.60m
5 Destiny Harrison F13 Lexington Park, MD 11-03.00 NWI 3.42m
6 Lakea Stewart F16 Lexington Park, MD 10-10.00 NWI 3.30m
7 Kylie Krejci F10 North East, MD 10-08.00 NWI 3.25m
8 Cutler Zollicoffer M10 Saint Mary's Str 10-00.00 NWI 3.04m
9 Winona Peace F11 Silver Spring, MD 9-09.00 NWI 2.97m
10 Dylan Buek M 9 Alexandria, VA 9-07.00 NWI 2.92m
11 Peter Buckner M 8 Ft. Belvoir, VA 9-06.50 NWI 2.90m
12 Kobie Jordan M10 Lexington Park, MD 9-02.00 NWI 2.79m
13 Dajawn Knight F10 Lexington Park, MD 8-07.00 NWI 2.61m
14 Andrea Seton F13 Centreville, VA 8-05.50 NWI 2.57m
15 Bethany Buckner F10 Ft. Belvoir, VA 8-01.00 NWI 2.46m
16 Kayla Sewell F11 Laurel, MD 7-11.00 NWI 2.41m
17 Alexandra Glover F 9 Laurel, MD 7-09.00 NWI 2.36m
18 Kevin Jones M55 Locust Grove, MD 7-07.50 NWI 2.32m
19 Aamio Alloo M 8 Centreville, VA 7-06.00 NWI 2.28m
20 Sky Crawford-Porter M 9 Saint Mary's Str 7-05.00 NWI 2.26m
21 Lindsay Smith F 8 Washington, DC 7-03.75 NWI 2.22m
22 Erika Berry F 9 Lexington Park, MD 7-03.00 NWI 2.20m
22 John Hughes M 8 unknown 7-03.00 NWI 2.20m
24 Dashawn Harrison M 6 Lexington Park, MD 5-07.00 NWI 1.70m
25 Kaitlyn Kennedy F 7 Centerville, VA 4-06.00 NWI 1.37m
Long Jump Adult
======================================================================================
Name Age Team Finals Wind Points
======================================================================================
1 Martin Andersson M21 Uppsala, Sweden, -- 6.90m NWI 22-07.75
2 Vincent Brown M17 Reston, VA 6.06m NWI 19-10.75
3 Yetsa Tuakli-Wosornu F28 Baltimore, MD 5.94m NWI 19-06.00
4 Bianca Harvey F19 Fayettville, NC 5.74m NWI 18-10.00
5 Larry Mouwz M45 Fayettville, NC 5.58m NWI 18-03.75
6 Patrick Chittchang M28 Springfield, VA 5.45m NWI 17-10.75
7 Dexter Carr M16 Greenbelt, MD 4.79m NWI 15-08.75
8 Keith Mathis* M55 Reisterstown, MD 4.53m NWI 14-10.50
9 Doug Hastings M58 Alexandria, VA 4.40m NWI 14-05.25
10 Neil Fairclough M51 Arlington, VA 4.32m NWI 14-02.25
11 Bob Paulen* M71 Silver Spring, MD 4.04m NWI 13-03.25
Triple Jump
======================================================================================
Name Age Team Finals Wind Points
======================================================================================
1 Muhammad Halim M21 Washington, DC 15.50m -0.4 50-10.25
2 Aaron Gadson M21 Ashland, MA 14.21m -2.0 46-07.50
3 Malcolm Cameron M16 Alexandria, VA 13.48m +0.0 44-02.75
4 Martin Andersson M21 Uppsala, Sweden, -- 11.61m +0.0 38-01.25
5 Keith Mathis* M55 Reisterstown, MD 9.41m +0.0 30-10.50
6 Doug Hastings M58 Alexandria, VA 8.28m +0.0 27-02.00
Shot Put
=================================================================================
Name Age Team Finals Points
=================================================================================
1 Frank Henry M54 Woodbridge, VA 12.96m 42-06.25
2 Ken Moss M60 Leesburg, VA 12.49m 40-11.75
3 Tony Might M23 Reston, VA 10.47m 34-04.25
4 James Barrineau M53 Burke, VA 10.03m 32-11.00
5 Jeff Storey M22 Marshall, VA 9.05m 29-08.25
6 Cindy Lea Arbelbide F58 Front Royal, VA 8.62m 28-03.50
7 Liz Ale F14 Vienna, VA 8.41m 27-07.25
8 Andrew Ridenour M12 Centerville Youth 6.96m 22-10.00
9 Sharon Good* F75 Silver Spring, MD 3.77m 12-04.50
Discus Throw
=================================================================================
Name Age Team Finals Points
=================================================================================
1 Kunle Lawson M36 Athens, OH 48.38m 158-09 10
2 Frank Henry M54 Woodbridge, VA 41.37m 135-09 8
3 Leslie Young M38 Petersburg, VA 36.65m 120-03 6
4 William Wright M17 Richmond, VA 35.53m 116-07 5
5 Jeff Storey M22 Marshall, VA 32.74m 107-05 4
6 James Barrineau M53 Burke, VA 31.93m 104-09 3
7 Tony Might M23 Reston, VA 31.56m 103-06 2
8 Neil Fairclough M51 Arlington, VA 25.90m 85-00 1
9 Stephanie Gustwiller F25 Richmond, VA 24.90m 81-08
10 Cindy Lea Arbelbide F58 Front Royal, VA 24.03m 78-10
11 Liz Ale F14 Vienna, VA 23.92m 78-06
12 Sharon Good* F75 Silver Spring, MD 8.89m 29-02
Hammer Throw
=================================================================================
Name Age Team Finals Points
=================================================================================
1 Cindy Lea Arbelbide F58 Front Royal, VA 30.07m 98-08
2 Sharon Good* F75 Silver Spring, MD 11.99m 39-04
Javelin Throw
=================================================================================
Name Age Team Finals Points
=================================================================================
1 Jake Robbins M18 Ellicott City, MD 47.36m 155-04 10
2 Leslie Young M38 Petersburg, VA 46.94m 154-00 7
2 Adam Alderton M34 Arlington, VA 46.94m 154-00 7
4 Bryan Perry M48 Herndon, VA 42.10m 138-01 5
5 Craig Halbmaier M29 Falls Church, VA 40.89m 134-02 4
6 William Wright M17 Richmond, VA 40.26m 132-01 3
7 Russ White* M64 Chevy Chase, MD 39.59m 129-11
8 Frank Henry M54 Woodbridge, VA 37.77m 123-11 1
9 Mark Baugh M48 Glenn Dale, MD 36.51m 119-09
10 Kunle Lawson M36 Athens, OH 35.16m 115-04
11 Andrew Ridenour M12 Centerville Youth 27.49m 90-02
12 Neil Fairclough M51 Arlington, VA 26.64m 87-05
13 Tony Viviani M23 Arlington, VA 25.69m 84-03
14 Alexander Smith M 9 Washington, DC 24.58m 80-08
15 Jeff Storey M22 Marshall, VA 24.41m 80-01
16 Matt Ridenour M15 Fairfax, VA 20.48m 67-02
17 Liz Ale F14 Vienna, VA 18.89m 62-00
18 Barbara Jamborsky F71 Reston, VA 16.62m 54-06
19 Jake Krong M24 Vail, CO 14.60m 47-11
20 Anne Pastorkovich* F43 Fairfax, VA 12.43m 40-09
21 Sharon Good* F75 Silver Spring, MD 7.06m 23-02
1 Mile Race Walk
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Brian Allen M36 College Park, MD 9:18.8h
2 Sheldon Contract* M69 N. Bethesda, MD 10:11.5h
3 Peter Blank* M53 Annandale, VA 10:23.7h
3000 Meter Race Walk
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Brian Allen M36 College Park, MD 18:06.1h
2 Sheldon Contract* M69 N. Bethesda, MD 19:35.7h
3 Peter Blank* M53 Annandale, VA 19:48.4h
4 Charles Boyle M84 Annapolis, MD 22:45.0h
5 Jamal Carr M12 Greenbelt, MD 23:07.3h
Weight Throw
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Cindy Lea Arbelbide W59 Front Royal, VA 9.74m
2 Sharon Good* F75 Silver Spring, MD 5.76m
Hammer Throw (at Falls Church High School)
=======================================================================
Name Age Team Finals Points
=======================================================================
1 Cindy Lea Arbelbide W59 Front Royal, VA 30.07m
2 Sharon Good* F75 Silver Spring, MD 11.99m