MARYLAND THROWS MEET
Saturday, November 1, 2008
Howard Community College
Columbia, MD
Hammer Throw
Brendan Morales M17 12# 42.48m
Jim Barr M40 16# 31.59m
Nick Agoris M46 16# 28.17m
Jim Pearce M63 5kg 35.00m
Bill Kuegler M71 4kg 36.46m
Heather Withrow W32 4kg 36.14m
Sharon Good W76 3kg 11.62m
Shot Put
Brendan Morales M17 12# 15.34m
Jake Robbins M18 16# 10.80m
Jim Barr M40 16# 12.45m
Nick Agoris M46 16# 11.52m
Jim Higgins M48 16# 7.28m
Chuck James M52 6kg 10.86m
Jim Pearce M63 5kg 9.11m
Bill Kuegler M71 4kg 11.98m
Chelsea Tavik W17 4kg 11.84m
Discus Throw
Brendan Morales M17 1.6kg 40.32m
Jake Robbins M18 2kg 34.97m
Jim Barr M40 2kg 37.59m
Nick Agoris M46 2kg 27.02m
Jim Higgins M48 2kg 21.16m
Chuck James M52 1.5kg 28.69m
Jim Pearce M63 1kg 32.60m
John Lang M68 1kg 30.85m
Bill Kuegler M71 1kg 34.75m
Irene Fletemeyer W13 1kg 14.53m
Javelin Throw
Evan Singh M11 600g 29.98m
Michael Lang M15 800g 33.97m
Vince DuVernois M18 800g 51.45m
John Gomez M18 800g 49.70m
Devin Prate M18 800g 48.46m
Jeremy Damia M28 800g 52.08m
Jim Barr M40 800g 44.47m
Nick Agoris M46 800g 34.72m
John Lang M68 600g 34.84m
Irene Fletemeyer W13 600g 16.46m
Jillian Seamon W18 600g 36.20m
Chelsea Tavik W17 600g 32.52m
Barbara Jamborksy W72 400g 18.07m
Weight Throw
Brendan Morales M17 25# 18.58m
Jim Barr M40 35# 10.55m
Nick Agoris M46 35# 8.58m
Bill Kuegler M71 16# 14.91m
Irene Fletemeyer W13 16# 4.78m
Sharon Good W76 12# 5.66m
Superweight Throw
Jim Barr M40 56# 7.14m
Bill Kuegler M71 35# 6.79m
Sharon Good W76 25# 3.35m