2011 PVTC All-Comer Meet #4 - 6/26/2011             
                       Falls Church HS, Falls Church, VA                
                                    Results                             
 
Mixed 100 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
Finals
  1   619 Warren Gray        M22 Oxon Hill, MD            11.42  +0.0  2
  2   573 Ayo Raymond        M16 Unattached               11.44  -0.7  1
  3   381 Alhaji Bah         M18 Annandale, VA            11.53  -0.7  1
  4   603 Lonnie Hooker      M48 Upper Marlboro, MD       11.63  -0.7  1
  4   522 Samuel Asiamah     M20 Silver Spring, MD        11.63  +0.0  2
  6   622 Garrett Smith      M17 Bristow, VA              11.86  -1.5  3
  7   523 Anthony Armstrong  M18 Alexandria, VA           11.88  +0.0  2
  8   585 Stephen Backmon    M25 Baltimore, MD            11.89  -0.7  1
  9   332 Jared Cromwell     M16 Ashburn, VA              11.93  -0.7  1
 10   482 Alim Majied        M17 Herndon, VA              12.04  -1.5  3
 11   444 Anthony Adeleke    M30 Arlington, VA            12.05  -0.7  1
 12   335 Alexander Merritt  M16 Haymarket, VA            12.14  +0.0  2
 13   561 Brian Dove         M18 Ashburn, VA              12.18  -1.5  3
 14   524 Darren Foreman     M19 Alexandria, VA           12.20  +0.0  2
 15   591 Mike McBride       M39 Vienna, VA               12.28  -1.5  3
 16   503 John McErlean      M20 Southwestern Yth         12.41  +0.0  2
 17   334 Shaquera Leach     W18 Broadlands, VA           12.42   NWI  5
 18   547 Jeremy Roberts     M48 Beltsville, MD           12.51   1.1  6
 19   101 James Gibson       M14 Centreville, VA          12.52   NWI  5
 20   623 Cameron Smith      M15 Bristow, VA              12.54   NWI  5
 21   347 William Craver     M15 Great Falls, VA          12.55  -1.2  4
 22   620 Shermon Willis     M21 Oxon Hill, MD            12.58  -1.5  3
 23   575 Matthew Hazelworth M14 Centreville, VA          12.66   NWI  5
 24   511 Tyra Cooper        W18 Chestertown, MD          12.72   NWI  5
 25   562 Mark Sannutti      M29 Gaithersburg, MD         12.85  -1.5  3
 26   510 Tia Cooper         W17 Chestertown, MD          13.01   NWI  5
 27   621 Jumanne Jahi       M52 Alexandria, VA           13.05   1.1  6
 28   558 Kalyn Simmons      W17 Unattached               13.13   NWI  7
 29   565 Alex Pham          M16 Vienna, VA               13.23  -1.2  4
 30   617 Zeya Luo           W15 Potomac, MD              13.36   NWI  7
 31   607 Vince Grunger      M49 Silver Spring, MD        13.41   1.1  6
 32   633 Richard Hill       M45 Haymarket, VA            13.43   0.7 15
 32   506 Aboner Casillas-Co M16 Loudon                   13.43  -1.2  4
 34   507 Robel Solomon      M16 Unattached               13.51  -1.2  4
 35   605 Mark Melboure      M12 Leesburg, VA             13.82   0.7 15
 36   574 Seye Raymond       W13 Unattached               13.83   NWI  7
 37   597 Otencia Vanzie     W16 Baltimore, MD            14.19   NWI  7
 37   611 Lexi Randall-Kelly W13 Unattached               14.19  -1.5 14
 39   545 Jaren Holmes       M10 Fredricksburg, VA        14.28  +0.0 12
 40   613 Lorenzo Thomas     M47 Waldorf, MD              14.35   1.1  6
 41   520 Chimere Stevenson  W21 FPYC                     14.44   NWI  7
 42   592 Wesley Hazelworth  M50 Bristol, VA              14.48   1.1  6
 43   564 Linardt Everett    M10 Ashburn, VA              14.51  +0.0 12
 44   504 Isaiah Culver      M12 Chantilly, VA            14.65   0.7 15
 45   612 Summer Brown       W16 MD, MD                   14.83  -0.9  8
 46   593 Daviona Williams   W16 Baltimore, MD            14.96  -1.5 14
 47    99 Renee Harrison     M13 Centreville, VA          15.04   0.7 15
 48   550 Bryson Riddicle    M10 Sterling, VA             15.10  +0.0 12
 49   540 Ryan Thomas        M11 Leesburg, VA             15.25   NWI 13
 50   528 John Borden        M61 Phildelphia, PA          15.34   1.1  6
 51   598 Shanise Davey      W10 Baltimore, MD            15.37  +0.0 12
 52   537 Michael Bush       M11 Unattached               15.64   NWI 13
 53   624 Reynei Wallace      W9 Alexandria, VA           15.81  +0.0 12
 54   599 Tyrone James       W16 Baltimore, MD            15.90   NWI 13
 55   525 Bre Anna Graham    W12 Alexandria, VA           16.04  -1.5 14
 55   481 Chloe Tran         W10 Fairfax, VA              16.04  +0.0 12
 57   554 Caroline Bryant    W12 Purcellville, VA         16.13  -1.5 14
 58   608 Vadeja Archer      W14 Baltimore, MD            16.14   NWI  7
 59   517 Shakeara Mings     W22 Unattached               16.24  -0.9  8
 60   606 Daniel Melbourne    M9 Leesburg, VA             16.59  -0.3 11
 61   629 Sainey Ceesay       W9 Greenbelt, MD            17.30  +0.0 12
 62   538 Jacob Romero        M8 Unattached               17.34  -0.3 11
 63   566 Devin Kohout       M53 Alexandria, VA           17.40  -0.3 11
 64   539 Autumn Rose        W12 Unattached               17.42  +0.0 12
 65   509 Justice Cokley     M10 Alexandria, VA           17.89   NWI 13
 66   590 Gus Chiarello       M9 Alexandra, VA            18.62  -0.3 11
 67   627 Sonja Jenkins      W17 Mitchelville, MD         19.01  -0.9  8
 68   552 Dominque Wofford    W9 Alexandria, VA           19.07  -1.3 10
 69   508 Jordan Cokley       M4 Unattached               19.81   0.5  9
 69   514 Sydney Ashley       W8 Unattached               19.81  -1.3 10
 71   600 Ayanna Hayes        W8 Baltimore, MA            20.05  -1.3 10
 72   628 Fatima Ceesay      W11 Greenbelt, MD            21.66  +0.0 12
 73   589 Devin McIlwain      M6 Alexandra, VA            21.73   0.5  9
 74   625 Azalyiah Wallace    W5 Alexandria, VA           24.98   0.5  9
 --   588 Darcj McIlwain      W8 Alexendria, VA             DNF  -1.3 10
 
Mixed 200 Meter Dash
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1   381 Alhaji Bah         M18 Annandale, VA            22.68   NWI  1
  2   573 Ayo Raymond        M16 Unattached               23.24   NWI  1
  3   603 Lonnie Hooker      M48 Upper Marlboro, MD       23.49   NWI  1
  4   631 Kevin Montgomery   M19 Fairfax, VA              23.57   NWI  1
  5   585 Stephen Backmon    M25 Baltimore, MD            23.78   NWI  1
  6   335 Alexander Merritt  M16 Haymarket, VA            24.12   NWI  3
  7   444 Anthony Adeleke    M30 Arlington, VA            24.26   NWI  1
  8   482 Alim Majied        M17 Herndon, VA              24.73   NWI  2
  9   334 Shaquera Leach     W18 Broadlands, VA           24.93   NWI  1
 10   610 Christain Pelender M15 Leesburg, VA             25.03   NWI  3
 11   511 Tyra Cooper        W18 Chestertown, MD          25.05   NWI  1
 12   510 Tia Cooper         W17 Chestertown, MD          25.49   NWI  1
 13   575 Matthew Hazelworth M14 Centreville, VA          25.86   NWI  3
 14   523 Anthony Armstrong  M18 Alexandria, VA           26.14   NWI  1
 15   558 Kalyn Simmons      W17 Unattached               26.23   NWI  2
 16   562 Mark Sannutti      M29 Gaithersburg, MD         26.63   NWI  2
 17   515 Nia Hill           W18 Middleburg, VA           27.05   NWI  2
 18   506 Aboner Casillas-Co M16 Loudon                   27.27   NWI  3
 19   605 Mark Melboure      M12 Leesburg, VA             28.35   NWI  6
 20   518 Rachelle Bernadel  W19 Unattached               28.42   NWI  2
 21   574 Seye Raymond       W13 Unattached               28.52   NWI  4
 22   101 James Gibson       M14 Centreville, VA          28.96   NWI  3
 23   630 Daniel Durante     M67 Gainesville, VA          29.22   NWI  2
 24   597 Otencia Vanzie     W16 Baltimore, MD            29.42   NWI  3
 25   637 Terri Rath         W47 Ashburn, VA              29.49   NWI  2
 26   504 Isaiah Culver      M12 Chantilly, VA            29.82   NWI  6
 27   586 Joseph Becic       M13 Alexandra, VA            30.36   NWI  6
 27   520 Chimere Stevenson  W21 FPYC                     30.36   NWI  2
 29   612 Summer Brown       W16 MD, MD                   30.50   NWI  3
 30   564 Linardt Everett    M10 Ashburn, VA              30.69   NWI  5
 31   596 Ashawra Pearson    W14 Baltimore, MD            30.78   NWI  4
 32   549 Janet Lewis        W39 Unattached               31.60   NWI  2
 33    99 Renee Harrison     M13 Centreville, VA          31.63   NWI  3
 34   592 Wesley Hazelworth  M50 Bristol, VA              31.96   NWI  2
 35   598 Shanise Davey      W10 Baltimore, MD            33.11   NWI  5
 36   624 Reynei Wallace      W9 Alexandria, VA           33.15   NWI  5
 37   587 Elizabeth May      W31 Arlington, VA            33.27   NWI  2
 38   481 Chloe Tran         W10 Fairfax, VA              33.79   NWI  5
 39   608 Vadeja Archer      W14 Baltimore, MD            34.03   NWI  3
 39   537 Michael Bush       M11 Unattached               34.03   NWI  6
 41   606 Daniel Melbourne    M9 Leesburg, VA             35.29   NWI  5
 42   599 Tyrone James       W16 Baltimore, MD            35.61   NWI  6
 43   505 Jasmine Culver      W9 Chantilly, VA            35.84   NWI  5
 44   629 Sainey Ceesay       W9 Greenbelt, MD            36.14   NWI  5
 45   539 Autumn Rose        W12 Unattached               36.18   NWI  5
 46   538 Jacob Romero        M8 Unattached               36.39   NWI  4
 47   627 Sonja Jenkins      W17 Mitchelville, MD         36.41   NWI  4
 48   566 Devin Kohout       M53 Alexandria, VA           37.07   NWI  5
 49   517 Shakeara Mings     W22 Unattached               37.92   NWI  2
 50   525 Bre Anna Graham    W12 Alexandria, VA           40.20   NWI  5
 51   593 Daviona Williams   W16 Baltimore, MD            41.42   NWI  4
 52   600 Ayanna Hayes        W8 Baltimore, MA            42.28   NWI  4
 53   514 Sydney Ashley       W8 Unattached               42.54   NWI  4
 54   625 Azalyiah Wallace    W5 Alexandria, VA           42.57   NWI  4
 55   628 Fatima Ceesay      W11 Greenbelt, MD            48.44   NWI  5
 56   589 Devin McIlwain      M6 Alexandra, VA            49.42   NWI  4
 57   508 Jordan Cokley       M4 Unattached               54.79   NWI  4
 
Mixed 400 Meter Dash
===================================================================
    Name                     Age Team                    Finals  H#
===================================================================
  1   524 Darren Foreman     M19 Alexandria, VA           51.03   1
  2   536 Blair Desio        M40 Arlington, VA            51.91   1
  3   523 Anthony Armstrong  M18 Alexandria, VA           52.50   1
  4   616 Stephen Swinson    M22 Unattached               53.21   1
  5   518 Rachelle Bernadel  W19 Unattached               54.85   2
  6   573 Ayo Raymond        M16 Unattached               54.93   1
  7   560 Saweel Ahmed       M18 Falls Church, VA         55.68   1
  8   591 Mike McBride       M39 Vienna, VA               56.31   1
  8   632 Keishia Thorpe     W26 Largo, MD                56.31   2
 10   511 Tyra Cooper        W18 Chestertown, MD          56.51   2
 11   510 Tia Cooper         W17 Chestertown, MD          56.69   2
 12   330 Picasso Russell    M22 Silver Spring, MD        57.08   1
 13   575 Matthew Hazelworth M14 Centreville, VA          57.09   1
 14   334 Shaquera Leach     W18 Broadlands, VA           59.75   2
 15   546 Douglas Haines     M26 Centreville, VA        1:00.08   2
 16   562 Mark Sannutti      M29 Gaithersburg, MD       1:03.63   2
 17   484 Taylor Blackwell   W18 Beltsville, MD         1:03.68   2
 18   611 Lexi Randall-Kelly W13 Unattached             1:05.93   3
 19   101 James Gibson       M14 Centreville, VA        1:06.21   4
 20    99 Renee Harrison     M13 Centreville, VA        1:07.47   4
 21   574 Seye Raymond       W13 Unattached             1:08.33   4
 22   549 Janet Lewis        W39 Unattached             1:08.95   2
 23   354 Lilly Reese        W13 La Plata, MD           1:10.12   4
 24   550 Bryson Riddicle    M10 Sterling, VA           1:11.65   3
 25   587 Elizabeth May      W31 Arlington, VA          1:12.33   2
 26   545 Jaren Holmes       M10 Fredricksburg, VA      1:12.58   3
 27   554 Caroline Bryant    W12 Purcellville, VA       1:12.78   3
 28   592 Wesley Hazelworth  M50 Bristol, VA            1:13.05   2
 29   584 John Brittain      M67 Alexandria, VA         1:15.45   2
 30   481 Chloe Tran         W10 Fairfax, VA            1:18.71   3
 31   624 Reynei Wallace      W9 Alexandria, VA         1:23.08   3
 32   505 Jasmine Culver      W9 Chantilly, VA          1:27.66   3
 33   602 Emmett Cocke        M9 Alexandria, VA         1:30.29   3
 34   514 Sydney Ashley       W8 Unattached             1:32.29   3
 35   539 Autumn Rose        W12 Unattached             1:34.33   3
 36   589 Devin McIlwain      M6 Alexandra, VA          2:06.01   3
 --   596 Ashawra Pearson    W14 Baltimore, MD              DNF   4
 
Mixed 800 Meter Run
================================================================
    Name                     Age Team                    Finals
================================================================
  1   524 Darren Foreman     M19 Alexandria, VA         2:03.08
  2   536 Blair Desio        M40 Arlington, VA          2:09.32
  3   297 Mark Wakhinsky     M32 Alexandria, VA         2:15.05
  4     1 John Jack          M18 Alexandria, VA         2:18.90
  5   604 Donovan Bates      M26 Woodbridge, VA         2:20.65
  6   614 Patrick Walker     M31 Washington, DC         2:21.30
  7   546 Douglas Haines     M26 Centreville, VA        2:21.43
  8   636 Craig Greene       M46 Manassas, VA           2:22.22
  9   620 Shermon Willis     M21 Oxon Hill, MD          2:31.41
 10   619 Warren Gray        M22 Oxon Hill, MD          2:32.53
 11   638 Julie Hayden       W51 Ashburn, VA            2:39.07
 12   510 Tia Cooper         W17 Chestertown, MD        2:44.70
 13   511 Tyra Cooper        W18 Chestertown, MD        2:50.55
 14   550 Bryson Riddicle    M10 Sterling, VA           3:02.09
 15   635 Nick Knezeviah     M13 Alexandria, VA         3:02.76
 16   594 Abril Ramirez      W16 Baltimore, MD          3:04.16
 17   554 Caroline Bryant    W12 Purcellville, VA       3:08.36
 
Mixed 1 Mile Run
================================================================
    Name                     Age Team                    Finals
================================================================
  1   553 Andrew Ciarfalia   M28 Reston, VA             4:44.70
  2   546 Douglas Haines     M26 Centreville, VA        4:55.64
  3   560 Saweel Ahmed       M18 Falls Church, VA       4:56.85
  4   535 Keith Freeburn     M37 Centreville, VA        5:04.34
  5   435 Ted Poulos         M49 McLean, VA             5:04.47
  6   610 Christain Pelender M15 Leesburg, VA           5:16.37
  7   614 Patrick Walker     M31 Washington, DC         5:17.14
  8   604 Donovan Bates      M26 Woodbridge, VA         5:25.14
  9   531 Terence McLaughlin M50 Spotsylvania, VA       5:29.57
 10   571 Abel Gebrezziabher M17 Falls Church, VA       5:37.76
 11   569 Curtis Davis       M53 Gaithersburg, MD       5:43.49
 12   587 Elizabeth May      W31 Arlington, VA          5:43.50
 13   557 Larry Washington   M60 Rockville, MD          5:44.22
 14   353 Anna Russell       W28 Washington, DC         5:51.95
 15   584 John Brittain      M67 Alexandria, VA         5:53.74
 16   563 Jim Noone          M67 Fairfax, VA            6:09.02
 17   543 Hannah Roller      W24 Unattached             6:19.15
 18   501 Leibo Ding         M40 Unattached             6:26.61
 19     6 Jay Jacob Wind     M61 Arlington, VA          6:35.69
 20   544 Justin Williams    M26 Loudon                 6:43.37
 21   594 Abril Ramirez      W16 Baltimore, MD          6:49.40
 22   601 Townson Cocke       M9 Alexandria, VA         6:50.24
 23   333 Seneca Willen       W9 Fairfax, VA            6:50.30
 24   532 Holly Jahshan      W30 Unattached             6:54.43
 25   512 Joe Kasimer        M60 Unattached             6:55.35
 26   516 Katherine Schexnei W49 Germantown, MD         6:56.63
 27   369 David Daley        M59 Potomac Valley         7:06.65
 28   513 Robert Gurtler     M76 Unattached             9:12.17
 
Mixed 3000 Meter Run
================================================================
    Name                     Age Team                    Finals
================================================================
  1   546 Douglas Haines     M26 Centreville, VA       10:08.09
  2   435 Ted Poulos         M49 McLean, VA            10:33.29
  3   531 Terence McLaughlin M50 Spotsylvania, VA      10:39.11
  4   356 Luke Burton        M17 Vienna, VA            12:29.96
  5   479 Matthew Strong      M9 McLean, VA            13:46.82
  6   478 Katherine Strong    W7 MC Lean, VA           16:20.00
  7   476 Frank Strong       M46 McLean, VA            16:20.17
 
Mixed 80 Meter Hurdles
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1    27 Bob Paulen         M74 Silver Spring, MD        14.89   NWI
 
Mixed 100 Meter Hurdles
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   533 Hali McFadgen      W16 Woodbridge, VA           16.02   NWI
  2   595 Tykisha Jackson    W17 Baltimore, MD            20.39   NWI
 
Mixed 110 Meter Hurdles
=====================================================================
    Name                     Age Team                    Finals  Wind
=====================================================================
  1   522 Samuel Asiamah     M20 Silver Spring, MD        16.06   NWI
  2   335 Alexander Merritt  M16 Haymarket, VA            16.87   NWI
  3   633 Richard Hill       M45 Haymarket, VA            20.84   NWI
 
Mixed 300 Long Hurdles 300M
================================================================
    Name                     Age Team                    Finals
================================================================
  1    27 Bob Paulen         M74 Silver Spring, MD        58.27
 
Mixed 400 Long Hurdles 400M
================================================================
    Name                     Age Team                    Finals
================================================================
  1   555 Jonathan Russell   M17 Ashburn, VA              55.97
  2   536 Blair Desio        M40 Arlington, VA          1:02.72
  3   533 Hali McFadgen      W16 Woodbridge, VA         1:03.35
  4   542 George Haywood     M58 Washington, DC         1:08.64
  5   506 Aboner Casillas-Co M16 Loudon                 1:14.32
  6   595 Tykisha Jackson    W17 Baltimore, MD          1:25.20
 
Mixed 4x100 Meter Relay
================================================================
    Team                                                 Finals
================================================================
  1 Unattached  'A'                                       46.27
  2 Special Forces  'A'                                   47.34
  3 Cougar  'A'                                           57.99
 
Mixed High Jump
==========================================================================
    Name                     Age Team                    Finals         
==========================================================================
  1   631 Kevin Montgomery   M19 Fairfax, VA              1.81m    5-11.25
  1   524 Darren Foreman     M19 Alexandria, VA           1.81m    5-11.25
  3   623 Cameron Smith      M15 Bristow, VA              1.76m    5-09.25
  4   515 Nia Hill           W18 Middleburg, VA           1.25m    4-01.25
  5    27 Bob Paulen         M74 Silver Spring, MD        1.20m    3-11.25
  6   101 James Gibson       M14 Centreville, VA          1.15m    3-09.25
  7   540 Ryan Thomas        M11 Leesburg, VA             1.10m    3-07.25
 --   633 Richard Hill       M45 Haymarket, VA               NH         
 
Mixed Pole Vault
==========================================================================
    Name                     Age Team                    Finals         
==========================================================================
  1   483 Nicolas Sabharwal  M17 Washington, DC        12-00.00      3.65m
  2   519 Maggie Rampolla    W17 Unattached            10-06.00      3.20m
  3   480 Naami Wagner       W19 Silver Spring, MD     10-00.00      3.04m
  4   551 James Snoddy       M31 Alexandria, VA         8-00.00      2.43m
 --   352 Natalie Hanson     W27 Washington, DC              NH         
 
Mixed Long Jump Adult
===============================================================================
    Name                     Age Team                    Finals  Wind   
===============================================================================
  1   619 Warren Gray        M22 Oxon Hill, MD         22-04.00   NWI     6.80m
  2   348 Joshua Roberts     M16 Potomac Fals, VA      20-01.00   NWI     6.12m
  3   530 Michael Kitchens   M21 Leesburg, VA          19-10.00   NWI     6.04m
  4   585 Stephen Backmon    M25 Baltimore, MD         19-05.00   NWI     5.91m
  5   622 Garrett Smith      M17 Bristow, VA           19-04.00   NWI     5.89m
  6   347 William Craver     M15 Great Falls, VA       17-02.00   NWI     5.23m
  7   620 Shermon Willis     M21 Oxon Hill, MD         16-02.00   NWI     4.92m
  8   565 Alex Pham          M16 Vienna, VA            15-03.00   NWI     4.64m
  9   507 Robel Solomon      M16 Unattached            15-02.00   NWI     4.62m
 10   592 Wesley Hazelworth  M50 Bristol, VA           13-07.00   NWI     4.14m
 11    27 Bob Paulen         M74 Silver Spring, MD     11-06.00   NWI     3.50m
 12   559 Cortez Austin      M63 Upper Marlboro, MD    11-04.00   NWI     3.45m
 
Mixed Long Jump youth
===============================================================================
    Name                     Age Team                    Finals  Wind   
===============================================================================
  1   575 Matthew Hazelworth M14 Centreville, VA       16-06.00   NWI     5.02m
  2   354 Lilly Reese        W13 La Plata, MD          13-08.00   NWI     4.16m
  3   545 Jaren Holmes       M10 Fredricksburg, VA     12-07.00   NWI     3.83m
  4   586 Joseph Becic       M13 Alexandra, VA         12-03.00   NWI     3.73m
  5   611 Lexi Randall-Kelly W13 Unattached            10-11.00   NWI     3.32m
  6   635 Nick Knezeviah     M13 Alexandria, VA        10-03.00   NWI     3.12m
  7   602 Emmett Cocke        M9 Alexandria, VA         8-11.50   NWI     2.73m
  8   624 Reynei Wallace      W9 Alexandria, VA         8-06.00   NWI     2.59m
  9   601 Townson Cocke       M9 Alexandria, VA         8-00.00   NWI     2.43m
 10   525 Bre Anna Graham    W12 Alexandria, VA         7-02.00   NWI     2.18m
 11   590 Gus Chiarello       M9 Alexandra, VA          7-00.75   NWI     2.15m
 12   514 Sydney Ashley       W8 Unattached             6-10.00   NWI     2.08m
 13   508 Jordan Cokley       M4 Unattached             6-08.00   NWI     2.03m
 14   538 Jacob Romero        M8 Unattached             5-04.00   NWI     1.62m
 
Mixed Triple Jump
===============================================================================
    Name                     Age Team                    Finals  Wind   
===============================================================================
  1   634 Aaron Gadson       M23 Ashland, MD             13.98m   NWI  45-10.50
  2   530 Michael Kitchens   M21 Leesburg, VA            12.30m   NWI  40-04.25
  3   585 Stephen Backmon    M25 Baltimore, MD           11.98m   NWI  39-03.75
  4   507 Robel Solomon      M16 Unattached              10.68m   NWI  35-00.50
  5   515 Nia Hill           W18 Middleburg, VA          10.23m   NWI  33-06.75
 
Mixed Shot Put
==========================================================================
    Name                     Age Team                    Finals         
==========================================================================
  1   567 Ja'Mar Watson      M22 Baltimore, MD           14.98m   49-01.75
  2   568 Conner Ahlborn     W22 Centerville Yout        10.70m   35-01.25
  3    10 Jerry Bookin-Weine M65 Columbia, MD             8.95m   29-04.50
  4   556 Bobby Ponton       M16 Springfield, VA          8.56m   28-01.00
  5   615 Mykria McNiel      W13 Baltimore, MD            8.17m   26-09.75
  6   626 Jaida Jenkins      W15 Mitchelville, MD         8.14m   26-08.50
  7    14 James Pearce       M65 Columbia, MD             7.95m   26-01.00
  8   541 Robert Vasura      M63 Herndon, VA              7.42m   24-04.25
  9   628 Fatima Ceesay      W11 Greenbelt, MD            6.87m   22-06.50
 10   627 Sonja Jenkins      W17 Mitchelville, MD         6.71m   22-00.25
 11   629 Sainey Ceesay       W9 Greenbelt, MD            4.58m   15-00.50
 
Mixed Discus Throw
==========================================================================
    Name                     Age Team                    Finals         
==========================================================================
  1   570 Kunle Lawson       M39 Athens, OH              43.64m     143-02
  2   291 Jose Portillo      M30 Sterling, VA            41.77m     137-00
  3   529 Ron Shekels        M53 Ft. Belvoir             39.61m     129-11
  4   485 Brett Blakeney     M18 Round Hill, VA          36.05m     118-03
  5    14 James Pearce       M65 Columbia, MD            32.28m     105-11
  6    10 Jerry Bookin-Weine M65 Columbia, MD            29.42m      96-06
  7   502 Charles Alcorn     M47 Ashburn, VA             27.09m      88-10
  8   556 Bobby Ponton       M16 Springfield, VA         26.48m      86-10
  8   541 Robert Vasura      M63 Herndon, VA             26.48m      86-10
 10   331 William Shapiro    M65 McLean, VA              23.32m      76-06
 11   521 Ginny Shapiro      W64 Unattached              12.37m      40-07
 --   567 Ja'Mar Watson      M22 Baltimore, MD             FOUL         
 --   583 Liz Ale            W17 Oakton, VA                FOUL         
 
Mixed Hammer Throw
==========================================================================
    Name                     Age Team                    Finals         
==========================================================================
  1   567 Ja'Mar Watson      M22 Baltimore, MD           51.17m     167-10
  2   568 Conner Ahlborn     W22 Centerville Yout        46.39m     152-02
  3   570 Kunle Lawson       M39 Athens, OH              45.17m     148-02
  4     8 James Barr         M43 Arlington, VA           37.40m     122-08
  5    14 James Pearce       M65 Columbia, MD            30.74m     100-10
  6    10 Jerry Bookin-Weine M65 Columbia, MD            30.55m     100-03
 
Mixed Javelin Throw
==========================================================================
    Name                     Age Team                    Finals         
==========================================================================
  1     8 James Barr         M43 Arlington, VA           46.31m     151-11
  2   485 Brett Blakeney     M18 Round Hill, VA          46.07m     151-02
  3   291 Jose Portillo      M30 Sterling, VA            41.66m     136-08
  4   526 James Kenney       M70 White Plains, MD        40.70m     133-06
  5   618 Paul Decot         M65 Fairfax, VA             39.16m     128-06
  6   583 Liz Ale            W17 Oakton, VA              26.85m      88-01
  7   541 Robert Vasura      M63 Herndon, VA             19.40m      63-08
 
Mixed Weight Throw
==========================================================================
    Name                     Age Team                    Finals         
==========================================================================
  1   567 Ja'Mar Watson      M22 Baltimore, MD           16.27m   53-04.50
  2   570 Kunle Lawson       M39 Athens, OH              14.58m   47-10.00
  3    14 James Pearce       M65 Columbia, MD            11.49m   37-08.50
  4    10 Jerry Bookin-Weine M65 Columbia, MD            11.44m   37-06.50
  5     8 James Barr         M43 Arlington, VA           10.54m   34-07.00
 
Mixed 1 Mile Race Walk
================================================================
    Name                     Age Team                    Finals
================================================================
  1    15 Thomas Augustine   M61 Woodbridge, VA        10:44.74
  2   606 Daniel Melbourne    M9 Leesburg, VA          11:22.61
  3   369 David Daley        M59 Potomac Valley        11:22.80
  4   353 Anna Russell       W28 Washington, DC        11:22.90
  5   215 Roger Webb         M73 Alexandria, VA        12:47.11
 
Mixed 3000 Meter Race Walk
================================================================
    Name                     Age Team                    Finals
================================================================
  1    15 Thomas Augustine   M61 Woodbridge, VA        19:43.19
  2   209 Lois Dicker        W71 Silver Spring, MD     20:13.55
  3    21 Leander Aulisio    M64 Arlington, VA         22:16.46
  4   527 Kiley Turner       W10 Leesburg, VA          22:45.59
  5   369 David Daley        M59 Potomac Valley        22:46.14
  6   215 Roger Webb         M73 Alexandria, VA        23:12.01