2013 PVTC All-Comers Meet #1                   
                    Edison HS, Alexandria, VA  - 5/19/2013              
                                    Results                             

Event 1  Mixed 100 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
Finals
  1   880 Devante Washington M19 Washington, DC                    11.15   NWI  3
  2   891 Mark Dennis        M26 Culpepper, VA                     11.33   NWI  3
  3   644 Ernest Rutherford  M34 Burke, VA                         11.50   0.6  2
  4   326 Robert Corbitt III M21 Washington, DC                    11.56  +0.0  4
  5   396 Negasi Gerima      M35 Baltimore, MD                     11.64   NWI  1
  6   876 Eric Carlson       M27 Arlington, VA                     11.78  +0.0  4
  7   650 Zachery Jackson    M16 Germantown, MD                    11.79   NWI  8
  8   904 Philip Coleman     M32 Randalltown, MD                   11.80   0.6  2
  9   699 Alex Hedrick       M18 McLean, VA                        11.82   NWI  8
 10    10 Adam Alderton      M38 Alexandria, VA                    11.86   NWI  3
 11   899 Miracle Amasiatn   M22 Gwynn Oak, MD                     11.91  +0.0  5
 12   892 Bobby Newton       M22 Culpepper, VA                     11.92   NWI  3
 13   900 Kaeshaun Wills     M23 Baltimore, MD                     11.96  +0.0  5
 14   885 Kurtis Blair       M19 Lorton, VA                        12.15   0.6  2
 15   879 Robert Dallen      M20 Vienna, VA                        12.26  +0.0  4
 16   898 Trip Wilhem        M31 Leesburg, VA                      12.71   NWI  1
 17   648 Onate Robinson     M15 Germantown, MD                    12.78   NWI  8
 18   906 Keishia Thorpe     W33 Bowie, MD                         12.80  +0.0  7
 19   855 James Poindexter,  M19 Alexandria, VA                    12.88   0.6  2
 20   686 Vivienne Day       W23 Vienna, VA                        13.14  +0.0  7
 21   861 Cory Wootten       M13 Alexandria, VA                    13.26   NWI  9
 22   649 Onaya Robinson     M15 Germantown, MD                    13.28   NWI  8
 23   901 David Jones        M52 Clarksville, MD                   13.53   NWI  1
 24   873 Carolyn Lewis      W26 Largo, MD                         13.62  +0.0  7
 25   878 Jill Mock          W32 Ellicott City, MD                 13.95  +0.0  7
 26   693 Christin Hackley   W14 Silver Spring, MD                 14.03   NWI 13
 27   698 Eric Grevin        M41 Lothian, MD                       14.49  +0.0  4
 28   882 Shaunta James      W31 Centreville, VA                   14.53  +0.0  6
 29   492 Paul Mounier       M43 Annandale, VA                     14.54   NWI  1
 30   886 Carlos Marzana     M18 Alexandria, VA                    14.62   NWI  8
 31   668 Aron Wagner        M13 Annandale, VA                     14.67   NWI  9
 32   908 Natashia Brunson   W32 Randallstown, MD                  14.84  +0.0  6
 33   746 Cameron Joseph     M12 Vienna, VA                        14.96   NWI 12
 34   757 Alex Koebke        M13 Vienna, VA                        15.06   NWI  9
 35   887 Jaida Jenkins      W17 Bowie, MD                         15.25  +0.0  7
 36   674 Stephanie Wagner   W12 Annandale, VA                     15.34   NWI 15
 37   675 Lauren Tanner      W11 Annandale, VA                     15.50   NWI 15
 38   828 Madeline Tchong    W13 Fairfax, VA                       15.52   NWI 13
 39   670 Kiara Davis        W14 Annandale, VA                     15.53   NWI 13
 40   881 Latisha Daal       W10 Falls Church, VA                  15.81   NWI 14
 41   747 Casey Joseph       M11 Vienna, VA                        15.91   NWI 12
 42   666 Kenya Bliss        W14 Annandale, VA                     15.98   NWI 13
 43   745 Makayla Jones-Sugg W10 Vienna, VA                        16.10   NWI 16
 44   703 Tiam AzabDaftari   W12 Vienna, VA                        16.19   NWI 14
 45   814 Carolyn Scott      W11 Vienna, VA                        16.28   NWI 14
 46   548 Evan Akins          M8 Alexandria, VA                    16.45   NWI 11
 47   697 William Grevin     M10 Lothian, MD                       16.64   NWI 10
 48   883 Nyera Davis        W11 Springfield, VA                   16.68   NWI 15
 49   774 Victoria Molnar    W10 Vienna, VA                        17.43   NWI 14
 50   673 Duce Harris         M9 Annandale, VA                     17.54   NWI 10
 51   681 Marley Gordy        M9 Ashburn, VA                       17.58   NWI 10
 52   751 Georgia Kasperowic W13 Fairfax, VA                       17.75   NWI 13
 53   735 Olivia Freeman      W9 Vienna, VA                        17.84   NWI 16
 54   711 Ryan Bullock        M8 Vienna, VA                        17.90   NWI 11
 55   778 Trevor Neuman      M10 Vienna, VA                        17.97   NWI 12
 56   482 Luke Mounier        M9 Annandale, VA                     18.03   NWI 10
 57   690 Kamalani Soriano    W8 Alexandria, VA                    18.40   NWI 17
 58   723 Sheridan Crum      W11 Vienna, VA                        18.62   NWI 15
 59   522 Aani Akins          W7 Alexandria, VA                    19.01   NWI 17
 60   717 Diego Carrion       M8 Fairfax, VA                       19.14   NWI 11
 60   672 Joanna Harris       W7 Annandale, VA                     19.14   NWI 17
 62   769 Ian McQueen        M10 Vienna, VA                        20.03   NWI 12
 63   846 Akhili Reece        M6 Sandy Spring, MD                  20.22   NWI 11
 64   854 Anna Pemberton      W6 Vienna, VA                        21.07   NWI 17
 65   916 Olivia Barr         W4 Arlington, VA                     22.76   NWI 18
 66   702 Jackson Allen       M6 Vienna, VA                        24.03   NWI 11
 67   863 Gracelyn Buss       W4 Alexandria, VA                    26.87   NWI 18

Event 3  Mixed 200 Meter Dash
=================================================================================
    Name                     Age Team                    Seed     Finals  Wind H#
=================================================================================
  1   875 Christopher Harris M26 Stafford, VA                      21.57   NWI  1
  2    10 Adam Alderton      M38 Alexandria, VA                    23.59   NWI  1
  3   876 Eric Carlson       M27 Arlington, VA                     23.80   NWI  1
  4   899 Miracle Amasiatn   M22 Gwynn Oak, MD                     23.94   NWI  2
  5   650 Zachery Jackson    M16 Germantown, MD                    24.46   NWI 11
  6   900 Kaeshaun Wills     M23 Baltimore, MD                     24.61   NWI  1
  7   918 Pete Pinnock       M33 Baltimore, MD                     25.65   NWI  1
  8   913 Mark Crutchfield   M42 Charles Town, WV                  25.76   NWI  2
  9   858 Melvin Coughenour  M14 Alexandria, VA                    26.26   NWI  9
 10   648 Onate Robinson     M15 Germantown, MD                    26.39   NWI 11
 11   914 Willie Bennett     W34 Lorton, VA                        27.29   NWI  2
 12   861 Cory Wootten       M13 Alexandria, VA                    27.50   NWI  9
 13   649 Onaya Robinson     M15 Germantown, MD                    27.98   NWI  1
 14   888 Alisa Harvey       W47 Manassas, VA                      28.43   NWI  3
 15   878 Jill Mock          W32 Ellicott City, MD                 28.52   NWI  3
 16   923 Teddy Huffer       M13 Reston, VA                        29.01   NWI  9
 17   924 Seynabou Ndiaye    W14 Reston, VA                        29.31   NWI 10
 18   908 Natashia Brunson   W32 Randallstown, MD                  29.91   NWI  3
 19   909 Jalen Leach        M13 Lorton, VA                        30.10   NWI  9
 20  1965 Andrew Rodgers     M14 Alexandria, VA                    30.51   NWI  9
 21   828 Madeline Tchong    W13 Fairfax, VA                       31.86   NWI 10
 22   915 Zoe Rogers         W12 Lorton, VA                        32.27   NWI  8
 23   883 Nyera Davis        W11 Springfield, VA                   32.67   NWI  8
 24   399 Joseph McAlister   M14 Alexandria, VA                    32.71   NWI  9
 25   664 Coral Gillette     W14 Annandale, VA                     33.56   NWI 10
 26   666 Kenya Bliss        W14 Annandale, VA                     34.21   NWI 10
 26   852 Dominique Hinton   W17 Silver Spring, MD                 34.21   NWI 10
 28   925 Mamadou Ndiaye     M10 Reston, VA                        34.62   NWI  7
 29   703 Tiam AzabDaftari   W12 Vienna, VA                        34.70   NWI  8
 30   745 Makayla Jones-Sugg W10 Vienna, VA                        35.07   NWI  5
 31   716 William Carr       M11 Oakton, VA                        35.11   NWI  7
 32   687 Sabina Lordan      W10 Washington, DC                    35.42   NWI  5
 33   667 George Gillette     M9 Annandale, VA                     35.69   NWI  7
 34   922 Anna Huffer        W12 Reston, VA                        36.58   NWI  8
 35   688 Elena Fox-Bland     W9 Washington, DC                    36.73   NWI  5
 36   673 Duce Harris         M9 Annandale, VA                     36.79   NWI  7
 37   735 Olivia Freeman      W9 Vienna, VA                        36.96   NWI  5
 38   787 Christina Pantzer  W12 Vienna, VA                        37.01   NWI  8
 39   751 Georgia Kasperowic W13 Fairfax, VA                       38.06   NWI 10
 40   669 Darren Harris       M7 Annandale, VA                     39.68   NWI  6
 41   717 Diego Carrion       M8 Fairfax, VA                       39.94   NWI  6
 42   672 Joanna Harris       W7 Annandale, VA                     42.59   NWI  4
 43   846 Akhili Reece        M6 Sandy Spring, MD                  43.97   NWI  6
 44   854 Anna Pemberton      W6 Vienna, VA                        44.94   NWI  4
 45     6 Jay Jacob Wind     M63 Arlington, VA                     45.73   NWI  2
 46   927 Marisa Mock         W5 Ellicott City, MD                 48.93   NWI  4
 47   905 Adrian Carron       M5 Fairfax, VA                     1:02.38   NWI  6

Event 4  Mixed 400 Meter Dash
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1   875 Christopher Harris M26 Stafford, VA                      48.45   1
  2   904 Philip Coleman     M32 Randalltown, MD                   54.98   2
  3   899 Miracle Amasiatn   M22 Gwynn Oak, MD                     55.59   2
  4   900 Kaeshaun Wills     M23 Baltimore, MD                     56.00   2
  5   890 John Jackson       M15 Culpeper, VA                      56.60   1
  6   918 Pete Pinnock       M33 Baltimore, MD                     57.87   1
  7   849 Victon Kyle        M16 Silver Spring, MD                 58.17   2
  8   907 Elliott Sellers    M18 Warrenton, VA                     58.96   1
  9   897 Megan Wilson       W17 Potomac, MD                       59.10   4
 10   906 Keishia Thorpe     W33 Bowie, MD                         59.42   4
 11   912 Charmaine Roberts  W46 Beltsville, MD                  1:00.14   4
 12   896 Gaby Grebski       W42 Silver Spring, MD               1:00.28   4
 13   923 Teddy Huffer       M13 Reston, VA                      1:04.10  11
 14   846 Akhili Reece        M6 Sandy Spring, MD                1:04.18   3
 15   850 Laila Ismail       W17 Silver Spring, MD               1:04.64   8
 16   909 Jalen Leach        M13 Lorton, VA                      1:04.92  11
 17   696 Annie Brown        W18 McLean, VA                      1:05.06   3
 18   877 Galen Allen        M54 Sterling, VA                    1:06.29   3
 19   492 Paul Mounier       M43 Annandale, VA                   1:06.95   3
 20   908 Natashia Brunson   W32 Randallstown, MD                1:07.14   4
 21   649 Onaya Robinson     M15 Germantown, MD                  1:07.61   2
 22   734 Donovan Foley      M13 Vienna, VA                      1:08.69  11
 23   817 Stephen Sheridan   M13 Vienna, VA                      1:10.89  11
 24   689 Chelsey Ney        W28 Alexandria, VA                  1:10.98   4
 25   664 Coral Gillette     W14 Annandale, VA                   1:13.46   8
 26   842 Sarah Closser      W12 Washington, DC                  1:14.08   8
 27   674 Stephanie Wagner   W12 Annandale, VA                   1:14.22   8
 28   676 Tristan Hearn      M12 Annandale, VA                   1:14.53  10
 29   843 Alan Marzilli      M42 Washington, DC                  1:16.97   3
 30   844 Matthew Marzilli    M9 Washington, DC                  1:17.14  10
 31   894 Caroline Fleenor   W10 Alexandria, VA                  1:17.15   7
 32   915 Zoe Rogers         W12 Lorton, VA                      1:17.34   9
 33   883 Nyera Davis        W11 Springfield, VA                 1:18.16   9
 34   687 Sabina Lordan      W10 Washington, DC                  1:18.46   7
 35   745 Makayla Jones-Sugg W10 Vienna, VA                      1:19.52   7
 36   925 Mamadou Ndiaye     M10 Reston, VA                      1:20.27  10
 37   675 Lauren Tanner      W11 Annandale, VA                   1:20.98   8
 38   482 Luke Mounier        M9 Annandale, VA                   1:21.54   6
 39   688 Elena Fox-Bland     W9 Washington, DC                  1:23.05   7
 40   787 Christina Pantzer  W12 Vienna, VA                      1:24.26   9
 41   716 William Carr       M11 Oakton, VA                      1:25.28  10
 42   665 Jake Fowler         M9 Annandale, VA                   1:25.69   6
 43   735 Olivia Freeman      W9 Vienna, VA                      1:25.81   7
 44   711 Ryan Bullock        M8 Vienna, VA                      1:26.74   5
 45   678 Erik Hudock        M12 Annandale, VA                   1:27.50  10
 46   667 George Gillette     M9 Annandale, VA                   1:29.39   6
 47   717 Diego Carrion       M8 Fairfax, VA                     1:33.69   5
 48   723 Sheridan Crum      W11 Vienna, VA                      1:35.52   9
 49   669 Darren Harris       M7 Annandale, VA                   1:37.88   5
 50   677 Alex Hearn          M9 Annandale, VA                   1:39.04   5
 51   673 Duce Harris         M9 Annandale, VA                   1:41.23   6
 52     6 Jay Jacob Wind     M63 Arlington, VA                   1:46.82   3
 53   672 Joanna Harris       W7 Annandale, VA                   1:53.46   5
 54   905 Adrian Carron       M5 Fairfax, VA                     2:26.27   5
 55   863 Gracelyn Buss       W4 Alexandria, VA                  3:02.93   5

Event 5  Mixed 800 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1   871 Anthony Swindell   M20 Lorton, VA                      2:04.31
  2   568 Darnell Almanzar   M26 Hempstead, NY                   2:07.00
  3   917 Avi Montanez       M17 Manassas, VA                    2:07.07
  4   921 Dilip Vaaviel      M31 Richmond, VA                    2:10.43
  5   645 Maksym Petrenk     M30 Lanham, MD                      2:20.53
  6   896 Gaby Grebski       W42 Silver Spring, MD               2:21.47
  7   849 Victon Kyle        M16 Silver Spring, MD               2:22.21
  8  1964 Joshua Robinson    M24 Vienna, VA                      2:23.33
  9   647 Jacob Englander    M28 Greenbelt, MD                   2:24.86
 10   919 Thomas Winkert     M14 Potomac, MD                     2:29.21
 11   847 Jamel Tolson       M14 Silver Spring, MD               2:39.20
 12    12 John Lyon          M20 Alexandria, VA                  2:42.44
 13   920 Tom Winkert        M49 Potomac, MD                     2:53.41
 14   789 Nicholas Pemberton M10 Alexandria, VA                  2:54.14
 15   714 Andrew Butler      M13 Vienna, VA                      3:15.19
 16     6 Jay Jacob Wind     M63 Arlington, VA                   3:15.56
 17   926 David Todd         M51 Dumfries, VA                    3:47.14

Event 6  Mixed 1 Mile Run
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1   691 JR Roberts         M26 Alexandria, VA                  4:41.11
  2   884 Susanna Sullivan   W23 Falls Church, VA                5:04.48
  3   647 Jacob Englander    M28 Greenbelt, MD                   5:05.26
  4   645 Maksym Petrenk     M30 Lanham, MD                      5:12.83
  5   698 Eric Grevin        M41 Lothian, MD                     5:14.56
  6   671 Laurel LeMoigne    W27 Annandale, VA                   5:18.23
  7   872 Ted Poulos         M51 McLean, VA                      5:20.25
  8   734 Donovan Foley      M13 Vienna, VA                      5:22.30
  9   646 James Cooper       M43 Annapolis, MD                   5:23.47
 10   847 Jamel Tolson       M14 Silver Spring, MD               5:34.17
 11   869 William Chambers   M43 Springfield, VA                 5:34.87
 12   849 Victon Kyle        M16 Silver Spring, MD               5:35.47
 13   870 Curtis Davis       M55 Gaithersburg, MD                5:42.10
 14   818 Abigail Shoemaker  W13 Vienna, VA                      5:42.75
 15   841 Cristina Burbach   W39 Arlington, VA                   5:44.59
 16   679 Elizabeth May      W32 Arlington, VA                   5:45.45
 17   684 Jessica Chin       W26 Arlington, VA                   5:48.90
 18    84 Terence McLaughlin M52 Spotsylvania, VA                5:51.67
 19   862 Vanessa Taylor     W26 Washington, DC                  5:52.16
 20   844 Matthew Marzilli    M9 Washington, DC                  5:57.95
 21   710 Westleigh Brown    M13 Vienna, VA                      5:59.72
 22   399 Joseph McAlister   M14 Alexandria, VA                  6:06.13
 23   855 James Poindexter,  M19 Alexandria, VA                  6:06.60
 24   767 Luke Mayo          M13 Oakton, VA                      6:08.01
 25   817 Stephen Sheridan   M13 Vienna, VA                      6:08.17
 26   742 Caroline Howley    W12 McLean, VA                      6:08.33
 27   789 Nicholas Pemberton M10 Alexandria, VA                  6:10.28
 28   708 Mikaley Bolden     W13 Falls Church, VA                6:12.43
 29   903 John Li            M52 Melfa, VA                       6:16.56
 30   843 Alan Marzilli      M42 Washington, DC                  6:23.61
 31   676 Tristan Hearn      M12 Annandale, VA                   6:27.18
 32   697 William Grevin     M10 Lothian, MD                     6:27.85
 33   819 Rachel Shoemaker   W12 Vienna, VA                      6:37.27
 34   694 Jack Brown          M9 Falls Church, VA                6:41.98
 35   667 George Gillette     M9 Annandale, VA                   6:50.33
 35   668 Aron Wagner        M13 Annandale, VA                   6:50.33
 37   678 Erik Hudock        M12 Annandale, VA                   6:54.44
 38   762 Erica Landry       W12 Vienna, VA                      6:56.92
 39   894 Caroline Fleenor   W10 Alexandria, VA                  6:57.61
 40   840 James Moreland     M56 Gaithersburg, MD                6:58.84
 41   778 Trevor Neuman      M10 Vienna, VA                      6:59.43
 42   860 Charlie Adams       M9 Falls Church, VA                7:01.82
 43   859 Colter Adams       M11 Falls Church, VA                7:12.33
 44   820 Neel Simpson       M13 Vienna, VA                      7:12.49
 45   714 Andrew Butler      M13 Vienna, VA                      7:13.92
 46   738 Brett Haas         M10 Vienna, VA                      7:17.40
 47    11 Peter Blank        M58 Annandale, VA                   7:23.81
 48   752 Lily Kersten        W9 Vienna, VA                      7:31.06
 49   852 Dominique Hinton   W17 Silver Spring, MD               7:52.88

Event 7  Mixed 3000 Meter Run
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1   395 Luke Daigneault    M17 Smithsburg, MD                  9:04.91
  2   872 Ted Poulos         M51 McLean, VA                     10:59.65
  3   893 Rich Harfst        M49 Annandale, VA                  11:08.64
  4   764 Gillian Livingston W12 Vienna, VA                     11:23.42
  5    84 Terence McLaughlin M52 Spotsylvania, VA               11:47.79
  6   895 Eva Martin         W18 Silver Spring, MD              11:57.63
  7   800 Alex Richlin       M10 Oakton, VA                     12:33.60
  8   924 Seynabou Ndiaye    W14 Reston, VA                     13:44.81
  9   840 James Moreland     M56 Gaithersburg, MD               14:13.50
 10     6 Jay Jacob Wind     M63 Arlington, VA                  15:12.90
 11   926 David Todd         M51 Dumfries, VA                   19:02.11

Event 8  Mixed 80 Meter Hurdles
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1   853 Bob Paulen         M76 Dewey Beach, DE                   15.29   NWI
  2   716 William Carr       M11 Oakton, VA                        20.85   NWI
  3   711 Ryan Bullock        M8 Vienna, VA                        21.47   NWI

Event 9  Mixed 100 Meter Hurdles
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1   873 Carolyn Lewis      W26 Largo, MD                         16.95   NWI
  2   847 Jamel Tolson       M14 Silver Spring, MD                 17.11   NWI
  3   887 Jaida Jenkins      W17 Bowie, MD                         22.33   NWI

Event 10  Mixed 110 Meter Hurdles
==============================================================================
    Name                     Age Team                    Seed     Finals  Wind
==============================================================================
  1   396 Negasi Gerima      M35 Baltimore, MD                     15.23   NWI
  2   648 Onate Robinson     M15 Germantown, MD                    16.86   NWI

Event 14  Mixed 3000 Meter Race Walk
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1   840 James Moreland     M56 Gaithersburg, MD               18:28.44
  2   553 Bradley Alger      M66 Baltimore, MD                  19:04.54
  3   839 Lois Dicker        W73 Silver Spring, MD              20:36.14
  4   190 Thomas Augustine   M63 Woodbridge, VA                 20:43.64
  5   865 Gary Cook          M65 Lovettsville, VA               20:44.64
  6   838 Mary A. Fowler     W55 Germantown, MD                 21:15.44
  7   836 Terry Copeland     M75 Frederick, MD                  24:11.34

Event 15  Mixed 1 Mile Race Walk
=========================================================================
    Name                     Age Team                    Seed     Finals
=========================================================================
  1   890 John Jackson       M15 Culpeper, VA                    9:14.70
  2    11 Peter Blank        M58 Annandale, VA                   9:40.01
  3   190 Thomas Augustine   M63 Woodbridge, VA                 10:58.84
  4   865 Gary Cook          M65 Lovettsville, VA               11:30.32
  5   836 Terry Copeland     M75 Frederick, MD                  12:44.72

Event 16  Mixed High Jump
===================================================================================
    Name                     Age Team                    Seed     Finals
===================================================================================
  1   873 Carolyn Lewis      W26 Largo, MD                         1.57m    5-01.75
  2   695 Megan Ney          W25 Arlington, VA                     1.47m    4-09.75
  3   847 Jamel Tolson       M14 Silver Spring, MD                 1.37m    4-06.00
  4   692 Ariel Chesley      W18 McLean, VA                        1.32m    4-04.00
  5   814 Carolyn Scott      W11 Vienna, VA                        1.17m    3-10.00
  6   853 Bob Paulen         M76 Dewey Beach, DE                   1.17m    3-10.00
  7   687 Sabina Lordan      W10 Washington, DC                    0.97m    3-02.25
  8   688 Elena Fox-Bland     W9 Washington, DC                    0.92m    3-00.25
 --   889 Cameron French     M22 Culpeper, VA                         NH
 --   892 Bobby Newton       M22 Culpepper, VA                        NH

Event 17  Mixed Pole Vault
===================================================================================
    Name                     Age Team                    Seed     Finals
===================================================================================
  1   474 Austin Miller      M18 Herndon, VA                    14-09.00      4.49m
  2   911 Derek O'Connell    M19 Virginia Beach, VA             14-09.00      4.49m
  3   655 Jason Simoni       M31 Falls Church, VA               11-00.00      3.35m
  4  1966 Meredith Rothrock  W29 Reston, VA                      7-06.00      2.28m
 --    13 Daniel Kwon        M32 Arlington, VA                        NH

Event 18  Mixed Long Jump youth
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind
========================================================================================
  1   650 Zachery Jackson    M16 Germantown, MD                 19-09.75   NWI     6.03m
  2   837 Mikael Mantis      M16 Centreville, VA                18-00.00   NWI     5.48m
  3   649 Onaya Robinson     M15 Germantown, MD                 16-01.50   NWI     4.91m
  4   685 Gabe Martino       M14 Springfield, VA                15-07.25   NWI     4.75m
  5   828 Madeline Tchong    W13 Fairfax, VA                    12-03.00   NWI     3.73m
  6   666 Kenya Bliss        W14 Annandale, VA                  11-08.00   NWI     3.55m
  7   668 Aron Wagner        M13 Annandale, VA                  11-00.50   NWI     3.36m
  8   676 Tristan Hearn      M12 Annandale, VA                  10-06.00   NWI     3.20m
  9   674 Stephanie Wagner   W12 Annandale, VA                   9-07.00   NWI     2.92m
 10   664 Coral Gillette     W14 Annandale, VA                   9-06.00   NWI     2.89m
 11   774 Victoria Molnar    W10 Vienna, VA                      9-03.00   NWI     2.81m
 12   694 Jack Brown          M9 Falls Church, VA                8-07.00   NWI     2.61m
 13   665 Jake Fowler         M9 Annandale, VA                   8-03.00   NWI     2.51m
 14   697 William Grevin     M10 Lothian, MD                     8-00.00   NWI     2.43m
 15   670 Kiara Davis        W14 Annandale, VA                   7-08.00   NWI     2.33m
 16   716 William Carr       M11 Oakton, VA                      7-07.00   NWI     2.31m
 17   859 Colter Adams       M11 Falls Church, VA                7-00.00   NWI     2.13m
 18   673 Duce Harris         M9 Annandale, VA                   6-11.00   NWI     2.10m
 19   916 Olivia Barr         W4 Arlington, VA                   6-10.00   NWI     2.08m
 20   667 George Gillette     M9 Annandale, VA                   6-05.50   NWI     1.96m
 21   669 Darren Harris       M7 Annandale, VA                   6-05.00   NWI     1.95m
 22   860 Charlie Adams       M9 Falls Church, VA                6-04.00   NWI     1.93m
 23   677 Alex Hearn          M9 Annandale, VA                   6-01.50   NWI     1.86m
 24   854 Anna Pemberton      W6 Vienna, VA                      5-04.00   NWI     1.62m
 25   846 Akhili Reece        M6 Sandy Spring, MD                4-11.00   NWI     1.49m
 26   845 Griffin Buss        M6 Alexandria, VA                  4-01.00   NWI     1.24m
 27   863 Gracelyn Buss       W4 Alexandria, VA                  4-00.00   NWI     1.21m
 27   672 Joanna Harris       W7 Annandale, VA                   4-00.00   NWI     1.21m

Event 19  Mixed Triple Jump
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind
========================================================================================
  1   889 Cameron French     M22 Culpeper, VA                   42-01.00   NWI    12.82m
  2   892 Bobby Newton       M22 Culpepper, VA                  40-09.75   NWI    12.43m
  3   837 Mikael Mantis      M16 Centreville, VA                36-09.00   NWI    11.20m
  4   692 Ariel Chesley      W18 McLean, VA                     30-10.00   NWI     9.39m
  5   853 Bob Paulen         M76 Dewey Beach, DE                24-08.00   NWI     7.51m

Event 20  Mixed Discus Throw
===================================================================================
    Name                     Age Team                    Seed     Finals
===================================================================================
  1   683 Andrew Robinson    M17 Ellicott City, MD                44.25m     145-02
  1   648 Onate Robinson     M15 Germantown, MD                   44.25m     145-02
  3   682 Shawn Robinson     M52 Ellicott City, VA                38.58m     126-07
  4   868 Daniel Singer      M18 Eldersburg, MD                   37.84m     124-02
  4   680 Christine Agoris   W16 Reisterstown, MD                 37.84m     124-02
  6   653 Ralph Davis        M23 Oakton, VA                       32.40m     106-03
  7   654 Colin Breme        M34 Bristow, VA                      32.17m     105-06
  8   652 Chris Breme        M42 Huntington, MD                   31.85m     104-06
  9   857 Barry Merritt      M61 Gatihersburg, MD                 31.21m     102-05
 10   398 Drew Hallett       M16 Vienna, VA                       29.49m      96-09
 11     7 James Pearce       M67 Columbia, MD                     28.56m      93-08
 12   651 Lee McCabe         M73 Ellicott City, MD                23.65m      77-07

Event 22  Mixed Javelin Throw Turbo Jav
===================================================================================
    Name                     Age Team                    Seed     Finals
===================================================================================
  1   800 Alex Richlin       M10 Oakton, VA                       27.85m      91-04
  2   778 Trevor Neuman      M10 Vienna, VA                       18.77m      61-07
  3   714 Andrew Butler      M13 Vienna, VA                       17.27m      56-08
  4   769 Ian McQueen        M10 Vienna, VA                       11.74m      38-06
  5   916 Olivia Barr         W4 Arlington, VA                     3.38m      11-01

Event 23  Mixed Shot Put
===================================================================================
    Name                     Age Team                    Seed     Finals
===================================================================================
  1   683 Andrew Robinson    M17 Ellicott City, MD                15.26m   50-00.75
  2   654 Colin Breme        M34 Bristow, VA                      11.84m   38-10.25
  3   653 Ralph Davis        M23 Oakton, VA                       11.84m   38-10.25
  4   682 Shawn Robinson     M52 Ellicott City, VA                11.73m   38-06.00
  5   651 Lee McCabe         M73 Ellicott City, MD                 8.50m   27-10.75
  6     7 James Pearce       M67 Columbia, MD                      8.08m   26-06.25
  7   853 Bob Paulen         M76 Dewey Beach, DE                   7.82m   25-08.00
  8   769 Ian McQueen        M10 Vienna, VA                        5.01m   16-05.25

Event 25  Mixed Javelin Throw
===================================================================================
    Name                     Age Team                    Seed     Finals
===================================================================================
  1   864 Monte Makour       M56 Vienna, VA                       46.48m     152-06
  2   867 James Kenney       M72 White Plains, MD                 38.80m     127-03
  3   652 Chris Breme        M42 Huntington, MD                   32.17m     105-06
  4   653 Ralph Davis        M23 Oakton, VA                       31.09m     102-00
  5   654 Colin Breme        M34 Bristow, VA                      30.70m     100-09
  6   680 Christine Agoris   W16 Reisterstown, MD                 29.75m      97-07
  7   868 Daniel Singer      M18 Eldersburg, MD                   28.44m      93-04
  8   682 Shawn Robinson     M52 Ellicott City, VA                28.20m      92-06
  9   683 Andrew Robinson    M17 Ellicott City, MD                26.55m      87-01

Event 30  Mixed Long Jump Adult
========================================================================================
    Name                     Age Team                    Seed     Finals  Wind
========================================================================================
  1   891 Mark Dennis        M26 Culpepper, VA                  21-09.75   NWI     6.64m
  2   898 Trip Wilhem        M31 Leesburg, VA                   19-10.75   NWI     6.06m
  3   889 Cameron French     M22 Culpeper, VA                   19-01.50   NWI     5.82m
  4   892 Bobby Newton       M22 Culpepper, VA                  18-04.00   NWI     5.58m
  5   873 Carolyn Lewis      W26 Largo, MD                      17-06.00   NWI     5.33m
  6   695 Megan Ney          W25 Arlington, VA                  16-02.50   NWI     4.94m
  7   874 Julie Goodwin      W42 Washington, DC                 12-11.00   NWI     3.93m
  8   693 Christin Hackley   W14 Silver Spring, MD              12-02.75   NWI     3.72m
  9   853 Bob Paulen         M76 Dewey Beach, DE                11-09.00   NWI     3.58m
 --   847 Jamel Tolson       M14 Silver Spring, MD                  FOUL

Event 32  Mixed 400 Long Hurdles 400M
============================================================================
    Name                     Age Team                    Seed     Finals  H#
============================================================================
  1   699 Alex Hedrick       M18 McLean, VA                        58.03   1
  2   650 Zachery Jackson    M16 Germantown, MD                  1:01.57   2
  3   849 Victon Kyle        M16 Silver Spring, MD               1:05.39   2
  4   648 Onate Robinson     M15 Germantown, MD                  1:05.54   2
  5   696 Annie Brown        W18 McLean, VA                      1:12.13   1
  6   520 Diego Acajabon     M11 Washington, DC                  1:28.08   2
