2014 PVA 14 & UNDER AGE-GROUP INVITATIONAL - 2/22/2014
Prince George's Sports and Learning Complex
Results
Event 1 1600 Meter Run 8 & Under Division Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
Finals
1 Small, Bryelle Delco Stalli 6:10.00 6:29.92
2 Harriston, Keyara Mt. Airy Tra 6:45.00 6:35.41
3 Rose, Michailyn Fia Ambassad 7:00.00 7:05.24
4 Monroe, Sydney Track Expres 6:45.00 7:22.45
5 Oliver, Tiffany Track Expres 7:00.00 7:32.85
6 Morgan, Jada Ft. Belvoir 7:00.00 7:39.57
7 Larimer, Olivia Southwestern 8:32.57
Event 2 1600 Meter Run 8 & Under Division Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Parks, Jason Firebirds 6:00.00 6:00.78
2 Spears, Nathaniel Ft Washingto 6:20.00 6:19.43
3 Green, Jemmel Woodlawn Tra 6:25.00 6:19.57
4 Harris, Tarik Track Expres 6:14.00 6:19.71
5 Shields, Wayne Track Expres 6:15.00 6:25.05
6 Strong, William Unattached 6:28.19
7 Saunders, Jaymes TechniqueTC 6:00.00 6:32.03
8 O'Gilvie, Glenroy Track Expres 7:45.00 6:44.31
Event 3 1600 Meter Run 9-10 Division Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Laforest, Alina Delco Stalli 5:45.00 5:57.88
2 Watson, Gabrielle Delco Stalli 6:08.00 6:17.94
3 Leach, Charlotte Flying Angel 6:20.51
4 Evans, Jordyn Dale City Li 6:30.00 6:20.55
5 Mathis, Carrington Track Expres 6:12.00 6:20.63
6 Johnston, Mia Morris Estat 6:30.00 6:26.88
7 Strong, Katherine Unattached 6:27.86
8 Sharps, Raquel i5 Elite 6:22.00 7:00.85
9 Arun, Adithi Howard Count 7:10.00 7:16.15
Event 4 1600 Meter Run 9-10 Division Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Powell, Zachary Delco Stalli 5:57.00 5:52.76
2 Drumwright, Andrew Mallery Chal 6:00.00 5:53.77
3 Dixon, Tremayne Delco Stalli 5:58.00 6:02.20
4 Blakely, Alex Fia Ambassad 5:54.00 6:04.05
5 Stevens, Terrell Delco Stalli 6:04.00 6:12.31
6 Palmer, Corey Pikesvill Ch 6:13.00 6:13.26
7 Lewis, Tariq Ft Washingto 6:10.00 6:14.04
8 Brunson, Derek Pikesvill Ch 6:09.00 6:18.02
9 Andres, Felipe Bethesda Tra 6:15.00 6:24.28
10 Parker, Jaylen Warriors Tra 6:15.00 6:26.66
11 Carter, Samir The Athlete' 6:30.00 6:29.23
12 Williams, Donovan i5 Elite 6:34.38
13 Parsons, Ian Firebirds 6:35.00 6:40.64
14 Alexander, Derrick i5 Elite 6:49.70
15 Carter, Atticus Howard Count 6:40.00 7:17.93
16 Pisanic, Nathan Howard Count 7:10.00 7:40.11
17 Baskin, Garrett Howard Count 7:05.00 7:42.07
Event 5 1600 Meter Run 11-12 Division Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Rose, Michaela Fia Ambassad 5:30.00 5:37.23
2 Pratt, Acey Delco Stalli 5:40.00 5:46.99
3 Bathalon, Paula Bethesda Tra 5:45.00 5:47.42
4 Avery, Tymia Delco Stalli 5:40.00 5:47.46
5 Wright, Ariana Marlboro Boy 6:05.03
6 Williams, Skai Mt. Airy Tra 6:10.00 6:08.73
7 Montford, Qadasha Delco Stalli 6:04.00 6:16.85
8 Harriston, Aija Mt. Airy Tra 6:30.00 6:23.93
9 Hackett, Alexia Ft Washingto 6:20.00 6:27.31
10 Montgomery, Skyelar Ft. Belvoir 6:10.00 6:32.78
11 Banovac, Anna Unattached 6:37.84
12 Hatton, Jordan Delco Stalli 6:25.00 6:46.21
13 Montgomery, Solenne Ft. Belvoir 6:20.00 6:52.51
14 Rhoden, Becky Canes Track 7:53.21
Event 6 1600 Meter Run 11-12 Division Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Kayo, Bryang Firebirds 5:21.03
2 Neal, Niko Unattached 5:25.55 5:22.94
3 Bunch, Blaine The Athlete' 5:48.00 5:41.67
4 Marzilli, Matthew D.C. Speed T 5:30.00 5:49.69
5 Sharps, Damarcus i5 Elite 5:50.92
6 Baker, Nathaniel The Athlete' 5:50.00 5:51.27
7 Nanjappa, Anish Howard Count 6:20.00 5:57.67
8 Roig, Pablo Firebirds 5:59.93
9 Hepler, Ryan i5 Elite 6:04.65
10 Gordon, Mikhail Hummingbird 5:26.00 6:10.87
11 Norris, Jadon The Athlete' 5:50.00 6:11.01
12 Buchanan, Jack Dulles South 6:15.00 6:11.41
13 Tewalt, Muluken D.C. Speed T 6:00.00 6:11.41
14 Maust, Max Firebirds 5:22.00 6:11.66
15 Phillips, Kendall Unattached 6:20.00 6:11.72
16 Byrd, Cameron Dale City Li 6:34.00 6:17.28
17 Hatton, Kesi Delco Stalli 6:41.33
18 Orsini, Gabriel Unattached 6:54.00
19 Chattin, Mats Howard Count 6:50.00 7:33.48
Event 7 1600 Meter Run 13-14 Division Girls
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Rogers, Jessica Unattached 5:45.00 5:39.28
2 Holland, Natalie Baltimore Ci 5:44.00 5:54.77
3 Capizzi, Grabriella Firebirds 5:55.36
4 Sokol, Sabrina Unattached 6:01.00 5:56.52
5 Brown, Daelin Morris Estat 5:45.00 6:12.35
6 Closser, Sarah D.C. Speed T 6:00.00 6:18.96
7 Poirier, Olivia Howard Count 6:20.00 6:24.51
8 Kim, Bridgette Howard Count 7:00.00 6:28.27
9 Smith, Nia Randallstown 6:32.45
10 Pisanic, Celine Howard Count 6:05.00 6:33.30
11 Maust, Olivia Firebirds 6:42.65
12 Failor, Meghan Canes Track 7:00.00 7:46.01
Event 8 1600 Meter Run 13-14 Division Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Neal, Shai Unattached 5:16.48 5:17.15
2 Mara, Ethan Firebirds 5:18.94
3 Cortellese, Luca D.C. Speed T 5:18.00 5:21.64
4 McKoy, Justin i5 Elite 5:25.99
5 Queen, Joseph Pikesvill Ch 5:35.00 5:34.50
6 Tripline jr., Darrell Mallery Chal 5:35.00 5:38.30
7 Banks, Christion Unattached 5:53.16
8 Burrell, Shawn Philadelphia 5:59.70
9 Chattin, Anders Howard Count 5:50.00 6:02.96
10 Moore, Dontay Randallstown 6:18.53
11 Lowe, Adam Howard Count 5:30.00 6:24.96
12 Davis, Jadon Woodlawn Tra 5:55.00 6:30.57
13 Austin, Corey The Blazers 5:40.62 6:38.82
14 Liverpool, Greg Warriors Tra 8:04.38
Event 9 55 Meter Hurdles 11-12 Division Girls
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Taylor, Tia Mt. Airy Tra 9.80 10.14 1
2 Sydnor, Larri Woodlawn Tra 10.20 10.30 1
3 Barkley, Aliyah Mt. Airy Tra 10.20 11.58 1
4 Sydnor, Larrin Woodlawn Tra 12.50 12.03 2
5 Martin, Ebony Firebirds 12.00 12.06 1
6 Sales, Jordan Unattached 12.37 2
7 Peterson, Ryienne Woodlawn Tra 12.50 12.96 1
8 Simmons, Regan Hummingbird 13.96 2
9 White, Ashyra Woodlawn Tra 12.50 14.07 1
Event 10 55 Meter Hurdles 11-12 Division Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Drewery, Chase Fasst Track 9.38 9.35
2 Moore, Ryan Randallstown 11.64
3 Smith, Justin Unattached 11.00 11.70
4 Turner, Gabriel Woodlawn Tra 12.50 12.39
5 Hall, Jordan Woodlawn Tra 13.50 12.51
6 Anderson, Jamal The Blazers 10.47 12.53
7 Greene, Kendahl Bowie Boys & 10.57 12.98
Event 11 55 Meter Hurdles 13-14 Division Girls
============================================================================
Name Year Team Seed Finals H#
============================================================================
1 Pyles, Cierra Firebirds 8.09 8.86 1
2 Stokes, Ayreonna Randallstown 9.20 9.17 1
3 Drewery, Kendal Fasst Track 9.21 9.51 1
4 Mitchell, Ryan Firebirds 8.87 9.70 1
5 Mcadam, Brianna Firebirds 10.00 10.28 1
6 Dyer, Tamara The Blazers 10.00 11.38 1
7 Robinson, Aaliyah Woodlawn Tra 11.50 11.40 2
8 Sales, Jaida Unattached 11.42 2
9 Witherspoon, Khatira Randallstown 10.50 12.20 1
10 Palmer, Erin Woodlawn Tra 12.50 12.60 2
Event 12 55 Meter Hurdles 13-14 Division Boys
=========================================================================
Name Year Team Seed Finals
=========================================================================
1 Allen, Austin i5 Elite 8.20 8.65
2 Jenkins, Cortez Unattached 8.76 8.77
3 Ferguson, Davon Woodlawn Tra 9.50 9.51
4 Chatmon, Keith Woodlawn Tra 11.00 9.62
5 Dessesow, Winston Woodlawn Tra 10.20 10.30
6 Parson, Jessie i5 Elite 9.10 10.34
7 Barley, Charles Warriors Tra 9.00 10.87
8 Howe, Davonte Woodlawn Tra 11.50 11.17
Event 13 55 Meter Dash 8 & Under Division Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 DeVillasee, Caliyah Woodlawn Tra 11.20 9.16q 7
2 Presley, Kiylah Glenarden Tr 9.20 9.33q 4
3 Jones, Layla Glenarden Tr 9.70 9.36q 5
4 Simpson, Nadia Glenarden Tr 9.55 9.45q 5
5 Barnett, Makenna Platinum Spo 9.32 9.58q 6
6 Tollefson, Chase Ashburn Elit 9.50 9.82q 2
7 Wanza, Madison Ashburn Elit 9.30 9.85q 7
8 Glass, Janiya Glenarden Tr 9.80 9.91q 2
9 Jackson, Pryncess Lightning Ea 9.20 9.96 1
10 Massey, Rayana Mallery Chal 10.09 1
11 Capizzi, Liliana Firebirds 9.90 10.13 4
12 Ennis, Janiya Glenarden Tr 10.06 10.23 1
13 Barrett, Madison Glenarden Tr 10.17 10.32 7
14 Jordan, Nae'emah Bowie Boys & 10.33 6
15 DeLee, Dabria Cambria Yout 10.00 10.38 3
16 McEwen, Laura D.C. Speed T 9.80 10.46 6
17 King, Saniyah Glenarden Tr 10.47 2
18 Smith, Jalynn Unattached 11.00 10.48 3
19 Stewart, Kryslynn D.C. Speed T 9.90 10.49 1
20 Harrison, Nia Glenarden Tr 10.79 10.56 1
21 Jackson, Amya Mallery Chal 10.57 5
22 Cook, Jasmine i5 Elite 10.50 10.70 6
23 Pitts, Trinity Full Speed A 11.46 10.95 2
24 Jones, Sonai Glenarden Tr 11.08 10.98 4
25 Inzar, Ericka Dulles South 10.10 11.07 4
26 Pearson, Laila Philadelphia 11.15 5
27 Atkins, Kassidy i5 Elite 10.50 11.25 2
28 Merritt, Kenndi Elite Youth 11.28 3
29 Ofori-Ansah, Hadassah Track Expres 11.39 6
30 Burrell, Mackenzie Philadelphia 11.40 2
31 Branch, Nina Glenarden Tr 11.37 11.41 6
32 Hall, Kendall i5 Elite 10.50 11.52 6
33 Kutob, Raegan i5 Elite 10.50 11.69 5
34 McLeod, Gabrielle Mt. Airy Tra 11.72 1
35 Siler, Janae Lightning Ea 11.74 4
36 Morris, Katori Mckim 9.80 11.83 7
37 Vijay, Ananya Elite Youth 11.92 4
38 Rodgers, London Bowie Boys & 11.96 7
39 Cagle, Cassidy Warriors Tra 10.50 12.25 5
40 Jackson, Ava Mallery Chal 12.43 6
41 Harrod, Autumn i5 Elite 10.50 12.51 7
42 Swann, Saniya Track Expres 13.30 3
43 Brehon, London Bowie Boys & 13.38 7
44 Gordon, Chayanne Ft. Belvoir 11.00 13.60 1
45 Morissette, Danica Ft. Belvoir 12.00 14.44 5
46 Carter, Eloria Howard Count 15.57 7
47 Henry, Caelyn Philadelphia 16.66 4
Event 13 55 Meter Dash 8 & Under Division Girls
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 DeVillasee, Caliyah Woodlawn Tra 9.16 8.87
2 Presley, Kiylah Glenarden Tr 9.33 9.16
3 Simpson, Nadia Glenarden Tr 9.45 9.44
4 Glass, Janiya Glenarden Tr 9.91 9.50
5 Barnett, Makenna Platinum Spo 9.58 9.51
6 Tollefson, Chase Ashburn Elit 9.82 9.56
7 Jones, Layla Glenarden Tr 9.36 9.60
8 Wanza, Madison Ashburn Elit 9.85 9.82
Event 14 55 Meter Dash 8 & Under Division Boys
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Howard, Donte Track Expres 8.90 8.97q 5
2 Dabney, Dean Southwestern 9.20 9.01q 5
3 Whittington, Jah' Sear The Athlete' 8.60 9.08q 9
4 Williams, Dejuan The Blazers 8.70 9.09q 2
5 Barley, Caleb Warriors Tra 8.75 9.20q 4
6 Green, Dallas Fasst Track 9.32q 6
7 Boykin, Camren Unattached 9.00 9.42q 6
8 Gary, Clayton Full Speed A 8.99 9.48q 7
9 Roberson, Julian Ashburn Elit 9.01 9.51 8
10 English, Ryan Randallstown 9.59 6
11 Billups, Kayan Delco Stalli 9.61 3
12 Brown, Cameron Track Expres 10.00 9.64 3
13 Hawkins, Kameron The Blazers 9.18 9.66 3
14 Marzullo, Antonio Firebirds 10.00 9.77 9
15 Wright, Amari Ft Washingto 9.29 9.82 4
16 Ross, Angelo Randallstown 9.82 6
17 Thomas, Jordyn Canes Track 9.84 5
18 Dorsey, Terry i5 Elite 9.85 9
19 Hayer, Tariq Fasst Track 9.88 4
20 Correll, Donovan Track Expres 10.00 9.98 7
21 Marable, Elijah Mt. Airy Tra 9.98 1
22 Devaughn, Justin The Blazers 9.03 10.00 7
23 Friedman, Cole i5 Elite 9.80 10.04 2
24 Thomas, Jarred Philadelphia 10.09 2
25 Gilliam, Xavier Delco Stalli 10.13 8
26 Rodgers, Djante Bowie Boys & 10.17 1
27 white, elijah Woodlawn Tra 10.20 5
28 Mullen, Je'mere Ft. Belvoir 9.00 10.22 8
29 Hall, Ryan Firebirds 10.16 10.25 6
30 Stovall, Hamzah Mallery Chal 10.32 7
31 Butler, Daniel Glenarden Tr 9.98 10.54 1
32 Brooks, Roland Elite Youth 9.00 10.56 6
33 Cameau, Ronald Track Expres 10.00 10.62 8
34 Brown, Kire Philadelphia 10.68 3
35 Parker, Jayson Warriors Tra 10.00 10.71 4
36 Harrod, Averi i5 Elite 10.50 10.75 4
37 Barley, Colin Warriors Tra 10.00 10.91 1
38 Hood, Donovan i5 Elite 10.50 10.92 2
39 Solomon, Khalil Mallery Chal 11.00 1
40 Flint, Jayden Philadelphia 11.01 9
41 Walker, Tariq Glenarden Tr 11.05 4
42 Cobb, Zahir D.C. Speed T 11.11 1
43 Bell, Zaire Philadelphia 11.31 2
44 Manigault, Isaiah Ft. Belvoir 10.00 11.49 2
45 Dehinbo, Temilorun Track Expres 11.53 8
46 Truesdale, Jontae Mt. Airy Tra 11.57 6
47 Ware, Amir Philadelphia 11.62 2
48 Alexander, Khire Glenarden Tr 11.65 9
49 Phillips, Malachi Warriors Tra 11.00 11.70 9
50 Daniels, Simeon Mallery Chal 11.75 5
51 Smith, Justin i5 Elite 10.50 11.81 5
52 Chambers, Timothy Bowie Boys & 12.44 7
53 Wallace, Damari i5 Elite 10.50 12.78 7
54 Wallace, Jameer i5 Elite 10.50 13.80 3
55 Dent, Francis Track Expres 15.69 8
Event 14 55 Meter Dash 8 & Under Division Boys
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Williams, Dejuan The Blazers 9.09 8.85
2 Barley, Caleb Warriors Tra 9.20 8.86
3 Howard, Donte Track Expres 8.97 8.88
4 Whittington, Jah' Sear The Athlete' 9.08 8.91
5 Dabney, Dean Southwestern 9.01 9.02
6 Gary, Clayton Full Speed A 9.48 9.20
7 Green, Dallas Fasst Track 9.32 9.30
8 Boykin, Camren Unattached 9.42 9.53
Event 15 55 Meter Dash 9-10 Division Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Johnson, Khaiya Glenarden Tr 8.45q 4
2 Evans, Raven Dale City Li 8.00 8.64q 6
3 Smith, Asha Bowie Boys & 8.45 8.66q 1
4 Evans, Naiyae The Blazers 8.45 8.76q 5
5 Thomas, Ciara fort meade h 8.66 8.79q 2
6 Lee, Josselyn Glenarden Tr 9.00 8.86q 7
7 White, Pilar Full Speed A 8.89 9.08q 2
8 Stewart, Kendal D.C. Speed T 9.40 9.18q 4
9 Pridgeon, Channing Bowie Boys & 8.89 9.20 2
10 Coles, Viana Dulles South 8.60 9.25 7
11 Pitts, Faith Full Speed A 9.12 9.29 3
12 Roberson, Nia Ashburn Elit 8.80 9.32 3
13 Melvin, Victoria Ft Washingto 9.10 9.37 5
14 Smith-dance, Demya Glenarden Tr 9.61 9.38 5
15 Mathew, Sameena Elite Youth 9.00 9.39 5
16 Baxter, Kaylah Lightning Ea 9.10 9.45 1
17 Addo, Rachel Glenarden Tr 9.35 9.49 2
18 Nick, Lania i5 Elite 9.95 9.58 6
19 Evans, Maegan i5 Elite 9.40 9.61 2
20 Caldwell, Zaina A.J.'s Elite 10.00 9.62 5
21 Trotter, Eriyielle D.C. Speed T 9.10 9.65 7
22 Filmore, Tierra Mt. Airy Tra 9.65 6
23 Sales, Jasmin Unattached 9.69 5
24 Alexander, Skylar Dale City Li 9.78 7
25 Stinston, Kameran Mckim 8.90 9.78 4
26 Seabolt-wilbanks, Baylee Firebirds 9.50 9.83 3
27 Hackett, Amanda Ft Washingto 9.85 3
28 Tall, Madina Ashburn Elit 9.91 3
29 Rowe, Mya Ft Washingto 9.28 10.02 4
30 Marshall, Kacey Bowie Boys & 10.03 3
31 Peele, Morgan Glenarden Tr 10.00 10.05 1
32 Leonard, Naseerah Philadelphia 10.11 4
33 Thompson, Brenna Ashburn Elit 9.60 10.15 1
34 Seals, Alana i5 Elite 9.95 10.18 6
35 Woolfolk, Paige Dale City Li 10.65 4
36 Woolfolk, Naomi Dale City Li 10.73 1
37 Smith, Angel Track Expres 10.74 1
38 Haltom, Malia Lightning Ea 10.92 1
39 Alexander, Kalia Glenarden Tr 11.04 6
40 Jones, Amiya Glenarden Tr 11.00 11.18 7
41 Jelani, Chloe Fia Ambassad 11.42 11.28 3
42 Swann, Mikala Track Expres 11.29 4
43 Fisher, Robin Dale City Li 11.40 6
44 Wheeler, Ella Bowie Boys & 12.96 5
Event 15 55 Meter Dash 9-10 Division Girls
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Johnson, Khaiya Glenarden Tr 8.45 8.39
2 Evans, Raven Dale City Li 8.64 8.42
3 Evans, Naiyae The Blazers 8.76 8.45
4 Smith, Asha Bowie Boys & 8.66 8.71
5 Thomas, Ciara fort meade h 8.79 8.97
6 Lee, Josselyn Glenarden Tr 8.86 9.04
7 White, Pilar Full Speed A 9.08 9.08
Event 16 55 Meter Dash 9-10 Division Boys
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Raeford, Jordan Full Speed A 8.01 8.11q 2
2 Wyatt, Brendon Firebirds 8.60 8.40q 3
3 Lawall, Devan Mckim 8.41q 6
4 Colbert, Jamier Mckim 8.30 8.42q 6
5 Miller, Jaanai Glenarden Tr 8.30 8.43q 1
6 Murray, Amar Unattached 8.49q 1
7 Belt, Kamren i5 Elite 8.60 8.58q 3
8 Ebron, Jamarr Glenarden Tr 8.40 8.60q 1
9 Chiles, Aaron Full Speed A 8.53 8.60 2
10 Young, Donovan Owings Mills 9.00 8.63 2
11 Kemp, Khalif Mt. Airy Tra 8.64 2
12 Mozelle, Noah Henson Valle 8.54 8.67 4
13 Upshur, Cayden Glenarden Tr 8.70 8.75 4
14 Brent, James Southwestern 8.45 8.80 5
15 Cobbs, Marc Philadelphia 8.81 8
16 Chisley, Ghiair Warriors Tra 8.89 8.88 2
17 Vaughn, Kameron Glenarden Tr 8.60 8.94 7
18 Mendoza, Joel i5 Elite 9.00 8.94 5
19 Evans, Michael i5 Elite 9.30 8.95 3
20 Lincoln, Judson Howard Count 8.27 8.95 5
21 Davis, Benjamin D.C. Speed T 8.98 7
22 Jackson, Marc Glenarden Tr 8.90 9.00 5
23 Billops, Avery Delco Stalli 9.02 3
24 Ocean, Darrien i5 Elite 9.03 6
25 John, Matthew Warriors Tra 9.00 9.10 4
26 Cole, Timothy Dulles South 9.17 3
27 Powell, Bryce Firebirds 9.32 4
28 McArthur, Saleem Philadelphia 9.35 5
29 Phillips, Xavier i5 Elite 9.95 9.38 8
30 Bae, Brayden Elite Youth 9.58 8
31 Lee, Ayyad Mt. Airy Tra 9.60 5
32 Void, Mason Bowie Boys & 9.69 1
33 Agudo, Eliseo i5 Elite 9.95 9.70 1
34 Fortune, Jeffrey The Blazers 8.38 9.79 6
35 Kim, Tyler Dulles South 9.00 9.84 6
36 Esbrand-Smith, Sean i5 Elite 9.95 9.88 2
37 English, Cathrell The Blazers 8.56 9.95 7
38 Armour, Amari Ft. Belvoir 9.00 10.13 1
39 Jelani, Byron Fia Ambassad 9.86 10.23 7
40 Peace, Johnnie Johnnie Peac 10.00 10.26 6
41 Bolger, Wahid Mallery Chal 10.37 2
42 Ware, Rymir Philadelphia 10.58 3
43 Liverpool, Kendell Warriors Tra 9.15 10.63 7
44 Franklin, Jr., Oney The Blazers 8.91 10.78 1
45 Clover, Nathan Warriors Tra 10.75 10.93 6
Event 16 55 Meter Dash 9-10 Division Boys
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Raeford, Jordan Full Speed A 8.11 8.15
2 Wyatt, Brendon Firebirds 8.40 8.22
3 Colbert, Jamier Mckim 8.42 8.43
4 Lawall, Devan Mckim 8.41 8.45
5 Murray, Amar Unattached 8.49 8.46
6 Miller, Jaanai Glenarden Tr 8.43 8.51
7 Ebron, Jamarr Glenarden Tr 8.60 8.59
8 Belt, Kamren i5 Elite 8.58 8.74
Event 17 55 Meter Dash 11-12 Division Girls
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Gayle, Brianna Flying Angel 7.66 7.67q 4
2 Morgan, Nya Full Speed A 7.83 7.83q 5
3 Boykin, Jesikah Mt. Airy Tra 7.99q 4
4 Wilson, Nya Full Speed A 8.13 8.07q 3
5 Hewitt, Felicia Ft Washingto 7.90 8.13q 1
6 June, Maya i5 Elite 8.30 8.16q 7
7 Reaves, Symone Glenarden Tr 8.28q 7
8 Jones, Lauren Unattached 8.29q 1
9 Hadley, Lauren D.C. Speed T 8.20 8.36 2
10 Hall, Jannah Howard Count 8.62 8.39 4
11 Okoye, Urenna Hummingbird 8.10 8.40 2
12 Sapnas, Alexis Delco Stalli 8.54 6
13 Latimer, Malaysia Marlboro Boy 8.43 8.56 1
14 Johnson, Ja'Nae Mckim 8.50 8.57 5
15 Addo, Rakyia Glenarden Tr 8.59 7
16 Jones, Rachel Glenarden Tr 8.60 5
17 Taylor, Brael Pikesvill Ch 8.02 8.61 7
18 Cox, Ashley Dale City Li 8.69 3
19 Watson, C'Era Ft Washingto 8.10 8.75 3
20 Polaris, Nina Bowie Boys & 8.79 7
21 Laudermilk, Jade Ashburn Elit 8.88 8.80 5
22 Sales, Jordan Unattached 8.83 3
23 McCall, Asya Dale City Li 8.91 5
24 Jenkins, Kayla Ashburn Elit 9.12 2
25 Pickett, Mykaela Dale City Li 9.25 7
26 Duncan, Sanaa Lightning Ea 9.28 3
27 Brooks, Olivia Elite Youth 9.31 3
28 Ziths, Tamara Lightning Ea 9.32 1
29 Depaula, Emily Firebirds 9.32 2
30 Neal, Kaiya Ft Washingto 9.46 2
31 Hall, Dejah Philadelphia 9.48 4
32 Odum, Kilah Mallery Chal 9.70 4
33 Howell, Talaya Glenarden Tr 9.76 1
34 Atkins, Kayla i5 Elite 8.70 9.93 4
35 Mocko, Sarah Bowie Boys & 9.97 2
36 Carroll, Dayanna Firebirds 10.30 7
37 Smith, Jhiya Warriors Tra 10.50 10.54 6
38 McCray, Amari Lightning Ea 10.61 3
39 Banks, Kimara D.C. Speed T 10.63 2
Event 17 55 Meter Dash 11-12 Division Girls
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Gayle, Brianna Flying Angel 7.67 7.78
2 Morgan, Nya Full Speed A 7.83 7.86
3 Boykin, Jesikah Mt. Airy Tra 7.99 7.98
4 Wilson, Nya Full Speed A 8.07 8.17
5 Jones, Lauren Unattached 8.29 8.18
6 Reaves, Symone Glenarden Tr 8.28 8.27
7 June, Maya i5 Elite 8.16 8.50
8 Hewitt, Felicia Ft Washingto 8.13 8.59
Event 18 55 Meter Dash 11-12 Division Boys
============================================================================
Name Year Team Seed Prelims H#
============================================================================
Preliminaries
1 Allen, Ashton i5 Elite 7.50 7.44q 4
2 Willie, Ryan i5 Elite 7.50 7.76q 7
3 Murray, Blake Cambria Yout 7.50 7.93q 3
4 Colbert, Laurenz Glenarden Tr 8.10 7.95q 5
5 Trotz, Kamari Fasst Track 7.96q 3
6 Peters, Alyjah Unattached 7.80 7.99q 3
7 Cole, David Dulles South 7.50 8.00q 5
8 Bailey, Naseem Cambria Yout 7.75 8.03q 6
9 DeLee, Glenn Cambria Yout 7.58 8.03 6
10 Marshall, Trevon Unattached 8.06 4
10 Burnett, Dray Glenarden Tr 8.40 8.06 2
12 Ruley, Joshua Howard Count 6.93 8.06 1
13 Adams, John Cambria Yout 7.80 8.08 7
14 Dutton, Dominic Dulles South 8.00 8.11 5
15 White, III, Brent Full Speed A 7.66 8.12 2
16 Lavine, Jr, David Ashburn Elit 8.30 8.31 6
17 Seals, Dshaun Philadelphia 8.32 6
18 Rascoe, Aaron Cambria Yout 8.00 8.35 1
19 Cartwright, Austin Elite Youth 8.00 8.39 4
20 Harrison, Warren Glenarden Tr 8.39 2
21 Johnson, Zaire Delco Stalli 8.40 4
22 Perkins, George Henson Valle 8.05 8.44 1
23 Brown, Shamar Philadelphia 8.56 8.46 6
24 Crestwell, Zephyr Bowie Boys & 8.48 3
25 Mendoza, Jadiel i5 Elite 8.70 8.55 5
26 Greene, Christian Ashburn Elit 8.20 8.56 7
27 Kemp, Carnell Mt. Airy Tra 8.61 3
28 Esbrand-Smith, Shamar i5 Elite 8.70 8.72 5
29 Barnett III, Alonza Platinum Spo 8.65 8.72 3
30 Smith, Mekhi Ft Washingto 8.82 1
31 Ware, Rymeek Philadelphia 8.85 5
32 Maley, Collin i5 Elite 8.70 8.85 4
33 Gibson, David Philadelphia 8.88 7
34 Williams, Larry Glenarden Tr 8.89 1
35 Lichman, Rand Ashburn Elit 9.00 9.10 3
36 Greene, Kendahl Bowie Boys & 9.19 4
37 Ware, Neko i5 Elite 8.70 9.22 1
38 Friedman, Anthony i5 Elite 8.70 9.24 1
39 Boakye, Philip Ashburn Elit 8.75 9.25 7
40 Bowman, Jared Ashburn Elit 9.10 9.25 6
41 Rollinson, Christopher Ashburn Elit 8.16 9.36 4
42 Simpkins, William Firebirds 9.37 5
43 Comer, Anthony Cambria Yout 8.30 9.47 2
44 Friedman, Brody i5 Elite 8.70 9.47 4
45 Watson, Enoch Unattached 9.51 6
46 Gilliam, Tikondo Delco Stalli 9.58 7
47 Banks, Kyree D.C. Speed T 9.68 7
48 Ravas, Chad Ashburn Elit 9.53 9.76 2
49 Wheeler, Aidan Bowie Boys & 9.79 2
50 white, wisdom Woodlawn Tra 10.70 2
Event 18 55 Meter Dash 11-12 Division Boys
=========================================================================
Name Year Team Prelims Finals
=========================================================================
Finals
1 Allen, Ashton i5 Elite 7.44 7.52
2 Willie, Ryan i5 Elite 7.76 7.74
3 Colbert, Laurenz Glenarden Tr 7.95 7.81
4 Murray, Blake Cambria Yout 7.93 8.00
5 Trotz, Kamari Fasst Track 7.96 8.01
6 Peters, Alyjah Unattached 7.99 8.06
