PVTC Go Fourth 8K
             W&OD Trail, Vienna VA
             Friday, July 4, 2014
             Awards
MEN                                                            WOMEN
M19&under 1  10  Neil Lucas, Alexandria VA, 33:57              F19&under 1  19 Becky Contreras, Falls Church VA, 46:41
M19&under 2  16  Devyn L. Kreb, Aldie VA, 36:58                F19&under 2  28 Maggie Kardis, Falls Church VA, 51:13
M19&under 3  28  William Wilson, Washington DC, 43:31          F19&under 3
M20-29 1     1  Ben English, Jackson Center PA, 28:25          F20-29 1     1 Pamela Findlay, Alexandria VA, 32:22
M20-29 2     2  Matthew Ryan Cobb, Dumfries VA, 29:58          F20-29 2     10 Ainsley Timmel, Madison WI, 42:02
M20-29 3     13  Matthew Negard, Manassas VA, 34:54            F20-29 3     11 Jacqueline Ogden, Arlington VA, 42:02
M30-39 1     4  Duane David Novotni, Fairfax VA, 31:18         F30-39 1     3 Allison Rainey, Arlington VA, 35:48
M30-39 2     9  Bill Bernier, Springfield VA, 32:35            F30-39 2     7 Michelle Lee Novotni, Fairfax VA, 38:32
M30-39 3     12  Michael Cheung, Falls Church VA, 34:11        F30-39 3     17 Rebecca Durtschi, Taylorsville UT, 46:04
M40-49 1     3  Craig Chasse, Reston VA, 30:57                 F40-49 1     2 Brenda Mackintosh, Springfield VA, 35:08
M40-49 2     5  Vladas Navagrudskas, Vilnius LITHUANIA, 31:45  F40-49 2     6 Patricia A. Cuff, Alexandria VA, 37:58
M40-49 3     6  Howard Bruce Frost, Falls Church VA, 32:07     F40-49 3     8 Cindy Cohen, Washington DC, 40:00
M50-59 1     7  Stephen G. Wills, College Park MD, 32:16       F50-59 1     4 Christine Hackman, Arlington VA, 37:18
M50-59 2     15  Ward LeHardy, Arlington VA, 36:39             F50-59 2     5 Elizabeth A. Ludes, Arlington VA, 37:20
M50-59 3     18  Daniel Raymond Smith, Arlington VA, 38:27     F50-59 3     9 Elizabeth Ottaway, Alexandria VA, 41:42
M60-69 1     14  Jay Jacob Wind, Arlington VA, 36:17           F60-69 1     12 Karen Rainey, Arlington VA, 42:03
M60-69 2     27  Jerry Holmes, Lakewood NY, 43:06              F60-69 2
M60-69 3     39  Jim Wass, Riverdale MD, 55:36                 F60-69 3
M70&over 1   35  Terry McCarthy, Leesburg VA, 50:59            F70&over 1
M70&over 2   42  John Lawrence Schultz, Wilmington DE, 1:01:02 F70&over 2
M70&over 3   43  Victor N. Litwinski, McLean VA, 1:01:54       F70&over 3
MRW 1        37  John F. Morrison, Essex MD, 52:58             FRW 1        30 Carol A. Wilkinson, Arlington VA, 51:48
MRW 2        38  Art Klein, Woodbridge VA, 54:05               FRW 2        31 Lois Dicker, Silver Spring MD, 1:00:04

             PVTC Easter Classic 10K
             W&OD Trail, Vienna VA
             Saturday, April 12, 2014
             Awards
MEN                                                            WOMEN
M19&under 1                                                    F19&under 1
M19&under 2                                                    F19&under 2
M19&under 3                                                    F19&under 3
M20-29 1                                                       F20-29 1
M20-29 2                                                       F20-29 2
M20-29 3                                                       F20-29 3
M30-39 1                                                       F30-39 1
M30-39 2                                                       F30-39 2
M30-39 3                                                       F30-39 3
M40-49 1                                                       F40-49 1     1 Teresa Amundson, Alexandria VA, 48:39
M40-49 2                                                       F40-49 2
M40-49 3                                                       F40-49 3
M50-59 1                                                       F50-59 1
M50-59 2                                                       F50-59 2
M50-59 3                                                       F50-59 3
M60-69 1                                                       F60-69 1
M60-69 2                                                       F60-69 2
M60-69 3                                                       F60-69 3
M70&over 1                                                     F70&over 1
M70&over 2                                                     F70&over 2
M70&over 3                                                     F70&over 3