Send additions and corrections
PVTC Christmas Caper 5K
East Potomac Park, Washington DC
Saturday, December 20, 2014
Bib ## Name G Age City State Time M F RW Award
--- -- -------------------------- - --- ---------------- ------ --- --- -- ---------
308 1 Exavier Watson M 35 Germantown MD 17:50 1 M30-39 1
319 2 Taylor Williamson M 32 Silver Spring MD 17:52 2 M30-39 2
585 3 Alexander Stephen Garbier M 26 Washington DC 18:27 3 M20-29 1
974 4 Jason Coates M 30 Washington DC 18:27 4 M30-39 3
274 5 Matthew John Perkins M 36 Washington DC 18:43 5
253 6 Duane David Novotni M 35 Fairfax VA 18:57 6
118 7 Howard Bruce Frost M 49 Falls Church VA 19:01 7 M40-49 1
491 8 José Idler M 44 Hyattsville MD 19:14 8 M40-49 2
181 9 Katie Kieran F 34 Arlington VA 19:25 1 F30-39 1
125 10 Jason Gerard M 39 Waldorf MD 19:49 9
191 11 Cephas Knausenberger M 34 Chicago IL 20:03 10
234 12 Chris McKee M 46 Vienna VA 20:06 11 M40-49 3
281 13 Patrick William Rainey M 30 Washington DC 20:07 12
186 14 Brian E. Klesh M 30 Arlington VA 20:19 13
275 15 Jeff Peterson M 58 Fredericksburg VA 20:23 14 M50-59 1
286 16 Jason Schwartz M 22 Springfield VA 20:25 15 M20-29 2
670 17 David Tyler M 31 Washington DC 20:27 16
124 18 Dominique Gerard F 21 Gunnison CO 20:31 2 F20-29 1
187 19 Anson Knausenberger M 30 Bowie MD 20:36 17
494 20 Paul J. Ryan M 64 Arlington VA 20:41 18 M60-69 1
898 21 Donia Nichols F 17 Arlington VA 20:42 3 F19&under 1
427 22 Michael Kennedy M 32 Washington DC 20:59 19
459 23 Daniel Porco M 27 Washington DC 21:09 20 M20-29 3
937 24 Peter Jordan Kwok M 29 Washington DC 21:16 21
116 25 Kevin B. Fitzgerald M 56 Washington DC 21:18 22 M50-59 2
72 26 Jack Brown M 11 Falls Church VA 21:20 23 M19&under 1
262 27 Jason A. Page M 70 Hamilton VA 21:21 24 M70&over 1
492 28 Jason Karp M 46 Leesburg VA 21:31 25
666 29 Kristen Thor F 37 Washington DC 21:49 4 F30-39 2
229 30 Greg L. Mastel M 51 Washington DC 21:54 26 M50-59 3
230 31 Mary Lowe Mayhugh F 58 Washington DC 21:56 5 F50-59 1
242 32 Terry McLaughlin M 54 Spotsylvania VA 22:13 27
69 33 Colson P. Board M 11 Falls Church VA 22:16 28 M19&under 2
500 34 Ward LeHardy M 55 Arlington VA 22:23 29
129 35 Jessica Gerard F 44 Waldorf MD 22:24 6 F40-49 1
337 36 Matt Yandrick M 28 Great Mills MD 22:26 30
283 37 David Roeder M 57 Hyattsville MD 22:27 31
278 38 Heather Purcell F 38 Arlington VA 22:30 7 F30-39 3
428 39 Kristen R. Klesh F 29 Arlington VA 22:34 8 F20-29 2
325 40 Tammie Wonning F 43 Silver Spring MD 22:36 9 F40-49 2
214 41 Elizabeth A. Ludes F 56 Arlington VA 22:38 10 F50-59 2
142 42 Andrew O. Green M 31 Alexandria VA 22:40 32
70 43 John C. Brittain M 70 Alexandria VA 22:44 33 M70&over 2
182 44 Dietrich King M 42 Crofton MD 22:51 34
641 45 David C. Meade III M 11 Falls Church VA 23:01 35 M19&under 3
111 46 Allison Donaghy F 24 Silver Spring MD 23:04 11 F20-29 3
107 47 Leibo Ding M 44 Fairfax VA 23:11 36
67 48 Betty Blank F 61 Falls Church VA 23:17 12 F60-69 1
97 49 David Dalessio M 25 Silver Spring MD 23:43 37
150 50 Val Jensen F 49 Germantown MD 23:54 13 F40-49 3
297 51 Jennifer Steele F 16 McLean VA 23:57 14 F19&under 2
545 52 Caroline E. Cox F 15 Arlington VA 23:58 15 F19&under 3
88 53 Fabio Ruy Clavijo M 38 Fairfax VA 24:42 38
324 54 William Wilson M 12 Washington DC 25:08 39
630 55 Lisa Kohl F 31 Arlington VA 25:20 16
498 56 Hallie Kerrigan M 10 Vienna VA 25:23 40
499 57 Paul A. Kerrigan M 42 Vienna VA 25:26 41
546 58 Gerard R. Cox M 56 Arlington VA 25:36 42
326 59 Rhett David Workman M 47 Philadelphia PA 25:40 43
602 60 Xavier Grimaldi M 11 Washington DC 25:53 44
653 61 Amanda Pacheco F 42 Alexandria VA 25:55 17
95 62 John Thomas Cunningham M 47 Washington DC 26:02 45
299 63 Kimberly Sun F 24 Owings Mills MD 26:10 18
165 64 Camille Kellogg F 19 Washington DC 26:11 19
679 65 Maynard Weyers M 78 Alexandria VA 26:13 46 M70&over 3
654 66 Karen Rainey F 64 Arlington VA 26:15 20 F60-69 2
295 67 Thomas Skelly M 62 Arlington VA 26:45 47 M60-69 2
335 68 Anja Figura F 27 Washington DC 26:50 21
572 69 Robert Gaines M 36 Upper Marlboro MD 26:56 48
89 70 Megan Connor F 34 Washington DC 27:06 22
56 71 Kaylee Berger F 22 Washington DC 27:07 23
103 72 David Dewey M 36 Washington DC 27:29 49
338 73 Mike Yandrick M 31 Hostetter PA 27:40 50
312 74 Katherine Weaver F 12 Bethesda MD 27:43 24
507 75 Jody C. Batz F 57 Clarksburg MD 27:57 25 F50-59 3
623 76 David Kaufman M 33 Baltimore MD 27:58 51
478 77 Heather Weaver F 46 Bethesda MD 28:02 26
173 78 Lindsey Kennedy F 27 Washington DC 28:15 27
220 79 Nicole Mahoney F 43 Alexandria VA 28:18 28
171 80 Michael Kellogg M 60 Washington DC 28:23 52 M60-69 3
298 81 Lizzie Steele F 20 McLean VA 28:28 29
175 82 William A. Kennedy M 56 Arlington VA 28:32 53
502 83 Tina Bachmann F 28 Bowie MD 28:34 30
86 84 Omar Chavez M 46 Alexandria VA 28:54 54
156 85 Nancy C. Karabaic F 55 Silver Spring MD 29:01 31
53 86 Janice Bartolai F 22 Orefield PA 29:17 32
101 87 Anna D'Alessio F 23 Berkeley CA 29:17 33
54 88 Joseph Bartolai M 24 Orefield PA 29:24 55
553 89 Kelly Fast F 46 Bowie MD 29:32 34
52 90 Alena Bartolai F 25 Swoyersville PA 29:35 35
303 91 Jim Verdier M 72 Alexandria VA 29:42 56
407 92 Amy Durtschi F 33 Falls Church VA 29:43 36
296 93 Barbara Steele F 52 McLean VA 29:47 37
200 94 Kai Leckszas M 10 Washington DC 29:58 57
208 95 Kirsten J. Leckszas F 48 Washington DC 29:59 38
74 96 Jason Brown M 35 Upper Marlboro MD 30:02 58
323 97 Laura Willumsen F 58 Chevy Chase MD 30:06 39
35 98 Jesse Aronson M 52 Arlington VA 30:35 59
288 99 Elizabeth Sellars F 34 Washington DC 30:37 40
268 100 Jon Palks M 65 Bowie MD 30:38 60
488 101 Afonso C. Silva M 47 Germantown MD 30:54 61
313 102 Avery Merling Wellman M 54 Washington DC 31:06 62
549 103 Kinsey Cunningham F 24 Alexandria VA 31:20 41
244 104 Jack McMahon M 84 Silver Spring MD 31:28 63
341 105 Art Klein M 61 Woodbridge VA 31:42 64 RW MRW 1
496 106 Bernadette Flynn F 57 Springfield VA 32:13 42
247 107 John F. Morrison M 66 Essex MD 32:26 65 RW MRW 2
19 108 Ivan Acuna M 25 Alexandria VA 32:28 66
3 109 Peter Blank M 60 Annandale VA 32:33 67 RW
91 110 Janet W. Corbitt F 51 Washington DC 32:42 43
60 111 Lori Bianchet F 34 Washington DC 34:43 44
49 112 Thomas Augustine M 64 Woodbridge VA 35:50 68 RW
34 113 Albert A. Arcand M 59 Woodbridge VA 36:34 69 RW
146 114 Lynda Heran F 65 Alexandria VA 36:48 45 F60-69 3
497 115 Amelia Kerrigan F 7 Vienna VA 37:18 46
339 116 Walter Knausenberger M 66 Bowie MD 37:22 70
495 117 Justine Louise Kerrigan F 42 Vienna VA 37:22 47
250 118 Caitlin Nanette Newhouse F 26 Washington DC 37:23 48
82 119 Laura Chamberlain F 50 Alexandria VA 37:48 49
983 120 Tim Ramsey M 55 Alexandria VA 39:54 71
920 121 Victor N. Litwinski M 71 McLean VA 39:59 72 RW
26 122 Danielle Theresa Aiello F 12 Washington DC 40:22 50
329 123 Mary Kate Zabroske F 31 Washington DC 40:23 51
87 124 Paula Chipman F 61 Washington DC 44:52 52 RW FRW 1
621 125 Dixon Hemphill M 89 Fairfax Station VA 47:02 73
192 126 Julie Knausenberger F 34 Chicago IL 48:27 53
629 127 Clara Knausenberger F 26 Bowie MD 50:02 54
153 128 Helena Jester F 61 Hanover MD 53:23 55 RW FRW 2
38 129 Valerie Aronson F 51 Arlington VA 53:29 56 RW
PVTC Christmas Caper 10K
East Potomac Park, Washington DC
Saturday, December 20, 2014
402 1 Oliver de Groot M 32 Washington DC 35:48 1 M30-39 1
462 2 Ning Rui M 30 Arlington VA 37:06 2 M30-39 2
457 3 Miguel Perez M 32 Silver Spring MD 37:11 3 M30-39 3
448 4 Jim Moore M 42 McLean VA 37:29 4 M40-49 1
461 5 Michael Pryce-Jones M 37 Arlington VA 37:47 5
633 6 Max Lockwood M 44 Washington DC 38:13 6 M40-49 2
493 7 Ted Poulos M 53 McLean VA 39:15 7 M50-59 1
754 8 Megan Haberle F 35 Washington DC 39:19 1 F30-39 1
404 9 Nicholes Dembinski M 41 Fort Belvoir VA 39:32 8 M40-49 3
451 10 Vladas Navagrudskas M 48 Vilnius LITHUANIA 39:41 9
389 11 Cindy Conant F 53 Kensington MD 40:57 2 F50-59 1
380 12 Joel Cervelloni M 35 Washington DC 41:25 10
345 13 Stephen G. Wills M 53 College Park MD 41:32 11 M50-59 2
343 14 Unknown Runner 41:33 #VALUE!
346 15 Tim Arnade M 58 Arlington VA 41:40 12 M50-59 3
526 16 Jimmy Bisese M 52 Salida CO 41:41 13
741 17 Stephen Curran M 55 Washington DC 41:58 14
452 18 Mark Naylor M 31 Arlington VA 42:00 15
463 19 Steven Ryan Sanchez M 28 Washington DC 42:03 16 M20-29 1
465 20 Kara Scroggins F 26 Washington DC 42:51 3 F20-29 1
417 21 Matt Hardison M 53 Vienna VA 44:25 17
477 22 John Way M 49 Montgomery Village MD 45:25 18
353 23 Alexander Auer M 47 Mclean VA 45:39 19
476 24 Tracie Watts F 41 Vienna VA 45:43 4 F40-49 1
405 25 Karen Dickerson F 29 Springfield VA 45:44 5 F20-29 2
449 26 James Moreland M 62 Gaithersburg MD 45:48 20 M60-69 1
455 27 Jason Parks M 8 Rockville MD 45:53 21 M19&under 1
466 28 Sterling Scroggins M 65 Washington DC 45:55 22 M60-69 2
603 29 Janie Hayes F 41 Salida CO 46:13 6 F40-49 2
935 30 Ken Krehbiel M 61 Washington DC 46:22 23 M60-69 3
408 31 Ariel Farrar-Wellman F 29 Washington DC 47:32 7 F20-29 3
474 32 Amelia Vincent F 39 Gaithersburg MD 47:53 8 F30-39 2
399 33 Kevin Michael Cunningham M 47 Arlington VA 48:03 24
436 34 Eric London M 50 Bethesda MD 48:16 25
412 35 Kirk Gordon M 58 Glenn Dale MD 48:35 26
254 36 Michelle Lee Novotni F 35 Fairfax VA 48:46 9 F30-39 3
482 37 Jay Jacob Wind M 64 Arlington VA 49:20 27
746 38 Kirsten Fast F 19 Bowie MD 49:33 10 F19&under 1
410 39 Achim Fock M 46 Vienna VA 49:47 28
973 40 Catherine Gibbons F 42 Washington DC 49:54 11 F40-49 3
368 41 Jessica Blum F 30 Arlington VA 51:23 12
409 42 Maia Farrar-Wellman F 26 Washington DC 51:25 13
450 43 Dimple Aneka Mozhi F 19 Annandale VA 51:53 14 F19&under 2
473 44 Carlos Vegh M 56 Bethesda MD 52:00 29
454 45 Keisha Osborne F 29 washington DC 52:13 15
456 46 Ricardo Parra M 31 Arlington VA 53:40 30
460 47 Shawn Proctor M 46 Fort Washington MD 54:20 31
931 48 Hans D. Meurer M 56 Hanover MD 54:29 32
464 49 James Scarborough M 56 McLean VA 54:32 33
487 50 Emily J. Zieman F 34 Madison AL 54:33 16
388 51 Cindy Cohen F 46 Washington DC 55:06 17
485 52 Arthur Zhou M 23 Arlington MD 55:22 34 M20-29 2
490 53 Julie Hurd F 42 56:20 18
357 54 Boriana Bakaltcheva F 29 Vienna VA 56:23 19
437 55 Alice Loughran F 48 Washington DC 57:39 20
767 56 Thomas Conway Madigan M 40 Washington DC 57:52 35
760 57 Jennifer Lynn Neukam F 42 Laytonsville MD 57:59 21
765 58 Michelle Willis F 42 Crofton MD 58:00 22
442 59 Anh Mai F 56 Alexandria VA 58:59 23 F50-59 2
475 60 Alicja Wargin F 42 Alexandria VA 59:40 24
421 61 Paul Heran M 66 Alexandria VA 1:00:01 36
472 62 Ethan Swistak M 26 Rockville MD 1:00:13 37 M20-29 3
468 63 Lorena Patricia Solorzano Salazar F 39 Washington DC 1:00:18 25
420 64 Cornelius Henderson M 36 Washington DC 1:00:58 38
447 65 Sonya Mazumdar F 31 Arlington VA 1:01:19 26
435 66 Rebekah Lewis F 32 Arlington VA 1:02:58 27
486 67 Michael Zielinski M 56 Silver Spring MD 1:03:54 39
484 68 Ernest Yombo M 49 Washington DC 1:05:44 40
739 69 Cheryl Cotton F 50 Arlington VA 1:05:57 28 F50-59 3
712 70 Arthur Cotton M 51 McLean VA 1:05:58 41
425 71 Ken Jester M 56 Hanover MD 1:06:23 42
413 72 Tami Graf F 78 Lusby MD 1:11:56 29 F70&over 1
392 73 Rebecca Cormeny F 43 Bowie MD 1:12:03 30
469 74 Kristal Nicole Stripling F 31 Falls Church VA 1:12:35 31
403 75 Amy Dembinski F 38 Fort Belvoir VA 1:12:49 32
939 76 Michael David Rogers M 31 Washington DC 1:14:42 43
438 77 Libbie Love F 54 Washington DC 1:14:54 33
419 78 Christal Nicole Harris F 40 Waldorf MD 1:15:08 34
416 79 Cynda Hall F 44 Bowie MD 1:19:17 35
398 80 Kelly Cunningham F 58 Alexandria VA 1:19:20 36
394 81 Annette Corrado F 54 Silver Spring MD 1:22:02 37
423 82 Emma Gray Hurlbert F 21 Chapel Hill NC 1:22:50 38
445 83 Charmaine Massiah F 46 Bowie MD 1:25:16 39
414 84 Maria A. Green F 50 Springdale MD 1:25:17 40