PVTC By George 5K
East Potomac Park, Washington DC
Saturday, February 14, 2015
Awards
MEN WOMEN
M19&under 1 13 Matthew Knell, Woodbridge VA, 26:05 F19&under 1 9 Hallie Kerrigan, Vienna VA, 26:30
M19&under 2 F19&under 2 15 Angela Yun He, Oakton VA, 31:23
M19&under 3 F19&under 3
M20-29 1 11 Daniel James Slavin, Washington DC, 25:08 F20-29 1 2 Chrissy Sane, Arlington VA, 21:30
M20-29 2 33 Joseph O'Connor, Arlington VA, 54:41 F20-29 2 4 Aileen Aldalur, Arlington VA, 22:37
M20-29 3 F20-29 3 12 Danielle Halley, Washington DC, 29:49
M30-39 1 3 Duane David Novotni, Fairfax VA, 19:23 F30-39 1 1 Ashley Griffith Kollme, Washington DC, 18:43
M30-39 2 6 Raymond Dubert, Leesburg VA, 21:21 F30-39 2 6 Michelle Lee Novotni, Fairfax VA, 23:57
M30-39 3 8 Gregory Schiffer, Alexandria VA, 22:05 F30-39 3 11 Betsy Kipperman, Baltimore MD, 28:17
M40-49 1 1 Craig Chasse, Reston VA, 18:30 F40-49 1 8 Niave Knell, Woodbridge VA, 26:00
M40-49 2 2 José Idler, Hyattsville MD, 18:40 F40-49 2 17 Hollace Ann O'Brian, Washington DC, 32:40
M40-49 3 4 Byron Severson, Oak Ridge NC, 20:31 F40-49 3 31 Margaret J. Martinez, River Vale NJ, 37:37
M50-59 1 7 Kevin B. Fitzgerald, Washington DC, 21:26 F50-59 1 3 Mary Lowe Mayhugh, Washington DC, 22:29
M50-59 2 10 Ward LeHardy, Arlington VA, 23:02 F50-59 2 5 Elizabeth A. Ludes, Arlington VA, 23:09
M50-59 3 12 Mark Nicholson, Ellicott City MD, 25:16 F50-59 3 7 Liza Recto, Lexington Park MD, 24:54
M60-69 1 15 Thomas Skelly, Arlington VA, 27:11 F60-69 1 30 Ann L. Rodriguez, Springfield VA, 37:19
M60-69 2 19 Jon Palks, Bowie MD, 30:30 F60-69 2 41 Molly Kipperman, Reston VA, 1:00:32
M60-69 3 24 Art Klein, Woodbridge VA, 32:13 F60-69 3
M70&over 1 25 Jack McMahon, Silver Spring MD, 32:58 F70&over 1
M70&over 2 F70&over 2
M70&over 3 F70&over 3
MRW 1 22 John F. Morrison, Essex MD, 32:00 FRW 1 36 Marian V. Stryker, Springfield VA, 45:47
MRW 2 23 Peter Blank, Annandale VA, 32:06 FRW 2 38 Kimberly Pagan, Arlington VA, 52:18
PVTC By George 10K
East Potomac Park, Washington DC
Saturday, February 14, 2015
Awards
MEN WOMEN
M19&under 1 F19&under 1
M19&under 2 F19&under 2
M19&under 3 F19&under 3
M20-29 1 1 Joe Kane, Alexandria VA, 36:42 F20-29 1 2 Jillian Pollack, Arlington VA, 39:31
M20-29 2 5 Mike MacLellan, Arlington VA, 40:38 F20-29 2 3 Shannon Beebe, Arlington VA, 42:28
M20-29 3 16 Matthew Motley, Alexandria VA, 53:17 F20-29 3 4 Katherine Douglass, Washington DC, 45:46
M30-39 1 6 Joseph Andrews, Baltimore MD, 42:20 F30-39 1 1 Megan Haberle, Washington DC, 39:19
M30-39 2 12 Agustin Roitman, Washington DC, 48:00 F30-39 2 6 Jillian Hanright, Springfield VA, 46:42
M30-39 3 17 James Thomson, Staten Island NY, 53:32 F30-39 3 23 Demetria Boyd, District Heights MD, 1:13:25
M40-49 1 2 Howard Bruce Frost, Falls Church VA, 38:39 F40-49 1 9 Cindy Cohen, Washington DC, 50:50
M40-49 2 4 Geoffrey Rinehart, College Park MD, 39:39 F40-49 2 11 Rosanna Nitti, Falls Church VA, 52:00
M40-49 3 7 Rajesh Nair, Falls Church VA, 42:47 F40-49 3 12 Amanda Rawls, Washington DC, 53:11
M50-59 1 3 Ted Poulos, McLean VA, 39:12 F50-59 1 19 Yinong D. Ding, Oakton VA, 58:29
M50-59 2 8 Stephen G. Wills, College Park MD, 43:16 F50-59 2 21 Daphna Szanto, Germantown MD, 1:07:06
M50-59 3 9 Robert Richie, Takoma Park MD, 46:17 F50-59 3 26 Kelly Cunningham, Alexandria VA, 1:20:57
M60-69 1 13 Jay Jacob Wind, Arlington VA, 49:21 F60-69 1
M60-69 2 F60-69 2
M60-69 3 F60-69 3
M70&over 1 F70&over 1 25 Tami Graf, Lusby MD, 1:18:37
M70&over 2 F70&over 2
M70&over 3 F70&over 3