Potomac Valley Track Club Go Fourth 8K
Centennial Park, W&OD Trail, Vienna VA
Saturday, July 4, 2015
Awards
MEN WOMEN
M19&under 1 11 Devyn Leonardo Kreb, Aldie VA, 38:17 F19&under 1 11 Hannah Nothwehr, Chantilly VA, 45:11
M19&under 2 13 Austin Amadeus Kreb, Aldie VA, 39:59 F19&under 2 12 Alyssa Rucker, Burke VA, 45:33
M19&under 3 F19&under 3
M20-29 1 3 Mike Sandy, Alexandria VA, 32:42 F20-29 1 9 Leeann Randall, Bunker Hill WV, 44:15
M20-29 2 9 Oliver Bernard DeLotto, Annandale VA, 36:56 F20-29 2
M20-29 3 14 James Jack Lovell, Fort Meade MD, 40:16 F20-29 3
M30-39 1 5 Brian Gabriel, Baltimore MD, 35:17 F30-39 1 5 Melissa Sevilla, Centreville VA, 42:06
M30-39 2 10 Michael Bruno, Waynesburg PA, 37:35 F30-39 2 6 Marlynn White, Houston PA, 43:03
M30-39 3 16 Fabio Ruy Clavijo, Fairfax VA, 41:09 F30-39 3 13 Glenna Palley, New York NY, 45:45
M40-49 1 1 Craig Chasse, Reston VA, 29:59 F40-49 1 2 Brenda Mackintosh, Springfield VA, 37:00
M40-49 2 2 Howard Bruce Frost, Falls Church VA, 31:53 F40-49 2 8 Brunilda Enid Garcia, Springfield VA, 44:13
M40-49 3 6 Douglas Kelly, Bryans Road MD, 35:21 F40-49 3 10 Cindy Ruckno, Fairfax VA, 44:34
M50-59 1 4 Stephen Gregory Wills, College Park MD, 33:23 F50-59 1 1 Mary Lowe Mayhugh, Washington DC, 36:55
M50-59 2 7 Daniel Raymond Smith, Arlington VA, 35:31 F50-59 2 3 Elizabeth A. Ludes, Arlington VA, 37:58
M50-59 3 8 Robert Richie, Takoma Park MD, 36:03 F50-59 3 4 Patricia A. Cuff, Alexandria VA, 41:21
M60-69 1 25 Thomas Augustine, Woodbridge VA, 56:34 F60-69 1 17 Hannah C. Phillips, Alexandria VA, 46:51
M60-69 2 26 Albert A. Arcand Jr., Woodbridge VA, 58:29 F60-69 2 22 Melinda Lynam, Alexandria VA, 56:07
M60-69 3 27 Peter Blank, Annandale VA, 59:27 F60-69 3
M70&over 1 23 Terence McCarthy, Leesburg VA, 53:30 F70&over 1
M70&over 2 28 Victor N. Litwinski, McLean VA, 1:18:58 F70&over 2
M70&over 3 F70&over 3
MRW 1 22 John F. Morrison, Essex MD, 53:10 FRW 1
MRW 2 24 Art Klein, Woodbridge VA, 54:40 FRW 2