Potomac Valley Track Club                                          
                            Cranberry Crawl 2019 - 11/16/2019                            
                                   East Potomac Park                                    
                                                                     
 
Mixed 5000 Meter Run
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1    36  Chu, Nicholas              M30  Arlington, VA                   18:12       
    2    35  Chasse, Craig              M50  Reston, VA                      18:56       
    3  1987  Dreyfuss, Nathaniel        M31  Arlington, VA                   19:04       
    4  1354  Goedecke, Ken              M44  Kailua, HI                      19:37       
    5   299  Martello, Shannon          W24  Washington, DC                  19:51       
    6   313  Mears, Laura               W24  Washington, DC                  19:52       
    7  1810  Rivera, Manuel             M64  Washington, DC                  20:39       
    8    79  Higgins, George            M16  Silver Spring, MD               21:48       
    9   362  Poulos, Ted                M57  McLean, VA                      21:58       
   10   497  Welch, Matthew             M27  Washington, DC                  22:26       
   11  1376  Ryan, Paul                 M68  Arlington, VA                   22:29       
   12  1373  Beier, Eric                M36  VA, VA                          22:53       
   13   349  Nichols-Vinueza, Alexander M33  Chevy Chase, MD                 22:57       
   14   400  Sawyer, Michael            M36  Washington, DC                  23:10       
   15    33  Brenan, Duncan             M44  Washington, DC                  23:36       
   16   384  Richardson, Sean           M35  Arlington, VA                   24:18       
   17   428  Southwood, Michael         M65  Fairfax, VA                     25:08       
   18   339  Myre, Luke                 M10  Washington, DC                  25:09       
   19    94  Kearney, Lars              M10  Washington, DC                  25:10       
   20   187  Kincare, Andrew            M35  Washington, DC                  25:22       
   21   360  Plummer, Ed                M42  Arlington, VA                   25:25       
   22   305  McCleskey, Matt            M47  Washington, DC                  25:28       
   23   303  McCleskey, Adele            W9  Washington, DC                  25:29       
   24  1178  Bonanni, Christina         W31  Washington, DC                  26:07       
   25   300  Mayhugh, Mary Lowe         W63  Washington, DC                  26:18       
   26    15  Becker, Bryon              M28  Arlington, VA                   26:40       
   27   376  Rakel, Justin              M31  Washington, DC                  26:47       
   28    84  Iyengar, Arnav             M11  Washington, DC                  26:54       
   29    57  Folger, Amber              W33  Silver Spring, MD               26:55       
   30    81  Horstmann, Laurie          W59  Centreville, VA                 28:24       
   31   672  Yuja, Samir                M32  Arlington, IL                   28:33       
   32    68  Hado, Sheryl Edem          W28  Washington, DC                  28:34       
   33   441  Sturiale Brenan, Jude      M10  Washington, DC                  28:51       
   34    78  Higgins, Betty             W14  Silver Spring, MD               28:58       
   35   464  Tremble, Kelsey            W26  Washington, DC                  29:02       
   36   332  Musser, Elliott             M9  Washington, DC                  29:23       
   37   202  Levenstein, Mark           M41  Washington, DC                  29:54       
   38   334  Musser, Hudson              M7  Washington, DC                  30:02       
   39  1390  Myre, Greg                 M59  Washington, DC                  30:24       
   40   192  LaPaglia, Nino             M10  Washington, DC                  30:30       
   41    54  Elwood, Thomas              M8  Washington, DC                  30:46       
   42   388  Rivera Rosales, Samuel      M8  Washington, DC                  30:47       
   43   419  Segarnick, Maxine          W29  Washington, DC                  30:54       
   44   354  Nowak, Stephanie           W28  Washington, DC                  30:58       
   45    53  Elwood, Kari               W37  Washington, DC                  31:10       
   46   399  Rush Marlowe, Rachel       W28  Washington, DC                  31:11       
   47    77  Hickey, Tim                M46  Washington, DC                  31:51       
   48    76  Hickey, Ella                W7  Washington, DC                  31:52       
   49    98  Kenney, Bridget             W8  Washington, DC                  31:54       
   50   443  Tennies, Hannah            W25  Washington, DC                  31:56       
   51    37  Cloutier, Gretchen         W24  Washington, DC                  32:01       
   52   390  Rosales, Mariana           W35  Genève, SWI                     32:13       
   53    70  Harlow, James               M7  Washington, DC                  32:23       
   54    71  Harlow, Michael            M40  Washington, DC                  32:24       
   55   322  Miller, Sophie              W9  Washington, DC                  32:37       
   56    92  Joseph, Finiana            W47  Hyattsville, MD                 33:29       
   57   186  Killeen, Kerry             W32  Washington, DC                  33:30       
   58   494  Wanderer, Maximilian        M9  Washington, DC                  33:32       
   59  1688  Cowan, Marshall            M49  Potomac, MD                     33:42       
   60  1366  Bordages, Cullen           M65  Beaumont, TX                    33:45       
   61  1099  Aboulafia, Simon           M10  Washington, DC                  34:19       
   62   359  Phillips-White, Helen      W24  Washington, DC                  34:53       
   63   330  Morrison, John F.          M71  Essex, MD                       35:15    RW    
   64   188  Klein, Art J.              M66  Woodbridge, VA                  35:31    RW   
   65   429  Steinitz, Layla             W7  Washington, DC                  35:33       
   66  1577  Timmons, Mieya             W32  Washington, DC                  35:35       
   67    63  Good, Katherine E. (Keg)   W62  Woodbridge, VA                  35:52    RW   
   68   259  Levenstein, Susan          W44  Washington, DC                  35:58       
   69   327  Morada, Apti               W35  Washington, CA                  36:00       
   70   475  Tyrsina, Evgenia           W31  Washington, DC                  36:01       
   71    83  Inlander, Max               M7  Washington, DC                  36:15       
   72   195  Levenstein, Henry           M8  Washington, DC                  37:03       
   73   312  McLaughlin, Terry          M59  Spotsylvania, VA                37:06    RW   
   74    48  Dosik, Allan               M67  Arlington, VA                   37:10       
   75   358  Ord, J. Keith              M76  Potomac, MD                     37:45    RW   
   76   468  Tremble, Margaret          W20  Washington, DC                  37:57       
   77    61  Gersh, John                M72  Columbia, MD                    37:59    RW   
   78   493  Wanderer, Agnes            W39  Washington, DC                  38:07       
   79   430  Stewart, Joshua            M35  North Berwick, ME               38:24       
   80   372  Quinton, Jennifer          W43  North Berwick, ME               38:29       
   81   492  Wadhwa, Divyanshi          W27  Washington, DC                  39:01       
   82   433  Strass, Eden                W8  Washington, DC                  39:09       
   83   451  Thuriyasena, Arya           W8  Washington, DC                  39:42       
   84    82  Hyde, Mary                 W35  Washington, DC                  39:47       
   85   487  Tyson, Justin              M46  Washington, DC                  39:58       
   86   488  Tyson, Socrate              M7  Washington, DC                  40:00       
   87  1485  Aboulafia, Wren             W8  Washington, DC                  40:23       
   88  1358  Sears, Erin                W40  Washington, DC                  40:32       
   89  1356  Klisch, Harrison            M8  Washington, DC                  40:33       
   90  2279  Klisch, Mike               M55  Washington, DC                  40:37       
   91   325  Miner, Ann                 W68  Springfield, VA                 41:04       
   92    29  Bernstein, Chris           M34  Takoma Park, MD                 41:28       
   93    72  Hattenbach, Astrid          W7  Washington, DC                  42:23       
   94    74  Hattenbach, Piper          W17  Washington, DC                  42:25       
   95  1377  Novak, Jeanette            W75  Damascus, MD                    42:27       
   96    69  Hancock, Elizabeth         W66  Falls Church, VA                42:49       
   97   431  St-Onge, Pierre            M76  Ottawa, Ont                     43:24    RW   
   98   271  Litwinski, Victor N.       M76  McLean, VA                      44:48    RW   
   99  1371  Winkert, John              M61  South Riding, VA                47:01       
  100  1691  Cruz, Meghan               W32  Arlington, VA                   47:26       
  101  1725  Cruz, Travis               M32  Arlington, VA                   47:28       
  102   374  Quinton, Jillian           W12  North Berwick, ME               47:37       
  103    47  Dobbs, Blair               M47  Washington, DC                  49:13       
  104   371  Quinton, Carson             M9  North Berwick, ME               50:29       
  105   294  Marhak, Judy               W71  Shapleigh, ME                   51:16       
  106   369  Quintero, Chantal          W50  Washington, DC                  52:22       
  107   364  Quintero, Anthony          M55  Washington, DC                  52:28       

Racewalk 
  1  #330 Morrison, John F.  M71 Essex, MD                11:21      35:15   RW
  2  #188 Klein, Art J.      M66 Woodbridge, VA           11:26      35:31   RW
  3  #312 McLaughlin, Terry  M59 Spotsylvania, VA         11:57      37:06   RW

Racewalk 
  1   #63 Good, Katherine E. W62 Woodbridge, VA           11:33      35:52   RW
  2   #69 Hancock, Elizabeth W66 Falls Church, VA         13:47      42:49   RW

19 & Under Results - Women 5000 Run
  1  #303 McCleskey, Adele    W9 Washington, DC            8:12      25:29
  2   #78 Higgins, Betty     W14 Silver Spring, MD         9:20      28:58
  3   #76 Hickey, Ella        W7 Washington, DC           10:16      31:52
  4   #98 Kenney, Bridget     W8 Washington, DC           10:17      31:54
  5  #322 Miller, Sophie      W9 Washington, DC           10:30      32:37
  6  #429 Steinitz, Layla     W7 Washington, DC           11:27      35:33
  7  #433 Strass, Eden        W8 Washington, DC           12:37      39:09
  8  #451 Thuriyasena, Arya   W8 Washington, DC           12:47      39:42
  9 #1485 Aboulafia, Wren     W8 Washington, DC           13:00      40:23
 10   #72 Hattenbach, Astrid  W7 Washington, DC           13:39      42:23
 11   #74 Hattenbach, Piper  W17 Washington, DC           13:40      42:25
 12  #374 Quinton, Jillian   W12 North Berwick, ME        15:20      47:37

20-29 Results - Women 5000 Run
  1  #299 Martello, Shannon  W24 Washington, DC            6:24      19:51
  2  #313 Mears, Laura       W24 Washington, DC            6:24      19:52
  3   #68 Hado, Sheryl Edem  W28 Washington, DC            9:12      28:34
  4  #464 Tremble, Kelsey    W26 Washington, DC            9:21      29:02
  5  #419 Segarnick, Maxine  W29 Washington, DC            9:57      30:54
  6  #354 Nowak, Stephanie   W28 Washington, DC            9:59      30:58
  7  #399 Rush Marlowe, Rach W28 Washington, DC           10:03      31:11
  8  #443 Tennies, Hannah    W25 Washington, DC           10:17      31:56
  9   #37 Cloutier, Gretchen W24 Washington, DC           10:19      32:01
 10  #359 Phillips-White, He W24 Washington, DC           11:14      34:53
 11  #468 Tremble, Margaret  W20 Washington, DC           12:13      37:57
 12  #492 Wadhwa, Divyanshi  W27 Washington, DC           12:34      39:01

30-39 Results - Women 5000 Run
  1 #1178 Bonanni, Christina W31 Washington, DC            8:25      26:07
  2   #57 Folger, Amber      W33 Silver Spring, MD         8:40      26:55
  3   #53 Elwood, Kari       W37 Washington, DC           10:02      31:10
  4  #390 Rosales, Mariana   W35 Genève, SWI              10:23      32:13
  5  #186 Killeen, Kerry     W32 Washington, DC           10:47      33:30
  6 #1577 Timmons, Mieya     W32 Washington, DC           11:28      35:35
  7  #327 Morada, Apti       W35 Washington, CA           11:36      36:00
  8  #475 Tyrsina, Evgenia   W31 Washington, DC           11:36      36:01
  9  #493 Wanderer, Agnes    W39 Washington, DC           12:17      38:07
 10   #82 Hyde, Mary         W35 Washington, DC           12:49      39:47
 11 #1691 Cruz, Meghan       W32 Arlington, VA            15:17      47:26

40-49 Results - Women 5000 Run
  1   #92 Joseph, Finiana    W47 Hyattsville, MD          10:47      33:29
  2  #259 Levenstein, Susan  W44 Washington, DC           11:35      35:58
  3  #372 Quinton, Jennifer  W43 North Berwick, ME        12:24      38:29
  4 #1358 Sears, Erin        W40 Washington, DC           13:03      40:32

50-59 Results - Women 5000 Run
  1   #81 Horstmann, Laurie  W59 Centreville, VA           9:09      28:24
  2  #369 Quintero, Chantal  W50 Washington, DC           16:52      52:22

60-69 Results - Women 5000 Run
  1  #300 Mayhugh, Mary Lowe W63 Washington, DC            8:28      26:18
  2  #325 Miner, Ann         W68 Springfield, VA          13:14      41:04

70-79 Results - Women 5000 Run
  1 #1377 Novak, Jeanette    W75 Damascus, MD             13:40      42:27
  2  #294 Marhak, Judy       W71 Shapleigh, ME            16:31      51:16

19 & Under Results - Men 5000 Run
  1   #79 Higgins, George    M16 Silver Spring, MD         7:01      21:48
  2  #339 Myre, Luke         M10 Washington, DC            8:06      25:09
  3   #94 Kearney, Lars      M10 Washington, DC            8:06      25:10
  4   #84 Iyengar, Arnav     M11 Washington, DC            8:40      26:54
  5  #441 Sturiale Brenan, J M10 Washington, DC            9:17      28:51
  6  #332 Musser, Elliott     M9 Washington, DC            9:28      29:23
  7  #334 Musser, Hudson      M7 Washington, DC            9:40      30:02
  8  #192 LaPaglia, Nino     M10 Washington, DC            9:50      30:30
  9   #54 Elwood, Thomas      M8 Washington, DC            9:55      30:46
 10  #388 Rivera Rosales, Sa  M8 Washington, DC            9:55      30:47
 11   #70 Harlow, James       M7 Washington, DC           10:26      32:23
 12  #494 Wanderer, Maximili  M9 Washington, DC           10:48      33:32
 13 #1099 Aboulafia, Simon   M10 Washington, DC           11:03      34:19
 14   #83 Inlander, Max       M7 Washington, DC           11:41      36:15
 15  #195 Levenstein, Henry   M8 Washington, DC           11:56      37:03
 16  #488 Tyson, Socrate      M7 Washington, DC           12:53      40:00
 17 #1356 Klisch, Harrison    M8 Washington, DC           13:04      40:33
 18  #371 Quinton, Carson     M9 North Berwick, ME        16:15      50:29

20-29 Results - Men 5000 Run
  1  #497 Welch, Matthew     M27 Washington, DC            7:13      22:26
  2   #15 Becker, Bryon      M28 Arlington, VA             8:35      26:40

30-39 Results - Men 5000 Run
  1   #36 Chu, Nicholas      M30 Arlington, VA             5:52      18:12
  2 #1987 Dreyfuss, Nathanie M31 Arlington, VA             6:08      19:04
  3 #1373 Beier, Eric        M36 VA, VA                    7:22      22:53
  4  #349 Nichols-Vinueza, A M33 Chevy Chase, MD           7:23      22:57
  5  #400 Sawyer, Michael    M36 Washington, DC            7:28      23:10
  6  #384 Richardson, Sean   M35 Arlington, VA             7:50      24:18
  7  #187 Kincare, Andrew    M35 Washington, DC            8:10      25:22
  8  #376 Rakel, Justin      M31 Washington, DC            8:38      26:47
  9  #672 Yuja, Samir        M32 Arlington, IL             9:12      28:33
 10  #430 Stewart, Joshua    M35 North Berwick, ME        12:22      38:24
 11   #29 Bernstein, Chris   M34 Takoma Park, MD          13:21      41:28
 12 #1725 Cruz, Travis       M32 Arlington, VA            15:17      47:28

40-49 Results - Men 5000 Run
  1 #1354 Goedecke, Ken      M44 Kailua, HI                6:19      19:37
  2   #33 Brenan, Duncan     M44 Washington, DC            7:36      23:36
  3  #360 Plummer, Ed        M42 Arlington, VA             8:11      25:25
  4  #305 McCleskey, Matt    M47 Washington, DC            8:12      25:28
  5  #202 Levenstein, Mark   M41 Washington, DC            9:38      29:54
  6   #77 Hickey, Tim        M46 Washington, DC           10:16      31:51
  7   #71 Harlow, Michael    M40 Washington, DC           10:26      32:24
  8 #1688 Cowan, Marshall    M49 Potomac, MD              10:51      33:42
  9  #487 Tyson, Justin      M46 Washington, DC           12:52      39:58
 10   #47 Dobbs, Blair       M47 Washington, DC           15:51      49:13

50-59 Results - Men 5000 Run
  1   #35 Chasse, Craig      M50 Reston, VA                6:06      18:56
  2  #362 Poulos, Ted        M57 McLean, VA                7:05      21:58
  3 #1390 Myre, Greg         M59 Washington, DC            9:48      30:24
  5 #2279 Klisch, Mike       M55 Washington, DC           13:05      40:37
  6  #364 Quintero, Anthony  M55 Washington, DC           16:54      52:28

60-69 Results - Men 5000 Run
  1 #1810 Rivera, Manuel     M64 Washington, DC            6:39      20:39
  2 #1376 Ryan, Paul         M68 Arlington, VA             7:14      22:29
  3  #428 Southwood, Michael M65 Fairfax, VA               8:06      25:08
  4 #1366 Bordages, Cullen   M65 Beaumont, TX             10:52      33:45
 
  6   #48 Dosik, Allan       M67 Arlington, VA            11:58      37:10
  7 #1371 Winkert, John      M61 South Riding, VA         15:08      47:01

70-79 Results - Men 5000 Run
  1  #358 Ord, J. Keith      M76 Potomac, MD              12:10      37:45   RW
  2   #61 Gersh, John        M72 Columbia, MD             12:14      37:59   RW
  3  #431 St-Onge, Pierre    M76 Ottawa, Ont              13:59      43:24   RW
  4  #271 Litwinski, Victor  M76 McLean, VA               14:26      44:48   RW



Mixed 10000 Meter Run
      Comp#  Name                            Team                             Time Points
=========================================================================================
    1    75  Herbst, Ed                 M35  Washington, DC                  38:48       
    2   357  Oppizzi, Giovanni          M24  College Park, MD                43:03       
    3    49  Edwards, Camilla           W23  College Park, MD                44:24       
    4  1988  Frost, Joseph              M39  Clio, MI                        45:41       
    5   498  Wichlinski, Kate           W38  Washington, DC                  45:56       
    6    99  Kiely, Adam                M52  Gaithersburg, MD                46:33       
    7    38  Cook, Albert               M34  Falls Church, VA                46:55       
    8    95  Keefe, Christopher         M33  Washington, DC                  47:46       
    9  1340  MartinezCastellanos,Israel M27  College Park, MD                47:52       
   10  1344  Vetrano, Phil              M50  N Massapequa, NY                48:05       
   11   440  Stuart, Jack               M25  Washington, DC                  48:07       
   12    59  Garcia, Yumhali            M34  Alexandria, VA                  48:34       
   13   661  Windsor, Lindsay           W33  Arlington, VA                   48:48       
   14    64  Gordon, Kirk               M63  Glenn Dale, MD                  48:50       
   15  1361  Grimsley, Gary             M65  Annandale, VA                   49:05       
   16    39  Crenny, Kevin              M30  Washington, DC                  51:10       
   17    88  Jing, Lydia                W23  Washington, DC                  51:13       
   18   262  Leyden, Diana              W63  Silver Spring, MD               53:03       
   19   389  Rodriguez Lopez, Raymundo  M27  Hyattsville, MD                 53:37       
   20   191  Lanzillo, Amanda           W29  Washington, DC                  54:26       
   21  1811  Sheehy, Reilly             M23  Washington, DC                  54:40       
   22   500  Williams, Guinevere        W56  Derry, NH                       54:49       
   23    86  Izquierdo, Kristel         W28  College Park, MD                56:43       
   24   455  Towner, Christopher        M26  Washington, DC                  57:44       
   25   281  Malek, Chancellor          M24  Falls Church, VA                57:46       
   26   490  Vena, Dominic              M27  Washington, DC                  57:51       
   27  1579  Culpepper, Savannah        W22  VA, VA                          58:02       
   28   356  Nunn, Sophia               W19  New York, NY                    58:41       
   29    58  Frantz, Hannah             W28  Washington, DC                  58:51       
   30    87  Jackson, Caitlin           W30  Washington, DC                1:00:58       
   31    96  Keenan, Kate               W30  Arlington, VA                 1:01:03       
   32   363  Prosceo, Michelle          W39  Solomons, MD                  1:01:09       
   33   189  Kokroo, Ayushi             W22  Washington, DC                1:01:16       
   34    80  Hopkins, Amanda            W40  Falls Church, VA              1:03:05       
   35    97  Kelly, Edward              M59  Falls Church, VA              1:03:06       
   36    28  Beriont, Kate              W23  Alexandria, VA                1:04:28       
   37   318  Mihm, Sarah                W19  Washington, DC                1:04:36       
   38    34  Bureau, Miranda            W37  Alexandria, VA                1:04:46       
   39   671  Young, Erica               W28  Alexandria, VA                1:06:56       
   40    65  Goudarzi, Hussain          M32  Arlington, VA                 1:06:57       
   41   331  Mull, Meewa                W31  Washington, DC                1:07:03       
   42   495  Washington, Juan           M47  Silver Spring, MD             1:07:42       
   43   190  Konings, Priya             W39  Takoma Park, MD               1:07:49       
   44   382  Reineck, Lora              W39  Bethesda, MD                  1:07:56       
   45    93  Karch, Colton              M23  Washington, DC                1:08:59       
   46   442  Sullivan, Kathleen         W23  Falls Church, VA              1:09:03       
   47    52  Elliott, Rachel            W27  Washington, DC                1:19:51       
   48   449  Thorne, Alex               W23  Washington, DC                1:20:51       
   49    40  Cutter, Paul               M51  Waldorf, MD                   1:37:18      
   50    41  Cutter, Sharon             W52  Waldorf, MD                   1:37:18

19 & Under Results - Women 10000 Run
  1  #356 Nunn, Sophia       W19 New York, NY              9:27      58:41
  2  #318 Mihm, Sarah        W19 Washington, DC           10:24    1:04:36

20-29 Results - Women 10000 Run
  1   #49 Edwards, Camilla   W23 College Park, MD          7:09      44:24
  2   #88 Jing, Lydia        W23 Washington, DC            8:15      51:13
  3  #191 Lanzillo, Amanda   W29 Washington, DC            8:46      54:26
  4   #86 Izquierdo, Kristel W28 College Park, MD          9:08      56:43
  5 #1579 Culpepper, Savanna W22 VA, VA                    9:21      58:02
  6   #58 Frantz, Hannah     W28 Washington, DC            9:29      58:51
  7  #189 Kokroo, Ayushi     W22 Washington, DC            9:52    1:01:16
  8   #28 Beriont, Kate      W23 Alexandria, VA           10:23    1:04:28
  9  #671 Young, Erica       W28 Alexandria, VA           10:47    1:06:56
 10  #442 Sullivan, Kathleen W23 Falls Church, VA         11:07    1:09:03
 11   #52 Elliott, Rachel    W27 Washington, DC           12:52    1:19:51
 12  #449 Thorne, Alex       W23 Washington, DC           13:01    1:20:51

30-39 Results - Women 10000 Run
  1  #498 Wichlinski, Kate   W38 Washington, DC            7:24      45:56
  2  #661 Windsor, Lindsay   W33 Arlington, VA             7:52      48:48
  3   #87 Jackson, Caitlin   W30 Washington, DC            9:49    1:00:58
  4   #96 Keenan, Kate       W30 Arlington, VA             9:50    1:01:03
  5  #363 Prosceo, Michelle  W39 Solomons, MD              9:51    1:01:09
  6   #34 Bureau, Miranda    W37 Alexandria, VA           10:26    1:04:46
  7  #331 Mull, Meewa        W31 Washington, DC           10:48    1:07:03
  8  #190 Konings, Priya     W39 Takoma Park, MD          10:55    1:07:49
  9  #382 Reineck, Lora      W39 Bethesda, MD             10:56    1:07:56

40-49 Results - Women 10000 Run
  1   #80 Hopkins, Amanda    W40 Falls Church, VA         10:10    1:03:05

50-59 Results - Women 10000 Run
  1  #500 Williams, Guinever W56 Derry, NH                 8:50      54:49
  2   #41 Cutter, Sharon     W52 Waldorf, MD              15:40    1:37:18       

60-69 Results - Women 10000 Run
  1  #262 Leyden, Diana      W63 Silver Spring, MD         8:33      53:03

20-29 Results - Men 10000 Run
  1  #357 Oppizzi, Giovanni  M24 College Park, MD          6:56      43:03
  2 #1340 Martinez Castellan M27 College Park, MD          7:43      47:52
  3  #440 Stuart, Jack       M25 Washington, DC            7:45      48:07
  4  #389 Rodriguez Lopez, R M27 Hyattsville, MD           8:38      53:37
  5 #1811 Sheehy , Reilly    M23 Washington, DC            8:48      54:40
  6  #455 Towner, Christophe M26 Washington, DC            9:18      57:44
  7  #281 Malek, Chancellor  M24 Falls Church, VA          9:18      57:46
  8  #490 Vena, Dominic      M27 Washington, DC            9:19      57:51
  9   #93 Karch, Colton      M23 Washington, DC           11:07    1:08:59

30-39 Results - Men 10000 Run
  1   #75 Herbst, Ed         M35 Washington, DC            6:15      38:48
  2 #1988 Frost, Joseph	     M39 Clio, MI                  7:18      45:41   	
  3   #38 Cook, Albert       M34 Falls Church, VA          7:34      46:55
  4   #95 Keefe, Christopher M33 Washington, DC            7:42      47:46
  5   #59 Garcia, Yumhali    M34 Alexandria, VA            7:49      48:34
  6   #39 Crenny, Kevin      M30 Washington, DC            8:15      51:10
  7   #65 Goudarzi, Hussain  M32 Arlington, VA            10:47    1:06:57

40-49 Results - Men 10000 Run
  1  #495 Washington, Juan   M47 Silver Spring, MD        10:54    1:07:42

50-59 Results - Men 10000 Run
  1   #99 Kiely, Adam        M52 Gaithersburg, MD          7:30      46:33
  2 #1344 Vetrano, Phil      M50 N Massapequa, NY          7:45      48:05
  3   #97 Kelly, Edward      M59 Falls Church, VA         10:10    1:03:06
  4   #40 Cutter, Paul       M51 Waldorf, MD              15:40    1:37:18

60-69 Results - Men 10000 Run
  1   #64 Gordon, Kirk       M63 Glenn Dale, MD            7:52      48:50
  2 #1361 Grimsley, Gary     M65 Annandale, VA             7:54      49:05