Potomac Valley Track Club Christmas Caper
East Potomac Park, Washington DC
Saturday, December 21, 2024
  • Race director Mike Cannon thanks all the volunteers: Craig Chasse, Hugh C. Dobson, Renee LaRue, Ashlyn Sinclair, Jay Jacob Wind, and Jeff Young, and others
  • Brr! Cold!

  • Results (Hand-timed)
  • Awards
  • Results RFID-timed
  • Send additions and corrections

  • Next PVTC long-distance races:
  • Saturday, February 15, 2025 -- By George 5K and 10K,
  • East Potomac Park Golf Course, Washington DC | See www.pvtc.org/barronraces.php

  • Saturday, April 19, 2025 -- Easter Classic 5K and 10K,
  • Bluemont Park south shelter, 329 North Manchester Street, Arlington VA | See www.pvtc.org/barronraces.php
                  Potomac Valley Track Club Christmas Caper
                  East Potomac Park, Washington DC
                  Saturday, December 21, 2024
                  5K results
     Bib     ##    Name                                         G Age City State             Time    M   F       Award         RW     Member?
     ---     --   --------------------------                    - --- ----------------       ------ --- ---    ---------      ----    -------
     999     1    Joseph Shields                                M  39 Washington DC          18:57   1        5K M30-39 1              Member
     934     2    Craig Chasse                                  M  55 Reston VA              20:12   2        5K M50-59 1              Member
     994     3    Ophelia Lindstrom                             F  11 Arlington VA           20:45       1  5K F19&under 1
     948     4    Sterling Harrell                              M  25 Upper Marlboro MD      20:45   3        5K M20-29 1
     984     5    Patrick William Rainey                        M  40 Arlington VA           21:57   4        5K M40-49 1
     991     6    Yuko Whitestone                               F  52 Fairfax VA             22:42       2    5K F50-59 1              Member
     995     7    Julie E. Sapper                               F  52 Rockville MD           22:49       3    5K F50-59 2
     930     8    Amina Ait-Bella                               F  28 Washington DC          23:12       4    5K F20-29 1
     963     9    Terry McLaughlin                              M  64 Spotsylvania VA        25:22   5        5K M60-69 1              Member
     981     10   Allison Rainey                                F  44 Arlington VA           25:27       5    5K F40-49 1
     993     11   Augustine Lindstrom                           M  7  Arlington VA           25:31   6      5K M19&under 1
     980     12   Ted Poulos                                    M  63 McLean VA              25:32   7        5K M60-69 2              Member
     987     13   Katie Siegner                                 F  34 Washington DC          25:41       6    5K F30-39 1
     946     14   Christine Hackman                             F  61 Arlington VA           26:55       7    5K F60-69 1              Member
     966     15   Ava Murphey                                   F  34 Huntington VT          27:51       8    5K F30-39 2
     955     16   Lane Kurkjian                                 F  33 Gaitherburg MD         28:37       9    5K F30-39 3
     961     17   Mary Lowe Mayhugh                             F  68 Washington DC          28:46       10   5K F60-69 2              Member
     985     18   James Scarborough                             M  66 Arlington VA           28:54   8        5K M60-69 3              Member
     990     19   Laurie Stegman                                F  59 Washington DC          29:17       11   5K F50-59 3
     964     20   Lawrence Meinert                              M  71 Washington DC          29:35   9       5K M70&over 1             Member
     935     21   Christy Concannon                             F  62 Bethesda MD            33:05       12   5K F60-69 3
     909     22   Carolyn McGee                                 F  60 Alexandria VA          33:34       13   5K F60-69 4
     989     23   Genevieve Spellman                            F  36 Tucson AZ              34:33       14   5K F30-39 4
     951     24   Art J. Klein                                  M  71 Woodbridge VA          36:35   10      5K M70&over 2  5K MRW 1
     965     25   James Moreland                                M  72 Gaithersburg MD        37:38   11      5K M70&over 3             Member
     941     26   John Gersh                                    M  77 Columbia MD            37:52   12      5K M70&over 4  5K MRW 2   Member
     940     27   Regina Flagg                                  F  64 Silver Spring MD       37:56       15   5K F60-69 5
     937     28   Allan G. Dosik                                M  73 Arlington VA           38:53   13      5K M70&over 5             Member
     943     29   Keg Good                                      F  67 Woodbridge VA          39:47       16   5K F60-69 6   5K FRW 1   Member
     933     30   Thomas Augustine                              M  74 Woodbridge VA          40:41   14      5K M70&over 6  5K MRW 3   Member
     956     31   Renee LaRue                                   F  53 Richmond VA            42:03       17   5K F50-59 4   5K FRW 2   Member
     978     32   Jeanette A. Novak                             F  80 Damascus MD            51:28       18  5K F70&over 1             Member
     998     33   Elizabeth Jill Hancock                        F  71 Falls Church VA        52:12       19  5K F70&over 2  5K FRW 3
     931     34   Pearl Amati                                   F  46 Frederick MD          1:01:41      20   5K F40-49 2   5K FRW 4
     979     35   Bhronda Pinder                                F  48 Alexandria VA         1:01:43      21   5K F40-49 3   5K FRW 5
     1000    36   Kate Canavan                                  F  25 Washington DC         1:08:09      22   5K F20-29 2
    
                  10K results
     Bib     ##    Name                                         G Age City State             Time    M   F       Award         RW     Member?
     ---     --   --------------------------                    - --- ----------------       ------ --- ---    ---------      ----    -------
     922     1    Cate Schultz                                  F  22 Bethesda MD            42:45       1   10K F20-29 1
     918     2    An Pham                                       F  26 Rockville MD           44:41       2   10K F20-29 1
     997     3    Joe Cheniae                                   M  27 Washington DC          48:24   1       10K M20-29 1
     996     4    Gregory 'Jack' Kammerer                       M  62 Washington DC          51:28   2       10K M60-69 1
     912     5    Michael Obi                                   M  22 Washington DC          55:56   3       10K M20-29 1
     903     6    Kirk Gordon                                   M  68 Glenn Dale MD          55:58   4       10K M60-69 2
     904     7    Karrs Johnson                                 M  30 Alexandria VA         1:00:56  5       10K M30-39 1
     923     8    Kirk Gordon                                   M  68 Glenn Dale MD         1:03:11  6       10K M60-69 3
     927     9    MG Vallacchi                                  F  25 Washington DC         1:07:23      3   10K F20-29 2
     919     10   May Pham                                      F  20 Boston MA             1:14:38      4   10K F20-29 3