Potomac Valley Games
Track & Field Records
1985-2022

Updated 02/14/2023 by Jovette Jolicoeur

Event Men               Age     Year      Mark    Women                Age     Year      Mark

100m
<= 14 Ricky Blake        14     2005      12.18   Keosha Sanders        14     1998      12.90
15-19 Troy Wilkerson II  17     2003      11.29   Erica Day             16     1999      12.71
20-24 Anthony Stuckey    20     1994      10.60   Vieoletta Wong        22     2000      12.68
25-29 Joel Mascoll       25     2000      10.40   Jordan Hankerson      25     2019      12.73
30-34 Jeffrey Waldo      30     1988      10.60   Lillian Awidi         33     2001      12.44
35-39 Alfonzo Walton     35     1986      11.00   LaTisha Moulds        38     2015      12.83
40-44 Thomas Jones       40     1994      10.90   Kathy Pierce          41     1988      13.40
45-49 Lonnie Hooker      46     2009      11.13   Lillian Awidi         45     2013      13.70
50-54 Lonnie Hooker      50     2014      11.18   Renee Shepard         50     2014      12.52
55-59 Oscar Peyton       57     2009      11.79   Adlin Mair            58     2000      15.26
60-64 Oscar Peyton       61     2014      12.00   Becky Bowman          60     2018      14.91
65-69 Charles Allie      65     2012      12.40   Audrey Lary           69     2003      15.89
70-74 Ty Brown           72     2017      13.48   Audrey Lary           70     2004      16.27
75-79 John O'Neill       75     1999      14.34   Rose Green            78     2016      17.06
80-84 Larry Colbert      80     2017      16.15   Rose Green            81     2019      19.47
85-89 Edward Cox         86     2014      17.06

200m
<= 14 Daniel Bailey      13     1999      24.48   Genamarie McCant      14     2008      26.83
15-19 Anthony Stuckey    18     1993      22.20   Erica Day             16     1999      25.30
20-24 Paul Dedewo        24     2015      20.85   Andria Smallwood      22     2009      25.16
25-29 Jah'Shawn StJulian 29     1997      20.90   Cathalina Staye       26     1998      24.92
30-34 Jeffrey Waldo      30     1988      21.90   LaTisha Moulds        31     2008      25.92
35-39 Al Walton          37     1988      22.40   LaTisha Moulds        39     2016      26.75
40-44 Thomas Jones       40     1994      22.70   Kathy Pierce          41     1988      28.20
45-49 Lonnie Hooker      46     2009      23.08   Marilyn Mitchell      46     1989      28.00
50-54 Oscar Peyton       52     2005      23.29   Wanda Robinson        52     2014      29.95
55-59 Oscar Peyton       56     2009      24.27   Adlin Mair            58     2000      30.96
60-64 Oscar Peyton       61     2014      24.75   Audrey Lary           62     1996      35.75
65-69 Charles Allie      65     2012      24.85   Audrey Lary           69     2003      34.15
70-74 Ty Brown           70     2015      27.81   Audrey Lary           70     2004      34.89
75-79 Ed Matthews        76     1996      32.00   Rose Green            78     2016      35.68
80-84 Larry Colbert      80     2017      33.84   Carla Convery         80     2000      58.42
85-89 Edward Cox         86     2014      38.42
90-94 Dixon Hemphill     90     2015      78.38
95-99 Everett Hosak      96     1998      85.68

400m
<= 14 Marcus Parker      13     1993      56.00   Genamarie McCant      13     2007      59.08
15-19 Anthony Battle     18     1995      48.50   Jasmine Hill          17     2013      58.51
20-24 Paul Dedewo        24     2015      45.91   Andria Smallwood      22     2009      56.36
25-29 Jah'Shawn StJulian 29     1997      47.90   Cathalina Staye       26     1998      56.56
30-34 Richard Jackson    31     2019      51.10   Zenia Ayrton          31     2003      57.83
35-39 Mitch Lovett       37     1998      48.81   Adina Valdez          39     2000      56.69
40-44 Archie Glaspy      43     1998      51.58   Irene Thompson        44     1998      63.98
45-49 Larry Colbert      48     1985      53.40   Charmaine Roberts     49     2016    1:03.62
50-54 Ralph Romain       54     1986      52.80   Chris Stockdale       50     1996      69.64
55-59 Larry Colbert      56     1993      54.50   Lucy Brobst           58     1991      75.00
      Ralph Romain       57     1989      54.50
60-64 Ralph Romain       61     1993      54.20WR Marie-L. Michelsohn   62     2004    1:19.34
65-69 Charles Allie      65     2012      56.28   Marilyn Fitzgerald    65     2000    1:17.58
70-74 Larry Colbert      70     2007    1:04.73   Tami Graf             70     2006    1:45.84
75-79 Larry Colbert      75     2012    1:15.25   Rose Green            79     2017    1:23.16  
90+   Dixon Hemphill     92     2017    3:34.14

800m
<= 14 Timothy Riley      14     1999    2:08.53   Brittney Rooks        13     2007    2:29.08
15-19 Anthony Swindell   19     2012    1:57.12   Camille A. Martin     18     2001    2:20.40
20-24 Khalid Benmbarek   20     1997    1:56.50   Myah Hicks            22     2015    2:06.18
25-29 Alex Amankwah      27     2019    1:47.26   Nikeya Green          26     2008    2:07.23
30-34 Clint Kiser        30     1992    1:59.00   Camille V. Martin     33     2003    2:13.05
35-39 Vernon Waters      35     2008    1:58.73   Erica Nemmers         37     2009    2:20.14
40-44 Dorel Watley       42     1992    2:00.80   Lorraine Jasper       42     2004    2:23.70
45-49 Steve Nearman      47     2007    2:06.06   Julie Hayden          45     2007    2:29.43
50-54 Chris Northrup     50     2013    2:11.44   Kathryn Martin        50     2002    2:25.40
55-59 Clifford Pauling   57     1991    2:13.60   Lorraine Jasper       55     2017    2:36.91 
60-64 Clifford Pauling   60     1994    2:24.50   Tami Graf             60     1996    3:12.44
65-69 Marvin Pace        65     2019    2:36.25   Marilyn Fitzgerald    65     2000    3:11.17
70-74 Newlie Hewson      70     1992    3:11.80   Tami Graf             70     2006    4:10.31
75-79 Jerry Wible        76     1990    3:12.50   Tami Graf             75     2011    4:21.03
80-84                                             Tami Graf             80     2016    5:07.98
90+   Dixon Hemphill     92     2017    8:48.04  

1500m (last run in 1995)
<= 14 Pellerton Balfour  13     1992    5:15.70   Colleen Winzeler      10     1993    5:55.70
15-19 Kevin Jones        16     1987    4:24.50   Tanya Hecox           15     1990    5:47.90
20-24 Chris Duncan       22     1987    4:12.50   Beth Watt             23     1989    4:55.30
25-29 Jim Garster        26     1993    4:04.10   Kathy Scherer         28     1987    4:54.80
30-34 Chandra Chaudhari  31     1992    4:20.50   Vicky Aroniadou       33     1993    5:02.50
35-39 Paul Zink          39     1987    4:14.10   Bernadette Creed      35     1992    5:37.30
40-44 Bruce Hamilton     40     1995    4:15.30
45-49 Paul Zink          45     1993    4:27.50   Cindy Dalrymple       48     1990    5:08.90
50-54 Rolland Elliot     50     1986    4:50.60   Chris Stockdale       50     1994    5:29.50
55-59 Clifford Pauling   57     1991    5:04.90   Tami Graf             57     1993    5:26.00
60-64 Larry Dickerson    64     1995    5:30.50
65-69 Donald McCarten    65     1994    5:41.20
70-74 Newlie Hewson      71     1993    6:43.60
75-79 Bud Averitt        75     1995    9:13.40

1 Mile Run (new event 1996)
<= 14 Zach Queen         14     2006    5:20.13   Brittney Rooks        13     2007    5:34.57
15-19 Brian Fussell      17     2003    4:35.23   Camille A. Martin     19     2002    5:01.40
20-24 Oscar Giron        21     2001    4:34.80   Sarah Spalding        24     2005    5:16.89
25-29 Tony Hatcher       28     1996    4:05.00   Heather Jelen         26     2013    5:20.98
30-34 Thomas Brooks      31     1998    4:28.61   Claire Hallissey      30     2013    5:04.31
35-39 Mark Jones         35     1996    4:34.10   Erica Nemmers         37     2009    5:01.71
40-44 Nicholas Berra     43     2009    4:35.61   Alisa Harvey          42     2008    5:04.68
45-49 Steve Nearman      46     2006    4:47.16   Alisa Harvey          45     2011    5:08.73
50-54 Henry Wigglesworth 51     2009    4:52.34   Kathryn Martin        50     2002    5:15.54
55-59 Henry Wigglesworth 57     2015    4:59.10   Doreen McCoubrie      56     2017*AR 5:30.32
60-64 Henry Wigglesworth 60     2018    5:22.07   Marie-L. Michelsohn   60     2002    5:57.42
65-69 Marvin Pace        65     2019    5:36.60   Nonie Hudnall         67     2017    7:18.29  
70-74 Skip Grant         72     2008    6:32.90   Tami Graf             70     2006    8:33.03
75-79 John Elliott       77     2015    7:50.36   Tami Graf             78     2014   10:16.43
80-84 Walt Washburn      81     2004    8:52.63   Tami Graf             80     2016   10:48.24
85-89 Dixon Hemphill     89     2014   11:19.62
90-95 Dixon Hemphill     90     2015   13:53.70 

1 Mile Race Walk (new event 1996)
<= 14 Tim Atwell         10     1997   11:02.20   Aiko Barnes           11     2017   10:03.51  
15-19 'S' Harrison       17     1996    8:31.40   Irene Fletemeyer      17     2012    9:04.88
30-34                                             Kora Boufflert        33     1999    8:08.91
35-39 Brian Allen        36     2008    9:27.53   Laura Niel            39     2003    9:03.00
40-44 Craig Balloon      43     1997   10:08.90   Donna Chamberlain     43     2000    7:53.56
45-49 John Gersh         49     1996    8:44.60   Christina Caravoulias 49     2004   12:58.09
50-54 Victor Litwinski   52     1996    8:48.50   Judy Witt             51     2000    9:11.91
55-59 James Carmines     57     2000    8:03.37   Patricia Clemmons     57     2017   10:54.33  
60-64 Cedric Eustace     62     1996    9:26.00   Liza Recto            63     2019   11:28.75	  
65-69 John Morrison      68     2017    9:55.94   Mary Alice Stookey    65     1998   12:10.70
70-74 Bob Fine           71     2002   10:00.51   Terry Hamilton        72     2000   11:52.80
75-79 Charles Boyle      76     2000   11:03.42   Lois C. Dicker	79     2019   12:15.67	
80-84 Charles Boyle      84     2008   11:44.59   Mary Lathram          82     1997   13:45.90
85-89 Charles Boyle      88     2012   13:12.99   Mary Lathram          87     2002   14:43.56
90-94                                             Mary Lathram          90     2005   15:10.39

3000 Meter Run (new event 1999)
<= 14 Corey Tooke        14     2009   10:38.24   Brittney Rooks        13     2007   11:01.64
15-19 Brian Fussell      16     2002    9:54.45   Jessica Davis         17     2012   12:18.59
20-24 Jeremy Smith       21     2003    9:41.94
25-29 Kareem Lanier      27     2000    8:55.10   Deborah Green         29     2013   11:00.66
30-34 Kareem Lanier      30     2003    9:08.21   Naoko Ishibe          31     2000    9:50.20
35-39 Tim Silva          39     2001    9:30.10   Jennifer Lazio        39     2007   13:21.90
40-44 Daniel Quinn       40     1999    9:44.60   Julie Hayden          44     2004   11:12.37
45-49 Stuart Pineo       46     2007    9:42.45   Martha Merz           45     2008   10:49.81
50-54 Maurice Pointer    51     2007    9:50.46   Alison Suckling       52     2007   11:52.36
55-59 Elmer McPhail      55     2011    9:51.66   Alison Suckling       56     2011   11:57.77
60-64 Stephen Chantry    60     2015   10:38.97   Marie-L. Michelsohn   62     2004 AR 11:52.22
65-69 Jim Noone          69     2013   11:38.13   Kathy Martin          65     2017 AR 11:43.04  
70-74                                             Tami Graf             70     2006   16:37.20
75-79 John Elliott       77     2015   15:08.90   Tami Graf             75     2011   18:11.12
80-84 John Elliott       80     2018   17:54.76   Tami Graf             80     2016   18:47.45 

3000 Meter Race Walk (new event 1991)
<= 14 Robert Waddle      12     1994   19:47.70   Alison Zabrenski      13     1992   16:42.10
15-19 Will Leggett       16     1992   15:22.30   Cori Colling          15     1994   16:21.80
20-24 Steven Washburn    21     2015   13:06.29 
25-29 Dave McGovern      29     1994   11:49.80   Marykirk Cunningham   28     1994   17:04.90
30-34 Tim Good           33     1993   15:57.80   Valerie Meyer         34     1992   17:00.30
35-39 David Lawrence     39     1994   13:54.30   Valerie Meyer         35     1993   17:07.40
40-44 Warrick Yeager     43     1997   13:46.50   Donna Chamberlain     43     2000   15:34.70
45-49 Bruce Booth        49     1997   14:35.90   Rita Cronley          46     1996   18:44.20
50-54 James Carmines     50     1993   14:04.20   Nancy Whitney         54     1991   18:32.30
55-59 James Carmines     57     2000   15:35.80   Nancy Whitney         56     1992   17:53.60
60-64 Jack Ozment        61     1991   16:57.30   Pat Nesley            64     1992   19:29.60
65-69 Bill O'Reilly      66     1992   18:50.20   Pat Nesley            66     1994   19:49.40
70-74 Bob Fine           70     2002   19:41.58   Terry Hamilton        71     1999   23:22.60
75-79 Edward Seeger      76     1991   19:45.80   Mary Lathram          77     1992   23:50.50
80-84 Edward Seeger      80     1995   20:54.70   Mary Lathram          80     1995   25:22.60
85-89                                             Mary Lathram          86     2001   26:27.20

5000 Meter Run
<= 14 Tucker Bowen       13     1992   17:50.80   April Goode           12     1992   20:46.90
15-19 Sam Gabremariam    18     1993   16:00.70   Tanya Hecox           16     1990   20:54.00
20-24 Darryl General     24     1990   14:32.90   Anne Platt            23     1992   19:21.50
25-29 Thomas Bean        28     2016   15:24.84   Jackie Concaugh       28     2003   17:57.90
30-34 Kareem Lanier      32     2005   15:54.53   Susannah Kvasnicka    32     2004   17:14.30
35-39 Jay Wind           39     1989   15:36.40   Hilary Cairns         38     2009   18:29.47
40-44 Ted Poulos         41     2003   16.56.9    Chris Newsham         42     2000   20:54.00
45-49 Francis Burdett    49     2014   16:27.63   Pamela Lovette        47     2009   20:12.04
50-54 Mark Malander      51     2009   17:26.50   Kimberly Anderson     53     2018   20:42.71
55-59 Larry Dickerson    58     1989   17:55.80   Betty Dameron         55     1990   23:17.60
60-64 Spider Rossiter    61     2013   20:06.76   Liza Recto            61     2017   26:09.0h
65-69 Jim Noone          65     2009   20:40.80   Tami Graf             68     2004   27:39.30
70-74 Jim Noone          70     2013   20:44.64   Tami Graf             71     2007   28:25.02
75-79 Jim Noone          75     2019   23:58.24

5000 Meter Race Walk (not held 1991-1994)
<= 14 Jadon Davis        14     2015   30:59.14   Alison Zabrenski      11     1990   32:19.00
15-19 Jadon Davis        15     2016   29:42.02   Margaret Mangan       18     1985   26:10.30
20-24 Richard Quinn      24     1987   22:22.00
25-29 Richard Quinn      25     1988   21:57.00   Diane Pecinovsky      27     1988   40:11.30
30-34 Bobby Briggs       30     1987   23:03.00   Pauline Stickles      32     1988   47:00.00
35-39 Jim Wass           36     1988   25:36.00   Pat Zerfas            35     1997   30:29.00
40-44 Alan Price         40     1987   23:27.00   Laura Niel            40     2004   29:00.70
45-49 Bruce Booth        47     1995   26:07.30   Kimberly Light        47     2005   36:53.47
50-54 James Carmines     52     1995   24:40.10   Judy Witt             51     2000   30:07.40
55-59 Dave Romansky      59     1997   25:48.00   Cathy Van Brocklin    59     2005   34:19.32
60-64 Jack Ozment        60     1990   30:29.10   Lois Dicker           60     2000   31:28.90
65-69 John Morrison      65     2014   32:53.06   Lois Dicker           66     2006   33:02.22
70-74 Jack Starr         71     1999   30:19.00   Lois Dicker           73     2013   38:12.62
75-79 Edward Seeger      75     1990   33:14.20   Lois Dicker           76     2016   38:23.36
80-84 Edward Seeger      80     1995   36:22.40   Mary Lathram          80     1995   43:21.40
85-89 Edward Seeger      85     2000   43:26.70   Mary Lathram          87     2002   45:31.43
90-94                                             Mary Lathram          90     2005   48:02.95

10000 Meter Run (new event 1995 - 2010 not held 1999, 2018)
15-19 DelVaughn Rooks    16     2007   39:01.48
20-24 Dustin Sweeney     20     2003   34:37.80
25-29 Adam Condit        25     2008   32:51.00
30-34 Kareem Lanier      31     2004   33:22.90   Antje Ekruth          30     1996   47:37.00
35-39 Ted Poulos         35     1997   34:05.90
40-44 Bob Briggs         41     1998   35:14.00   Patricia Zerfas       41     2003   41:35.10
45-49 David Haaga        49     2010   35:22.35
50-54 Maurice Pointer    52     2008   35:10.76   Cynthia Evans         54     2009   46:16.54
55-59 Jay Jacob Wind     57     2007   42:18.41   Janet Newburgh        55     1997   48:55.90
60-64 Bob Briggs         60     2017   39:14.0h   Cynthia Evans         64     2019   58:14.50 
65-69 Jay Jacob Wind     67     2017   53:49.6h   Joyce Hodges-Hite     65     2002   57:41.30
70-74 Wendell Golden     71     1996   52:46.40
75-79 Tony Diamond       76     2005 1:00:27.00

10000 Meter Race Walk (new track event 2003, last held in 2010)
40-44 Tim Good           44     2004 1:00:51.00   Anne Pastorkovich     40     2005  1:24:51.36
55-59 Morris Gelman      59     2008 1:17:31.57   Donna Green           57     2009  1:14:13.76
60-64 Jim Carmines       62     2005   58:51.93   Lois Dicker           64     2004  1:13:00.00
65-69 Sheldon Contract   69     2008 1:12:37.38   Lois Dicker           67     2007  1:13:49.53
70-74 Sheldon Contract   71     2010 1:15:45.42

15000 Meter Race Walk (new track event 1995, last held in 2000)
20-24                                             Alison Zabrenski      21     2000  1:30:19.0
30-34 Danny Fink         32     1995  1:13:35.0   Kora Boufflert        34     2000  1:28:05.0
35-39 Tim Good           38     1998  1:37:05.0   Pat Zerfas            35     1997  1:34:15.0
40-44 Steve Pecinovsky   40     1995  1:13:24.0   Donna Chamberlain     43     2000  1:24:18.0
45-49 Bruce Booth        48     1996  1:19:45.0
50-54 Alan Price         50     1997  1:30:31.0   Joan Schindell        54     1996  2:03:58.0
55-59 Dave Romansky      59     1997  1:23:20.0
60-64 Cedric Hustace     61     1995  1:41:02.0
65-69
70-74 Jack Starr         72     2000  1:38:39.0

Hurdles (80/100/110 meters based on age)
<= 14 Johnnie Peace III  11     2016      16.44   Jazmia Perry          12     2012      16.89
15-19 Vincent Brown      17     2008      14.45   Keosha Sanders        16     1998      15.32
20-24 Aaron Savage       20     1996      15.33
25-29 Dudley Dorival     25     2000      13.56   Anene Wynn            28     2013      15.76
30-34 Mark Williamson    32     1990      14.90
35-39 Jeremiah Lloyd     38     1996      15.31   Irene Thompson        39     1993      18.60
40-44 Jeremiah Lloyd     42     2000      15.53   Irene Thompson        44     1998      14.26
45-49 Karl Smith         49     2009      15.12   Irene Thompson        49     2003      13.80
50-54 Mark Williamson    52     2010      15.25   Koura Gibson          52     2016      14.24 
55-59 Karl Smith         56     2016      14.38   Koura Gibson          55     2019      15.43
60-64 Ty Brown           64     2009      15.99
65-69 Ty Brown           67     2012      16.13   Evelyn Wright         66     2003      19.70
70-74 James Stookey      70     2000      12.90
75-79 James Stookey      75     2005      13.62WR

Intermediate Hurdles (3 = 300 meters; 4 = 400 meters)
<= 14 Maynard Harrison   12     1995      56.80
15-19 Manuel Morris (4   17     2008      57.52   Lauren Hoffman(4      16     2015      64.51
      Michael Davidson(3 15     1995      46.50   Elizabeth Johnson (3  17     1995      67.60
20-24 Byron Henry        23     1987      58.90   Zenora Berry          22     2000      62.40
25-29 Fitz Allen Crick   28     2000      52.30   Deborah Yurth         26     1989      75.10
30-34 Michael A. Jackson 31     2004      57.60   Danielle Todman(4     30     2015      68.14
35-39 Horace Hudson      39     1992      59.40   Kathy Pierce          39     1986      81.60
40-44 Keith Witherspoon  41     1994      60.10   Lizanne Stephan (4    42     2009      78.11
                                                  Christine Bell (3     44     2012      57.67
45-49 Joseph Varrone     45     2001      60.50   Irene Thompson (4     46     2000      73.51
                                                  Debbie Young (3       48     2019      56.98
50-54 Jim Bradley (3     52     1988      46.40   Kristine Longshore (3 50     2018    1:29.77 
      Getulio Echeandia(4 52    2016    1:00.23
55-59 James Bradley (3   56     1992      52.50
      Carlton T. Marshall (4 56 2019    1:04.85
60-64 George Haywood (3  63     2016      48.72
65-69 James Stookey (3   68     1998      49.46
70-74 Harold Niebel (4   70     1985    1:20.60
      James Stookey (3   70     2000      49.80
75-79 Robert Paulen (3   75     2012      57.93

2000 Meter Steeplechase (new event 2013)
15-19                                             Eliza Medearis        15     2017    8:58.87  
40-44                                             Jessica Reifer        41     2015    8:28:38 
45-49                                             Kristine Longshore    48     2016   12:31.78
50-54                                             Kristine Longshore    50     2018   13:50.62
55-59 Spider Rossiter    59     2016     8:52.89  Cheryl Bellaire       58     2017    8:57.18
60-65                                             Cheryl Bellaire       60     2016    9:08.14
65-69 William Moore      69     2019     9:57.94  Hannah Phillips       65     2017   10:23.21 
70-74 Robert Weiner      70     2017    12:19.59  
75-79 John Elliot        77     2015    11:40.40  Marie-L. Michelsohn   76     2018 AR 12:16.76
80-84                                             Tami Graf             80     2016   15:38.19
90-94 Dixon Hemphill     91     2016    24:32.59

3000 Meter Steeplechase (held 1986-1991, 2013-)
15-19 Brian Meyer        17     1988    11:10.9
20-24 Steve Clark        23     1988    10:03.8
25-29 Tom Bowmaster      28     1988     9:47.8   Laurie Black          28     1991    13:33.1
35-39 Martin Kleiber     37     2014    11:41.54
40-44 Craig Chasse       44     2013    11:56.39
45-49 Thomas Sheahen     45     1986    11:27.5
50-54 Tom Kurihara       50     1986    11:39.2
55-59 Alan Fairbrother   55     1991    12:11.1

Relays (mostly open)
4x100 Unattached       <= 14    2019      57.45   Knights             <= 14    2001      58.40
      Team Haiti        Open    2000      40.55   Maryland Masters     Open    2004      57.77
      Evelyn's TC      15-19    2000      51.09   Frederick+          15-19    1998      52.52
      Phoenix TC B     <= 29    2009      42.97   Cougar A             Open    2011      55.15
      Unattached B***  30-39    2019      58.43 
      Slo & Old T.C.*     40+   2006      47.9    Masters**             40+    2008      59.24
      Frontier         50-54    2001      51.10

*     Tommy Lovelace, Skeeter Jackson, Brian Banks, and Charles Edwards
**    Sandra Arnold, Monica Caldwell, Kristine Longshore, and Deeta Carnes
***   John Pryor (58), Bernard Gant (62), Willie Spruill (61), Z-Track Stare (34)

4x400 Glenarden        <= 14    1995     3:22.7   Knights             <= 14    2001     5:03.1
      Teen MC          15-19    1998     4:41.1   PVSTC               15-19    1995     4:43.6
      HSTC*            35-39    2019     4:13.75
DixonLeeRoperMcDonnough  40+    1999     4:05.9
TNT Intl Racing Club B 40-49    2009     4:01.70
      PVSTC            50-54    1985     4:35.5
      Unattached**     65-69    2019     4:01.03

*     David Ehrlich (39), Ryan Kaiser (37), Adam Barrer (39), Lew Klein (35)  
**    David Ortman (66), Charles Allie (72), George Haywood (66), Thomas A. Jones (65)

Discus    
<= 14 Alex Richlin       14     2016    34.72m    Jamie Mushatt-Valrie  13    1998    23.91m
15-19 Kyle Long          17     2011    56.79m    Natalie Jean Baird    17    2007    41.83m
20-24 Brian Brophy       20     1989    50.88m    Bria Johnson          20    2004    36.85m
25-29 Chris Owens        28     1998    51.18m    Michelle Jezycki      27    1994    34.31m
30-34 Warren Taylor      34     1993    50.67m    Heather Blackburn     30    2001    34.24m
35-39 Glenn Thompson     35     1998    50.52m    Teresa Henderson      38    1999    35.28m
40-44 Glenn Thompson     40     2003    51.32m    Stephanie Colby	41    2019    30.25m
45-49 Glenn Thompson     48     2011    45.17m    Jill Cypress          46    2018    22.58m
50-54 Larry Pratt        54     1995    51.43m    Donna Barrett         52    2008    23.70m
55-59 Larry Pratt        55     1996    47.30m    Emilie Class          57    2019    27.55m
60-64 Larry Pratt        61     2002    56.08m    Evelyn Wright         61    1998    25.83m
65-69 Larry Pratt        66     2007    45.31m    Evelyn Wright         66    2003    21.91m
70-74 Larry Pratt        70     2011    43.47m    Evelyn Wright         70    2007    21.59m
75-79 Larry R. Pratt     75     2016    36.68m    Sheila Gildea         75    2005    13.26m
80-84 William Gramley    80     2016    29.85m    Rose Green	        81    2019    14.42m
85-89 Charles Pistorino  85     2008    21.28m    Carla Convery         85    2005    05.87m
90-94 Charles Pistorino  90     2013    14.88m

Hammer (not held 1996, 1997)
<= 14 Kevin Walsh        13     1999    18.00m    Ashlen Veatch         13     2007    39.82m(3K)
15-19 Nick Welihozkiy    18     1999    56.64m    Aimee Veatch          17     2007    38.52m
20-24 Adam Connolly      22     1998    70.95m    Kate Cassidy          20     1998    40.84m
25-29 Ja’Mar Watson      29     2018    59.96m    Tanja Umland          26     1999    19.48m
30-34 Anders Halvorsen   32     2001    63.60m    Heather Withrow       32     2008    38.25m
35-39 Anders Halvorsen   36     2005    60.99m    Joan Stratton         38     1990    37.41m
40-44 Kunle Lawson       43     2015    45.97m    Penelope Ingles       43     2019    29.51m      
45-49 Kunle Lawson       45     2017    42.89m    Kristine Longshore    46     2014    14.26m
50-54 Anthony Dziepak    51     2016    49.07m    Mary Wilkins          54     2015    30.98m
55-59 Terry Noyes        57     2019    49.69m    Mary Wilkins          56     2017    28.69m
60-64 Ken Moss           62     2009    46.63m    Cindy Lea Arbelbide   60     2009    28.06m
65-69 Ken Moss           65     2012    46.43m    Delores Grandison     65     2018    24.67m
70-74 Ken Moss           72     2019    49.36m    Evelyn Wright         70     2007    23.35m
75-79 Ken Moss           75     2022    47.52m    Mary Roman            78     2014    21.45m
80-84 William Gramley    80     2016    33.32m    Sharon Good           82     2015    10.94m
85-89 Darrell Dempster   85     2014    20.79m
90-94 Darrell Dempster   90     2015    14.25m

High Jump
<= 14 Stan Hamilton      14     2015     1.73m    Sidney Erin Banks     14     2015     1.63m
15-19 Justin Besachio    17     1990     1.93m    Séverine Tanic        18     2001     1.67m
      Rodney Clark       18     1998     1.93m
      Jack Reichenbach   17     2016     1.93m
      Joshua Gilliard    16     2016     1.93m
      Riley Park         18     2018     1.93m
20-24 Timothy Taylor     21     2013     2.08m
25-29 William Skinner    27     1991     2.10m    Monica Skinner        27     1992     1.63m
30-34 Mark Williamson    31     1989     2.13m    Monica Skinner        31     1997     1.57m
                                                  Deborah Yurth         31     1994     1.57m
35-39 Bruce McBarnette   35     1993/96  2.03m    Nicole Kelly          36     2017     1.37m    
      Mark Williamson    35     1993     2.03m
40-44 Bruce McBarnette   43     2001     2.03m    Jennifer Stephens     44     2016     1.25m
45-49 Bruce McBarnette   45     2003     1.96m    Marlene Sachs         47     1991     1.96m
50-54 Bruce McBarnette   53     2011     1.85m    Hillen Stubendorff    52     2001     1.22m
55-59 Bruce McBarnette   55     2014     1.78m    Ashley Childs         59     2009     1.19m
60-64 James Barrineau    62     2017     1.67m    Evelyn Wright         64     2001     1.27m
65-69 James Stookey      68     1998     1.42m    Evelyn Wright         66     2003     1.31m
70-74 Curtis Morgan      72     2015     1.40m    Wally Dashiell        71     1995     1.37m
75-79 Fred Everhart      77     2003     1.36m    Vivian Nelson         75     1988     1.36m
80-84 Charles Irwin      80     1998     1.07m
85-89 Bob Detweiller     85     1999     0.74m

Javelin Throw
<= 14 Alex Richlin       14     2016    44.68m    Meghan Walsh          13     1997    23.68m
                                                  Olivia Barr           11     2019    28.54m * Aerojav 
15-19 Will Wright        17     2008    48.96m    Meghan Walsh          16     2000    31.91m
20-24 Brian Anderson     20     1997    54.26m    Krista Link           20     2004    29.10m
25-29 Barry Flicker      26     2007    58.75m    Robin Shudak          27     2002    26.57m
30-34 Kent Hollander     33     1985    63.42m    Chris Stancliff       31     1995    51.30m
35-39 David Riess        38     1986    70.43m    Nicole Kelly          35     2016    35.07m
40-44 Jim McFadyen       40     1987    46.63m    Kathy Pierce          40     1987    26.57m
45-49 Russ White         45     1989    55.27m    Lorraine Tucker       46     1993    28.96m
50-54 Russ White         51     1995    57.62m    Carmela Miller        54     1998    32.01m
55-59 Robert Kouvolo     57     2007    55.15m    Carmela Miller        55     1999    28.74m
60-64 Russell White      63     2007    48.08m    Suzanne Faller        63     2015    26.20m
65-69 Russell White      65     2009    45.29m    Evelyn Wright         66     2003    22.29m
70-74 James Kenney       70     2011    44.08m    Evelyn Wright         70     2007    19.07m
75-79 Robert Zukas       75     2019    32.10m    Lana Kane             75     2015    14.83m
80-84 Charles Pistorino  80     2003    30.60m    Carla Convery         80     2000    11.10m
85-89 Charles Pistorino  86     2009    21.12m
90-95 Charles Pistorino  90     2013    16.05m

Long Jump
<= 14 Stan Hamilton      14     2015     5.54m    Cayla Johnson         14     2016     4.98m
15-19 Rodney Clark       18     1998     6.89m    Winona Peace          17     2014     5.67m
20-24 Justin Snyder      22     2011     6.97m
25-29 Mark Dennis        27     2014     7.13m    Diana Ling            28     1999     5.87m
30-34 Keith Witherspoon  32     1985     6.76m    LaTisha Moulds        31     2008     5.17m
35-39 Kevin Lendo        35     1998     6.26m    Irene Thompson        37     1991     4.52m
40-44 Keith Witherspoon  41     1994     6.60m    Tracey Battle         44     2011     4.91m
45-49 Philippe Futa      45     2015     6.00m    Tracey Battle         47     2014     5.04m
50-54 Charles Swindell   51     2011     6.15m    Tracey Battle        50/51   2017/18  4.34m   
55-59 Brian Hankerson    55     2015     6.14m    Patricia Clemmons     57     2017     3.05m   
60-64 James Stookey      61     1991     4.98m    Evelyn Wright         64     2001     3.54m
65-69 Ty Brown           67     2012     4.77m    Hannah Phillips       66     2018     3.56m
70-74 Ty Brown           70     2015     4.86m    Audrey Lary           70     2004     3.76m
75-79 James Stookey      77     2007     3.95m    Audrey Lary           75     2009     3.21m
80-84 James Stookey      81     2011     2.55M    Carla Convery         80     2000     1.60m
85-89 Jeremiah Gaines    89     2001     2.13m

Pole Vault (not held 1991 or 1992)
<= 14 Craig Bliley       13     1998  6'06" 1.98m Caitlin Davis         14     2008  6'06" 1.98m
